THE 2016 HARRY F. ANDERSON CROSS COUNTRY INVITATIONAL
September 24 Roberts Wesleyan College
MENS RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
YEAR MILE
PLACE PTS NAME PLACE SCHOOL TIME PACE
--------------------------------------------------------------------------------
1 1 Kevin Roginson JR 1 Daemen 25:32.6 5:09
2 2 Dage Minors SR 1 Franklin Pierce 25:36.2 5:10
3 3 Dan Nolte SR 2 Rochester 25:43.8 5:11
4 4 Bj Smith SR 3 Franklin Pierce 25:48.1 5:12
5 5 Dylan McCarthy SO 1 Oswego 25:49.2 5:12
6 Keith Johnson Unattached 25:50.2 5:12
7 6 Mitch Ryan SR 4 Cortland 25:53.6 5:13
8 7 Colin Greenseich JR 2 Oswego 26:02.4 5:15
9 8 Eric Franklin SR 5 Rochester 26:07.9 5:16
10 Jacob Eneix SR 6 Mercyhurst 26:08.5 5:16
11 9 Collin Mulcahy SR 7 Fredonia 26:08.8 5:16
12 10 Robert Guidicipietr FR 1 St. Thomas Aquinas 26:09.3 5:16
13 11 Joseph Northup SO 2 Brockport 26:13.2 5:17
14 12 Matthew Watson SR 8 Roberts Wesleyan 26:15.2 5:17
15 Nicholas Guarino Unattached 26:21.2 5:19
16 Josh Guarino Unattached 26:21.3 5:19
17 13 Keith Pease SR 9 Roberts Wesleyan 26:22.0 5:19
18 14 Josiah Ottolini FR 2 Roberts Wesleyan 26:22.2 5:19
19 15 Robert Cooper SR 10 Fredonia 26:25.2 5:19
20 16 Dylan Brickner SO 3 Brockport 26:25.8 5:19
21 17 Nick Leclair SO 4 Oswego 26:30.2 5:20
22 18 Aidan Gilbride FR 3 Franklin Pierce 26:31.4 5:21
23 19 Byron Evans SR 11 Morrisville 26:32.0 5:21
24 20 Robert Danielson JR 3 Gannon 26:35.3 5:21
25 21 Justin Sommer JR 4 Oswego 26:35.7 5:21
26 22 Cabel McCandless FR 4 Cortland 26:38.9 5:22
27 23 Hunter Phinney SO 5 Rochester 26:40.9 5:23
28 David Richards S.W.I.F.T 26:44.0 5:23
29 24 Ivan Frantz FR 5 Rochester 26:45.1 5:23
30 25 Ethan Francis SO 6 Fredonia 26:45.7 5:23
31 26 Christopher Sims FR 6 Roberts Wesleyan 26:46.9 5:24
32 27 Aaron Bellomo SR 12 Roberts Wesleyan 26:49.6 5:24
33 28 Benjamin Martell SO 7 Rochester 26:49.8 5:24
34 29 Joseph Westrick FR 7 Gannon 26:51.3 5:25
35 30 Cyd Scott SO 8 Fredonia 26:54.1 5:25
36 31 William Delaney FR 8 St. Bonaventure 26:59.4 5:26
37 32 Anthony Casullo SO 9 Roberts Wesleyan 27:01.8 5:27
38 33 Nolan Vest FR 9 Cortland 27:06.2 5:28
39 34 Kyle Pollicove JR 5 Oswego 27:08.5 5:28
40 35 Jon Holmes SR 13 Franklin Pierce 27:13.4 5:29
41 36 Nick Gristina FR 10 Nazareth 27:14.2 5:29
42 37 Timothy Olmsted SO 10 Oswego 27:16.2 5:30
43 38 Aaron Granger JR 6 Cortland 27:17.9 5:30
44 39 Matt Battaglia SR 14 Nazareth 27:21.5 5:31
45 40 Jonathan Gay FR 11 St. Thomas Aquinas 27:24.3 5:31
46 41 Jack Erhard JR 7 Fredonia 27:24.6 5:31
47 42 Merlin Joseph JR 8 Fredonia 27:24.7 5:31
48 43 Garrett Sutton SO 11 Gannon 27:32.0 5:33
49 44 Justin Shaffer SO 12 Roberts Wesleyan 27:32.1 5:33
50 45 Martin Gradijan JR 9 Franklin Pierce 27:32.5 5:33
51 46 Andrew Spagnuolo SR 15 Oswego 27:33.5 5:33
52 47 Nicholas Samsel JR 10 Gannon 27:34.4 5:33
53 48 Grant Boyd SO 13 Cortland 27:40.5 5:35
54 49 Grant Folgate JR 11 Gannon 27:41.7 5:35
55 50 Kevin Murnock FR 12 Buffalo State 27:43.6 5:35
56 Erik Johnson JR 12 Roberts Wesleyan 27:45.2 5:35
57 51 Devan Cavanaugh FR 13 St. Bonaventure 27:47.7 5:36
58 52 Michael Larkin JR 13 Brockport 27:55.0 5:37
59 Benjamin Matz FR 14 Roberts Wesleyan 27:58.3 5:38
60 53 Ben Collins SR 16 St. Bonaventure 28:02.6 5:39
61 54 Josh Wasserman FR 15 Hobart 28:02.8 5:39
62 55 Andrew Boyce FR 16 Cortland 28:02.9 5:39
63 56 Justin Scheg FR 17 Brockport 28:05.7 5:40
64 57 Leo Orsini FR 18 Rochester 28:06.0 5:40
65 58 Ryley Robinson FR 19 Rochester 28:06.2 5:40
66 Carl Daigler JR 14 Roberts Wesleyan 28:07.6 5:40
67 59 Jeff Reddy FR 20 Franklin Pierce 28:08.1 5:40
68 60 Joshua Bodnar FR 21 Daemen 28:08.6 5:40
69 61 Andrew Espey SO 14 Cortland 28:11.3 5:41
70 62 Eric Hulbert JR 15 Alfred State 28:11.9 5:41
71 Alex Christensen SO 15 Oswego 28:12.4 5:41
72 63 Jack Wessel SO 16 Nazareth 28:14.4 5:41
73 Ryan Konotopskyj FR 22 Cortland 28:14.6 5:41
74 64 Phil Giuga JR 16 Buffalo State 28:14.9 5:41
75 Christopher Thorpe SO 17 Cortland 28:15.3 5:42
76 Steven Hust FR 23 Oswego 28:18.0 5:42
77 65 Ethan Davis FR 24 Franklin Pierce 28:20.4 5:43
78 66 Matt Bacher JR 17 St. Bonaventure 28:22.8 5:43
79 67 Jamer Linares SR 17 St. Thomas Aquinas 28:28.5 5:44
80 Doug Bachman SO 18 Oswego 28:31.6 5:45
81 Derek Robbie JR 18 Franklin Pierce 28:34.3 5:45
82 68 Nigel Cordulla SR 18 Daemen 28:35.6 5:46
83 Chris Cook SR 19 Rochester 28:36.8 5:46
84 69 Dante Stefanelli JR 19 Gannon 28:38.0 5:46
85 Joshua Johnson JR 20 Roberts Wesleyan 28:38.7 5:46
86 Connor Ludwin FR 25 Cortland 28:39.5 5:46
87 Tyler Hayes FR 26 Franklin Pierce 28:40.4 5:47
88 Anthony Barinelli SO 19 Franklin Pierce 28:44.6 5:47
89 70 Kyle Haller FR 27 St. Bonaventure 28:50.3 5:49
90 71 Ryan Gasser SR 20 St. Thomas Aquinas 28:52.6 5:49
91 72 Campbell Zicchino SR 21 St. Thomas Aquinas 28:53.4 5:49
92 73 Caleb Johnson SO 20 St. Bonaventure 28:54.4 5:49
93 Collin Gwilt FR 28 Rochester 28:54.9 5:49
94 Nelson Morales SR 22 Oswego 28:55.0 5:50
95 74 Aidan Pollard FR 29 Fredonia 28:55.1 5:50
96 75 Drew Bille FR 30 St. Bonaventure 28:55.5 5:50
97 Levi Malone JR 21 St. Bonaventure 28:57.0 5:50
98 76 Austin Demberg SO 21 Alfred State 28:58.1 5:50
99 77 Tommy Lannon SR 23 Nazareth 28:58.3 5:50
100 78 Austin Labbe FR 31 St. Thomas Aquinas 28:58.4 5:50
101 79 Jake Blanchard FR 32 Finger Lakes CC 28:59.6 5:50
102 Nate Ashton SR 24 Cortland 29:00.7 5:51
103 80 Timothy Poole SO 22 Daemen 29:04.5 5:51
104 Mark Vaccaro FR 33 St. Bonaventure 29:08.4 5:52
105 Nathan Cannon FR 34 Roberts Wesleyan 29:15.6 5:54
106 81 Christian Diaz JR 22 St. Thomas Aquinas 29:16.3 5:54
107 Kyle Kondracki FR 35 St. Thomas Aquinas 29:17.4 5:54
108 Benjamin Richards FR 36 Roberts Wesleyan 29:19.3 5:54
109 82 Jacob Murray SR 25 Nazareth 29:19.4 5:54
110 Donavan Lowe FR 37 St. Bonaventure 29:20.3 5:55
111 83 Jesse Hallet FR 38 Alfred State 29:22.1 5:55
112 84 Joseph Kretschmar FR 39 Alfred State 29:23.7 5:55
113 George Laraia SO 23 St. Bonaventure 29:25.0 5:56
114 Thomas Hanley FR 40 Oswego 29:25.6 5:56
115 Tanner Craun SO 24 Roberts Wesleyan 29:26.4 5:56
116 Eric Perez FR 41 Oswego 29:28.9 5:56
117 85 Michael Capestrani SR 26 Daemen 29:31.5 5:57
118 86 Phillip Young FR 42 Brockport 29:33.2 5:57
119 87 Will Fletcher FR 43 Hobart 29:33.6 5:57
120 Jonathan Richards JR 23 Roberts Wesleyan 29:34.7 5:58
121 88 Jesse Maltese FR 44 Hobart 29:35.8 5:58
122 89 Kyle Glaub SR 27 Alfred State 29:39.5 5:58
123 90 Brett Whitty FR 45 Gannon 29:39.9 5:59
124 Kyle Harbour JR 24 Oswego 29:42.3 5:59
125 91 Justin Depue SO 25 Morrisville 29:42.5 5:59
126 92 Brandon Shaffer FR 46 Buffalo State 29:50.2 6:01
127 93 Conrad Kroll FR 47 Alfred State 29:57.7 6:02
128 Matthew Johnson FR 48 Roberts Wesleyan 29:59.2 6:02
129 94 Greg Avila-Shah SO 26 Buffalo State 30:02.3 6:03
130 95 Brian Buttaggi JR 25 D'Youville 30:07.9 6:04
131 Stephen McNiff SR 28 St. Thomas Aquinas 30:08.9 6:04
132 96 Zachary Davis FR 49 Medaille 30:10.0 6:05
133 Kevin Nickerson SR 29 Fredonia 30:11.4 6:05
134 97 Nicholas Bentivegna JR 26 Hilbert 30:13.5 6:05
135 98 Brandon Moore JR 27 Bryant & Stratton 30:16.6 6:06
136 99 Benaleo Daniels SO 27 Buffalo State 30:19.1 6:06
137 100 Josh Owens JR 28 Hobart 30:19.9 6:07
138 101 Jake Bailey FR 50 Finger Lakes CC 30:25.5 6:08
139 102 Dustin Moore SR 30 Brockport 30:28.4 6:08
140 103 Isaiah Evans FR 51 Morrisville 30:31.5 6:09
141 Harley Ruiz SO 28 St. Thomas Aquinas 30:31.7 6:09
142 104 Louis O'Neill JR 29 Brockport 30:33.1 6:09
143 105 Adam Droz SO 29 Hilbert 30:40.1 6:11
144 106 Dominick Russo SO 30 Daemen 30:43.7 6:11
145 Karan Patel FR 52 St. Bonaventure 30:43.9 6:11
146 107 Jeremiah Piersante JR 30 Hobart 30:47.2 6:12
147 108 Ezra Hulbert FR 53 Alfred State 30:48.1 6:12
148 Tyler Stiles SR 31 Alfred State 30:49.6 6:13
149 109 Jakob McDaneld FR 54 D'Youville 31:02.9 6:15
150 110 Ben Seale SO 31 Morrisville 31:10.4 6:17
151 Joseph Lipari SO 32 St. Thomas Aquinas 31:15.8 6:18
152 David Batista SR 32 Gannon 31:16.0 6:18
153 111 James Fritsche JR 31 Elmira College 31:18.4 6:18
154 112 Zachory Park SR 33 Elmira College 31:18.6 6:18
155 Mitchell Marcin SO 33 Alfred State 31:19.1 6:18
156 113 Mohamed Gomaa SO 34 Buffalo State 31:19.6 6:19
157 Brandon Law JR 32 Cortland 31:20.6 6:19
158 114 Odin Patanzo FR 55 Hilbert 31:22.0 6:19
159 115 Raymond Ma SR 34 Hobart 31:23.2 6:19
160 116 Andrew Blue JR 33 Morrisville 31:28.2 6:20
161 Alexander Brown JR 34 Alfred State 31:34.3 6:22
162 117 Miller Ashton FR 56 Bryant & Stratton 31:46.3 6:24
163 118 Austin Batson FR 57 Finger Lakes CC 32:00.4 6:27
164 Stefan Saeed FR 58 St. Thomas Aquinas 32:03.5 6:27
165 Benjamin Reed SO 35 Gannon 32:21.3 6:31
166 Caleb Boyce-Wright FR 59 Alfred State 32:22.5 6:31
167 Ryan Signorino FR 60 St. Bonaventure 32:27.9 6:32
168 119 Owen Braun FR 61 Morrisville 32:31.2 6:33
169 Dahron Wells FR 62 St. Bonaventure 32:35.5 6:34
170 120 Ryan Moore SR 35 Hobart 32:36.3 6:34
171 121 Dakotah Cox SO 36 Finger Lakes CC 32:40.2 6:35
172 Jesse Stevens SO 37 Alfred State 32:49.0 6:37
173 Joshua Folaron FR 63 Villa Maria 32:59.2 6:39
174 Frank Newman SO 38 Hobart 33:08.4 6:40
175 122 Benjamin Kehrli FR 64 Morrisville 33:09.7 6:41
176 123 David Braun SO 39 D'Youville 33:12.5 6:41
177 Alex Shaw SO 40 Hobart 33:15.1 6:42
178 124 Sam Voak FR 65 Finger Lakes CC 33:23.6 6:44
179 125 Christopher Rumpl SR 36 D'Youville 33:24.9 6:44
180 126 Andrew Tantalo FR 66 D'Youville 33:27.1 6:44
181 127 Ryan Zielinski SO 41 Hilbert 33:28.6 6:45
182 128 Anthony Seward JR 35 Elmira College 33:35.3 6:46
183 Michael Girard JR 36 Alfred State 33:40.7 6:47
184 Nicolas Suriel SO 42 Hobart 33:44.4 6:48
185 Tyghe McCoy SO 43 Hobart 33:46.9 6:48
186 129 Antonio Cisternino FR 67 Medaille 33:57.1 6:50
187 130 Jake Lorah SO 44 Finger Lakes CC 34:01.3 6:51
188 Josh Zernickel SR 37 Alfred State 34:03.3 6:52
189 Jake Hill SO 45 Hobart 34:08.8 6:53
190 Christian Gravius FR 68 St. Bonaventure 34:09.7 6:53
191 131 Tristan Varco FR 69 Hilbert 34:51.5 7:01
192 132 Zach Vaughn FR 70 Finger Lakes CC 35:22.8 7:08
193 Justin Stokes JR 37 Villa Maria 35:26.5 7:08
194 133 Mark Lancaster JR 38 Medaille 35:27.5 7:08
195 134 Kirk Hawkins FR 71 Medaille 36:21.8 7:19
196 Kaleb Collins FR 72 Villa Maria 36:32.1 7:21
197 Dion Watkins FR 73 Villa Maria 36:40.7 7:23
198 135 Justin Gillule SO 46 Elmira College 36:43.1 7:24
199 Steven Braithwaite- FR 74 Morrisville 37:00.2 7:27
200 136 Raekwon Darby FR 75 Bryant & Stratton 37:38.4 7:35
201 137 Matthew Buttaggi FR 76 D'Youville 37:39.4 7:35
202 Matt Conner FR 77 Alfred State 37:54.0 7:38
203 138 Sevon Caldwell FR 78 Bryant & Stratton 39:00.6 7:51
204 139 Jonathan Muller JR 39 Elmira College 39:10.0 7:53
205 140 Jarritt Himmelreich JR 40 Elmira College 40:14.5 8:06
206 141 Yoshiaki Yokoi SO 47 Elmira College 40:30.6 8:09
207 142 Jakob Olivieri SO 48 Hilbert 40:48.6 8:13
208 143 Nicholas Johnson FR 79 Bryant & Stratton 41:03.2 8:16
209 144 Brock Kroening FR 80 Medaille 41:54.1 8:26
210 145 Will Nichols FR 81 Hilbert 41:59.4 8:27
211 146 Eric Romney FR 82 Bryant & Stratton 44:22.0 8:56
212 147 Edouard Peloquin SO 49 Bryant & Stratton 44:26.4 8:57
213 148 Jon Smith FR 83 Medaille 44:32.5 8:58
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 84 Oswego (26:25.2 132:06.0 1:19.3)
========================================
1 5 Dylan McCarthy SO 25:49.2
2 7 Colin Greenseich JR 26:02.4
3 17 Nick Leclair SO 26:30.2
4 21 Justin Sommer JR 26:35.7
5 34 Kyle Pollicove JR 27:08.5
6 ( 37) Timothy Olmsted SO 27:16.2
7 ( 46) Andrew Spagnuolo SR 27:33.5
2. 86 Rochester (26:25.5 132:07.5 1:06.0)
========================================
1 3 Dan Nolte SR 25:43.8
2 8 Eric Franklin SR 26:07.9
3 23 Hunter Phinney SO 26:40.9
4 24 Ivan Frantz FR 26:45.1
5 28 Benjamin Martell SO 26:49.8
6 ( 57) Leo Orsini FR 28:06.0
7 ( 58) Ryley Robinson FR 28:06.2
3. 92 Roberts Wesleyan (26:31.2 132:35.9 0:34.4)
========================================
1 12 Matthew Watson SR 26:15.2
2 13 Keith Pease SR 26:22.0
3 14 Josiah Ottolini FR 26:22.2
4 26 Christopher Sims FR 26:46.9
5 27 Aaron Bellomo SR 26:49.6
6 ( 32) Anthony Casullo SO 27:01.8
7 ( 44) Justin Shaffer SO 27:32.1
4. 104 Franklin Pierce (26:32.4 132:41.6 1:56.3)
========================================
1 2 Dage Minors SR 25:36.2
2 4 Bj Smith SR 25:48.1
3 18 Aidan Gilbride FR 26:31.4
4 35 Jon Holmes SR 27:13.4
5 45 Martin Gradijan JR 27:32.5
6 ( 59) Jeff Reddy FR 28:08.1
7 ( 65) Ethan Davis FR 28:20.4
5. 120 Fredonia (26:43.7 133:38.4 1:15.8)
========================================
1 9 Collin Mulcahy SR 26:08.8
2 15 Robert Cooper SR 26:25.2
3 25 Ethan Francis SO 26:45.7
4 30 Cyd Scott SO 26:54.1
5 41 Jack Erhard JR 27:24.6
6 ( 42) Merlin Joseph JR 27:24.7
7 ( 74) Aidan Pollard FR 28:55.1
6. 147 Cortland (26:55.5 134:37.1 1:46.9)
========================================
1 6 Mitch Ryan SR 25:53.6
2 22 Cabel McCandless FR 26:38.9
3 33 Nolan Vest FR 27:06.2
4 38 Aaron Granger JR 27:17.9
5 48 Grant Boyd SO 27:40.5
6 ( 55) Andrew Boyce FR 28:02.9
7 ( 61) Andrew Espey SO 28:11.3
7. 188 Gannon (27:15.0 136:14.7 1:06.4)
========================================
1 20 Robert Danielson JR 26:35.3
2 29 Joseph Westrick FR 26:51.3
3 43 Garrett Sutton SO 27:32.0
4 47 Nicholas Samsel JR 27:34.4
5 49 Grant Folgate JR 27:41.7
6 ( 69) Dante Stefanelli JR 28:38.0
7 ( 90) Brett Whitty FR 29:39.9
8. 221 Brockport (27:38.6 138:12.9 3:20.0)
========================================
1 11 Joseph Northup SO 26:13.2
2 16 Dylan Brickner SO 26:25.8
3 52 Michael Larkin JR 27:55.0
4 56 Justin Scheg FR 28:05.7
5 86 Phillip Young FR 29:33.2
6 (102) Dustin Moore SR 30:28.4
7 (104) Louis O'Neill JR 30:33.1
9. 260 St. Thomas Aquinas (27:57.7 139:48.1 2:44.1)
========================================
1 10 Robert Guidicipietro FR 26:09.3
2 40 Jonathan Gay FR 27:24.3
3 67 Jamer Linares SR 28:28.5
4 71 Ryan Gasser SR 28:52.6
5 72 Campbell Zicchino SR 28:53.4
6 ( 78) Austin Labbe FR 28:58.4
7 ( 81) Christian Diaz JR 29:16.3
10. 271 St. Bonaventure (28:00.6 140:02.8 1:50.9)
========================================
1 31 William Delaney FR 26:59.4
2 51 Devan Cavanaugh FR 27:47.7
3 53 Ben Collins SR 28:02.6
4 66 Matt Bacher JR 28:22.8
5 70 Kyle Haller FR 28:50.3
6 ( 73) Caleb Johnson SO 28:54.4
7 ( 75) Drew Bille FR 28:55.5
11. 294 Daemen (28:10.6 140:52.8 3:58.9)
========================================
1 1 Kevin Roginson JR 25:32.6
2 60 Joshua Bodnar FR 28:08.6
3 68 Nigel Cordulla SR 28:35.6
4 80 Timothy Poole SO 29:04.5
5 85 Michael Capestrani SR 29:31.5
6 (106) Dominick Russo SO 30:43.7
12. 297 Nazareth (28:13.6 141:07.8 2:05.2)
========================================
1 36 Nick Gristina FR 27:14.2
2 39 Matt Battaglia SR 27:21.5
3 63 Jack Wessel SO 28:14.4
4 77 Tommy Lannon SR 28:58.3
5 82 Jacob Murray SR 29:19.4
13. 394 Alfred State (29:07.1 145:35.3 1:27.6)
========================================
1 62 Eric Hulbert JR 28:11.9
2 76 Austin Demberg SO 28:58.1
3 83 Jesse Hallet FR 29:22.1
4 84 Joseph Kretschmar FR 29:23.7
5 89 Kyle Glaub SR 29:39.5
6 ( 93) Conrad Kroll FR 29:57.7
7 (108) Ezra Hulbert FR 30:48.1
14. 399 Buffalo State (29:14.1 146:10.1 2:35.5)
========================================
1 50 Kevin Murnock FR 27:43.6
2 64 Phil Giuga JR 28:14.9
3 92 Brandon Shaffer FR 29:50.2
4 94 Greg Avila-Shah SO 30:02.3
5 99 Benaleo Daniels SO 30:19.1
6 (113) Mohamed Gomaa SO 31:19.6
15. 436 Hobart (29:39.9 148:19.3 2:44.4)
========================================
1 54 Josh Wasserman FR 28:02.8
2 87 Will Fletcher FR 29:33.6
3 88 Jesse Maltese FR 29:35.8
4 100 Josh Owens JR 30:19.9
5 107 Jeremiah Piersante JR 30:47.2
6 (115) Raymond Ma SR 31:23.2
7 (120) Ryan Moore SR 32:36.3
16. 439 Morrisville (29:53.0 149:24.6 4:56.2)
========================================
1 19 Byron Evans SR 26:32.0
2 91 Justin Depue SO 29:42.5
3 103 Isaiah Evans FR 30:31.5
4 110 Ben Seale SO 31:10.4
5 116 Andrew Blue JR 31:28.2
6 (119) Owen Braun FR 32:31.2
7 (122) Benjamin Kehrli FR 33:09.7
17. 543 Finger Lakes CC (31:29.9 157:29.3 4:24.0)
========================================
1 79 Jake Blanchard FR 28:59.6
2 101 Jake Bailey FR 30:25.5
3 118 Austin Batson FR 32:00.4
4 121 Dakotah Cox SO 32:40.2
5 124 Sam Voak FR 33:23.6
6 (130) Jake Lorah SO 34:01.3
7 (132) Zach Vaughn FR 35:22.8
18. 574 Hilbert (32:07.2 160:35.7 4:38.0)
========================================
1 97 Nicholas Bentivegna JR 30:13.5
2 105 Adam Droz SO 30:40.1
3 114 Odin Patanzo FR 31:22.0
4 127 Ryan Zielinski SO 33:28.6
5 131 Tristan Varco FR 34:51.5
6 (142) Jakob Olivieri SO 40:48.6
7 (145) Will Nichols FR 41:59.4
19. 578 D'Youville (32:15.1 161:15.3 3:19.2)
========================================
1 95 Brian Buttaggi JR 30:07.9
2 109 Jakob McDaneld FR 31:02.9
3 123 David Braun SO 33:12.5
4 125 Christopher Rumpl SR 33:24.9
5 126 Andrew Tantalo FR 33:27.1
6 (137) Matthew Buttaggi FR 37:39.4
20. 625 Elmira College (34:25.1 172:05.4 7:51.6)
========================================
1 111 James Fritsche JR 31:18.4
2 112 Zachory Park SR 31:18.6
3 128 Anthony Seward JR 33:35.3
4 135 Justin Gillule SO 36:43.1
5 139 Jonathan Muller JR 39:10.0
6 (140) Jarritt Himmelreich JR 40:14.5
7 (141) Yoshiaki Yokoi SO 40:30.6
21. 632 Bryant & Stratton (35:57.1 179:45.110:46.6)
========================================
1 98 Brandon Moore JR 30:16.6
2 117 Miller Ashton FR 31:46.3
3 136 Raekwon Darby FR 37:38.4
4 138 Sevon Caldwell FR 39:00.6
5 143 Nicholas Johnson FR 41:03.2
6 (146) Eric Romney FR 44:22.0
7 (147) Edouard Peloquin SO 44:26.4
22. 636 Medaille (35:34.1 177:50.511:44.1)
========================================
1 96 Zachary Davis FR 30:10.0
2 129 Antonio Cisternino FR 33:57.1
3 133 Mark Lancaster JR 35:27.5
4 134 Kirk Hawkins FR 36:21.8
5 144 Brock Kroening FR 41:54.1
6 (148) Jon Smith FR 44:32.5