THE 2016 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
October 29 Hosted By SUNY Geneseo
MENS RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
YEAR MILE
PLACE PTS NAME PLACE SCHOOL TIME PACE
--------------------------------------------------------------------------------
1 1 Isaac Garcia-Cassan JR 1 Geneseo 24:54.1 5:01
2 2 Alfredo Mazzuca SR 1 Geneseo 25:05.8 5:03
3 3 Alex Kramer SR 2 Geneseo 25:22.4 5:07
4 4 Anthony Lupia SR 3 Oneonta 25:26.3 5:08
5 5 David Busby SR 4 Oneonta 25:34.1 5:09
6 6 Dylan McCarthy SO 1 Oswego 25:39.3 5:10
7 7 Ethan Francis SO 2 Fredonia 25:40.4 5:10
8 8 Travis Briggs SR 5 Geneseo 25:43.8 5:11
9 9 Alex Burks JR 2 Geneseo 25:44.2 5:11
10 10 Connor Pulvidente JR 3 Geneseo 25:44.5 5:11
11 11 Luke Holtzman SO 3 Geneseo 25:49.3 5:12
12 12 Mitch Ryan SR 6 Cortland 25:50.9 5:12
13 Matt Jorgensen SO 4 Geneseo 25:54.6 5:13
14 13 Collin Mulcahy SR 7 Fredonia 25:55.1 5:13
15 14 Galo Vasquez SR 8 New Paltz 25:58.3 5:14
16 15 Colin Greenseich JR 4 Oswego 26:12.2 5:17
17 16 Andy Fleming SR 9 Oneonta 26:17.1 5:18
18 Nick Termine JR 5 Geneseo 26:18.6 5:18
19 Sean McAneny FR 1 Geneseo 26:23.7 5:19
20 17 Blake Dellabough FR 2 Oneonta 26:24.1 5:19
21 18 Merlin Joseph JR 6 Fredonia 26:26.3 5:20
22 19 Robert Cooper SR 10 Fredonia 26:32.6 5:21
23 John Panus SR 11 Geneseo 26:34.9 5:21
24 20 Chad Dunham SO 5 Oneonta 26:36.4 5:22
25 21 Cabel McCandless FR 3 Cortland 26:37.9 5:22
26 22 Matthew Jenkins SO 6 Plattsburgh 26:38.4 5:22
27 23 Justin Sommer JR 7 Oswego 26:40.3 5:22
28 Jackson Tate FR 4 Geneseo 26:42.9 5:23
29 24 Jeriqho Gadway SO 7 Plattsburgh 26:46.7 5:24
30 25 Kyle Pollicove JR 8 Oswego 26:47.0 5:24
31 26 Ryan Brennan SO 8 Oneonta 26:49.5 5:24
32 27 Joseph Northup SO 9 Brockport 26:52.9 5:25
33 28 Sean Kuehn FR 5 Brockport 26:56.3 5:26
34 29 Ethan Vinson SR 12 Plattsburgh 26:58.7 5:26
35 30 Stephen Smith JR 9 New Paltz 26:59.4 5:26
36 31 Timothy Olmsted SO 10 Oswego 27:05.0 5:27
37 32 Nolan Vest FR 6 Cortland 27:05.8 5:28
38 33 Aidan Smith FR 7 Oneonta 27:09.9 5:28
39 34 Stefen Davies JR 10 Brockport 27:11.4 5:29
40 35 Jack Wilson SO 11 New Paltz 27:12.5 5:29
41 36 Josh Korn SR 13 New Paltz 27:14.9 5:29
42 37 Cyd Scott SO 12 Fredonia 27:17.2 5:30
43 38 Barrett Celecki SO 13 New Paltz 27:21.9 5:31
44 39 Jack Erhard JR 11 Fredonia 27:24.0 5:31
45 40 Ian Detweiler SR 14 New Paltz 27:24.5 5:31
46 41 Grant Boyd SO 14 Cortland 27:24.9 5:31
47 42 Aaron Granger JR 12 Cortland 27:28.8 5:32
48 Alex Hall JR 13 Geneseo 27:33.1 5:33
49 John Ripa SO 15 Geneseo 27:35.8 5:34
50 Sean Ryan FR 8 Oneonta 27:36.3 5:34
51 43 Andrew Spagnuolo SR 15 Oswego 27:37.8 5:34
52 Chris Hannan SO 16 Oneonta 27:38.7 5:34
53 44 Stephen Schnalzer SO 17 Plattsburgh 27:39.4 5:34
54 Ethan McDonald FR 9 Oneonta 27:40.9 5:35
55 45 Andrew Boyce FR 10 Cortland 27:42.0 5:35
56 46 Kevin Murnock FR 11 Buffalo State 27:44.8 5:35
57 47 Adam Whitehead SO 18 Plattsburgh 27:47.7 5:36
58 48 Zachary Kellerman FR 12 Fredonia 27:48.9 5:36
59 49 John Weed SO 19 Plattsburgh 27:50.8 5:37
60 Matt Palmer FR 13 Oneonta 27:52.6 5:37
61 50 Michael Larkin JR 14 Brockport 27:54.0 5:37
62 Phillip Inguanta SO 20 Oneonta 27:55.3 5:37
63 51 Justin Scheg FR 14 Brockport 27:56.7 5:38
64 52 Nick Leclair SO 21 Oswego 27:57.6 5:38
65 53 Anthony Perri JR 15 Potsdam 27:59.0 5:38
66 54 Matthew Penberthy SO 22 Brockport 28:01.7 5:39
67 Doug Bachman SO 23 Oswego 28:04.2 5:39
68 55 John Boyzok FR 15 Brockport 28:04.9 5:39
69 56 Joe Richards SR 16 New Paltz 28:09.7 5:40
70 57 Mitchell Rabold JR 16 Buffalo State 28:13.4 5:41
71 58 Brian Abbey JR 17 Plattsburgh 28:16.6 5:42
72 Alex Court SO 24 New Paltz 28:25.7 5:44
73 Aidan Pollard FR 16 Fredonia 28:34.7 5:45
74 James Stewart SR 17 Plattsburgh 28:38.7 5:46
75 59 Ben Shelton JR 18 Potsdam 28:40.9 5:47
76 Kyle Egan FR 17 Fredonia 28:47.7 5:48
77 Alex Burg FR 18 Brockport 28:52.6 5:49
78 Nelson Morales SR 18 Oswego 28:57.3 5:50
79 Mounir Rahal SO 25 Brockport 28:58.7 5:50
80 Steven Hust FR 19 Oswego 29:03.9 5:51
81 60 Nate Ashton SR 19 Cortland 29:09.9 5:53
82 Mark Difulvio SO 26 Oneonta 29:10.0 5:53
83 Dylan Brickner SO 27 Brockport 29:11.4 5:53
84 Michael Cossaro SO 28 Brockport 29:15.2 5:54
85 Kevin Killigrew SO 29 Brockport 29:18.5 5:54
86 61 Alex Sanso FR 20 Potsdam 29:27.2 5:56
87 William Lindau SO 30 Plattsburgh 29:29.3 5:56
88 62 Phil Giuga JR 19 Buffalo State 29:32.8 5:57
89 Eric Perez FR 21 Oswego 29:33.9 5:57
90 Henry Christopher FR 22 Plattsburgh 29:34.4 5:57
91 63 Benaleo Daniels SO 31 Buffalo State 29:51.2 6:01
92 Noah Paccia SR 20 Oswego 29:51.5 6:01
93 Tom Rizzo SO 32 New Paltz 29:51.7 6:01
94 Kevin Nickerson SR 21 Fredonia 29:57.8 6:02
95 Mike Young FR 23 Brockport 30:00.9 6:03
96 Kyle Harbour JR 20 Oswego 30:07.9 6:04
97 Brandon Zapotoski SO 33 Plattsburgh 30:17.7 6:06
98 Michael Campbell SO 34 Plattsburgh 30:22.5 6:07
99 64 Ryan Sullivan SR 22 Potsdam 30:37.1 6:10
100 65 Greg Avila-Shah SO 35 Buffalo State 30:40.8 6:11
101 66 Brandon Shaffer FR 24 Buffalo State 30:49.7 6:13
102 Kyle Christian FR 25 Plattsburgh 30:52.3 6:13
103 Nick Aprigliano SR 23 New Paltz 30:54.0 6:13
104 Phillip Young FR 26 Brockport 31:00.0 6:15
105 Thomas Hanley FR 27 Oswego 31:02.8 6:15
106 Greg Howard SO 36 Plattsburgh 31:04.1 6:15
107 67 Alex Gregory FR 28 Potsdam 31:26.3 6:20
108 Aidan Klein SO 37 New Paltz 31:31.8 6:21
109 Brandon Law JR 21 Cortland 31:36.9 6:22
110 Carlos Ramos FR 29 New Paltz 31:37.4 6:22
111 68 Liam Joyce FR 30 Potsdam 32:57.9 6:38
112 69 Mohamed Gomaa SO 38 Buffalo State 33:15.6 6:42
113 70 Moussa Kane SR 24 Potsdam 33:42.9 6:47
114 Logan Drake FR 31 Potsdam 33:51.0 6:49
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 23 Geneseo (25:22.1 126:50.3 0:50.1)
========================================
1 1 Isaac Garcia-Cassani JR 24:54.1
2 2 Alfredo Mazzuca SR 25:05.8
3 3 Alex Kramer SR 25:22.4
4 8 Travis Briggs SR 25:43.8
5 9 Alex Burks JR 25:44.2
6 ( 10) Connor Pulvidente JR 25:44.5
7 ( 11) Luke Holtzman SO 25:49.3
2. 62 Oneonta (26:03.6 130:18.0 1:10.1)
========================================
1 4 Anthony Lupia SR 25:26.3
2 5 David Busby SR 25:34.1
3 16 Andy Fleming SR 26:17.1
4 17 Blake Dellabough FR 26:24.1
5 20 Chad Dunham SO 26:36.4
6 ( 26) Ryan Brennan SO 26:49.5
7 ( 33) Aidan Smith FR 27:09.9
3. 94 Fredonia (26:22.4 131:51.6 1:36.8)
========================================
1 7 Ethan Francis SO 25:40.4
2 13 Collin Mulcahy SR 25:55.1
3 18 Merlin Joseph JR 26:26.3
4 19 Robert Cooper SR 26:32.6
5 37 Cyd Scott SO 27:17.2
6 ( 39) Jack Erhard JR 27:24.0
7 ( 48) Zachary Kellerman FR 27:48.9
4. 100 Oswego (26:28.8 132:23.8 1:25.7)
========================================
1 6 Dylan McCarthy SO 25:39.3
2 15 Colin Greenseich JR 26:12.2
3 23 Justin Sommer JR 26:40.3
4 25 Kyle Pollicove JR 26:47.0
5 31 Timothy Olmsted SO 27:05.0
6 ( 43) Andrew Spagnuolo SR 27:37.8
7 ( 52) Nick Leclair SO 27:57.6
5. 148 Cortland (26:53.7 134:28.3 1:37.9)
========================================
1 12 Mitch Ryan SR 25:50.9
2 21 Cabel McCandless FR 26:37.9
3 32 Nolan Vest FR 27:05.8
4 41 Grant Boyd SO 27:24.9
5 42 Aaron Granger JR 27:28.8
6 ( 45) Andrew Boyce FR 27:42.0
7 ( 60) Nate Ashton SR 29:09.9
6. 153 New Paltz (26:57.4 134:47.0 1:23.6)
========================================
1 14 Galo Vasquez SR 25:58.3
2 30 Stephen Smith JR 26:59.4
3 35 Jack Wilson SO 27:12.5
4 36 Josh Korn SR 27:14.9
5 38 Barrett Celecki SO 27:21.9
6 ( 40) Ian Detweiler SR 27:24.5
7 ( 56) Joe Richards SR 28:09.7
7. 166 Plattsburgh (27:10.2 135:50.9 1:09.3)
========================================
1 22 Matthew Jenkins SO 26:38.4
2 24 Jeriqho Gadway SO 26:46.7
3 29 Ethan Vinson SR 26:58.7
4 44 Stephen Schnalzer SO 27:39.4
5 47 Adam Whitehead SO 27:47.7
6 ( 49) John Weed SO 27:50.8
7 ( 58) Brian Abbey JR 28:16.6
8. 190 Brockport (27:22.3 136:51.3 1:03.8)
========================================
1 27 Joseph Northup SO 26:52.9
2 28 Sean Kuehn FR 26:56.3
3 34 Stefen Davies JR 27:11.4
4 50 Michael Larkin JR 27:54.0
5 51 Justin Scheg FR 27:56.7
6 ( 54) Matthew Penberthy SO 28:01.7
7 ( 55) John Boyzok FR 28:04.9
9. 293 Buffalo State (29:12.6 146:03.0 2:56.0)
========================================
1 46 Kevin Murnock FR 27:44.8
2 57 Mitchell Rabold JR 28:13.4
3 62 Phil Giuga JR 29:32.8
4 63 Benaleo Daniels SO 29:51.2
5 65 Greg Avila-Shah SO 30:40.8
6 ( 66) Brandon Shaffer FR 30:49.7
7 ( 69) Mohamed Gomaa SO 33:15.6
10. 304 Potsdam (29:38.1 148:10.5 3:27.3)
========================================
1 53 Anthony Perri JR 27:59.0
2 59 Ben Shelton JR 28:40.9
3 61 Alex Sanso FR 29:27.2
4 64 Ryan Sullivan SR 30:37.1
5 67 Alex Gregory FR 31:26.3
6 ( 68) Liam Joyce FR 32:57.9
7 ( 70) Moussa Kane SR 33:42.9