THE 2017 SUNYAC CROSS COUNTRY CHAMPIONSHIPS
October 28 Hosted By SUNY Potsdam
MEN'S RACE - 8K
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
YEAR MILE
PLACE PTS NAME PLACE SCHOOL TIME PACE
--------------------------------------------------------------------------------
1 1 Isaac Garcia-CassaniSR 1 Geneseo 26:42.9 5:23
2 2 Devin Akerley JR 1 Oneonta 26:54.5 5:25
3 3 Connor Pulvidente SR 2 Geneseo 27:00.1 5:26
4 4 Colin Greenseich SR 3 Oswego 27:03.6 5:27
5 5 Alex Burks SR 4 Geneseo 27:10.4 5:28
6 6 Merlin Joseph SR 5 Fredonia 27:13.7 5:29
7 7 Ethan Francis JR 2 Fredonia 27:19.3 5:30
8 8 Dylan McCarthy JR 3 Oswego 27:22.7 5:31
9 9 Sean McAneny SO 1 Geneseo 27:25.8 5:32
10 10 Ethan McDonald SO 2 Oneonta 27:27.3 5:32
11 11 Jackson Tate SO 3 Geneseo 27:31.3 5:33
12 12 Justin Hoelzl SO 4 Geneseo 27:32.3 5:33
13 13 Mitch Marlow SO 5 Plattsburgh 27:38.2 5:34
14 14 John Ripa JR 4 Geneseo 27:40.4 5:35
15 15 Andrew Davis SO 6 Brockport 27:41.4 5:35
16 16 Cabel McCandless SO 7 Cortland 27:50.2 5:36
17 17 Blake Dellabough SO 8 Oneonta 27:52.8 5:37
18 Lorenzo Mazzuca JR 5 Geneseo 27:55.6 5:38
19 18 Chad Dunham JR 6 Oneonta 27:56.5 5:38
20 19 Sean Kuehn SO 9 Brockport 28:06.8 5:40
21 20 Nolan Vest SO 10 Cortland 28:09.2 5:40
22 21 Phillip Inguanta JR 7 Oneonta 28:11.5 5:41
23 22 Dylan Brickner JR 8 Brockport 28:13.3 5:41
24 Sean Welch JR 9 Geneseo 28:14.3 5:41
25 23 Timothy Olmsted JR 10 Oswego 28:14.9 5:41
26 24 Chris Hannan JR 11 Oneonta 28:15.8 5:42
27 25 Grant Boyd JR 12 Cortland 28:18.8 5:42
28 Lucas Sutton SO 11 Geneseo 28:19.3 5:42
29 26 Matt Palmer SO 12 Oneonta 28:19.9 5:42
30 27 Stefen Davies JR 13 Brockport 28:20.9 5:43
31 James Martin JR 14 Geneseo 28:21.5 5:43
32 Sam Heraghty SR 6 Geneseo 28:23.4 5:43
33 Griffin Hess SO 13 Geneseo 28:24.5 5:43
34 28 Matthew Jenkins JR 15 Plattsburgh 28:33.5 5:45
35 29 Justin Sommer SR 7 Oswego 28:34.4 5:45
36 Aidan Smith SO 14 Oneonta 28:36.7 5:46
37 30 Barrett Celecki JR 16 New Paltz 28:39.9 5:46
38 Bradley Farnham FR 1 Geneseo 28:41.7 5:47
39 31 Stephen Schnalzer JR 17 Plattsburgh 28:45.7 5:48
40 32 Joe Northup JR 18 Brockport 28:46.1 5:48
41 John Ryan Farrell FR 2 Oneonta 28:48.2 5:48
42 33 Kyle Pollicove SR 8 Oswego 28:53.1 5:49
43 34 Anthony Perri SR 9 Potsdam 28:54.0 5:49
44 35 Arthur Horan FR 3 Plattsburgh 28:57.8 5:50
45 Mark Difulvio JR 19 Oneonta 28:58.6 5:50
46 36 Kevin Murnock SO 15 Buffalo State 29:07.6 5:52
47 37 Stephen Smith JR 20 New Paltz 29:11.3 5:53
48 38 Ryan Konotopskyj SO 16 Cortland 29:14.4 5:53
49 Nick Berglin JR 21 Oneonta 29:15.4 5:54
50 39 Marius Sidlauskas FR 4 Brockport 29:19.0 5:54
51 40 Matthew Penberthy JR 22 Brockport 29:23.9 5:55
52 Michael Cossaro JR 23 Brockport 29:26.9 5:56
53 41 Nick Leclair JR 24 Oswego 29:27.1 5:56
54 42 Aidan Pollard SO 17 Fredonia 29:28.3 5:56
55 43 William Lindau JR 25 Plattsburgh 29:31.4 5:57
56 44 Andrew Boyce SO 18 Oswego 29:32.7 5:57
57 45 Christopher Thorpe JR 26 Cortland 29:34.2 5:57
58 Ryan Brennan JR 27 Oneonta 29:35.4 5:58
59 46 Anthony Erno FR 5 Plattsburgh 29:40.0 5:59
60 47 John Weed JR 28 Plattsburgh 29:40.3 5:59
61 48 Mitchell Rabold SR 10 Buffalo State 29:40.4 5:59
62 Michael Larkin JR 29 Brockport 29:41.0 5:59
63 Alex Burg SO 19 Brockport 29:45.0 6:00
64 49 Brian Thurston FR 6 Cortland 29:46.3 6:00
65 Andrew Horan FR 7 Plattsburgh 29:46.6 6:00
66 50 Ryan Dunning FR 8 Fredonia 29:51.0 6:01
67 Adam Whitehead JR 30 Plattsburgh 29:53.6 6:01
68 John Boyzok SO 20 Brockport 29:53.6 6:01
69 Isaiah Ruiz SO 21 Oneonta 29:55.7 6:02
70 Kyle Harbour SR 11 Oswego 30:00.1 6:03
71 51 Matthew Monahan FR 9 Cortland 30:05.5 6:04
72 Josh Blazey FR 10 Brockport 30:06.7 6:04
73 52 Jerome Masters FR 11 Buffalo State 30:11.1 6:05
74 53 Kyle Egan SO 22 Fredonia 30:21.6 6:07
75 54 Greg Avila-Shah JR 31 Buffalo State 30:24.2 6:07
76 Tyler Morris SR 12 Oswego 30:25.1 6:08
77 Brendon Vanvlack FR 12 Plattsburgh 30:26.6 6:08
78 55 Ngor Nyang FR 13 Potsdam 30:29.7 6:09
79 Patrick Carew FR 14 Cortland 30:30.9 6:09
80 Doug Bachman JR 32 Oswego 30:33.3 6:09
81 Nelson Morales SR 13 Oswego 30:36.3 6:10
82 56 Ryan Tso FR 15 New Paltz 30:37.6 6:10
83 Tyler Godin FR 16 Brockport 30:43.2 6:11
84 Matthew Morales SO 23 Oswego 30:44.4 6:12
85 57 Brendan Sutta SO 24 New Paltz 30:49.9 6:13
86 Michael Campbell JR 33 Plattsburgh 30:53.8 6:13
87 Luke Groves FR 17 Plattsburgh 30:59.7 6:15
88 58 Noah Watkins FR 18 Fredonia 31:02.7 6:15
89 Michael Allchin FR 19 Oswego 31:06.2 6:16
90 59 Tom Rizzo SO 25 New Paltz 31:08.6 6:16
91 Ryan Behre FR 20 Cortland 31:10.7 6:17
92 Eric Perez SO 26 Oswego 31:14.6 6:18
93 60 Guy Demarco FR 21 New Paltz 31:20.0 6:19
94 61 Matthew Erman FR 22 Fredonia 31:20.7 6:19
95 62 Richard Bernstein FR 23 Buffalo State 31:34.3 6:22
96 63 Troi Wall FR 24 Potsdam 31:38.6 6:22
97 Jake Anweiler FR 25 Cortland 31:40.7 6:23
98 Greg Howard JR 34 Plattsburgh 31:41.1 6:23
99 64 Alex Gregory SO 27 Potsdam 31:49.0 6:25
100 Declan Brown FR 26 Cortland 31:50.9 6:25
101 65 Alex Militello FR 27 Buffalo State 31:57.4 6:26
102 66 Alex Kenney SO 28 New Paltz 32:02.3 6:27
103 67 Benaleo Daniels JR 35 Buffalo State 32:11.8 6:29
104 Mitch Loiacano SR 14 Fredonia 32:14.5 6:30
105 68 Matt Brown FR 28 Potsdam 32:24.8 6:32
106 Brian Abbey SR 15 Plattsburgh 32:31.0 6:33
107 Aidan Klein JR 36 New Paltz 33:02.3 6:39
108 69 Josh D'Angelo FR 29 Potsdam 33:16.3 6:42
109 70 Liam Joyce SO 29 Potsdam 35:22.6 7:07
110 Mohamed Gomaa JR 37 Buffalo State 35:52.8 7:14
111 Logan Drake SO 30 Potsdam 38:52.2 7:50
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 29 Geneseo (27:10.1 135:50.5 0:48.4)
========================================
1 1 Isaac Garcia-Cassani SR 26:42.9
2 3 Connor Pulvidente SR 27:00.1
3 5 Alex Burks SR 27:10.4
4 9 Sean McAneny SO 27:25.8
5 11 Jackson Tate SO 27:31.3
6 ( 12) Justin Hoelzl SO 27:32.3
7 ( 14) John Ripa JR 27:40.4
2. 68 Oneonta (27:40.6 138:22.6 1:17.0)
========================================
1 2 Devin Akerley JR 26:54.5
2 10 Ethan McDonald SO 27:27.3
3 17 Blake Dellabough SO 27:52.8
4 18 Chad Dunham JR 27:56.5
5 21 Phillip Inguanta JR 28:11.5
6 ( 24) Chris Hannan JR 28:15.8
7 ( 26) Matt Palmer SO 28:19.9
3. 97 Oswego (28:01.8 140:08.7 1:49.5)
========================================
1 4 Colin Greenseich SR 27:03.6
2 8 Dylan McCarthy JR 27:22.7
3 23 Timothy Olmsted JR 28:14.9
4 29 Justin Sommer SR 28:34.4
5 33 Kyle Pollicove SR 28:53.1
6 ( 41) Nick Leclair JR 29:27.1
7 ( 44) Andrew Boyce SO 29:32.7
4. 115 Brockport (28:13.7 141:08.5 1:04.7)
========================================
1 15 Andrew Davis SO 27:41.4
2 19 Sean Kuehn SO 28:06.8
3 22 Dylan Brickner JR 28:13.3
4 27 Stefen Davies JR 28:20.9
5 32 Joe Northup JR 28:46.1
6 ( 39) Marius Sidlauskas FR 29:19.0
7 ( 40) Matthew Penberthy JR 29:23.9
5. 144 Cortland (28:37.4 143:06.8 1:44.0)
========================================
1 16 Cabel McCandless SO 27:50.2
2 20 Nolan Vest SO 28:09.2
3 25 Grant Boyd JR 28:18.8
4 38 Ryan Konotopskyj SO 29:14.4
5 45 Christopher Thorpe JR 29:34.2
6 ( 49) Brian Thurston FR 29:46.3
7 ( 51) Matthew Monahan FR 30:05.5
6. 150 Plattsburgh (28:41.4 143:26.6 1:53.2)
========================================
1 13 Mitch Marlow SO 27:38.2
2 28 Matthew Jenkins JR 28:33.5
3 31 Stephen Schnalzer JR 28:45.7
4 35 Arthur Horan FR 28:57.8
5 43 William Lindau JR 29:31.4
6 ( 46) Anthony Erno FR 29:40.0
7 ( 47) John Weed JR 29:40.3
7. 158 Fredonia (28:50.8 144:13.9 3:07.9)
========================================
1 6 Merlin Joseph SR 27:13.7
2 7 Ethan Francis JR 27:19.3
3 42 Aidan Pollard SO 29:28.3
4 50 Ryan Dunning FR 29:51.0
5 53 Kyle Egan SO 30:21.6
6 ( 58) Noah Watkins FR 31:02.7
7 ( 61) Matthew Erman FR 31:20.7
8. 239 New Paltz (30:05.5 150:27.3 2:28.7)
========================================
1 30 Barrett Celecki JR 28:39.9
2 37 Stephen Smith JR 29:11.3
3 56 Ryan Tso FR 30:37.6
4 57 Brendan Sutta SO 30:49.9
5 59 Tom Rizzo SO 31:08.6
6 ( 60) Guy Demarco FR 31:20.0
7 ( 66) Alex Kenney SO 32:02.3
9. 252 Buffalo State (30:11.6 150:57.6 2:26.7)
========================================
1 36 Kevin Murnock SO 29:07.6
2 48 Mitchell Rabold SR 29:40.4
3 52 Jerome Masters FR 30:11.1
4 54 Greg Avila-Shah JR 30:24.2
5 62 Richard Bernstein FR 31:34.3
6 ( 65) Alex Militello FR 31:57.4
7 ( 67) Benaleo Daniels JR 32:11.8
10. 284 Potsdam (31:03.3 155:16.1 3:30.8)
========================================
1 34 Anthony Perri SR 28:54.0
2 55 Ngor Nyang FR 30:29.7
3 63 Troi Wall FR 31:38.6
4 64 Alex Gregory SO 31:49.0
5 68 Matt Brown FR 32:24.8
6 ( 69) Josh D'Angelo FR 33:16.3
7 ( 70) Liam Joyce SO 35:22.6