Licensed to Leone Timing and Results Services - Contractor License
HY-TEK's Meet Manager
Bison Outdoor Classic - 4/14/2018 to 4/15/2018
Bucknell University
Results
Men 100 Meter Dash
===============================================================================
IC4A: I 11.00
Bucknell: B 10.52 2003 Noel Powell
Facility: F 10.38 2009 A. Campbell - Vermont
Name Year School Finals Wind H# Points
===============================================================================
1 Elliott, Isaac Duquesne 10.62I 0.7 9
2 Means, Jae'Len California (Pa.) 10.70I 0.7 9
3 Brown, Jeffrey Bucknell 10.74I 0.7 9
4 Rivera, Julius Indiana (Pa.) 10.81I 0.7 9
5 Matzelle, Greg Binghamton 10.95I -0.3 8
6 Kainer, Alex Stevens Inst 10.99 2.2 6
7 Anikwue, Ray Buffalo 11.00I -0.3 8
8 Davis, Jaylin Army West Point 11.03 2.2 6
9 Clough, Ian St. Lawrence 11.04 -0.3 8
10 Ukattah, Uzoijie Psu-Harrisburg 11.05 0.9 1
11 Lindsay, Cornelius Kutztown 11.08 0.7 9
12 Muteba, Lionel Ottawa Lions 11.09 0.7 9
13 Harris, Ryquan Bucknell 11.12 1.1 5
14 Adighibe, Andrew Unattached 11.14 0.7 9
15 Benner, Ryan Kutztown 11.15 1.4 3 11.145
16 Solomon, Matt Lehigh 11.15 1.1 5 11.150
17 Collins, John VMI 11.20 1.8 7
18 Bartos, Jan RPI 11.21 1.1 5 11.203
19 Istache, Jonathant Duquesne 11.21 2.2 6 11.206
20 Tapera, Samuel Lehigh 11.21 1.8 7 11.207
21 Maritato, Max RPI 11.22 1.4 3 11.213
22 Fuller, Mitchell Buffalo 11.22 -0.3 8 11.214
23 Williams, Stanley Ferris State 11.24 1.8 7
24 White, Gordon St. Lawrence 11.25 -0.3 8
25 Jones, Kevin Brockport 11.27 1.8 7
26 Baugh, Allen Allegheny 11.28 -0.3 8 11.272
27 George, Stephen Buffalo 11.28 2.4 4 11.277
28 Heiman, Josh Army West Point 11.30 0.9 1
29 DeBlase, Levi Duquesne 11.31 2.2 6
30 Kamson, Temidayo RPI 11.32 2.4 4 11.316
31 Joyce, Liam Cortland St. 11.32 2.4 4 11.317
32 Gray, Cameron Indiana (Pa.) 11.33 -0.3 8
33 Minus, Caleb VMI 11.35 2.4 4
34 Silvestre, Eliezier Indiana (Pa.) 11.36 2.4 4 11.357
35 Louis, Rutchlor Brockport 11.36 1.8 7 11.360
36 Kothor, Olivier Brockport 11.39 1.8 7 11.385
37 Salvati, Michael Fredonia 11.39 1.4 3 11.388
38 Gray, Marcus Bloomsburg 11.42 1.4 3
39 Holden, LeeAnder Adelphi 11.44 2.2 6
40 Redwood, Jarried Binghamton 11.47 2.2 6
41 Lauray, Greg Pittsburgh 11.48 1.1 5 11.473
42 Sabatini, Jake Lehigh 11.48 1.1 5 11.475
43 Asanya, Chikelo St. Lawrence 11.52 1.4 3
44 Shahbaz, Shahzib Seton Hill 11.53 0.4 2 11.521
45 Zarycranski, Stephen Duquesne 11.53 1.1 5 11.526
46 Cooper, Isaiah Bloomsburg 11.54 0.4 2
47 Hough, Corey Indiana (Pa.) 11.55 2.4 4 11.543
48 Redmond, Darian Susquehanna 11.55 0.4 2 11.547
49 Lingard, Michael Shippensburg 11.56 0.4 2
50 Warren, Lee VMI 11.58 2.4 4
51 Appiah-Padi, Atakora Bucknell 11.60 0.4 2
52 LeBlanc, Remi St. Lawrence 11.61 2.4 4
53 Bellia, Marcello Adelphi 11.62 0.9 1
54 McDaniels, Kyle RPI 11.65 0.4 2
55 Watson, Jaeden Army West Point 11.68 0.9 1
56 Zembower, Jacob Pitt.-Johnstown 11.70 0.9 1
57 Costello, Taylor Adelphi 11.73 0.9 1
58 Russo, Vincent Stevens Inst 11.84 0.9 1
59 Jackson, Daniel Indiana (Pa.) 11.86 -0.3 8
60 Camera, Michael Lehigh 11.99 2.2 6
61 Paul, Turner Pitt.-Johnstown 12.10 0.4 2
62 Karlheim, Ryan Pitt.-Johnstown 12.11 0.9 1
63 Walier, Steven Bucknell 13.86 1.4 3
Men 200 Meter Dash
===============================================================================
IC4A: I 22.20
Bucknell: B 21.16 2013 Justin Hicks
Facility: F 20.99 2012 B. Gehret - Penn St.
Name Year School Finals Wind H# Points
===============================================================================
1 Melchionni, Billy Bucknell 21.75I +0.0 8
2 Brown, Jeffrey Bucknell 21.98I +0.0 8
3 Jacobs, Dontay Seton Hill 21.99I +0.0 7
4 Daman, Tristan Penn State 22.01I +0.0 8
5 O'Such, David Duquesne 22.02I +0.0 8
6 Kainer, Alex Stevens Inst 22.18I +0.0 7
7 Dessoye, Alex Bucknell 22.46 +0.0 7
8 Kelly, Dale RPI 22.47 1.0 6
9 Maddox, Tyrell Army West Point 22.51 +0.0 7
10 Heller, Dan Pitt.-Johnstown 22.60 +0.0 4
11 Orlando, John Seton Hill 22.75 1.0 6
12 Ukattah, Uzoijie Psu-Harrisburg 22.84 0.1 1 22.836
13 Davis, Jaylin Army West Point 22.84 0.7 5 22.837
14 Rizio, Steven Bucknell 22.94 0.7 5
15 Lawrence, Terrence RPI 22.99 1.0 6
16 Fuller, Mitchell Buffalo 23.09 1.0 6
17 Kothor, Olivier Brockport 23.11 1.0 6
18 Baugh, Allen Allegheny 23.14 0.7 5
19 Silvestre, Eliezier Indiana (Pa.) 23.17 0.1 1
20 Riddick, Marquise Brockport 23.18 0.7 5
21 Jones, Kevin Brockport 23.19 0.7 5 23.185
22 DeBlase, Levi Duquesne 23.19 1.0 6 23.186
23 Carl, Zack Seton Hill 23.23 0.1 1
24 Ismen, John Kutztown 23.32 1.2 2
25 Kamson, Temidayo RPI 23.35 +0.0 4
26 Minus, Caleb VMI 23.36 0.7 5 23.354
27 Joyce, Liam Cortland St. 23.36 +0.0 4 23.360
28 Salvati, Michael Fredonia 23.38 +0.0 7 23.375
29 Malone, Storm Cortland St. 23.38 +0.0 4 23.379
30 Zarycranski, Stephen Duquesne 23.42 1.2 2
31 Fratanduono, Anthony Kutztown 23.57 -1.4 3
32 Lingard, Michael Shippensburg 23.64 -1.4 3
33 Clark, Anthony Buffalo 23.69 -1.4 3
34 Holden, LeeAnder Adelphi 23.76 +0.0 4
35 Bellia, Marcello Adelphi 23.77 0.1 1 23.763
36 Russo, Vincent Stevens Inst 23.77 1.2 2 23.767
37 Costello, Taylor Adelphi 23.93 0.1 1
38 Jones, Paul Susquehanna 24.01 +0.0 4
39 Haydt, Tanner Susquehanna 24.54 0.1 1
-- McDaniels, Kyle RPI DNF 1.2 2
Men 400 Meter Dash
==========================================================================
IC4A: I 49.20
Bucknell: B 46.84 1976 Thomas McLean
Facility: F 47.15 2012 M Fabio - Adelphi
Name Year School Finals H# Points
==========================================================================
1 Jacobs, Dontay Seton Hill 48.25I 10
2 Melchionni, Billy Bucknell 48.69I 10
3 Dessoye, Alex Bucknell 48.99I 10
4 Denham, Marcus Army West Point 49.24 8
5 Frisina, Dominic Seton Hill 49.37 9
6 Daman, Tristan Penn State 49.42 7
7 Soybas, Emre Lehigh 49.79 6
8 Orlando, John Seton Hill 49.87 10
9 Cruz, Ryan Lock Haven 49.94 7
10 Reagan, Easton Cortland St. 49.96 7
11 Zimmerman, Brian Lock Haven 50.05 10
12 Kline, Austin Bloomsburg 50.15 9
13 Fields, Ben Cornell 50.17 10
14 Rizio, Steven Bucknell 50.24 8
15 Heller, Dan Pitt.-Johnstown 50.26 5
16 Dalheim, Robert RIT 50.30 7
17 Dessoye, Robert Bucknell 50.57 9
18 Gould, Andrew VMI 50.58 9
19 Ismen, John Kutztown 50.62 7
20 Harris, Lucas Ferris State 50.65 4
21 Norman, Robert Duquesne 50.87 8
22 Walter, Jeff RIT 50.95 4
23 Wickland Shearer, Elijah St. Lawrence 51.01 7
24 Castello, Ricky Cortland St. 51.04 6 51.037
25 Casimir, Neil RPI 51.04 8 51.039
26 Carl, Zack Seton Hill 51.11 4
27 DiMaria, Nick Stevens Inst 51.12 9 51.112
28 Callejo, Christopher RIT 51.12 6 51.116
29 Sullivan, Jackson Army West Point 51.18 5
30 Morrissey, Stephen RIT 51.22 5
31 Lewis, Connor Cortland St. 51.37 3
32 Hamre, Travis St. Lawrence 51.40 8
33 Heidel, Wade Bucknell 51.43 2
34 Warfel, Justin Lock Haven 51.52 5
35 Reich, Will RPI 51.65 3 51.642
36 Butler, Patrick RPI 51.65 8 51.649
37 Stivers, Harrison St. Lawrence 51.67 10
38 Laadem, Raouf Stevens Inst 51.69 6 51.683
39 Morris, Gyasi Buffalo 51.69 9 51.686
40 Boswell, Anthony Army West Point 51.71 6
41 Hilout, Youssef Saint-Lauren 51.78 9
42 Williams, Benjamin Bloomsburg 51.85 4
43 Boea-Gisler, Avery California (Pa.) 52.16 6
44 Hall, Jason RPI 52.18 4
45 Paul, Turner Pitt.-Johnstown 52.22 3
46 DeLand, Michael Fredonia 52.35 3
47 Fratanduono, Anthony Kutztown 52.40 6
48 Torres, Ivan Fredonia 52.42 3
49 Chambers, Lionel Cornell 52.48 5
50 Cwiklinski, Thaddeus Gettysburg 52.61 6
51 Cameron, Chjuvaughn Cortland St. 52.67 2
52 Burnett, Vanzel Cornell 52.73 9
53 Hindle, Josh Marist 52.75 2
54 Zenzerovich, Eric Suny Geneseo 53.21 3
55 Avelino, Eli Suny Geneseo 53.35 2
56 Entin, Kyle Susquehanna 53.50 1
57 Waiwada, Kaleb Susquehanna 53.99 2 53.987
58 Vasey, Chad Lock Haven 53.99 4 53.989
59 Picart, Dylan Adelphi 54.11 3
60 Johnson, Greg Lock Haven 54.38 3
61 Jackson, Jerome Psu-Harrisburg 54.96 1
62 Reynolds, Gustin Susquehanna 55.06 2
63 Snyder, Matthew Lock Haven 57.40 1
Men 800 Meter Run
==========================================================================
IC4A: I 1:54.00
Bucknell: B 1:45.24 1974 Thomas McLean
Facility: F 1:48.79 2009 R. Foster - Penn St.
Name Year School Finals H# Points
==========================================================================
1 Jones, David Grand Valley 1:50.78I 14
2 Holt, Eric Binghamton 1:51.85I 15
3 Watson, Dante Pittsburgh 1:52.18I 15
4 Walters, Tyler Grand Valley 1:52.29I 14
5 Kibet, Evans Siena 1:52.39I 15
6 Glick, Drew Pittsburgh 1:52.41I 15
7 Sullivan, Jackson Army West Point 1:52.67I 10
8 Maddox, Tyrell Army West Point 1:52.96I 14
9 Boswell, Anthony Army West Point 1:53.00I 13
10 Faulkner, Gillan Suny Geneseo 1:53.05I 14
11 Jaross, Laurence St. Vincent (Pa) 1:53.40I 13
12 Luckanitz, Jared Kutztown 1:53.57I 14
13 Caldwell, Billy Pittsburgh 1:53.74I 15
14 Clarke, Ross Cornell 1:54.13 12
15 McGoey, Matt Pittsburgh 1:54.33 14
16 Mills, Isaac Carnegie Mellon 1:54.34 13
17 Peterson, Sean Youngstown St. 1:54.59 9
18 Gulizio, Scott Bucknell 1:54.61 15 1:54.601
19 Jones, Stu Unattached 1:54.61 15 1:54.603
20 Scullin, Nicholas Lebanon Valley 1:54.65 13
21 Ashenfelter, William Penn State 1:54.68 13
22 McGuire, Shane Buffalo 1:54.70 5
23 Feeney, Riley Saginaw Valley 1:55.03 9
24 Kirk, Kyle Lehigh 1:55.21 14
25 George, Brett California (Pa.) 1:55.24 12
26 Robinson, Matthew Gettysburg 1:55.26 7 1:55.251
27 McLaughlin, Matt Grand Valley 1:55.26 13 1:55.252
28 Noll, Derek Indiana (Pa.) 1:55.33 8
29 Mancillas-Finnerty, Tres Northwood (Mich) 1:55.59 10
30 Silverman, Chase Cornell 1:55.67 13
31 Burns, Drew Marist 1:55.72 11
32 Falasco, Noah RPI 1:55.91 8
33 Hazlitt, Patrick Buffalo 1:55.98 11
34 Anderson, James RPI 1:56.13 11
35 Worley, Mark Mount Union 1:56.26 7
36 Walsh, Liam Carnegie Mellon 1:56.33 6 1:56.321
37 Foster, Caleb California (Pa.) 1:56.33 8 1:56.325
38 Renner, Joe Grand Valley 1:56.40 11
39 Plass, Jonnie Cornell 1:56.42 11
40 Elliot, Austin Grand Valley 1:56.62 10 1:56.611
41 Allen, Michael Northwood (Mich) 1:56.62 6 1:56.620
42 Singer, Mikey Army West Point 1:56.65 8
43 Felice, James St. John Fisher 1:56.69 7
44 Rees, Trey Buffalo 1:56.71 5
45 Jones, Justin Indiana (Pa.) 1:56.73 8
46 Pugliano, Luciano Pitt.-Johnstown 1:56.76 2
47 Christopher, Cameron Kutztown 1:56.78 10
48 Phillips, Brandon Cornell 1:56.95 10
49 Stabolepszy, Clay Lehigh 1:57.11 7
50 Loughlin, Colin Colgate 1:57.12 11
51 Forte, James Cortland St. 1:57.13 6
52 Stephens, Xavier Point Park 1:57.18 12
53 Bellante, Ethan Suny Geneseo 1:57.30 6
54 Concaugh, Owen Bucknell 1:57.31 9
55 Sinapi, Frank RPI 1:57.39 9
56 El Habib Bachir, Ahmed Saint-Lauren 1:57.43 8
57 Wolfe, Clayton Buffalo 1:57.60 9
58 Brown, Sean Lehigh 1:57.64 10
59 Chappell, James Lehigh 1:57.66 7 1:57.651
60 St. Germain, Connor Marist 1:57.66 5 1:57.653
61 Tumpak, Kyle California (Pa.) 1:57.68 8
62 Dzieniszewski, Arthur Carnegie Mellon 1:57.69 7
63 Pacelli, Nick Bucknell 1:57.73 12
64 Meeks, Jake Mount Union 1:57.79 6 1:57.785
65 Schumacher, Craig Youngstown St. 1:57.79 11 1:57.786
66 Goodwin, Amir Seton Hill 1:57.99 4
67 Higgins, Josh Pittsburgh 1:58.00 13 1:57.999
68 Smith, James Cornell 1:58.00 9 1:58.000
69 Kildare, Sean Adelphi 1:58.05 7
70 Yukevich, Evan Carnegie Mellon 1:58.08 10 1:58.072
71 Napoli, Sam Suny Geneseo 1:58.08 9 1:58.077
72 Myers, Luke Colgate 1:58.17 5
73 Ogetii, Dadley St. Lawrence 1:58.21 8
74 Henderson, Brian Marist 1:58.22 9
75 Hare, James Pittsburgh 1:58.25 11
76 Smith, Kiehl Albion 1:58.30 6
77 Berman, Kyle Lehigh 1:58.39 7
78 Godin, Tyler Brockport 1:58.44 6
79 Nowak, Christopher Buffalo 1:58.53 12
80 Kaye, Saul Duquesne 1:58.56 5
81 LeClair, Nick Oswego State 1:58.57 1
82 Heatwole, Eric Bloomsburg 1:58.69 4
83 Jarratt, Hunter Bloomsburg 1:58.71 2
84 Fletcher, David Lehigh 1:58.78 7
85 Egli, Derrick Grand Valley 1:58.80 10
86 Elmour, James St. Lawrence 1:58.82 4
87 Fairlee, Travis Siena 1:58.89 10
88 Azzarello, Ken Pitt.-Johnstown 1:59.04 1
89 Colon-Cruz, Jose Kutztown 1:59.07 4
90 Loiacano, Charles Fredonia 1:59.38 9
91 Senius, Tanner Marist 1:59.40 5
92 Daddario, Mitchell Lehigh 1:59.51 7
93 Wright, Christian Army West Point 1:59.54 4
94 Kravitz, Matthew Lehigh 1:59.58 13
95 Kuehn, Sean Brockport 1:59.60 5
96 Paradise, Ryan Lehigh 1:59.64 8
97 Joseph, Merlin Fredonia 1:59.72 5
98 Picart, Dylan Adelphi 1:59.82 6
99 Grady, Michael Adelphi 1:59.85 15 1:59.846
100 Greski, Jacob Siena 1:59.85 3 1:59.850
101 Geer, Christian Allegheny 2:00.07 3
102 Boyd, Jarrett Duquesne 2:00.10 5
103 Singh, Harpreet Shippensburg 2:00.20 4
104 Ruefle, Dylan Indiana (Pa.) 2:00.42 6
105 King, Frankie St. Vincent (Pa) 2:00.43 3
106 Mackenzie, Robert St. Lawrence 2:00.46 4
107 Konotopskyj, Ryan Cortland St. 2:00.47 2
108 Krimmel, Liam Indiana (Pa.) 2:00.51 1
109 Lenze, Sam Indiana (Pa.) 2:00.54 1
110 Goosby, Shane Cornell 2:00.57 8
111 Vest, Nolan Cortland St. 2:00.63 3
112 Frering, David Bucknell 2:00.79 3
113 Czerpak, Cameron RPI 2:00.98 6
114 Olmsted, Timothy Oswego State 2:01.05 1
115 Kitson, Walt VMI 2:01.14 1
116 Fisher, Ciaran Susquehanna 2:01.23 3
117 McArdle, Thomas Pitt.-Johnstown 2:01.34 1
118 Adams, Tyler Unattached 2:01.42 4
119 Sorensen, Noah Suny Geneseo 2:01.86 2
120 Confair, Hunter Lock Haven 2:02.09 6
121 Vielhauer, Nicholas St. Lawrence 2:02.16 3
122 Olivo, Amauris Cortland St. 2:02.19 4
123 Clifford, Kevin Oswego State 2:02.31 1
124 Moser, Thomas Bloomsburg 2:02.37 1
125 Cantaral, Micah Seton Hill 2:02.60 1
126 Bove, Michael Duquesne 2:02.73 9
127 Davies, Stefen Brockport 2:03.22 2
128 Johnson, Greg Lock Haven 2:03.35 2
129 McCormick, Christopher Bloomsburg 2:03.50 1
130 Bianco, Matt Kutztown 2:03.53 1
131 Hawker, Matthew Marist 2:03.86 4
132 Olrogg, Tyler Mansfield 2:04.45 2
133 Sheerin, Eamon Adelphi 2:04.64 2
134 Fortna, Tegan Kutztown 2:04.74 3
135 Drexler, Ben Mansfield 2:04.88 3
136 Putrino, Vince RPI 2:05.31 2
137 Afoakwah, Kevin Psu-Harrisburg 2:05.49 1
138 Sidlauskas, Marius Brockport 2:05.89 2
139 Scales, Charlie Bucknell 2:07.70 5
140 Lovett, Cole Youngstown St. 2:07.88 7
141 Kassu, Mekael Psu-Harrisburg 2:07.96 1
142 Miller, Jake Suny Geneseo 2:09.35 3
143 Ditri, Adam Albion 2:11.86 1
-- Payette, William Saint-Lauren DNF 12
-- Coburn, Alex Unattached DNF 6
Men 1500 Meter Run Unseeded
===================================================================
IC4A: I 3:56.50
Bucknell: B 3:43.84 1983 Mark Hulme
Facility: F 3:41.32 2013 R. Creese - Penn St.
Name Year School Finals H#
===================================================================
1 Caniford, Jacob Walsh 3:55.74I 8
2 Mancillas-Finnerty, Tres Northwood (Mich) 3:56.50I 8
3 Abbott, Jonathan Colgate 3:56.71 8
4 Chaplik, Nick Malone 3:57.97 8
5 Binns, Remy Unattached 3:57.98 5 3:57.972
6 Kier, Nolan Cptc New Balance 3:57.98 8 3:57.978
7 Hazlitt, Patrick Buffalo 3:58.03 8
8 Chaplik, Noah Malone 3:58.15 8
9 Yukevich, Evan Carnegie Mellon 3:58.24 7
10 Dell, Grant York (Pa.) 3:58.75 8
11 Halpern, Mitch Binghamton 3:58.96 5
12 Howe, Nathaniel Binghamton 3:59.11 7
13 Murphy, Brendan Suny Geneseo 3:59.15 6
14 Rizzo, Steven Marist 3:59.55 8
15 Hart, Daniel Ithaca 3:59.82 6
16 Bhat, Vipul Johns Hopkin 3:59.85 6
17 Dougherty, Billy Dickinson 4:00.44 2
18 Kuehn, Sean Brockport 4:00.48 7
19 Atkins, Leon Buffalo 4:00.54 4
20 Walsh, Liam Carnegie Mellon 4:00.91 5
21 Hector, Billy Binghamton 4:01.05 3
22 Hare, James Pittsburgh 4:01.11 8
23 Tapia, Eduardo Edinboro 4:01.27 2
24 Patrick, Brian Northwood (Mich) 4:01.42 8
25 Greski, Jacob Siena 4:01.50 3
26 Henry, Paul Canisius 4:01.52 3
27 Cannon, Nathan Roberts Wesleyan 4:01.69 3
28 Felton, Charlie Detroit Mercy 4:01.71 6
29 Hoelzl, Justin Suny Geneseo 4:01.73 7
30 Luzzi, Sean Misericordia 4:01.78 8
31 Reilly, Patrick Lehigh 4:01.96 8 4:01.952
32 Sinapi, Frank RPI 4:01.96 7 4:01.953
33 Peters, Kevin Johns Hopkin 4:02.15 5
34 Cannon, Christopher Malone 4:02.19 6
35 Tumpak, Kyle California (Pa.) 4:02.28 1
36 Louther, Ryan Indiana (Pa.) 4:02.31 4
37 Krieger, Zack East Stroudsburg 4:02.34 2
38 Dzieniszewski, Arthur Carnegie Mellon 4:02.38 7
39 Fitzgerald, Tom Elizabethtown 4:02.39 4
40 Condotti, Alex Johns Hopkin 4:02.43 7
41 Smith, Kiehl Albion 4:02.46 6
42 Beiler, Brody Lipscomb 4:02.77 4
43 Forino, Bryan Roberts Wesleyan 4:02.81 3
44 Levesque, Alexandre Universite Laval 4:02.89 8
45 Betts, James Roberts Wesleyan 4:03.30 1
46 Jankowski, Mike Malone 4:03.52 3
47 Ottolini, Josiah Roberts Wesleyan 4:03.61 6
48 Cruise, Jordan East Stroudsburg 4:03.77 2
49 Gross, Matthew Shippensburg 4:03.81 4 4:03.801
50 Olmsted, Timothy Oswego State 4:03.81 3 4:03.809
51 Moehringer, James Marist 4:03.94 7
52 Konotopskyj, Ryan Cortland St. 4:03.99 6
53 Van Vorst, Kevin Cornell 4:04.01 3
54 Rader, Josh Slippery Rock 4:04.06 4
55 Holm, Connor Shippensburg 4:04.20 5
56 Van Kooten, Jeff Duquesne 4:04.39 4
57 Cooper, Robert Bergen Elite 4:04.46 6
58 Moser, Thomas Bloomsburg 4:04.68 1
59 Heatwole, Eric Bloomsburg 4:04.76 3
60 LeClair, Nick Oswego State 4:05.13 2
61 George, Brett California (Pa.) 4:05.17 5
62 Czerpak, Cameron RPI 4:05.25 2
63 Hughes, Ryan Pittsburgh 4:05.38 7
64 Fisher, Ciaran Susquehanna 4:05.41 3
65 Lloyd, Matt East Stroudsburg 4:05.55 3
66 Potters, Leo Johns Hopkin 4:05.57 5
67 Stephens, Xavier Point Park 4:05.69 5
68 Palmer, Matt Oneonta 4:05.71 2
69 Lenze, Sam Indiana (Pa.) 4:05.77 1
70 Keith, Owen Seton Hill 4:05.92 3
71 Ogetii, Dadley St. Lawrence 4:06.38 4
72 McGill, Brendan Bucknell 4:06.42 7
73 Vielhauer, Nicholas St. Lawrence 4:06.64 6
74 Ball, Noah Duquesne 4:06.74 4
75 Jones, Dan RIT 4:06.92 3
76 Sheptuk, Mike East Stroudsburg 4:07.06 4
77 Forte, James Cortland St. 4:07.24 7
78 Jarratt, Hunter Bloomsburg 4:07.63 1
79 Martin, James Suny Geneseo 4:07.71 5
80 Moshier, Thomas Binghamton 4:08.44 5
81 Mandel, Noah Unattached 4:08.49 1
82 Erickson, Andrew York (Pa.) 4:08.63 5
83 Davern, Scott Lock Haven 4:08.77 5
84 Lipina, Tyler Roberts Wesleyan 4:09.96 1
85 Schaefer, Nathan Stevens Inst 4:11.06 2
86 Putrino, Vince RPI 4:11.10 3
87 Fitzgerald, Alex Lehigh 4:11.11 5
88 Sidlauskas, Marius Brockport 4:11.13 2
89 Davies, Stefen Brockport 4:11.21 2
90 Allen, Michael Northwood (Mich) 4:11.53 1
91 McFarland, Nick Monmouth 4:11.54 6
92 Meehan, Thomas Unattached 4:11.62 7
93 Moran, Brandon St. Lawrence 4:12.28 5
94 Boston, Tim Cornell 4:12.81 6
95 King, Atticus St. Lawrence 4:15.43 4
96 Snyder, David Shippensburg 4:15.56 6
97 Deignan, Eric Misericordia 4:16.07 6
98 John, Michael Stevens Inst 4:16.11 2
99 Skydel, Steve Garden State 4:17.49 1
100 Lopez, Andrew East Stroudsburg 4:18.81 1
101 Willis, Kadeem Psu-Harrisburg 4:19.09 1
102 Coburn, Alex Unattached 4:19.25 5
103 Sheerin, Eamon Adelphi 4:19.52 1
104 De Jong, Mark Calvin 4:19.64 8
105 Ditri, Adam Albion 4:21.37 2
106 Coccia, Anthony Adelphi 4:21.64 4
107 Janyska, Daniel Slippery Rock 4:23.14 3
108 Robinson, Matthew Gettysburg 4:25.05 6
109 Godin, Tyler Brockport 4:25.25 2
110 Diehl, Erik Alfred 4:26.07 7
111 Cantaral, Micah Seton Hill 4:27.42 1
112 Lovett, Cole Youngstown St. 4:34.55 5
-- Kildare, Sean Adelphi DNF 4
Men 1500 Meter Run Invite
==========================================================================
IC4A: I 3:56.50
Bucknell: B 3:43.84 1983 Mark Hulme
Facility: F 3:41.32 2013 R. Creese - Penn St.
Name Year School Finals H# Points
==========================================================================
1 Knight, Justyn Syracuse 3:42.71I 5
2 Tooker, Aidan Syracuse 3:43.84I 5
3 Germano, Philo Syracuse 3:45.31I 5
4 Garcia-Cassani, Isaac Suny Geneseo 3:45.48I 5
5 Marco, Christopher Monmouth 3:46.49I 5
6 Smith, Keagan Army West Point 3:46.62I 5
7 Creese, Robby Unattached 3:46.96I 5
8 McDevitt, Billy Penn State 3:47.06I 5
9 Wefing, Corey Edinboro 3:47.27I 3
10 Wing, Owen Penn State 3:47.79I 4
11 Abrahams, James Penn State 3:48.21I 4
12 Kibet, Evans Siena 3:48.36I 4
13 Wilson, Ross Penn 3:49.03I 3
14 Makins, Jordan Penn State 3:49.33I 4
15 Silverman, Chase Cornell 3:49.62I 3
16 Mulroy, Thomas Penn 3:50.03I 3
17 Palumbo, Victor Cptc New Balance 3:50.17I 5
18 McGowan, Timothy Penn State 3:50.19I 5
19 Causey, Nickolas Army West Point 3:50.38I 3
20 Valeri, John Army West Point 3:50.38I 3
21 Caldwell, Billy Pittsburgh 3:50.50I 3
22 Webb, Sam Penn 3:50.93I 4
23 Cooper, Austin Indiana (Pa.) 3:51.00I 4
24 McGoey, Matt Pittsburgh 3:51.30I 4
25 Hontz, Brandon Penn State 3:51.53I 4
26 Dawson, Owen Bryn Mawr RC 3:51.60I 5
27 Grudzwick, Richard Cent Connecticut 3:51.64I 4
28 Stroh, Dominic Shippensburg 3:52.28I 4
29 Dombi, Dylan Youngstown St. 3:52.67I 2
30 Brown, Sean Lehigh 3:52.91I 1
31 Henderson, Nathan Syracuse 3:53.44I 3
32 Convey, Kurt Penn 3:53.58I 2
33 Peterson, Sean Youngstown St. 3:53.63I 1
34 Renner, Joe Grand Valley 3:53.74I 3
35 Hughes, John Allegheny 3:53.75I 2
36 Herrmann, Eric Dickinson 3:53.84I 2
37 Schaffer, Dan Binghamton 3:54.02I 4
38 Felice, James St. John Fisher 3:54.16I 1
39 Wang, Michael Cornell 3:54.17I 1
40 Failor, Jared Cornell 3:54.33I 1
41 Kravitz, Matthew Lehigh 3:54.79I 3
42 Smith, Carter Allegheny 3:54.80I 3
43 Nowak, Christopher Buffalo 3:54.85I 2
44 Berman, Kyle Lehigh 3:55.03I 2
45 Falasco, Noah RPI 3:55.13I 1
46 Didier, Benoit CAUL 3:55.34I 2
47 Anderson, James RPI 3:55.42I 1
48 Holtzman, Luke Suny Geneseo 3:55.60I 2
49 Scanlon, Ryan John Carroll 3:55.80I 1
50 Louro, Tommy Penn State 3:55.82I 2
51 Trainor, Austin Cent Connecticut 3:56.64 5
52 Vest, Nolan Cortland St. 3:57.25 1
53 Pourshalchi, Scott Johns Hopkin 3:57.39 2
54 El Andaloussi, Najib Saint-Lauren 3:57.75 1
55 Wolk, Nick Pittsburgh 3:57.78 4
56 Ahmad, Zak Penn 3:58.03 2
57 Fairlee, Travis Siena 3:58.28 1
58 Barton, Ryan Unattached 3:58.47 2
59 Higgins, Josh Pittsburgh 3:58.48 1
60 Rafferty, Ryan Monmouth 3:58.67 2
61 Neideck, Joshua Indiana Wesleyan 3:58.77 1
62 Poynter, Mitchell Penn 3:58.94 1
63 Bussieres, Alex Skechers Perform 4:00.21 4
64 Fielder, Brandon Johns Hopkin 4:00.47 1
65 Miller, Patrick Lock Haven 4:03.39 1
66 Burns, Alan Unattached 4:04.01 2
67 Grady, Michael Adelphi 4:05.88 3
68 Joseph, Merlin Fredonia 4:13.94 2
-- Singer, Mikey Army West Point DNF 2
-- Logue, Joey Penn State DNF 4
-- Quinones, Evan Florida Southern DNF 3
-- Harris, Isaiah Penn State DNF 5
Men 3000 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hengst, Dalton Unattached 8:41.29 2
2 Collins, Kyle Unattached 8:42.47 2
3 Nkurunziza, Prince Saint-Lauren 8:51.82 2
