Licensed to Shippensburg University HY-TEK's Meet Manager 4/28/2018 07:16 PM
2018 Paul Kaiser Track & Field Classic - 4/28/2018
4/28/2018
Results
Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Means, Jae'Len California ( 10.55q 2.2 1
2 Rivera, Julius Indiana (Pa. 10.68q 3.5 2
3 Lindsay, Cornelius Kutztown 10.84q 2.7 3
4 Stamford, Dreux Shippensburg 10.87q 1.4 7
5 Hearst, Byron Unattached 10.90q 2.7 4
6 Abdul-Karim, Tawfiq Gettysburg 10.93q 3.5 2
7 Dennis, Calvin Shippensburg 10.95q 2.2 6
8 Harris, Edward California ( 10.97q 2.2 5
9 Richardson-Jackson, Zach Flyknits 11.07 2.7 3
10 Vandusen, Brian Wheeling Jes 11.07 2.2 6
11 Redmond, Darian Susquehanna 11.09 3.5 2
12 Lalone, Peyton Cortland St. 11.14 1.4 7
13 Johnson, Ryan West Chester 11.15 1.4 7
14 Ebert, Austin Wheeling Jes 11.15 2.2 1
15 Obadina, Olufemi Messiah 11.16 2.7 3
16 Shahbaz, Shahzib Seton Hill 11.18 3.5 2
17 Gray, Cameron Indiana (Pa. 11.19 2.2 5
18 Nelson, Shamar Frostburg St 11.23 2.7 4
19 Miller, Devin Cheyney 11.23 2.2 6
20 Su, Matthew Johns Hopkin 11.23 2.2 1
21 Fitch, Jack Wheeling Jes 11.25 2.7 4
22 Joyce, Liam Cortland St. 11.31 3.5 2
23 Vereen, Jaythan Stockton 11.32 2.2 6
24 Adams, Kevon Frostburg St 11.34 2.2 5
25 Jackson, Daniel Indiana (Pa. 11.35 2.2 6
26 Latimore, Martin (Brenda West Chester 11.36 1.4 7
27 Hough, Corey Indiana (Pa. 11.40 2.7 3
28 Lingard, Michael Shippensburg 11.40 2.2 1
29 Heun, Harley York (Pa.) 11.43 2.7 4
30 Mosquera, Antonio Penn State T 11.44 2.2 1
31 Zembower, Jacob Pitt.-Johnst 11.51 2.2 5
32 Mayne, Romarr Unattached 11.56 2.7 3
33 Koppenheffer, Ryan Unattached 11.58 2.2 5
34 Rimpel, Elijah Cheyney 11.63 1.4 7
35 Kovacs, John Gettysburg 11.66 2.2 5
36 Andrews, Brandon Stockton 11.67 2.7 4
37 O'Neil, Dylan Gettysburg 11.78 1.4 7
38 Weidorfer, Sam York (Pa.) 11.78 2.2 1
39 Starkey, Josh York (Pa.) 11.79 3.5 2
40 Owens, Andrew Hagerstown C 11.83 2.7 4
41 Norris, Kevin Shippensburg 11.86 2.2 6
42 Zsiga, Joseph Hagerstown C 11.90 2.2 6
43 Gingrich, Collyn Lebanon Vall 11.91 2.7 3
44 Richardson, Michael York (Pa.) 12.01 2.2 1
45 Duck, Tyler Seton Hill 12.11 2.7 4
46 McDavid, Kareem Maryland Clu 12.14 3.5 2
47 Koslowski, Alex York (Pa.) 12.26 2.2 5
48 Lewis-Thompson, Blaine Cheyney 12.42 2.2 6
49 Lopez, Bryan Hagerstown C 12.54 1.4 7
50 Lynch, Ian Maryland Clu 12.77 2.2 5
51 Wyman, Chandler Gettysburg 12.80 2.7 3
52 Haye, Zachary York (Pa.) 12.83 1.4 7
53 College, Daniel Lebanon Vall 13.43 2.7 4
Men 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Means, Jae'Len California ( 10.52 0.9
2 Lindsay, Cornelius Kutztown 10.90 0.9
3 Stamford, Dreux Shippensburg 10.92 0.9
4 Hearst, Byron Unattached 11.00 0.9
5 Harris, Edward California ( 11.02 0.9
6 Dennis, Calvin Shippensburg 11.08 0.9
7 Abdul-Karim, Tawfiq Gettysburg 11.11 0.9
8 Rivera, Julius Indiana (Pa. 12.09 0.9
Men 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Means, Jae'Len California ( 21.48 0.3 1
2 Adighibe, Andrew Unattached 21.72 0.3 1
3 Dennis, Calvin Shippensburg 22.34 0.3 1
4 Oldt, Conner Shippensburg 22.54 0.3 1
5 Ebert, Austin Wheeling Jes 22.62 0.3 1
6 Vandusen, Brian Wheeling Jes 22.66 0.3 2
7 Joyce, Liam Cortland St. 22.73 0.3 1
8 Lalone, Peyton Cortland St. 22.74 0.3 2
9 Gray, Cameron Indiana (Pa. 22.95 -0.4 3
10 Carl, Zack Seton Hill 22.95 0.3 2
11 Redmond, Darian Susquehanna 23.10 -0.3 5
12 Ismen, John Kutztown 23.13 0.3 2
13 Gardner, Brenden Juniata 23.13 0.3 4
14 Reagan, Easton Cortland St. 23.14 0.3 2
15 Lewis, Connor Cortland St. 23.19 0.3 4
16 Paul, Olivier Stockton 23.24 0.3 2
17 Tucker, Aaron Montgomery C 23.26 -0.4 3
18 Obadina, Olufemi Messiah 23.30 -0.4 3
19 McCarthy, Kevin Frostburg St 23.32 0.3 4
20 Fitch, Jack Wheeling Jes 23.34 0.3 2
21 Mack, Jonathan York (Pa.) 23.37 0.3 6
22 Reese, Alex Unattached 23.40 -0.4 3
23 Wilson, Lance Montgomery C 23.52 0.3 1
24 Lingard, Michael Shippensburg 23.53 0.3 2
25 Latimore, Martin (Brenda West Chester 23.55 -0.4 3
26 Heun, Harley York (Pa.) 23.61 -0.3 5
27 Boea-Gisler, Avery California ( 23.65 -0.4 3
28 Ford, Sean Stockton 23.66 0.3 4
29 Washington, Clayton Frostburg St 23.67 0.3 4
30 Koppenheffer, Ryan Unattached 23.78 -0.3 5
31 Seri, Alain Montgomery C 23.79 -0.4 3
32 Andrews, Brandon Stockton 23.84 0.3 6
33 Fridinger, Storm Juniata 23.85 0.3 4
34 Owens, Andrew Hagerstown C 23.86 0.3 6
34 Mosquera, Antonio Penn State T 23.86 -0.3 5
36 Entin, Kyle Susquehanna 23.91 0.3 4
37 Johnson, Dante Cheyney 23.96 0.3 1
38 Charles, Tyriek Frostburg St 24.04 0.3 6
39 Paul, Turner Pitt.-Johnst 24.06 0.3 4
40 Zembower, Jacob Pitt.-Johnst 24.12 -0.3 5
41 Weidorfer, Sam York (Pa.) 24.23 -0.2 7
42 Kostka, Stan Wheeling Jes 24.24 0.3 6
43 Downey, Andrew Pitt.-Johnst 24.32 -0.4 3
44 Norris, Kevin Shippensburg 24.32 -0.3 5
45 Karlheim, Ryan Pitt.-Johnst 24.42 -0.3 5
46 Cwiklinski, Thaddeus Gettysburg 24.44 -0.2 7
47 Debastiani, Andrew Susquehanna 24.46 -0.3 5
48 Hamilton, Corey Flyknits 24.51 0.3 6
49 O'Brien, Cael Gettysburg 24.51 -0.2 7
50 Braunworth, Shane Messiah 24.73 0.3 6
51 Doucette, Matt Penn State T 24.78 0.3 6
52 MacMullin, Evan Juniata 24.86 -0.2 7
53 Bowden, Cole Umbc Running 24.91 -0.2 7
54 Barnes, Kenneth Gettysburg 24.92 -0.2 7
55 Haye, Zachary York (Pa.) 25.15 0.6 8
56 Fedkin, Niko Maryland Clu 25.21 0.6 8
57 Hulbert, Alex Umbc Running 25.21 -0.2 7
58 Shafer, Zach Messiah 25.27 0.6 8
59 Richardson, Michael York (Pa.) 25.31 -0.2 7
60 Weisensee, Robert Gettysburg 25.39 0.6 8
61 Bailey, Timothy York (Pa.) 25.45 0.6 8
62 Barnes, James Gettysburg 25.82 0.6 8
63 McKeever, Dylan Gettysburg 25.95 +0.0 9
64 Lopez, Bryan Hagerstown C 26.23 0.6 8
65 Wyman, Chandler Gettysburg 26.26 +0.0 9
66 Lynch, Ian Maryland Clu 26.82 +0.0 9
67 Kenyon, Jack Gettysburg 27.60 +0.0 9
68 Drummond, Savoy Gettysburg 27.89 0.6 8
69 Parker, Caleb Gettysburg 29.33 +0.0 9
70 Matzke, Luke Gettysburg 33.51 +0.0 9
Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Padmore, Austin Shippensburg 49.24 1
2 Reese, Alex Unattached 50.05 1
3 Reagan, Easton Cortland St. 50.67 1
4 Howell, Austin Shippensburg 50.75 1
5 Steenbock, Josh Wheeling Jes 51.31 2
6 Fratanduono, Anthony Kutztown 51.38 1
7 Lewis, Connor Cortland St. 51.38 3
8 Miller, Devin Cheyney 51.48 2
9 Boea-Gisler, Avery California ( 51.50 1
10 Royer, Matthew Messiah 51.51 4
11 Washington, Clayton Frostburg St 51.61 3
12 Wilson, Lance Montgomery C 51.71 2
13 Carl, Zack Seton Hill 51.79 3
14 Shahbaz, Shahzib Seton Hill 51.83 3
15 Ellis, Jahmir Stockton 52.03 2
16 Rivers, Dawson Wheeling Jes 52.29 2
17 Cusatis, Michael Cheyney 52.40 2
18 Haydt, Tanner Susquehanna 52.94 4
19 Downey, Andrew Pitt.-Johnst 53.01 1
20 Cwiklinski, Thaddeus Gettysburg 53.02 3
21 Bowling, Andrew Umbc Running 53.05 4
21 Charles, Tyriek Frostburg St 53.05 3
23 Paul, Turner Pitt.-Johnst 53.31 3
24 Karlheim, Ryan Pitt.-Johnst 53.69 3
25 Braunworth, Shane Messiah 53.76 4
26 Seri, Alain Montgomery C 53.90 4
27 MacMullin, Evan Juniata 54.44 4
28 Foster, Trenton Umbc Running 54.93 5
29 Gibson, Cameron Wheeling Jes 55.13 2
30 Wood, Daniel Messiah 55.37 5
31 Hulbert, Alex Umbc Running 55.92 5
32 Williamson, Ethan York (Pa.) 56.02 6
33 Hamilton, Corey Flyknits 56.17 4
34 Bailey, Timothy York (Pa.) 56.54 5
35 Drummond, Savoy Gettysburg 56.74 6
36 Stem, Nicholas York (Pa.) 57.01 4
37 O'Brien, Cael Gettysburg 57.28 5
38 Meyer, Justin Susquehanna 57.56 5
39 Barnes, James Gettysburg 57.75 6
40 Tucker, Aaron Montgomery C 58.10 5
41 Kostka, Stan Wheeling Jes 58.54 5
42 Zsiga, Joseph Hagerstown C 59.06 6
43 Gannicott, Trevor York (Pa.) 59.59 6
44 Sanchez, Sergio Montgomery C 1:00.81 6
45 Noland, William Penn State T 1:01.14 6
-- Goodwin, Amir Seton Hill DNF 2
-- Jolly, Dontez Kutztown DNF 1
Men 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 George, Brett California ( 1:55.10
2 Pearson, Gunnar Stockton 1:55.48
3 Foster, Caleb California ( 1:55.66
4 Scheib, Alex Messiah 1:55.84
5 Dell, Grant York (Pa.) 1:56.17
6 Jordan, Daniel Maryland Clu 1:56.23
7 Ruefle, Dylan Indiana (Pa. 1:56.61
8 Louther, Ryan Indiana (Pa. 1:56.84
9 Robinson, Matthew Gettysburg 1:56.85
10 McClusick, Colin West Chester 1:57.26
11 Azzarello, Ken Pitt.-Johnst 1:57.70
12 McFeaters, Tyler Messiah 1:57.90
13 Munro, Kyle Lebanon Vall 1:58.13
14 Petrecca, Alex Gettysburg 1:58.51
15 Kapoor, Ryan Maryland Clu 1:58.72
16 Cohen, Matthew Stockton 1:58.81
17 Grant, Jacob Maryland Clu 1:58.82
18 Stroh, Dominic Shippensburg 1:58.89
19 Pugliano, Luciano Pitt.-Johnst 1:58.96
20 Romano, Robert Frostburg St 1:58.96
21 McGinnis, Sean Unattached 1:59.23
22 Zorick, Austen Wheeling Jes 1:59.37
23 Waiwada, Kaleb Susquehanna 1:59.46
24 Meci, Andrew Juniata 1:59.51
25 Budsock, Ethan York (Pa.) 1:59.52
26 Dworzak, Michael Lebanon Vall 1:59.65
27 Gross, Matthew Shippensburg 1:59.67
28 Rickards, Jacob Frostburg St 1:59.72
29 Fisher, Ciaran Susquehanna 1:59.96
30 Krimmel, Liam Indiana (Pa. 2:00.01
31 McLean, Austin Seton Hill 2:00.39
32 Pardoe, Joshua S.W.I.F.T. R 2:00.49
33 Fortna, Tegan Kutztown 2:00.92
34 Hinkel, Ben York (Pa.) 2:01.00
35 Henry, Zack Wheeling Jes 2:01.24
36 Deacon, Tucker York (Pa.) 2:01.34
37 Klick, Derin Shippensburg 2:01.55
38 Peterson, Derrick Messiah 2:01.92
39 Santis, Garrett Lebanon Vall 2:02.25
40 Leab, Dalton Shippensburg 2:02.40
41 Aker, Tomas Umbc Running 2:02.41
42 Franceschina, Jack Messiah 2:02.55
43 D'Amico, Peter Juniata 2:02.87
44 Simpson, Lucas Juniata 2:03.12
45 McKeever, Dylan Gettysburg 2:03.19
46 Pardoe, Nathaniel Unattached 2:03.45
47 Miller, Max Penn State T 2:03.64
48 Lloyd, Gabe York (Pa.) 2:04.13
49 Kent, Hunter Messiah 2:04.37
50 Lindstrom, Alexander Pitt.-Johnst 2:04.39
51 Crosby, Owen Gettysburg 2:04.67
52 Doucette, Matt Penn State T 2:04.71
53 Jacobson, James West Chester 2:04.98
54 Strasiser, Gus Pitt.-Johnst 2:05.13
55 Webb, Darren York (Pa.) 2:05.16
56 Cantaral, Micah Seton Hill 2:05.16
57 Reynolds, Gustin Susquehanna 2:05.17
58 Wilson, Lorenzo Frostburg St 2:05.94
59 Weschler, Jordan Hagerstown C 2:06.03
60 Achouakong, Giresse Montgomery C 2:06.20
61 O'Toole, Danny Lebanon Vall 2:06.93
62 Bianco, Matt Kutztown 2:07.32
63 Kenyon, Jack Gettysburg 2:07.43
64 Heitmann, Aren Gettysburg 2:07.79
65 Domsciz, Derek Kutztown 2:08.43
66 Pickford, Conor California ( 2:09.10
67 Codd, Kevin Messiah 2:09.10
68 DelPizzo, Alex York (Pa.) 2:09.34
69 Kowgios, Nicholas Gettysburg 2:09.58
70 Fedkin, Niko Maryland Clu 2:10.68
71 Stennett, Joel Gettysburg 2:10.86
72 Ryva, Thomas Unattached 2:10.88
73 Linn, Marcus Frostburg St 2:11.42
74 Salifou, Abdou Hagerstown C 2:12.75
75 Cejer, Cole Seton Hill 2:14.17
76 Daniello, Luke Penn State T 2:14.28
77 Camasso, Anthony Seton Hill 2:14.41
78 Horseman-Guy, Devin Frostburg St 2:14.46
79 McQuade, Peter Gettysburg 2:17.60
80 Thoman, Harry Gettysburg 2:27.49
81 Nasseri, Cameron Maryland Clu 2:32.02
-- Rodriguez, Christian Gettysburg DNF
-- Brown, Eric Cheyney DNF
Men 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stroh, Dominic Shippensburg 4:03.96
2 Tumpak, Kyle California ( 4:03.98
3 Holm, Connor Shippensburg 4:03.98
4 Schott, Benjamin Messiah 4:05.04
5 Scullin, Nicholas Lebanon Vall 4:05.17
6 D'Amico, Joe Stockton 4:05.84
7 Snyder, David Shippensburg 4:07.44
8 Horner, Declan WV Flyers 4:07.55
9 Mele, Christian Stockton 4:07.82
10 Petrecca, Alex Gettysburg 4:08.87
11 Gillette, Matt Unattached 4:11.00
12 Jacobson, James West Chester 4:11.59
13 Erickson, Andrew York (Pa.) 4:13.42
14 Bomgardner, Chad Lebanon Vall 4:13.61
15 Schofield, Daniel Maryland Clu 4:14.54
16 Robinson, Matthew Gettysburg 4:15.56
17 Grunwald, Greg West Chester 4:15.59
18 McArdle, Thomas Pitt.-Johnst 4:16.13
19 Jones, Justin Indiana (Pa. 4:16.63
20 Leab, Dalton Shippensburg 4:17.51
21 Skodi, Nathan Indiana (Pa. 4:18.16
22 Campagna, Jeff Lebanon Vall 4:18.95
23 D'Amico, Peter Juniata 4:19.91
24 Achouakong, Giresse Montgomery C 4:21.66
25 Burkhart, Nathan Kutztown 4:21.94
26 Moretz, David Messiah 4:23.59
27 Mattes, Coby West Chester 4:24.51
28 DeGennaro, Nicholas Kutztown 4:25.70
29 Riley, Ryan Kutztown 4:28.62
30 Camasso, Anthony Seton Hill 4:30.24
31 Briggs, Daniel Maryland Clu 4:31.12
32 Yoka, Robert York (Pa.) 4:32.60
33 Linn, Marcus Frostburg St 4:32.65
34 Meyer, Jacob Johns Hopkin 4:32.78
35 Denlinger, Eric Messiah 4:33.27
36 Turner, Justin Maryland Clu 4:36.84
37 Little, Aaron Hagerstown C 4:40.48
38 Lingle, Dale Messiah 4:42.06
39 Daniello, Luke Penn State T 4:42.69
40 Wolodkin, Timothy Frostburg St 4:43.54
41 Singer, Daniel Maryland Clu 4:45.99
42 Dumonchelle, Brady Frostburg St 4:46.43
43 Thoman, Harry Gettysburg 4:55.67
44 Clark, Thomas Gettysburg 4:57.66
45 College, Daniel Lebanon Vall 5:02.20
-- Weschler, Jordan Hagerstown C DNF
-- Gross, Matthew Shippensburg DNF
-- Miller, Wade Unattached DNF
Men 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Smith, Alex York (Pa.) 8:36.66
2 Moser, Robert Shippensburg 8:51.28
3 SyBing, Colin Maryland Clu 8:52.06
4 Smith, Ray York (Pa.) 8:52.11
5 Linne, Benjamin York (Pa.) 9:00.92
6 Dell, Grant York (Pa.) 9:04.09
7 Knorr, Cooper Stockton 9:04.79
8 Mummert, Kirk Messiah 9:05.65
9 Lofties, Zachary Messiah 9:10.76
10 Caroselli, Vinnie Juniata 9:12.03
11 Lenze, Sam Indiana (Pa. 9:12.05
12 Schofield, Kevin Juniata 9:14.25
13 Martin, Ben Juniata 9:14.83
14 Romberger, Nate Messiah 9:18.51
15 Navlance, Kyle Stockton 9:22.61
16 Snyder, David Shippensburg 9:24.50
17 Brady, Noah Lebanon Vall 9:25.89
18 Blankenship, Jordan York (Pa.) 9:26.97
19 Tocket, Brandon York (Pa.) 9:31.30
20 Pressler, Eric Susquehanna 9:33.36
21 Sharp, Grant Indiana (Pa. 9:38.50
22 DiGiaimo, Blake Stockton 9:45.07
23 Cameron, Palmer Seton Hill 9:45.75
24 Keeney, Mitch Indiana (Pa. 9:46.81
25 Jiuliante, Chris Indiana (Pa. 9:48.20
26 Nissley, Cole Shippensburg 9:49.35
27 Whitelaw, Erik York (Pa.) 9:51.69
28 Shelly, Stephen Lebanon Vall 9:54.29
29 Clugston, Nathaniel Lebanon Vall 10:12.89
30 Crosby, Owen Gettysburg 10:13.45
31 Masters, Robert Susquehanna 10:26.65
32 Talbert, Zachary Frostburg St 10:46.12
33 Hogan, Phillip Frostburg St 10:50.27
34 Tranter, Hayden Frostburg St 11:42.07
35 Miguelino, Nick York (Pa.) 12:12.05
-- Mandel, Noah Unattached DNF
Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Weidner, Sean Shippensburg 15:19.20
2 Balla, Alexander Shippensburg 15:19.84
3 Schrimp, Albert Unattached 15:52.47
4 Uliano, Joe California ( 16:00.46
5 Diecidue, Michael Kutztown 16:05.41
6 Mandel, Noah Unattached 16:08.01
7 O'Donovan, Desmond Juniata 16:19.53
8 Flint, Rylan Maryland Clu 16:25.55
9 Burch, Kaleb Messiah 16:26.75
10 Singh, Aditya Stevenson 16:33.76
11 Young, Matt California ( 16:48.76
12 Singer, Daniel Maryland Clu 16:56.32
13 Cole, Kevin Unattached 16:59.23
14 Zenchak, Kyle Pitt.-Johnst 17:04.21
15 Glodek, Steven Juniata 17:05.88
16 Menchey, Jake Susquehanna 17:19.95
17 Willig, Perry Juniata 17:29.97
18 Doncourt, Robbie California ( 17:37.65
19 Sorge, Brandon Susquehanna 17:39.50
20 Berson, Connor Gettysburg 18:06.15
21 Parker, Caleb Gettysburg 18:06.97
22 Turner, Justin Maryland Clu 18:24.32
23 Matzke, Luke Gettysburg 18:29.73
24 Rose, Nicholas Gettysburg 18:32.18
25 Noland, William Penn State T 19:07.66
26 Nasseri, Cameron Maryland Clu 19:30.54
-- Velez, Joshua Unattached DNF
-- Miller, Michael Gettysburg DNF
Men 10000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mihalek, John Michael Indiana (Pa. 34:07.73
2 Urban, Michael Shippensburg 34:29.47
3 Blassino, Adolfo Maryland Clu 35:00.59
4 Hoda, Aaron Indiana (Pa. 35:35.61
5 Sunderland, Jerrod Seton Hill 37:05.52
6 Folio, Brandon Umbc Running 40:09.61
-- White, Kieran York (Pa.) DNF
Men 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Rinaman, Ori Shippensburg 14.95q 2.0 1
2 Berry, Darius Wheeling Jes 15.09q 3.1 2
3 Hawkins, Joseph West Chester 15.26q 2.3 3
4 Jeter, Tavon Wheeling Jes 15.27q 3.0 4
5 Ogbonna, Obinna Kutztown 15.27q 3.0 4
6 Oldt, Conner Shippensburg 15.38q 2.3 3
7 Mosser, Grant Johns Hopkin 15.77q 3.1 2
8 Bullaro, Anthony Kutztown 15.80q 2.0 1
9 Brantley, David Shippensburg 15.97 2.0 1
10 Qadiri, Qudratullah Stockton 15.97 2.3 3
11 Gray, Aaron Messiah 16.02 3.1 2
12 Campbell, Kohl Wheeling Jes 16.24 3.0 4
13 McNair, Donnell Messiah 16.36 2.3 3
14 Gardner, Brenden Juniata 16.52 2.0 1
15 Oliver, Tommy Kutztown 16.66 3.0 4
16 Simmers, Matthew Gettysburg 16.93 2.3 3
17 Wickham, Tim Wheeling Jes 17.01 3.0 4
18 Miller, Mathew Stockton 17.32 3.1 2
19 Cooksey, Nicholas California ( 17.33 2.0 1
20 Robinson, Matthew Frostburg St 17.37 3.1 2
21 Farrell, Andrew Susquehanna 17.41 2.3 3
22 Marcel, Matthew Maryland Clu 17.62 3.0 4
23 Clark, Thomas Gettysburg 18.75 3.1 2
24 Meisenhelter, Robert Lebanon Vall 19.34 2.3 3
25 Williams, Michael Messiah 19.39 3.1 2
26 Dignazio, Brian Juniata 20.31 2.3 3
27 Turner, Dalton Wheeling Jes 20.86 3.0 4
28 College, Daniel Lebanon Vall 22.28 3.0 4
-- Mondi, Colin Shippensburg DNF 2.0 1
-- Grissinger, Nicholas Gettysburg DNF 2.0 1
Men 110 Meter Hurdles
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Rinaman, Ori Shippensburg 14.71 0.8
2 Oldt, Conner Shippensburg 15.07 0.8
3 Berry, Darius Wheeling Jes 15.11 0.8
4 Jeter, Tavon Wheeling Jes 15.15 0.8
5 Hawkins, Joseph West Chester 15.18 0.8
6 Ogbonna, Obinna Kutztown 15.63 0.8
-- Bullaro, Anthony Kutztown DNF 0.8
Men 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Shupp, Austin Shippensburg 53.57 1
2 Dogbey, Omar Stockton 55.11 1
3 Mosser, Grant Johns Hopkin 55.28 1
4 O'Brien, Brenden Stockton 55.31 2
5 McNair, Donnell Messiah 55.57 1
6 Shelley, Zach Johns Hopkin 55.98 1
7 Perilli, Adam Cortland St. 56.46 1
8 Grissinger, Nicholas Gettysburg 56.51 2
9 Cory, Austin Kutztown 57.66 2
10 Cooksey, Nicholas California ( 58.49 2
11 Chery, Mark Stockton 58.90 1
12 Klopcic, JT Stevenson 59.14 2
13 West, Kyle Lebanon Vall 59.46 2
14 Kulick, Nikita Stevenson 59.76 2
15 Robinson, Matthew Frostburg St 59.94 3
16 Rivers, Dawson Wheeling Jes 1:00.02 3
17 Koslowski, Alex York (Pa.) 1:00.65 3
18 Campbell, Kohl Wheeling Jes 1:00.73 2
19 Weisensee, Robert Gettysburg 1:01.49 3
20 Frushour, Matt Hagerstown C 1:01.88 4
21 Wickham, Tim Wheeling Jes 1:02.47 3
22 Schwab, James Frostburg St 1:02.58 4
23 Meisenhelter, Robert Lebanon Vall 1:03.37 4
24 Forster, Bradley Frostburg St 1:04.15 4
25 Simmers, Matthew Gettysburg 1:04.53 4
26 Hofer, Lance Susquehanna 1:05.66 3
27 Dignazio, Brian Juniata 1:07.28 4
-- Rinaman, Ori Shippensburg DNF 1
Men 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Watson, Patrick Stevenson 9:54.71
2 Gillette, Matt Unattached 9:58.28
3 Wavering, John Maryland Clu 9:59.60
4 Heitmann, Aren Gettysburg 10:21.17
5 McQuade, Peter Gettysburg 11:04.37
6 Stewart, Tyler Wheeling Jes 11:08.32
7 Lindstrom, Alexander Pitt.-Johnst 11:11.61
8 Bell, Robert Pitt.-Johnst 12:38.64
-- Miller, Wade Unattached DNF
Men 4x100 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Shippensburg 'A' 42.03 1
1) Dennis, Calvin 2) Stamford, Dreux
3) Shupp, Austin 4) Oldt, Conner
2 Kutztown 'A' 42.87 1
1) Benner, Ryan 2) Johnson, Jhaloni
3) Bullaro, Anthony 4) Lindsay, Cornelius
3 Indiana (Pa.) 'A' 42.92 1
1) Jackson, Daniel 2) Rivera, Julius
3) Silvestre, Eliezier 4) Gray, Cameron
4 Cheyney 'A' 43.36 1
1) Miller, Devin 2) Joyner, Brandon
3) Johnson, Dante 4) Galloway, Isaiah
5 Stockton 'A' 43.53 1
1) Ford, Sean 2) Bryan-Frank, Donavan
3) Vereen, Jaythan 4) Ellis, Jahmir
6 Gettysburg 'A' 43.55 1
1) Kovacs, John 2) O'Neil, Dylan
3) Thompson, Ryan 4) Abdul-Karim, Tawfiq
7 Frostburg State 'A' 44.15 2
1) Adams, Kevon 2) Schwab, James
3) McCarthy, Kevin 4) Nelson, Shamar
8 Susquehanna 'A' 44.32 2
1) Debastiani, Andrew 2) Redmond, Darian
3) Entin, Kyle 4) Haydt, Tanner
9 York (Pa.) 'A' 44.36 2
1) Weidorfer, Sam 2) Mack, Jonathan
3) Starkey, Josh 4) Heun, Harley
10 Juniata 'A' 45.14 2
1) MacMullin, Evan 2) Fridinger, Storm
3) Randolph, John 4) Gardner, Brenden
-- Ship Alumni 'A' DNF 1
-- Lebanon Valley 'A' DNF 2
1) Watkins, Alex 2) Edmonson, Jonah
3) Weck, Matthew 4) Hamme, Alexander
Men 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 California (Pa.) 'A' 3:22.02 1
1) Means, Jae'Len 2) Foster, Caleb
3) George, Brett 4) Tumpak, Kyle
2 Stockton 'A' 3:22.15 1
1) Dogbey, Omar 2) Paul, Olivier
3) Ellis, Jahmir 4) O'Brien, Brenden
3 Ship Alumni 'A' 3:26.30 1
4 Indiana (Pa.) 'A' 3:27.31 1
1) Noll, Derek 2) Silvestre, Eliezier
3) Jones, Justin 4) Ruefle, Dylan
5 York (Pa.) 'A' 3:29.80 1
1) Heun, Harley 2) Stem, Nicholas
3) Lloyd, Gabe 4) Budsock, Ethan
6 Montgomery College 'A' 3:31.82 1
1) Wuya, Anthony 2) Tucker, Aaron
3) Seri, Alain 4) Wilson, Lance
7 Susquehanna 'A' 3:35.12 1
1) Haydt, Tanner 2) Waiwada, Kaleb
3) Reynolds, Gustin 4) Entin, Kyle
8 Lebanon Valley 'A' 3:36.64 1
1) Gingrich, Collyn 2) Munro, Kyle
3) Dworzak, Michael 4) Scullin, Nicholas
9 Maryland Club Running 'A' 3:37.45 2
1) Jordan, Daniel 2) Kapoor, Ryan
3) Wavering, John 4) Blassino, Adolfo
10 Gettysburg 'A' 3:38.23 2
1) Cwiklinski, Thaddeus 2) Grissinger, Nicholas
3) Drummond, Savoy 4) Robinson, Matthew
11 York (Pa.) 'B' 3:42.07 2
1) Hinkel, Ben 2) Williamson, Ethan
3) Deacon, Tucker 4) Webb, Darren
12 Gettysburg 'B' 3:45.49 2
1) O'Brien, Cael 2) McKeever, Dylan
3) Kenyon, Jack 4) Rodriguez, Christian
Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 Bryan-Frank, Donavan Stockton 2.11m 6-11.00
2 McLaughlin, Kyle Kutztown 2.06m 6-09.00
