HOUGHTON COLLEGE HIGHLANDER CROSS COUNTRY INVITATIONAL
October 7, 2017 Field of Dreams Cross Country Course
WOMEN'S RACE - 6K
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
YEAR MILE
PLACE PTS NAME PLACE SCHOOL TIME PACE
--------------------------------------------------------------------------------
1 1 Sabrina Herrmann JR 1 NYU 22:13.6 5:58
2 2 Kenzie Jones JR 2 Mansfield 22:21.8 6:00
3 3 Mary Visca JR 3 Stevens Institute 22:27.9 6:02
4 4 Rebecca Schwan JR 4 RIT 23:04.2 6:12
5 5 Hannah Haley SR 1 NYU 23:09.1 6:13
6 6 Jennifer Polo SO 1 Ramapo 23:10.2 6:13
7 7 Alexis Scott JR 5 RIT 23:36.0 6:20
8 8 Alex Kyros SO 2 Ramapo 23:44.4 6:23
9 9 Emily Maguire JR 6 Fredonia 23:46.2 6:23
10 10 Brooke Busa JR 7 RIT 23:52.3 6:25
11 11 Brenna Donovan JR 8 Fredonia 23:55.7 6:26
12 12 Megan Davis SR 2 NYU 23:59.3 6:27
13 13 Riley Crissman SO 3 PSU-Behrend 24:03.6 6:28
14 14 Laura Dorsky SR 3 NYU 24:13.8 6:30
15 15 Alaina Celeste JR 9 RIT 24:15.9 6:31
16 16 Sara Billings SR 4 Cortland 24:17.8 6:31
17 17 Kristen Okorn JR 10 Stevens Institute 24:17.8 6:32
18 18 Samantha Himes FR 1 Cortland 24:17.9 6:32
19 19 Lucy Peschel SR 5 Ramapo 24:18.9 6:32
20 20 Brea Veilleux SO 4 Stevens Institute 24:21.8 6:33
21 21 Kylie Trettner SR 6 RIT 24:29.0 6:34
22 22 Jennifer Crossen SR 7 RIT 24:29.4 6:35
23 23 Renee Lewis JR 11 Utica 24:36.1 6:36
24 24 Emma Snyder JR 12 RIT 24:38.0 6:37
25 25 Claire Tantillo SO 5 Stevens Institute 24:38.6 6:37
26 26 Shelby Langlois SO 6 Houghton 24:39.3 6:37
27 27 Paris Hughes SR 8 Ramapo 24:41.2 6:38
28 28 Courtney Sargent JR 13 PSU-Behrend 24:47.2 6:39
29 29 Sydney Swan FR 2 St. John Fisher 24:48.2 6:40
30 30 Hannah Daly FR 3 RPI 24:50.5 6:40
31 31 Kirsten Anderson SR 9 Mansfield 24:51.8 6:41
32 32 Juliette Miller JR 14 St. John Fisher 24:53.0 6:41
33 33 Kristen Guarino JR 15 Fredonia 24:53.5 6:41
34 34 Jackie Endres JR 16 Stevens Institute 24:59.3 6:43
35 35 Megan Wagner SR 10 Cortland 25:02.5 6:43
36 36 Kelly Cleary FR 4 Ramapo 25:03.8 6:44
37 37 Kelly Farrell FR 5 Ithaca 25:05.8 6:44
38 38 Maggie Nickerson SO 7 Ithaca 25:06.2 6:44
39 Alex Carpenter SO 8 RIT 25:07.6 6:45
40 39 Paige Metzheiser JR 17 Stevens Institute 25:08.7 6:45
41 40 Madison Courtney SR 11 Fredonia 25:14.5 6:47
42 41 Rebecca Worley SO 9 PSU-Behrend 25:15.2 6:47
43 42 Jessica Ostrowski FR 6 Utica 25:16.2 6:47
44 43 Makenna Cooley SR 12 Utica 25:16.3 6:47
45 44 Kristin McAtee FR 7 Stevens Institute 25:17.0 6:47
46 45 Maria Matkowski SO 10 Ithaca 25:19.6 6:48
47 46 Emily Croonquist JR 18 Ramapo 25:20.1 6:48
48 47 Sarah Kurbs FR 8 Fredonia 25:22.6 6:49
49 48 Brenna Lyons JR 19 St. John Fisher 25:23.2 6:49
50 49 Emily Blosdale SO 11 Houghton 25:28.5 6:50
51 50 Lindsey Thiel SR 13 Alfred State 25:30.7 6:51
52 51 Lynsey Payne FR 9 Mansfield 25:31.1 6:51
53 52 Anneliese Troidle SO 12 RPI 25:34.6 6:52
54 53 McKayla Crawford SO 13 St. John Fisher 25:36.1 6:52
55 54 Kaitlyn Phillips JR 20 Utica 25:37.5 6:53
56 55 Hailey Nase JR 21 Ithaca 25:39.7 6:53
57 56 Rachel Pell SR 14 PSU-Behrend 25:40.9 6:54
58 57 Tory Fahrenholz SO 14 RPI 25:42.3 6:54
59 58 Maggie Reid JR 22 Utica 25:42.9 6:54
60 Lauren Logan SR 15 Stevens Institute 25:44.5 6:55
61 59 Isabella Steains SO 15 NYU 25:47.8 6:56
62 60 Georgia Caplen SR 16 Ithaca 25:47.9 6:56
63 61 Anastasia Filippone FR 10 Utica 25:52.6 6:57
64 62 Kaitlin Close JR 23 Union (N.Y.) 25:53.4 6:57
65 63 Morel Malcolm SR 17 NYU 25:58.3 6:58
66 64 Pasacwoldyna Leonar FR 11 Mansfield 26:01.7 6:59
67 65 Isabel Caplazi FR 12 RPI 26:02.3 7:00
68 66 Kristin Daino FR 13 Utica 26:02.5 7:00
69 67 Kelley Giles FR 14 PSU-Behrend 26:06.2 7:01
70 Jessica Dzialo SR 18 RIT 26:10.4 7:02
71 68 Eliza Nichols SO 16 Cortland 26:13.3 7:02
72 69 Mary Neville FR 15 NYU 26:13.8 7:03
73 70 Jessica Fritzsch SO 17 Ithaca 26:18.3 7:04
74 Danielle Wallace FR 16 RIT 26:19.7 7:04
75 71 Meghan Jozefczyk FR 17 Ramapo 26:21.7 7:05
76 Anay Castro FR 18 Ramapo 26:26.0 7:06
77 72 Michelle Murray FR 19 RPI 26:31.6 7:07
78 Jenessa McCabe JR 24 Utica 26:33.1 7:08
79 Kelly Weiskittel SR 19 RIT 26:36.2 7:09
80 73 Rachel Hummel SR 20 Houghton 26:36.4 7:09
81 74 Kassie Kromish SO 18 RPI 26:40.3 7:10
82 75 Gwen Stokes SO 19 Houghton 26:42.1 7:10
83 76 Janelle Peachy JR 25 Mansfield 26:42.7 7:10
84 Breanna Dionne SR 21 RIT 26:46.7 7:11
85 77 Emily Blundo SO 20 RPI 26:56.9 7:14
86 Isabella Wiley FR 20 Stevens Institute 26:59.1 7:15
87 Sofia White FR 21 Utica 27:04.4 7:16
88 78 Sarah Buckley FR 22 Fredonia 27:05.3 7:16
89 Sarah Mogan JR 26 RPI 27:11.3 7:18
90 79 Anja Oberg FR 23 Houghton 27:14.7 7:19
91 Kiera Sheridan SR 22 Stevens Institute 27:15.5 7:19
92 80 Olivia Leonti FR 24 Alfred State 27:15.6 7:19
93 81 Shannon Imbornoni FR 25 Cortland 27:16.1 7:19
94 82 Madelyn McConnon SO 21 Ithaca 27:18.2 7:20
95 Lindsey Sicker SO 22 Utica 27:21.2 7:21
96 Abby Laverriere FR 26 RIT 27:24.8 7:22
97 83 Abigail Naylor SO 23 Houghton 27:36.1 7:25
98 84 Allison Segal SR 23 Cortland 27:55.8 7:30
99 85 Emily Dyson FR 27 St. John Fisher 28:02.6 7:32
100 86 Sophia Sheldon SO 24 Keuka 28:04.3 7:32
101 87 Abby Valachovic SO 25 Union (N.Y.) 28:04.3 7:32
102 88 Katherine Frascella FR 28 Alfred State 28:04.8 7:32
103 89 Macy Keegan FR 29 Union (N.Y.) 28:10.0 7:34
104 Katrina Scalzo SR 24 Utica 28:14.3 7:35
105 90 Kara Kowalski SO 26 Keuka 28:20.9 7:37
106 91 Kelly O'Hara SO 27 Fredonia 28:21.9 7:37
107 Elizabeth Darling FR 30 Utica 28:27.5 7:38
108 92 Hannah Barnes SR 25 Union (N.Y.) 28:29.2 7:39
109 93 Mikaela Hummel SO 28 Houghton 28:30.0 7:39
110 Shannon Pigott FR 31 Houghton 28:37.4 7:41
111 94 Hannah Brougher FR 32 PSU-Behrend 29:07.4 7:49
112 95 Paige Raulli SO 29 Keuka 29:10.4 7:50
113 96 Tierney Belanger FR 33 Mansfield 29:26.4 7:54
114 97 Katherine Stinson FR 34 St. John Fisher 29:28.9 7:55
115 98 Bethany Pendl SO 30 Keuka 29:35.7 7:57
116 Gianna Martel FR 35 Houghton 29:45.9 8:00
117 Leesa Peterson FR 36 Fredonia 29:49.5 8:00
118 Anna Hardiman SO 31 Houghton 29:59.3 8:03
119 99 Kathleen Gruber JR 27 St. John Fisher 29:59.8 8:03
120 100 Cassidy McCourt SR 26 Alfred State 30:13.1 8:07
121 101 Cassandra Ryan SR 27 Alfred State 30:24.4 8:10
122 102 Alexa Haverly SR 28 PSU-Behrend 30:30.5 8:11
123 Alexandra Wilder SO 32 St. John Fisher 30:31.2 8:12
124 103 Nicole Prindle SO 33 Keuka 30:32.9 8:12
125 104 Aubrey Oconnor FR 37 Keuka 30:45.2 8:15
126 105 Molly Casey JR 28 Union (N.Y.) 30:48.4 8:16
127 Lesley Nicosia SO 34 Utica 30:49.2 8:16
128 106 Bayli Fugle FR 38 Keuka 30:57.4 8:19
129 Lauren Tyler FR 39 Keuka 31:21.9 8:25
130 Jordyn Wilde SO 35 Fredonia 31:28.0 8:27
131 Mariah Sergent SR 29 Keuka 31:37.7 8:29
132 Jamilyn Keele FR 40 Houghton 31:44.1 8:31
133 107 Lauren Blechl SO 36 Mansfield 31:46.6 8:32
134 108 Erin Molloy SO 37 Union (N.Y.) 32:05.7 8:37
135 Paige Wagner FR 41 Keuka 32:19.3 8:41
136 Emily Demko FR 42 Keuka 32:23.1 8:42
137 109 Emily Monac SR 30 Union (N.Y.) 32:32.6 8:44
138 Gabby Pfeifer FR 43 Houghton 32:49.4 8:49
139 April Hathaway FR 44 St. John Fisher 33:12.7 8:55
140 Ellie Gorall FR 45 Fredonia 33:26.7 8:59
141 Michaela Martin SR 31 Keuka 33:31.6 9:00
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 57 RIT (23:51.5 119:17.4 1:24.8)
========================================
1 4 Rebecca Schwan JR 23:04.2
2 7 Alexis Scott JR 23:36.0
3 10 Brooke Busa JR 23:52.3
4 15 Alaina Celeste JR 24:15.9
5 21 Kylie Trettner SR 24:29.0
6 ( 22) Jennifer Crossen SR 24:29.4
7 ( 24) Emma Snyder JR 24:38.0
2. 91 NYU (23:52.8 119:23.6 3:34.2)
========================================
1 1 Sabrina Herrmann JR 22:13.6
2 5 Hannah Haley SR 23:09.1
3 12 Megan Davis SR 23:59.3
4 14 Laura Dorsky SR 24:13.8
5 59 Isabella Steains SO 25:47.8
6 ( 63) Morel Malcolm SR 25:58.3
7 ( 69) Mary Neville FR 26:13.8
3. 96 Ramapo (24:11.7 120:58.5 1:53.6)
========================================
1 6 Jennifer Polo SO 23:10.2
2 8 Alex Kyros SO 23:44.4
3 19 Lucy Peschel SR 24:18.9
4 27 Paris Hughes SR 24:41.2
5 36 Kelly Cleary FR 25:03.8
6 ( 46) Emily Croonquist JR 25:20.1
7 ( 71) Meghan Jozefczyk FR 26:21.7
4. 99 Stevens Institute (24:09.1 120:45.4 2:31.4)
========================================
1 3 Mary Visca JR 22:27.9
2 17 Kristen Okorn JR 24:17.8
3 20 Brea Veilleux SO 24:21.8
4 25 Claire Tantillo SO 24:38.6
5 34 Jackie Endres JR 24:59.3
6 ( 39) Paige Metzheiser JR 25:08.7
7 ( 44) Kristin McAtee FR 25:17.0
5. 140 Fredonia (24:38.5 123:12.5 1:36.4)
========================================
1 9 Emily Maguire JR 23:46.2
2 11 Brenna Donovan JR 23:55.7
3 33 Kristen Guarino JR 24:53.5
4 40 Madison Courtney SR 25:14.5
5 47 Sarah Kurbs FR 25:22.6
6 ( 78) Sarah Buckley FR 27:05.3
7 ( 91) Kelly O'Hara SO 28:21.9
6. 205 PSU-Behrend (25:10.7 125:53.1 2:02.6)
========================================
1 13 Riley Crissman SO 24:03.6
2 28 Courtney Sargent JR 24:47.2
3 41 Rebecca Worley SO 25:15.2
4 56 Rachel Pell SR 25:40.9
5 67 Kelley Giles FR 26:06.2
6 ( 94) Hannah Brougher FR 29:07.4
7 (102) Alexa Haverly SR 30:30.5
7. 218 Cortland (25:25.6 127:07.6 2:58.3)
========================================
1 16 Sara Billings SR 24:17.8
2 18 Samantha Himes FR 24:17.9
3 35 Megan Wagner SR 25:02.5
4 68 Eliza Nichols SO 26:13.3
5 81 Shannon Imbornoni FR 27:16.1
6 ( 84) Allison Segal SR 27:55.8
8. 220 Utica (25:17.8 126:29.0 1:06.8)
========================================
1 23 Renee Lewis JR 24:36.1
2 42 Jessica Ostrowski FR 25:16.2
3 43 Makenna Cooley SR 25:16.3
4 54 Kaitlyn Phillips JR 25:37.5
5 58 Maggie Reid JR 25:42.9
6 ( 61) Anastasia Filippone FR 25:52.6
7 ( 66) Kristin Daino FR 26:02.5
9. 224 Mansfield (25:05.9 125:29.1 4:20.9)
========================================
1 2 Kenzie Jones JR 22:21.8
2 31 Kirsten Anderson SR 24:51.8
3 51 Lynsey Payne FR 25:31.1
4 64 Pasacwoldyna Leonard FR 26:01.7
5 76 Janelle Peachy JR 26:42.7
6 ( 96) Tierney Belanger FR 29:26.4
7 (107) Lauren Blechl SO 31:46.6
10. 235 Ithaca (25:23.9 126:59.2 0:42.1)
========================================
1 37 Kelly Farrell FR 25:05.8
2 38 Maggie Nickerson SO 25:06.2
3 45 Maria Matkowski SO 25:19.6
4 55 Hailey Nase JR 25:39.7
5 60 Georgia Caplen SR 25:47.9
6 ( 70) Jessica Fritzsch SO 26:18.3
7 ( 82) Madelyn McConnon SO 27:18.2
11. 247 St. John Fisher (25:44.7 128:43.1 3:14.4)
========================================
1 29 Sydney Swan FR 24:48.2
2 32 Juliette Miller JR 24:53.0
3 48 Brenna Lyons JR 25:23.2
4 53 McKayla Crawford SO 25:36.1
5 85 Emily Dyson FR 28:02.6
6 ( 97) Katherine Stinson FR 29:28.9
7 ( 99) Kathleen Gruber JR 29:59.8
12. 276 RPI (25:44.3 128:41.3 1:41.1)
========================================
1 30 Hannah Daly FR 24:50.5
2 52 Anneliese Troidle SO 25:34.6
3 57 Tory Fahrenholz SO 25:42.3
4 65 Isabel Caplazi FR 26:02.3
5 72 Michelle Murray FR 26:31.6
6 ( 74) Kassie Kromish SO 26:40.3
7 ( 77) Emily Blundo SO 26:56.9
13. 302 Houghton (26:08.2 130:41.0 2:35.4)
========================================
1 26 Shelby Langlois SO 24:39.3
2 49 Emily Blosdale SO 25:28.5
3 73 Rachel Hummel SR 26:36.4
4 75 Gwen Stokes SO 26:42.1
5 79 Anja Oberg FR 27:14.7
6 ( 83) Abigail Naylor SO 27:36.1
7 ( 93) Mikaela Hummel SO 28:30.0
14. 419 Alfred State (28:17.8 141:28.6 4:53.7)
========================================
1 50 Lindsey Thiel SR 25:30.7
2 80 Olivia Leonti FR 27:15.6
3 88 Katherine Frascella FR 28:04.8
4 100 Cassidy McCourt SR 30:13.1
5 101 Cassandra Ryan SR 30:24.4
15. 435 Union (N.Y.) (28:17.1 141:25.3 4:55.0)
========================================
1 62 Kaitlin Close JR 25:53.4
2 87 Abby Valachovic SO 28:04.3
3 89 Macy Keegan FR 28:10.0
4 92 Hannah Barnes SR 28:29.2
5 105 Molly Casey JR 30:48.4
6 (108) Erin Molloy SO 32:05.7
7 (109) Emily Monac SR 32:32.6
16. 472 Keuka (29:08.9 145:44.2 2:28.6)
========================================
1 86 Sophia Sheldon SO 28:04.3
2 90 Kara Kowalski SO 28:20.9
3 95 Paige Raulli SO 29:10.4
4 98 Bethany Pendl SO 29:35.7
5 103 Nicole Prindle SO 30:32.9
6 (104) Aubrey Oconnor FR 30:45.2
7 (106) Bayli Fugle FR 30:57.4