Lancer Timing Services
2018 BU David Hemery Valentine Invitational - 2/9/2018 to 2/10/2018
Boston University Track & Tennis Center
COMPILED RESULTS
Women 60 M Dash Invitational
===================================================================
BU Facility: 7.20 2016 Kerron Stewart, Unattached
Name Year Team Prelims H#
===================================================================
Preliminaries
1 # 991 Defreitas, Beyonc Sprint Tech 7.55Q 2
2 # 849 Lee, Jessica Quinnipiac 7.59Q 3
3 # 249 Miles, J'Liyah Cal St. Los 7.64Q 1
4 # 682 Pernell, Michaela Merrimack 7.59q 3
5 # 401 Shepard, Ellen Cornell 7.63q 3
6 # 596 Willis, Meredith James Madiso 7.68q 1
7 # 679 Lazare, Calene Merrimack 7.70q 1
8 # 518 Williams, Taylor Georgetown 7.71q 2
9 # 806 Plympton, Elisabe Plattsburgh 7.76q 1
10 # 619 Rouse, Shantal Kingsborough 7.78 2
11 # 1015 Dexter, Olivia Stonehill 7.80 3
12 # 129 Gerstenbacher, Ce Boston U. 7.81 2
13 # 618 Johnson, Jeanne-M Kingsborough 7.81 1
14 # 550 Curtin, Alexandra Holy Cross 7.82 2
15 # 1187 Hill, Kasey Unattached 7.82 3
16 # 979 Luscier, Courtney Springfield 7.86 2
17 # 591 Lott, Natalie James Madiso 7.89 3
18 # 485 Kelly, Kathryn Fordham 7.91 2
19 # 565 Smiley, Allison Holy Cross 7.91 1
20 # 390 Kelly, Kellian Cornell 7.95 1
21 # 247 Maddex, Ashlea Cal St. Los 7.96 1
22 # 140 Marshall, Maya Boston U. 8.02 2
23 # 402 Stenekes, Brittan Cornell 8.06 3
24 # 1201 Velasquez-Smith, Unattached 8.13 3
25 # 245 Dickerson, Kayla Cal St. Los 8.19 3
26 # 984 Hayde, Arianna Sprint Tech 8.19 1
27 # 277 Snape, Erica Central Conn 8.61 2
Women 60 M Dash Invitational
================================================================
BU Facility: 7.20 2016 Kerron Stewart, Unattached
Name Year Team Finals
================================================================
Finals
1 # 991 Defreitas, Beyonc Sprint Tech 7.45
2 # 849 Lee, Jessica Quinnipiac 7.59
3 # 682 Pernell, Michaela Merrimack 7.60
4 # 249 Miles, J'Liyah Cal St. Los 7.65
5 # 401 Shepard, Ellen Cornell 7.65
6 # 596 Willis, Meredith James Madiso 7.68
7 # 518 Williams, Taylor Georgetown 7.74
8 # 806 Plympton, Elisabe Plattsburgh 7.78
9 # 679 Lazare, Calene Merrimack 7.85
Women 60 M Dash
===================================================================
BU Facility: 7.20 2016 Kerron Stewart, Unattached
Name Year Team Finals H#
===================================================================
1 # 100 Lyons, Julia Boston Colle 7.93 1
2 # 842 Frank, Abby Quinnipiac 7.95 1
3 # 298 Friedland, Sara Colby 8.00 1
4 # 210 Leto, Alyssa Brown 8.02 1
5 # 1045 Madden, Hannah Suny Geneseo 8.03 2
6 # 1109 Marlow-Benedick, Trinity 8.05 1
7 # 192 Scarpello, Molly Brockport St 8.07 1
8 # 183 Holmes, Satin Brockport St 8.07 1
9 # 1135 Collins, Abigail Umass Amhers 8.10 1
10 # 569 Burd, Meghan Ithaca 8.13 2
11 # 1022 Polvere, Emily Stonehill 8.15 2
12 # 484 Jaeger, Laura Fordham 8.17 2
13 # 156 Gallagher, Morgen Bowdoin 8.18 3
14 # 1235 Amy, Anaelle Utica 8.19 2
15 # 499 Harris, Alyssa Franklin Pie 8.20 5
16 # 1068 Carter, Kaila TCNJ 8.22 2
17 # 871 Sasson, Mikayla Ramapo 8.23 3
18 # 1077 Grisson, Jada TCNJ 8.23 5
19 # 735 Lake, Amaysia New Haven 8.24 5
20 # 872 Scarpis, Anna Ramapo 8.25 2
21 # 170 Brown, Kanya Brandeis 8.25 4
22 # 839 Del Mundo, Britne Quinnipiac 8.27 3
23 # 1053 Strickland, Jenna Suny Geneseo 8.27 3
24 # 1028 Kamara, Mariama Suffolk 8.28 4
25 # 1242 Posey, Tekitha Utica 8.29 4
26 # 1044 Krupa, Lauryn Suny Geneseo 8.29 3
27 # 98 Leahy, Anne Boston Colle 8.30 5
28 # 742 Pendleton, Dominq New Haven 8.30 4
29 # 578 Leggard, Allura Ithaca 8.34 4
30 # 893 Young, Emily RIT 8.35 4
30 # 855 Ramsey, Meredith Quinnipiac 8.35 2
32 # 1083 Lanzalotti, Rache TCNJ 8.35 4
33 # 63 Balzora-Rivert, D Bentley 8.37 4
34 # 3 Gonzalez, Sophie Alfred State 8.38 3
35 # 677 Dimaiti, Carol Merrimack 8.39 4
36 # 867 Julceus, Judanick Ramapo 8.39 3
37 # 160 McKinley, Brittne Bowdoin 8.40 3
38 # 740 McIntosh, Andrea New Haven 8.40 5
39 # 246 Hamilton, Damaris Cal St. Los 8.43 5
40 Adams, Lauren Marist 8.52 5
41 # 1269 Soule, Isabel Vermont 8.56 5
42 # 169 Brill-Cass, Jorda Brandeis 8.64 6
43 # 272 Newton, Jaekwana Central Conn 8.65 6
44 # 993 Arruda, Allison St. Lawrence 8.70 5
45 # 1030 Marcellus, Dakhen Suffolk 8.92 6
46 # 1363 Soto-Medrano, Iva Yale 8.95 6
47 # 824 Smith, Lillian Providence 8.96 6
48 # 629 Raffone, Isabella Lasell 9.37 6
49 # 625 Clancy, Alexandra Lasell 9.41 6
50 # 835 Caso, Jessica Quinnipiac 9.52 6
51 # 841 Dryzgula, Emily Quinnipiac 9.55 6
-- # 15 Johnson, Alexis American Int FS 3
Women 200 M Dash
===================================================================
BU Facility: 23.11 2013 Trisha Hawthorne, Unattached
Name Year Team Finals H#
===================================================================
1 # 425 Ruth, Asha Cptc New Bal 23.67 1
2 # 1188 Lavandar, Jordan Unattached 23.72 1
3 # 1063 Pressley, Dasia Syracuse 23.88 3
4 # 401 Shepard, Ellen Cornell 23.99 2
5 # 917 Clarke, Oniesha Rutgers 24.19 5
6 # 991 Defreitas, Beyonc Sprint Tech 24.23 1
7 # 849 Lee, Jessica Quinnipiac 24.25 7
8 # 518 Williams, Taylor Georgetown 24.45 4
9 # 682 Pernell, Michaela Merrimack 24.54 2
10 # 637 McDonald, Shantae Liu Brooklyn 24.63 4
11 # 596 Willis, Meredith James Madiso 24.64 2
12 # 785 Dickson, Camille Penn 24.66 3
13 # 211 Lewis, Zion Brown 24.72 3
14 # 1339 Enes, Lillian Yale 24.80 11
15 # 515 Meisberger, Shann Georgetown 24.86 9
16 # 390 Kelly, Kellian Cornell 24.87 8
17 # 1144 Witt, Lindsay Umass Amhers 24.87 9
18 # 1231 Hill, Crystle Ursuline (Oh 24.92 12
19 # 1233 Perry, Janelle Ursuline (Oh 24.94 5
20 # 591 Lott, Natalie James Madiso 24.99 7
21 # 619 Rouse, Shantal Kingsborough 24.99 6
22 # 1142 Spencer, Diamante Umass Amhers 25.00 5
23 # 969 Laroche, Begotty So. Conn. St 25.01 12
24 # 1015 Dexter, Olivia Stonehill 25.01 6
25 # 633 Glatz, Toni Liu Brooklyn 25.03 10
26 # 587 Forbes, DeAna James Madiso 25.05 2
27 # 630 Blackwell, Ashley Liu Brooklyn 25.09 15
28 # 485 Kelly, Kathryn Fordham 25.13 11
29 # 551 DiMare, Isabella Holy Cross 25.14 5
30 # 581 Rheaume, Alexandr Ithaca 25.17 8
31 # 965 Carrasco, Adriana So. Conn. St 25.24 10
32 # 769 Scott, Jessica Northeastern 25.24 7
33 # 400 Sam, Martha Cornell 25.26 8
34 # 806 Plympton, Elisabe Plattsburgh 25.27 7
35 # 119 Brown, Ebony Boston U. 25.28 4
36 # 679 Lazare, Calene Merrimack 25.28 12
37 # 457 Smith, Chelsea Emmanuel (Ma 25.31 10
38 # 484 Jaeger, Laura Fordham 25.40 11
39 # 206 Holt, Audrea Brown 25.41 12
40 # 783 Brown-Soler, Elen Penn 25.41 1
41 # 328 Cherrington, Kris Connecticut 25.46 10
42 # 641 Webster, Michala Liu Brooklyn 25.47 20
43 # 1006 Dello Russo, Gina Stevens Inst 25.49 9
44 # 249 Miles, J'Liyah Cal St. Los 25.54 3
45 # 1076 Gorman, Samantha TCNJ 25.61 7
46 # 1022 Polvere, Emily Stonehill 25.62 11
47 # 322 Baker, Jiana Connecticut 25.62 6
48 # 618 Johnson, Jeanne-M Kingsborough 25.64 8
49 # 1109 Marlow-Benedick, Trinity 25.65 17
50 # 310 Stokes Cerkvenik, Colby 25.67 12
51 # 402 Stenekes, Brittan Cornell 25.68 6
52 # 1145 Andrews, Amanda Umass Lowell 25.78 20
53 # 153 Pellegrini, Liz Boston-North 25.82 16
54 # 1357 Osborne, Emma Yale 25.82 14
55 # 185 John-Ogam, Cynthi Brockport St 25.85 22
56 # 296 DePalo, Taylor Colby 25.85 14
57 # 638 McNeil, Courtney Liu Brooklyn 25.85 19
58 # 1301 Fontaine, Raevyn Wheaton (Mas 25.88 14
59 # 100 Lyons, Julia Boston Colle 25.91 11
60 # 702 Menkiti, Michelle MIT 25.92 13
61 # 190 Prutsman, Taryn Brockport St 25.92 22
62 # 1218 Carrier, Rose-Emi Universite L 25.95 13
63 # 71 Mattson, Steph Bentley 25.96 18
63 # 163 Schaefer, Samanth Bowdoin 25.96 15
65 # 520 Dunning, Courtney Hartford 25.96 17
66 # 976 Williams, Oceana So. Conn. St 25.96 19
67 # 1302 Gausland, Briana Wheaton (Mas 25.98 17
68 # 209 Kerr, Kennedy Brown 25.98 9
69 # 1135 Collins, Abigail Umass Amhers 26.00 24
70 # 990 Eristhee, Akrisa Sprint tech 26.01 9
71 # 1288 Jones, Teylor Wartburg 26.02 4
72 # 1148 Devellis, Kristin Umass Lowell 26.03 13
73 # 1069 Celestin, Daniell TCNJ 26.03 10
74 # 1224 Hountondji, Isali Universite L 26.04 16
75 # 160 McKinley, Brittne Bowdoin 26.05 25
76 # 857 Scullin, Meghan Quinnipiac 26.07 21
77 # 8 Blango, Wahjerjay American Int 26.08 16
78 # 617 Gordon, Nyeira Kingsborough 26.08 13
79 # 697 Chen, Hannah MIT 26.09 13
80 # 210 Leto, Alyssa Brown 26.11 15
81 # 1053 Strickland, Jenna Suny Geneseo 26.12 25
82 # 38 Beaudet, Anna Bates 26.17 28
82 # 1045 Madden, Hannah Suny Geneseo 26.17 21
84 # 43 Martin, Jenny Bates 26.18 27
85 # 1244 Abiti, Pearl Vermont 26.22 22
86 # 1072 Ellenbacher, Jenn TCNJ 26.26 22
87 # 1331 Teed, Taylor WPI 26.27 27
88 # 1151 Eddy, Lauren Umass Lowell 26.27 30
89 # 1311 Collison, Davis Williams 26.28 14
90 # 658 Craig, Danisha Marist 26.30 17
91 # 298 Friedland, Sara Colby 26.30 29
92 # 1137 Kincade, Stevi-Ni Umass Amhers 26.32 21
93 # 574 Edwards, Amber Ithaca 26.32 31
94 # 1106 Hallow, Morgan Trinity 26.34 30
95 # 974 Stephens, Thea So. Conn. St 26.36 23
96 # 1330 Tanner, Arden WPI 26.39 28
97 # 15 Johnson, Alexis American Int 26.40 17
98 # 1100 Buckley, Emma Trinity 26.40 21
99 # 871 Sasson, Mikayla Ramapo 26.41 16
100 # 98 Leahy, Anne Boston Colle 26.41 24
101 # 1082 Lambert, Shannon TCNJ 26.43 21
102 # 842 Frank, Abby Quinnipiac 26.48 30
103 # 192 Scarpello, Molly Brockport St 26.49 23
104 # 678 Dure, Berlendah Merrimack 26.50 34
104 # 80 Atkinson, Anna Boston Colle 26.50 18
106 # 499 Harris, Alyssa Franklin Pie 26.55 18
106 # 251 Speed, Kiara Cal St. Los 26.55 25
108 # 908 Titze, Vera RPI 26.55 23
109 # 478 Budris, Sarinnagh Fordham 26.59 26
110 # 183 Holmes, Satin Brockport St 26.61 33
111 # 1307 Pearson, Chellsie Wheaton (Mas 26.61 42
112 # 1341 Feshbach, Natasha Yale 26.61 26
113 # 552 Frey, Caroline Holy Cross 26.62 18
114 # 22 Friedman, Sophia Amherst 26.63 26
115 # 1107 Lazur, Katie Trinity 26.68 29
116 # 685 Cook, Alex Middlebury 26.69 29
117 # 497 Galewski, Nicole Franklin Pie 26.70 15
118 # 18 Robinson, Tiandra American Int 26.71 15
119 # 601 Damron, Alexandra Johns Hopkin 26.72 32
120 # 243 Ball, Jhaylen Cal St. Los 26.72 43
121 # 1242 Posey, Tekitha Utica 26.74 30
122 # 371 Palmer, Alicia Connecticut 26.78 28
123 # 1237 Emerson, Julianne Utica 26.79 37
123 # 40 Boggan, Imani Bates 26.79 25
125 # 893 Young, Emily RIT 26.82 37
126 # 614 Sailus, Marisa Johns Hopkin 26.85 27
127 # 832 Barbaro, Christin Quinnipiac 26.85 24
128 # 1232 Moyer, Cyann Ursuline (Oh 26.85 28
129 # 1070 DeLuca, Dana TCNJ 26.86 25
130 # 443 McManus, Colleen Dartmouth 26.86 24
131 # 303 Leonard, Rachel Colby 26.86 19
132 # 1332 Velleca, Sara WPI 26.92 33
133 # 735 Lake, Amaysia New Haven 26.93 34
134 # 3 Gonzalez, Sophie Alfred State 26.93 35
135 # 156 Gallagher, Morgen Bowdoin 26.94 26
136 # 692 Walkes, Lizzie Middlebury 26.95 18
136 # 1182 Erickson, Deya Unattached 26.95 14
138 # 51 Shoulta, Sarah Bates 26.96 35
139 # 1089 Zelinski, Allison TCNJ 26.98 29
140 # 740 McIntosh, Andrea New Haven 26.98 31
140 # 1310 Spear, Saralynn Wheaton (Mas 26.98 39
142 # 1126 Schwern, Olivia Tufts 26.99 22
143 # 1293 Rameau, Tatenda Wellesley 27.02 32
144 # 855 Ramsey, Meredith Quinnipiac 27.02 35
145 # 620 Witter, Tanisha Kingsborough 27.05 26
146 # 11 Donzo, Haja American Int 27.06 20
147 # 868 Julceus, Judlynn Ramapo 27.08 16
148 # 867 Julceus, Judanick Ramapo 27.10 19
149 # 70 Lewis, Chantel Bentley 27.11 34
150 # 1083 Lanzalotti, Rache TCNJ 27.13 40
151 # 107 Reimer, Vanessa Boston Colle 27.15 31
152 # 1128 Whiting, Raquel Tufts 27.16 23
153 # 289 Jenkins, Caroline Coast Guard 27.17 31
154 # 578 Leggard, Allura Ithaca 27.17 36
155 # 741 Norris, Nasia New Haven 27.18 37
156 # 50 Seymour, Megan Bates 27.19 33
157 # 63 Balzora-Rivert, D Bentley 27.19 34
158 # 1355 Mooney, Olivia Yale 27.22 38
159 # 113 Tonnesen, Sierra Boston Colle 27.23 33
160 # 1309 Shaw, Ellen Wheaton (Mas 27.27 40
161 # 1041 Haggerty, Shannon Suny Geneseo 27.31 32
162 # 187 Lawless, Brianna Brockport St 27.31 23
163 # 872 Scarpis, Anna Ramapo 27.36 20
164 # 1108 March, Samantha Trinity 27.41 41
165 # 170 Brown, Kanya Brandeis 27.44 34
166 # 984 Hayde, Arianna Sprint Tech 27.45 19
167 # 975 White, Nicole So. Conn. St 27.46 32
168 # 1235 Amy, Anaelle Utica 27.48 27
169 # 815 Dickinson, Olivia Providence 27.50 36
170 # 1068 Carter, Kaila TCNJ 27.54 36
171 # 412 Correale, Jesse Cortland St. 27.56 39
172 # 294 Bannon, Margaret Colby 27.57 38
173 # 677 Dimaiti, Carol Merrimack 27.59 29
174 Adams, Lauren Marist 27.61 39
175 # 1084 Lewis, Kim TCNJ 27.62 38
176 # 742 Pendleton, Dominq New Haven 27.63 35
177 # 963 Stevens, Hannah Smith Colleg 27.65 41
178 # 411 Cornwall, Asia Cortland St. 27.67 35
179 # 655 Cepeda, Grace Marist 27.69 36
180 # 886 Bernabeo, Emily RIT 27.73 30
181 # 1034 Calabrese, Angela Suny Geneseo 27.76 41
182 # 245 Dickerson, Kayla Cal St. Los 27.77 20
183 # 732 Burrell, Aries New Haven 27.78 24
184 # 169 Brill-Cass, Jorda Brandeis 27.80 37
185 # 1077 Grisson, Jada TCNJ 27.94 32
186 # 993 Arruda, Allison St. Lawrence 27.95 39
187 # 613 Roberts, Lauren Johns Hopkin 28.12 38
188 # 452 Bernotas, Katelyn Eastern 28.18 36
189 # 902 Mazur, Monica RPI 28.18 32
190 # 69 Levy, Monica Bentley 28.19 41
191 # 1098 Bieling, Alexandr Trinity 28.21 42
192 # 1044 Krupa, Lauryn Suny Geneseo 28.24 33
192 # 996 Dobrowski, Sophia St. Lawrence 28.24 40
194 # 1363 Soto-Medrano, Iva Yale 28.39 43
195 # 1002 Plouffe, Kiana St. Lawrence 28.44 39
196 # 1088 Voltaire, Tamika TCNJ 28.54 40
197 # 743 Poirier, Anyssa New Haven 28.63 42
198 # 569 Burd, Meghan Ithaca 28.65 37
199 # 418 Palmer, Hayley Cortland St. 28.74 41
200 # 253 Carmichael, Chris Castleton Un 28.84 42
201 # 409 Antonucci, Rachel Cortland St. 29.00 42
202 # 359 Alfaro, Leila Connecticut 29.02 40
203 # 150 Muzilla, Megan Boston Unive 29.24 19
204 # 671 Stewart, Ericka Marist 29.82 38
205 # 469 Sullivan, Juliann Endicott 30.11 43
206 # 459 Boucher, Danielle Endicott 30.21 43
207 # 467 Pray, Hevyn Endicott 30.69 43
Women 400 M Dash
===================================================================
BU Facility: 51.70 2015 Francena McCorory, Adidas
Name Year Team Finals H#
===================================================================
1 # 1064 Sellers, Kadejhia Syracuse 53.24 1
2 # 316 Obeng-Akrofi, Aku Columbia 53.48 1
3 # 1188 Lavandar, Jordan Unattached 53.60 2
4 # 425 Ruth, Asha Cptc New Bal 53.77 1
5 # 1198 smellie, sophia Unattached 53.91 3
6 # 789 Nwogwugwu, Uchech Penn 54.25 1
7 # 353 Surin, Kat Connecticut 54.42 2
8 # 1203 Wattely, Shatajah Unattached 54.57 2
9 # 635 Hue, Eugenie Liu Brooklyn 55.14 6
10 # 786 Ene, Cecil Penn 55.52 2
11 # 790 O'Neil, Caroline Penn 55.63 3
12 # 230 Stern, May Brown 55.79 3
13 # 940 Bouchard, Maité Sherbrooke 55.84 5
14 # 127 Fowlkes, Leah Boston U. 55.87 4
15 # 317 Sule, Iman Columbia 55.98 3
16 # 515 Meisberger, Shann Georgetown 55.99 5
17 # 689 McCluskey, Kate Middlebury 56.21 9
18 # 1066 Trigg, Cheyenne Syracuse 56.33 6
19 # 124 Coverson, Jordan Boston U. 56.34 4
20 # 1006 Dello Russo, Gina Stevens Inst 56.35 6
21 # 1231 Hill, Crystle Ursuline (Oh 56.40 5
22 # 862 Wehrer, Marlo Quinnipiac 56.75 13
23 # 581 Rheaume, Alexandr Ithaca 56.78 12
24 # 82 Barron, Julia Boston Colle 56.95 9
25 # 559 McArdle, Stefanie Holy Cross 56.98 12
26 # 622 Lampo, Tia Lakehead Uni 57.00 13
27 # 990 Eristhee, Akrisa Sprint tech 57.03 13
28 # 84 Celli, Johanna Boston Colle 57.04 7
28 # 328 Cherrington, Kris Connecticut 57.04 6
30 # 271 Nesmith, Sierra Central Conn 57.04 9
31 # 785 Dickson, Camille Penn 57.05 7
32 # 1016 Fernandes, Krista Stonehill 57.06 9
33 # 236 Waldman, Mikela Brown 57.08 7
34 # 1076 Gorman, Samantha TCNJ 57.17 7
35 # 776 Weyand, Audrey Northeastern 57.19 32
36 # 1193 Nixon, Georgette Unattached 57.22 8
37 # 1372 Poulin, Marie-Fré Zenix 57.31 8
38 # 585 Bourgeios, Jordan James Madiso 57.37 8
39 # 1289 Taylor, Aubree Wartburg 57.42 13
40 # 237 Whelan, Gracie Brown 57.51 10
41 # 134 Hayes, Mikajah Boston U. 57.54 4
42 # 1144 Witt, Lindsay Umass Amhers 57.55 14
43 # 96 Heil, Monica Boston Colle 57.59 8
44 # 296 DePalo, Taylor Colby 57.74 7
45 # 697 Chen, Hannah MIT 57.77 8
46 # 111 Taylor, Emma Boston Colle 57.82 11
47 # 1336 Coy, Addison Yale 57.85 11
48 # 1162 Maki, Jessica Umass Lowell 57.87 14
49 # 531 Hotchkin, Claire Harvard 57.95 10
50 # 968 Krohley, Brooke So. Conn. St 58.06 13
51 # 783 Brown-Soler, Elen Penn 58.06 5
52 # 451 Walter, Caroline Dartmouth 58.07 18
53 # 832 Barbaro, Christin Quinnipiac 58.10 12
54 # 805 Jones, Marissa Plattsburgh 58.27 12
55 # 1288 Jones, Teylor Wartburg 58.46 10
56 # 1208 Guével, Marie Universite d 58.47 10
57 # 1032 Bamford, Lauren Suny Geneseo 58.50 17
58 # 922 Jones, Ain Rutgers 58.60 11
59 # 1185 Gustavson, Emily Unattached 58.62 6
60 # 1042 Held, Shayna Suny Geneseo 58.64 14
61 # 718 Hackett, Jessica New Hampshir 58.64 11
62 # 908 Titze, Vera RPI 58.65 15
63 # 115 Aroke, Cynthia Boston U. 58.68 5
64 # 1072 Ellenbacher, Jenn TCNJ 58.76 11
65 # 148 Turner, Emily Boston U. 58.82 4
66 # 284 Beck, Anna Coast Guard 58.96 15
67 # 658 Craig, Danisha Marist 58.99 18
68 # 641 Webster, Michala Liu Brooklyn 59.06 19
69 # 584 Bell, Charlie James Madiso 59.22 14
70 # 382 Carrillo, Kayleig Cornell 59.23 9
71 # 892 Wilson, Harley RIT 59.23 19
72 # 562 O'Halloran, Kelly Holy Cross 59.24 18
73 # 1054 Zopf, Laura Suny Geneseo 59.25 21
74 # 799 Barber, Janyll Plattsburgh 59.27 17
75 # 1348 Kelly, Angele Yale 59.31 21
76 # 636 Johnson, Deja Liu Brooklyn 59.40 20
77 # 1070 DeLuca, Dana TCNJ 59.41 17
78 # 857 Scullin, Meghan Quinnipiac 59.47 22
79 # 303 Leonard, Rachel Colby 59.52 15
80 # 601 Damron, Alexandra Johns Hopkin 59.56 21
81 # 1033 Barber, Kayla Suny Geneseo 59.61 19
82 # 1335 Claxton, Ariel Yale 59.65 20
83 # 582 Sheppard, Jaime Ithaca 59.76 24
84 # 1107 Lazur, Katie Trinity 59.80 25
85 # 971 Morant, Sonia So. Conn. St 59.99 16
86 # 1146 Comeau, Alyson Umass Lowell 1:00.03 17
87 # 419 Uhl, Kaylee Cortland St. 1:00.12 15
88 # 1041 Haggerty, Shannon Suny Geneseo 1:00.15 22
89 # 251 Speed, Kiara Cal St. Los 1:00.19 18
90 # 113 Tonnesen, Sierra Boston Colle 1:00.24 16
91 # 1085 McGourty, Meagan TCNJ 1:00.36 18
92 # 1100 Buckley, Emma Trinity 1:00.39 26
93 # 614 Sailus, Marisa Johns Hopkin 1:00.57 19
94 # 642 Brathwaite, Kayla Lock Haven 1:00.60 12
95 # 561 Mulville, Hailey Holy Cross 1:00.71 16
96 # 690 McGrath, Gretchen Middlebury 1:00.76 17
97 # 864 Butler, Meredith Ramapo 1:00.77 16
98 # 46 Rabb, Paige Bates 1:00.80 23
99 # 190 Prutsman, Taryn Brockport St 1:00.83 26
100 # 1309 Shaw, Ellen Wheaton (Mas 1:00.85 23
101 # 583 Swarthout, Britne Ithaca 1:00.94 23
102 # 250 Moya, Janeth Cal St. Los 1:00.95 26
103 # 1106 Hallow, Morgan Trinity 1:00.96 28
104 # 865 Coleman, Mia Ramapo 1:00.97 20
105 # 913 Beauliere, Imani Rutgers 1:01.07 15
106 # 412 Correale, Jesse Cortland St. 1:01.48 25
107 # 888 Dispenza, Marissa RIT 1:01.52 20
108 # 576 Hayes, Brianna Ithaca 1:01.60 23
109 # 244 Beard, Cicelya Cal St. Los 1:01.62 10
110 # 455 Jones, Cecilia Eastern 1:01.77 19
111 # 613 Roberts, Lauren Johns Hopkin 1:01.81 22
112 # 33 Rhodeman, Jordan Amherst 1:01.86 24
113 # 39 Binns, Talia Bates 1:01.87 25
114 # 107 Reimer, Vanessa Boston Colle 1:01.88 20
115 # 819 O'Gara, Mariah Providence 1:01.96 26
116 # 278 Taft, Arianna Central Conn 1:02.08 27
117 # 286 Colwell, Madeline Coast Guard 1:02.08 23
118 # 19 Asin, Julia Amherst 1:02.11 24
119 # 1084 Lewis, Kim TCNJ 1:02.17 25
120 # 1034 Calabrese, Angela Suny Geneseo 1:02.19 24
121 # 817 Harrington, Abiga Providence 1:02.22 24
122 # 655 Cepeda, Grace Marist 1:02.39 30
123 # 741 Norris, Nasia New Haven 1:02.51 28
124 # 572 DiMartino, Lily Ithaca 1:02.56 30
125 # 998 Foster, Anna St. Lawrence 1:02.58 26
126 # 420 Wagner, Carolyn Cortland St. 1:02.63 23
127 # 1325 Mattson, Nicole WPI 1:02.75 27
128 # 185 John-Ogam, Cynthi Brockport St 1:02.90 29
129 # 800 Canet, Taylor Plattsburgh 1:02.97 25
130 # 418 Palmer, Hayley Cortland St. 1:03.16 28
131 # 964 Alisa, Bonita So. Conn. St 1:03.28 29
132 # 305 Mahoney, Kristen Colby 1:03.41 30
133 # 881 Flaherty, Abby Regis (Mass. 1:03.68 21
134 # 803 Estes, Ashlee Plattsburgh 1:03.79 22
135 # 66 Forman, Abby Bentley 1:04.04 27
136 # 139 Mantz, Emily Boston U. 1:04.12 22
137 # 411 Cornwall, Asia Cortland St. 1:04.18 27
138 # 1254 Kelly, Danielle Vermont 1:04.18 29
139 # 49 Russo, Andrea Bates 1:04.20 29
140 # 743 Poirier, Anyssa New Haven 1:04.73 28
141 # 409 Antonucci, Rachel Cortland St. 1:05.53 29
142 # 876 Boateng, Bernice Regis (Mass. 1:05.64 30
143 # 468 Recupero, Amanda Endicott 1:05.67 32
144 # 68 Lebreux, Kirsten Bentley 1:06.01 27
145 # 461 Folkes, Olivia Endicott 1:06.14 32
146 # 462 Jankowski, Julia Endicott 1:06.29 32
147 # 1086 Rizzo, Abigail TCNJ 1:06.56 28
148 # 256 Reen, Carlie Castleton Un 1:06.81 31
149 # 885 Webb, Nyah Regis (Mass. 1:07.76 30
150 # 746 Semedo, Jayla New Haven 1:07.85 31
151 # 6 McCourt, Cassidy Alfred State 1:08.71 31
152 # 624 Amos, Allie Lasell 1:09.16 31
153 # 460 Castelli, Amelia Endicott 1:09.26 32
154 # 882 Froio, Cassie Regis (Mass. 1:10.32 31
-- # 153 Pellegrini, Liz Boston-North FS 14
Women 500 M Dash
===================================================================
BU Facility: 1:09.05 2017 Carly Muscaro, Merrimack
Name Year Team Finals H#
===================================================================
1 # 946 Kosichenko, olga Shore AC 1:09.72 1
2 # 794 Taylor, Candace Penn 1:13.07 1
3 # 778 Williams, Patrice Northeastern 1:13.54 1
4 # 238 Winship, Gwenyth Brown 1:14.66 2
5 # 1192 Moses, Tarika Unattached 1:15.07 1
6 # 436 Dougherty, Claire Dartmouth 1:15.44 2
7 # 512 Del Gizzo, Lexi Georgetown 1:15.60 3
8 # 380 Bianco, Ellery Cornell 1:16.51 3
9 # 217 Pate, Bailey Brown 1:16.67 2
10 # 838 Davies, Ahmetra Quinnipiac 1:17.27 5
11 # 406 Yatsko, Abbey Cornell 1:17.33 3
12 # 1250 Curtis, Alex Vermont 1:17.43 6
13 # 631 Coleman, Cayla Liu Brooklyn 1:17.51 4
14 # 533 Juul, Anna Harvard 1:17.56 5
15 # 1152 Equi, Katherine Umass Lowell 1:17.57 4
16 # 290 Johnson, Ashlee Coast Guard 1:17.64 5
17 # 440 Jennings, Alexa Dartmouth 1:17.67 3
18 # 632 Deboise, Zaahira Liu Brooklyn 1:18.01 5
19 # 837 Curtin, Meghan Quinnipiac 1:18.26 5
20 # 1300 Epplett, Abby Wheaton (Mas 1:18.46 4
21 # 634 Hernandez, Tara Liu Brooklyn 1:18.65 7
22 # 403 Stewart, Skye Cornell 1:19.27 4
23 # 1133 Christie, Ariel Umass Amhers 1:19.66 7
24 # 758 Hanlon, Kathryn Northeastern 1:19.76 2
25 # 1140 Murphy, Clare Umass Amhers 1:19.81 6
26 # 103 McKenna, Ashlyn Boston Colle 1:19.99 6
27 # 261 Lenox, Allison CC Rhode Isl 1:20.12 7
28 # 273 Rafter, Angelia Central Conn 1:20.36 7
29 # 104 McNeil, Hannah Boston Colle 1:20.42 6
30 # 948 Bednarek, Holly Siena 1:20.61 9
