SUNY Cortland

Season Statistics

 

Overall Statistics

 
2000 SUNY Cortland Baseball
Overall Statistics for SUNY Cortland (FINAL)
(All games Sorted by Batting avg)

• Record: 36-9 • Home: 15-2 • Away: 8-3 • Neutral: 13-4 • SUNYAC: 12-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Craig Kerner   .448  45-45  172  54  77  19  4  4  44  116  .674  21  4  10  0  .510  3  0  27-33  67  4  2  .973 
Mike LaPointe   .446  45-45  157  66  70  12  5  8  35  116  .739  40  3  12  4  .557  3  1  15-18  101  121  2  .991 
Scott Seabury   .382  45-45  165  41  63  12  0  1  50  78  .473  18  3  22  2  .426  11  2  27-30  353  22  2  .995 
Scott Weston   .380  44-43  158  41  60  9  1  7  48  92  .582  15  0  23  3  .410  10  3  17-20  82  4  1  .989 
Larry Williams   .379  44-44  145  34  55  7  0  2  32  68  .469  19  5  16  4  .465  1  1  4-7  62  141  11  .949 
Mike Burns   .375  39-33  112  30  42  10  0  2  24  58  .518  31  2  14  2  .510  2  1  4-5  180  5  4  .979 
P.J. Hermance   .369  22-17  65  12  24  2  0  0  10  26  .400  9  0  11  0  .446  0  0  2-3  6  27  5  .868 
Travis Smith   .340  42-39  156  27  53  9  5  4  31  84  .538  7  2  22  3  .369  3  1  8-13  25  57  10  .891 
Greg Scerba   .252  41-33  115  20  29  7  1  1  16  41  .357  9  4  23  1  .323  2  1  2-4  70  3  1  .986 
Cory Haggerty   .250  33-21  84  10  21  2  1  0  9  25  .298  7  3  14  2  .330  0  2  5-6  7  14  2  .913 
Ed Firpo   .200  23-15  55  7  11  3  1  0  11  16  .291  5  1  10  1  .270  2  0  1-2  20  4  2  .923 
----------
Matt Chalanick   .500  3-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
Rob Malarkey   .346  23-8  26  13  9  0  0  0  3  9  .346  5  1  2  0  .469  0  1  5-8  2  0  0  1.000 
Ben Albright   .273  18-2  22  4  6  3  0  0  3  9  .409  3  0  2  1  .360  0  0  1-2  27  0  3  .900 
Tim Belz   .256  23-12  39  5  10  0  0  0  3  10  .256  2  0  10  0  .293  0  2  0-0  68  5  1  .986 
Matt Christiana   .250  20-3  24  7  6  1  0  1  4  10  .417  6  1  7  1  .419  0  0  1-1  6  1  0  1.000 
Kalik Blanks   .000  5-0  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .358  45-45  1500  371  537  96  18  30  323  759  .506  197  29  199  24  .433  37  15  119-152  1092  492  52  .968 
Opponents   .270  45-45  1399  195  378  53  10  24  165  523  .374  139  30  232  28  .348  4  29  21-34  1059  446  94  .941 

LOB - Team (349), Opp (314). DPs turned - Team (34), Opp (36). CI - Team (0), Opp (1). IBB - Team (9), S.WESTON 3, C.KERNER 3, S.SEABURY 2, M.LaPOINTE 1, Opp (6). Picked off - C.KERNER 5, S.SEABURY 1, M.LaPOINTE 1, T.SMITH 1, S.WESTON 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Anthony Sprague   2.05  7-1  10-9  3  2/0  1  61.1  52  21  14  15  32  9  0  2  222  .234  4  8  1  0  5 
Brian Silsbee   2.12  4-0  18-0  0  0/0  3  34.0  27  12  8  13  18  5  1  0  124  .218  2  1  0  2  6 
Travis Byrnes   2.25  4-0  8-3  1  0/0  0  32.0  33  10  8  7  22  5  0  1  125  .264  2  2  0  0  2 
Phil Benante   3.86  5-2  12-10  3  1/0  1  58.1  56  26  25  17  40  5  4  5  222  .252  3  3  0  0  3 
Mark Pacella   4.01  4-0  10-8  1  0/0  0  33.2  33  26  15  26  29  8  1  3  129  .256  1  3  1  0  2 
Jason Ross   4.05  6-3  11-8  2  2/1  0  60.0  71  35  27  18  29  7  1  4  236  .301  8  6  1  0  5 
Kyle Johnson   4.08  5-2  13-5  3  1/0  3  53.0  61  32  24  15  42  7  2  6  213  .286  4  4  0  1  5 
----------
Cormac Joyce   3.60  0-1  4-2  0  0/1  0  10.0  12  7  4  9  1  1  0  0  36  .333  0  2  3  0  0 
Chris Cobb   8.59  1-0  7-0  0  0/0  0  14.2  24  14  14  9  13  5  0  1  61  .393  3  0  1  1  1 
Craig Robinson   9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  2  0  0  0  0  3  .333  2  0  0  0  0 
Scott Seabury   12.00  0-0  2-0  0  0/0  0  3.0  5  5  4  1  2  1  1  0  15  .333  1  0  0  0  0 
Ryan Johnson   15.00  0-0  4-0  0  0/0  0  3.0  3  6  5  7  4  0  0  2  13  .231  3  1  0  0  0 
Totals   3.68  36-9  45-45  13  7/1  8  364.0  378  195  149  139  232  53  10  24  1399  .270  33  30  7  4  29 
Opponents   8.11  9-36  45-45  10  2/1  4  353.0  537  371  318  197  199  96  18  30  1500  .358  56  29  5  37  15 

PB - Team (18), T.BELZ 9, M.BURNS 9, Opp (12). Pickoffs - Team (23), C.JOYCE 8, M.PACELLA 5, J.ROSS 4, A.SPRAGUE 3, C.COBB 2, B.SILSBEE 1, Opp (8). SBA/ATT - M.BURNS (20-22), A.SPRAGUE (5-6), P.BENANTE (4-5), K.JOHNSON (4-5), J.ROSS (3-4), C.JOYCE (0-4), M.PACELLA (0-3), B.SILSBEE (2-3), C.COBB (2-3), T.BYRNES (1-1), T.BELZ (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jason Ross   15  3  12  0  1.000  0  3  1  .750  0  0 
Matt Christiana   7  6  1  0  1.000  0  0  0  ---  0  0 
Phil Benante   7  1  6  0  1.000  0  4  1  .800  0  0 
Travis Byrnes   7  1  6  0  1.000  0  1  0  1.000  0  0 
Chris Cobb   7  1  6  0  1.000  0  2  1  .667  0  0 
Rob Malarkey   2  2  0  0  1.000  0  0  0  ---  0  0 
Scott Seabury   377  353  22  2  .995  29  0  0  ---  0  0 
Mike LaPointe   224  101  121  2  .991  23  0  0  ---  0  0 
Scott Weston   87  82  4  1  .989  0  0  0  ---  0  0 
Tim Belz   74  68  5  1  .986  0  0  1  .000  9  0 
Greg Scerba   74  70  3  1  .986  1  0  0  ---  0  0 
Mike Burns   189  180  5  4  .979  2  20  2  .909  9  0 
Craig Kerner   73  67  4  2  .973  2  0  0  ---  0  0 
Anthony Sprague   25  4  20  1  .960  3  5  1  .833  0  0 
Larry Williams   214  62  141  11  .949  24  0  0  ---  0  0 
Cormac Joyce   14  3  10  1  .929  0  0  4  .000  0  0 
Ed Firpo   26  20  4  2  .923  0  0  0  ---  0  0 
Cory Haggerty   23  7  14  2  .913  3  0  0  ---  0  0 
Kyle Johnson   11  1  9  1  .909  0  4  1  .800  0  0 
Ben Albright   30  27  0  3  .900  2  0  0  ---  0  0 
Brian Silsbee   10  2  7  1  .900  0  2  1  .667  0  0 
Travis Smith   92  25  57  10  .891  6  0  0  ---  0  0 
P.J. Hermance   38  6  27  5  .868  0  0  0  ---  0  0 
Mark Pacella   10  0  8  2  .800  0  0  3  .000  0  0 
Craig Robinson   0  0  0  0  .000  0  0  0  ---  0  0 
Kalik Blanks   0  0  0  0  .000  0  0  0  ---  0  0 
Matt Chalanick   0  0  0  0  .000  0  0  0  ---  0  0 
Ryan Johnson   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1636  1092  492  52  .968  34  21  13  .618  18  0 
Opponents   1599  1059  446  94  .941  36  119  33  .783  12  1