SUNY Cortland

Game-by-Game Results

 

Game Results

 
2000 SUNY Cortland Baseball
Game Results for SUNY Cortland (FINAL)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
#  Mar 12, 2000  vs  Tiffin University  W  11-0       11-9-0  /  0-3-5     1-0-0  0-0-0   P.BENANTE (W 1-0)  50   
#  Mar 12, 2000  vs  Tiffin University  W  12-2       12-13-0  /  2-5-1     2-0-0  0-0-0   M.PACELLA (W 1-0)  50   
#  Mar 13, 2000  vs  U. of Pennsylvania    8-9  L     8-12-0  /  9-13-2     2-1-0  0-0-0   J.ROSS (L 0-1)  50   
#  Mar 14, 2000  vs  St. Xavier Univ.(IL)  W  8-3       8-13-2  /  3-5-2     3-1-0  0-0-0   A.SPRAGUE (W 1-0)  50   
#  Mar 15, 2000  vs  Cent. Methodist (Mo)  W  13-7       13-14-1  /  7-15-3     4-1-0  0-0-0   K.JOHNSON (W 1-0)  50  3:50 
#  Mar 16, 2000  vs  Concordia Univ. (WI)  W  20-14       20-22-2  /  14-18-3     5-1-0  0-0-0   C.COBB (W 1-0)  50  3:35 
#  Mar 17, 2000  vs  So. Connecticut St.  W  9-7       9-16-2  /  7-11-1     6-1-0  0-0-0   B.SILSBEE (W 1-0)  50   
#  Mar 17, 2000  vs  N.C. Wesleyan    0-5  L     0-2-2  /  5-10-1     6-2-0  0-0-0   P.BENANTE (L 1-1)  50   
#  Mar 18, 2000  vs  W. Virginia Wesleyan  W  19-8       19-19-2  /  8-9-1     7-2-0  0-0-0   A.SPRAGUE (W 2-0)  50   
  Mar 24, 2000  at  Montclair St. Univ.    9-11  L     9-13-2  /  11-16-2     7-3-0  0-0-0   K.JOHNSON (L 1-1)  239  3:30 
  Mar 25, 2000  at  William Paterson U.    6-7  L     6-10-4  /  7-8-2     7-4-0  0-0-0   A.SPRAGUE (L 2-1)  150  2:40 
  Mar 31, 2000  at  Rensselaer    7-10  L     7-13-3  /  10-13-3     7-5-0  0-0-0   J.ROSS (L 0-2)  100  3:10 
  Apr 6, 2000     HARTWICK COLLEGE  W  14-2       14-14-2  /  2-5-6     8-5-0  0-0-0   T.BYRNES (W 1-0)  100  2:30 
*  Apr 7, 2000   at  SUNY Brockport  W  1-0       1-6-0  /  0-3-2     9-5-0  1-0-0   A.SPRAGUE (W 3-1)  75  1:42 
*  Apr 7, 2000   at  SUNY Brockport  W  11-2       11-14-0  /  2-5-3     10-5-0  2-0-0   M.PACELLA (W 2-0)  75  2:10 
  Apr 13, 2000  at  Univ. of Rochester  W  15-4       15-14-0  /  4-9-3     11-5-0  2-0-0   T.BYRNES (W 2-0)  100  2:45 
*  Apr 15, 2000  at  SUNY New Paltz  W  4-1       4-14-0  /  1-5-1     12-5-0  3-0-0   A.SPRAGUE (W 4-1)  50  1:57 
*  Apr 15, 2000  at  SUNY New Paltz  W  4-2       4-11-0  /  2-7-2     13-5-0  4-0-0   J.ROSS (W 1-2)  50  2:25 
  Apr 16, 2000    MANSFIELD UNIV.  W  7-5       7-12-1  /  5-10-1     14-5-0  4-0-0   B.SILSBEE (W 2-0)  120  2:50 
*  Apr 19, 2000    SUNY UTICA/ROME  W  2-0       2-4-0  /  0-3-0     15-5-0  5-0-0   A.SPRAGUE (W 5-1)  100  1:28 
*  Apr 19, 2000    SUNY UTICA/ROME  W  6-0       6-8-0  /  0-7-0     16-5-0  6-0-0   J.ROSS (W 2-2)  100  1:42 
*  Apr 20, 2000    SUNY FREDONIA  W  7-4       7-8-1  /  4-7-3     17-5-0  7-0-0   M.PACELLA (W 3-0)  75  1:55 
*  Apr 20, 2000    SUNY FREDONIA  W  11-5       11-10-1  /  5-10-3     18-5-0  8-0-0   T.BYRNES (W 3-0)  75  1:40 
*  Apr 24, 2000    SUNY ONEONTA  W  10-2       10-10-0  /  2-8-1     19-5-0  9-0-0   P.BENANTE (W 2-1)  125  2:25 
*  Apr 24, 2000    SUNY ONEONTA  W  11-2       11-14-1  /  2-6-2     20-5-0  10-0-0   K.JOHNSON (W 2-1)  125  2:00 
  Apr 25, 2000  at  Ithaca College  W  6-5       6-10-1  /  5-10-6  (10)   21-5-0  10-0-0   B.SILSBEE (W 3-0)  100  3:35 
*  Apr 26, 2000  at  SUNY Oswego  W  14-10       14-19-3  /  10-12-2     22-5-0  11-0-0   J.ROSS (W 3-2)  45  2:45 
*  Apr 26, 2000  at  SUNY Oswego  W  10-4       10-10-0  /  4-8-2     23-5-0  12-0-0   B.SILSBEE (W 4-0)  45  2:30 
  Apr 27, 2000    BINGHAMTON UNIV.    5-15  L     5-8-2  /  15-13-1     23-6-0  12-0-0   C.JOYCE (L 0-1)  75  3:26 
!  Apr 29, 2000    MT. ST. MARY COLLEGE  W  6-2       6-11-1  /  2-5-1     24-6-0  12-0-0   P.BENANTE (W 3-1)  200  1:31 
!  Apr 29, 2000    YORK COLLEGE (PA)  W  9-5       9-13-0  /  5-8-2     25-6-0  12-0-0   K.JOHNSON (W 3-1)  450  1:52 
!  Apr 30, 2000    YORK COLLEGE (PA)  W  5-1       5-11-2  /  1-6-3     26-6-0  12-0-0   A.SPRAGUE (W 6-1)  150  1:46 
!  Apr 30, 2000    MT. ST. MARY COLLEGE  W  7-0       7-9-1  /  0-7-4     27-6-0  12-0-0   J.ROSS (W 4-2)  100  2:02 
%  May 2, 2000   vs  St. Lawrence Univ.  W  15-9       15-16-1  /  9-12-4     28-6-0  12-0-0   M.PACELLA (W 4-0)  40  3:05 
+  May 5, 2000     SUNY ONEONTA  W  4-3       4-7-1  /  3-7-3     29-6-0  12-0-0   P.BENANTE (W 4-1)  200  2:37 
+  May 6, 2000     SUNY BROCKPORT  W  13-4       13-18-3  /  4-7-2     30-6-0  12-0-0   K.JOHNSON (W 4-1)  400  2:35 
+  May 7, 2000     SUNY NEW PALTZ  W  6-0       6-15-2  /  0-2-1     31-6-0  12-0-0   J.ROSS (W 5-2)  300  2:37 
  May 9, 2000     ROCH. INST. OF TECH.    5-7  L     5-10-6  /  7-12-0  (11)   31-7-0  12-0-0   P.BENANTE (L 4-2)  200  3:01 
=  May 19, 2000  vs  Gwynedd-Mercy Coll.  W  14-1       14-18-0  /  1-5-5     32-7-0  12-0-0   T.BYRNES (W 4-0)  100  2:56 
=  May 20, 2000  vs  Rensselaer  W  7-2       7-13-1  /  2-11-0     33-7-0  12-0-0   A.SPRAGUE (W 7-1)  250  3:22 
=  May 21, 2000  vs  Ithaca College  W  6-0       6-14-1  /  0-9-2     34-7-0  12-0-0   K.JOHNSON (W 5-1)  250  2:35 
=  May 22, 2000  vs  Ithaca College  W  6-1       6-10-0  /  1-6-1     35-7-0  12-0-0   J.ROSS (W 6-2)  150  2:28 
$  May 26, 2000  vs  Montclair St. Univ.  W  5-1       5-10-0  /  1-6-1     36-7-0  12-0-0   P.BENANTE (W 5-2)  743  2:55 
$  May 27, 2000  vs  St. Thomas (MN)    3-8  L     3-14-1  /  8-8-1     36-8-0  12-0-0   K.JOHNSON (L 5-2)  934  2:33 
$  May 28, 2000  vs  Chapman Univ. (CA)    0-5  L     0-6-0  /  5-13-0     36-9-0  12-0-0   J.ROSS (L 6-3)  953  2:43 

() extra inning game