Overall Statistics |
Record: 34-11 Home: 11-3 Away: 11-5 Neutral: 12-3 SUNYAC: 11-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ben Albright | .407 | 37-16 | 81 | 27 | 33 | 4 | 1 | 2 | 19 | 45 | .556 | 17 | 3 | 12 | 0 | .525 | 0 | 0 | 7-10 | 162 | 27 | 5 | .974 |
| Larry Williams | .382 | 45-45 | 157 | 41 | 60 | 9 | 4 | 0 | 26 | 77 | .490 | 16 | 3 | 20 | 2 | .439 | 4 | 3 | 13-17 | 51 | 112 | 9 | .948 |
| Brendan Chiavaro | .379 | 45-45 | 177 | 57 | 67 | 12 | 8 | 4 | 36 | 107 | .605 | 21 | 3 | 16 | 3 | .450 | 1 | 0 | 18-20 | 55 | 1 | 3 | .949 |
| Cory Haggerty | .375 | 43-43 | 144 | 48 | 54 | 11 | 2 | 3 | 25 | 78 | .542 | 22 | 5 | 20 | 1 | .466 | 3 | 6 | 8-11 | 72 | 97 | 9 | .949 |
| Travis Smith | .370 | 45-44 | 173 | 42 | 64 | 13 | 3 | 7 | 51 | 104 | .601 | 14 | 3 | 23 | 2 | .418 | 4 | 0 | 13-18 | 29 | 87 | 15 | .885 |
| Pat D'Auria | .336 | 42-33 | 110 | 37 | 37 | 12 | 2 | 4 | 26 | 65 | .591 | 28 | 5 | 24 | 1 | .479 | 3 | 0 | 5-5 | 7 | 0 | 1 | .875 |
| Brian Huber | .333 | 41-41 | 129 | 38 | 43 | 7 | 1 | 6 | 31 | 70 | .543 | 22 | 7 | 23 | 1 | .447 | 3 | 2 | 15-20 | 81 | 1 | 4 | .953 |
| Tim Belz | .333 | 38-32 | 99 | 22 | 33 | 5 | 1 | 0 | 22 | 40 | .404 | 2 | 1 | 14 | 3 | .350 | 1 | 4 | 2-3 | 197 | 15 | 4 | .981 |
| Josh Horner | .333 | 31-7 | 54 | 10 | 18 | 4 | 0 | 0 | 11 | 22 | .407 | 4 | 0 | 11 | 0 | .367 | 2 | 0 | 1-4 | 13 | 1 | 1 | .933 |
| Ed Firpo | .333 | 29-9 | 48 | 7 | 16 | 3 | 1 | 0 | 14 | 21 | .438 | 4 | 0 | 9 | 0 | .351 | 5 | 0 | 2-2 | 20 | 4 | 1 | .960 |
| Matt Christiana | .330 | 38-30 | 106 | 26 | 35 | 9 | 1 | 6 | 36 | 64 | .604 | 14 | 4 | 18 | 1 | .424 | 1 | 3 | 9-11 | 39 | 1 | 1 | .976 |
| Steve Wanamaker | .302 | 34-28 | 86 | 20 | 26 | 6 | 0 | 7 | 30 | 53 | .616 | 19 | 3 | 27 | 3 | .444 | 0 | 0 | 3-4 | 181 | 10 | 4 | .979 |
| Javy Vega | .268 | 22-6 | 41 | 12 | 11 | 0 | 1 | 1 | 7 | 16 | .390 | 5 | 0 | 6 | 1 | .348 | 0 | 0 | 3-4 | 9 | 15 | 4 | .857 |
| P.J. Hermance | .267 | 19-6 | 30 | 6 | 8 | 3 | 0 | 1 | 10 | 14 | .467 | 0 | 1 | 2 | 0 | .265 | 3 | 0 | 0-1 | 76 | 5 | 0 | 1.000 |
| Tim Hunter | .260 | 28-6 | 50 | 11 | 13 | 5 | 0 | 0 | 10 | 18 | .360 | 4 | 1 | 6 | 3 | .327 | 0 | 0 | 2-2 | 5 | 9 | 3 | .824 |
| Kalik Blanks | .250 | 20-5 | 16 | 4 | 4 | 1 | 1 | 0 | 3 | 7 | .438 | 1 | 4 | 2 | 0 | .429 | 0 | 1 | 1-1 | 31 | 2 | 0 | 1.000 |
| Matt Ellis | .167 | 23-6 | 30 | 7 | 5 | 1 | 0 | 1 | 5 | 9 | .300 | 8 | 3 | 8 | 0 | .390 | 0 | 0 | 0-2 | 56 | 4 | 2 | .968 |
| Ryan Bowen | .100 | 5-3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Mike Howell | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 19 | 2 | .929 |
| Anthony Sprague | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 2 | .882 |
| Brian Silsbee | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .342 | 45-45 | 1544 | 416 | 528 | 105 | 26 | 42 | 363 | 811 | .525 | 202 | 46 | 242 | 22 | .426 | 30 | 19 | 102-135 | 1114 | 475 | 76 | .954 |
| Opponents | .251 | 45-45 | 1428 | 194 | 358 | 58 | 11 | 15 | 169 | 483 | .338 | 130 | 19 | 291 | 31 | .319 | 11 | 12 | 35-52 | 1095 | 455 | 109 | .934 |
| LOB - Team (330), Opp (294). DPs turned - Team (37), Opp (31). TPs turned - Team (0), Opp (1). CI - Team (2), M.ELLIS 1, T.BELZ 1. IBB - Team (6), C.HAGGERTY 2, T.SMITH 2, E.FIRPO 1, B.ALBRIGHT 1, Opp (4). Picked off - B.HUBER 5, S.WANAMAKER 3, B.CHIAVARO 2, C.HAGGERTY 1, T.HUNTER 1, J.HORNER 1, T.SMITH 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Howell | 2.38 | 11-1 | 13-12 | 4 | 1/1 | 0 | 87.0 | 65 | 30 | 23 | 14 | 109 | 9 | 3 | 4 | 322 | .202 | 6 | 4 | 0 | 1 | 1 |
| Kyle Johnson | 2.47 | 4-4 | 12-8 | 2 | 0/1 | 1 | 54.2 | 51 | 26 | 15 | 23 | 34 | 9 | 0 | 2 | 204 | .250 | 6 | 6 | 1 | 1 | 3 |
| Phil Benante | 2.69 | 7-1 | 13-11 | 2 | 0/0 | 0 | 67.0 | 54 | 30 | 20 | 28 | 59 | 9 | 2 | 2 | 251 | .215 | 5 | 5 | 0 | 1 | 3 |
| Travis Byrnes | 3.58 | 4-0 | 8-4 | 1 | 0/0 | 0 | 32.2 | 44 | 21 | 13 | 8 | 16 | 5 | 0 | 2 | 138 | .319 | 0 | 1 | 0 | 1 | 3 |
| Mike Arias | 3.80 | 2-0 | 8-1 | 0 | 0/1 | 1 | 21.1 | 21 | 13 | 9 | 15 | 12 | 5 | 2 | 1 | 84 | .250 | 1 | 1 | 1 | 1 | 0 |
| Anthony Sprague | 4.62 | 2-0 | 8-4 | 0 | 0/0 | 0 | 25.1 | 32 | 16 | 13 | 9 | 14 | 7 | 0 | 0 | 101 | .317 | 3 | 0 | 0 | 2 | 1 |
| Mike Hubbs | 4.76 | 1-1 | 6-2 | 0 | 0/0 | 1 | 17.0 | 20 | 14 | 9 | 4 | 11 | 2 | 0 | 2 | 71 | .282 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ensel | 5.04 | 3-1 | 12-2 | 0 | 0/1 | 2 | 25.0 | 26 | 16 | 14 | 3 | 14 | 6 | 1 | 0 | 100 | .260 | 2 | 1 | 0 | 2 | 0 |
| Cory Lamberton | 5.40 | 0-1 | 7-1 | 0 | 0/2 | 1 | 16.2 | 17 | 11 | 10 | 9 | 10 | 1 | 1 | 1 | 62 | .274 | 1 | 1 | 0 | 1 | 0 |
| Brian Silsbee | 5.74 | 0-2 | 14-0 | 0 | 0/0 | 2 | 15.2 | 15 | 10 | 10 | 13 | 11 | 3 | 1 | 1 | 59 | .254 | 1 | 0 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Chris Cobb | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 |
| Craig Robinson | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
| Steve Wanamaker | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 8 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 13 | .615 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.42 | 34-11 | 45-45 | 9 | 4/3 | 8 | 371.1 | 358 | 194 | 141 | 130 | 291 | 58 | 11 | 15 | 1428 | .251 | 25 | 19 | 2 | 11 | 12 |
| Opponents | 8.36 | 11-34 | 45-45 | 10 | 0/0 | 2 | 365.0 | 528 | 416 | 339 | 202 | 242 | 105 | 26 | 42 | 1544 | .342 | 52 | 46 | 3 | 30 | 19 |
| PB - Team (19), M.ELLIS 8, T.BELZ 7, R.BOWEN 2, K.BLANKS 2, Opp (10). Pickoffs - Team (13), A.SPRAGUE 4, K.JOHNSON 3, M.HOWELL 3, B.SILSBEE 2, P.BENANTE 1, Opp (11). SBA/ATT - T.BELZ (21-28), M.HOWELL (6-11), P.BENANTE (7-8), K.JOHNSON (5-8), M.ELLIS (4-7), C.LAMBERTON (6-7), R.BOWEN (7-7), A.SPRAGUE (4-7), M.ARIAS (3-3), M.HUBBS (2-3), T.BYRNES (1-2), B.SILSBEE (0-2), K.BLANKS (2-2), R.ENSEL (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| P.J. Hermance | 81 | 76 | 5 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| Kalik Blanks | 33 | 31 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| Ryan Bowen | 7 | 7 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 2 | 0 |
| Brian Silsbee | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Travis Byrnes | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mike Arias | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Craig Robinson | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Lamberton | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Tim Belz | 216 | 197 | 15 | 4 | .981 | 2 | 21 | 7 | .750 | 7 | 1 |
| Steve Wanamaker | 195 | 181 | 10 | 4 | .979 | 16 | 0 | 0 | --- | 0 | 0 |
| Matt Christiana | 41 | 39 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Albright | 194 | 162 | 27 | 5 | .974 | 12 | 0 | 0 | --- | 0 | 0 |
| Matt Ellis | 62 | 56 | 4 | 2 | .968 | 1 | 4 | 3 | .571 | 8 | 1 |
| Ed Firpo | 25 | 20 | 4 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Huber | 86 | 81 | 1 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Haggerty | 178 | 72 | 97 | 9 | .949 | 21 | 0 | 0 | --- | 0 | 0 |
| Brendan Chiavaro | 59 | 55 | 1 | 3 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Larry Williams | 172 | 51 | 112 | 9 | .948 | 15 | 0 | 0 | --- | 0 | 0 |
| Kyle Johnson | 17 | 3 | 13 | 1 | .941 | 0 | 5 | 3 | .625 | 0 | 0 |
| Josh Horner | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Howell | 28 | 7 | 19 | 2 | .929 | 0 | 6 | 5 | .545 | 0 | 0 |
| Ryan Ensel | 9 | 2 | 6 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Travis Smith | 131 | 29 | 87 | 15 | .885 | 13 | 0 | 0 | --- | 0 | 0 |
| Anthony Sprague | 17 | 1 | 14 | 2 | .882 | 1 | 4 | 3 | .571 | 0 | 0 |
| Pat D'Auria | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Javy Vega | 28 | 9 | 15 | 4 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| Mike Hubbs | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
| Phil Benante | 19 | 4 | 12 | 3 | .842 | 0 | 7 | 1 | .875 | 0 | 0 |
| Tim Hunter | 17 | 5 | 9 | 3 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Cobb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1665 | 1114 | 475 | 76 | .954 | 37 | 35 | 17 | .673 | 19 | 2 |
| Opponents | 1659 | 1095 | 455 | 109 | .934 | 31 | 102 | 33 | .756 | 10 | 0 |