SUNY Cortland

Game-by-Game Results

 

Game Results

 
2001 SUNY Cortland Baseball
Game Results for SUNY Cortland (FINAL)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
  Mar 8, 2001  at  N. Carolina Wesleyan    3-5  L     3-5-0  /  5-8-2     0-1-0  0-0-0   M.HOWELL (L 0-1)  75  2:30 
  Mar 9, 2001  at  Greensboro College  W  7-6       7-11-2  /  6-6-0     1-1-0  0-0-0   P.BENANTE (W 1-0)  55  2:37 
#  Mar 11, 2001  vs  Wisconsin Lutheran  W  11-8       11-14-1  /  8-4-1     2-1-0  0-0-0   M.HOWELL (W 1-1)  50   
#  Mar 12, 2001  vs  Tiffin University  W  10-7       10-19-1  /  7-15-1     3-1-0  0-0-0   T.BYRNES (W 1-0)  50   
#  Mar 12, 2001  at  Bethune-Cookman    2-13  L     2-7-5  /  13-14-1     3-2-0  0-0-0   M.HUBBS (L 0-1)  100   
#  Mar 14, 2001  vs  Cent. Methodist (Mo)  W  13-2       13-10-1  /  2-4-1     4-2-0  0-0-0   K.JOHNSON (W 1-0)  50   
#  Mar 14, 2001  vs  Cent. Methodist (Mo)  W  8-1       8-9-0  /  1-3-1     5-2-0  0-0-0   M.ARIAS (W 1-0)  50   
#  Mar 15, 2001  vs  St. Francis (IN)  W  10-8       10-13-3  /  8-16-4  (10)   6-2-0  0-0-0   R.ENSEL (W 1-0)  100   
#  Mar 16, 2001  vs  Lehigh University    1-5  L     1-3-1  /  5-8-1     6-3-0  0-0-0   C.LAMBERTON (L 0-1)  50   
#  Mar 16, 2001  vs  Tiffin University  W  5-3       5-9-3  /  3-5-3     7-3-0  0-0-0   M.HOWELL (W 2-1)  50   
#  Mar 17, 2001  vs  W. Virginia Wesleyan  W  17-2       17-18-2  /  2-6-0     8-3-0  0-0-0   P.BENANTE (W 2-0)  50   
  Mar 24, 2001  at  Montclair St. Univ.  W  16-3       16-16-1  /  3-6-4     9-3-0  0-0-0   M.HOWELL (W 3-1)  155  3:05 
  Mar 25, 2001  at  William Paterson U.    4-5  L     4-9-1  /  5-8-3     9-4-0  0-0-0   K.JOHNSON (L 1-1)  100   
*  Apr 3, 2001  at  SUNY Oswego    6-7  L     6-8-4  /  7-10-1     9-5-0  0-1-0   R.ENSEL (L 1-1)  40  2:30 
*  Apr 3, 2001  at  SUNY Oswego  W  4-1       4-9-2  /  1-2-0     10-5-0  1-1-0   M.HOWELL (W 4-1)  40  1:40 
*  Apr 8, 2001  at  SUNY Fredonia  W  12-6       12-15-4  /  6-12-7     11-5-0  2-1-0   K.JOHNSON (W 2-1)  75   
*  Apr 8, 2001  at  SUNY Fredonia  W  5-1       5-9-0  /  1-4-0     12-5-0  3-1-0   T.BYRNES (W 2-0)  75   
*  Apr 9, 2001  at  SUNY Brockport  W  16-0       16-13-0  /  0-5-2     13-5-0  4-1-0   M.HOWELL (W 5-1)  50  3:00 
  Apr 10, 2001    HARTWICK COLLEGE  W  23-2       23-20-0  /  2-6-7     14-5-0  4-1-0   M.HUBBS (W 1-1)  150  2:41 
  Apr 11, 2001  at  Ithaca College    3-4  L     3-8-2  /  4-8-2     14-6-0  4-1-0   K.JOHNSON (L 2-2)  200  2:15 
*  Apr 14, 2001    SUNY NEW PALTZ  W  19-6       19-20-2  /  6-10-7     15-6-0  5-1-0   M.HOWELL (W 6-1)  100  3:03 
*  Apr 14, 2001    SUNY NEW PALTZ  W  8-2       8-12-2  /  2-8-1     16-6-0  6-1-0   P.BENANTE (W 3-0)  100  1:55 
*  Apr 16, 2001  at  SUNY Brockport  W  6-4       6-10-2  /  4-9-2     17-6-0  7-1-0   T.BYRNES (W 3-0)  59  2:00 
*  Apr 18, 2001  at  SUNY Utica/Rome  W  8-0       8-12-1  /  0-3-2     18-6-0  8-1-0   K.JOHNSON (W 3-2)  50  2:20 
*  Apr 18, 2001  at  SUNY Utica/Rome  W  9-0       9-11-1  /  0-6-3     19-6-0  9-1-0   R.ENSEL (W 2-1)  50  1:50 
  Apr 19, 2001    MANSFIELD UNIV.  W  6-5       6-8-0  /  5-14-3     20-6-0  9-1-0   M.HOWELL (W 7-1)  100  2:41 
*  Apr 22, 2001  at  SUNY Oneonta  W  17-1       17-17-2  /  1-2-4     21-6-0  10-1-0   P.BENANTE (W 4-0)  91  2:43 
*  Apr 22, 2001  at  SUNY Oneonta  W  17-1       17-17-2  /  1-6-2     22-6-0  11-1-0   T.BYRNES (W 4-0)  55  1:57 
  Apr 24, 2001    ITHACA COLLEGE    5-6  L     5-6-5  /  6-13-2     22-7-0  11-1-0   B.SILSBEE (L 0-1)  200  3:04 
  Apr 25, 2001    UNIV. OF ROCHESTER    3-7  L     3-6-2  /  7-8-3     22-8-0  11-1-0   K.JOHNSON (L 3-3)  75  2:23 
  Apr 27, 2001    CAZENOVIA COLLEGE  W  16-4       16-21-1  /  4-10-3     23-8-0  11-1-0   M.ARIAS (W 2-0)  75  2:39 
$  Apr 28, 2001    MOUNT ST. MARY (NY)  W  6-1       6-7-2  /  1-4-0     24-8-0  11-1-0   P.BENANTE (W 5-0)  100  1:55 
$  Apr 28, 2001    YORK COLLEGE (PA)    7-10  L     7-8-1  /  10-12-1     24-9-0  11-1-0   B.SILSBEE (L 0-2)  100  2:00 
$  Apr 29, 2001    YORK COLLEGE (PA)  W  9-3       9-10-0  /  3-6-2     25-9-0  11-1-0   M.HOWELL (W 8-1)  200  1:46 
$  Apr 29, 2001    MOUNT ST. MARY (NY)  W  7-4       7-13-2  /  4-6-2     26-9-0  11-1-0   A.SPRAGUE (W 1-0)  125  1:55 
%  May 1, 2001  vs  St. Lawrence Univ.  W  8-1       8-12-3  /  1-3-1     27-9-0  11-1-0   R.ENSEL (W 3-1)  100  2:55 
+  May 4, 2001    SUNY UTICA/ROME  W  17-2       17-13-0  /  2-6-5     28-9-0  11-1-0   K.JOHNSON (W 4-3)  200  2:14 
+  May 5, 2001    SUNY OSWEGO  W  17-9       17-18-1  /  9-11-4     29-9-0  11-1-0   P.BENANTE (W 6-0)  375  2:52 
+  May 6, 2001    SUNY OSWEGO  W  16-5       16-19-2  /  5-15-5     30-9-0  11-1-0   M.HOWELL (W 9-1)  400  2:53 
=  May 17, 2001  vs  Rensselaer  W  1-0       1-6-0  /  0-3-5     31-9-0  11-1-0   M.HOWELL (W 10-1)  150  2:56 
=  May 18, 2001  vs  Ithaca College  W  14-2       14-10-2  /  2-4-5     32-9-0  11-1-0   P.BENANTE (W 7-0)  300  2:54 
=  May 19, 2001  vs  Ithaca College  W  5-4       5-10-2  /  4-7-0     33-9-0  11-1-0   A.SPRAGUE (W 2-0)  500  3:01 
!  May 25, 2001  vs  U. of Southern Maine  W  10-5       10-10-1  /  5-8-2     34-9-0  11-1-0   M.HOWELL (W 11-1)  853  2:57 
!  May 26, 2001  vs  U. of St. Thomas, MN    5-17  L     5-14-3  /  17-20-1     34-10-0  11-1-0   P.BENANTE (L 7-1)  1176  3:22 
!  May 27, 2001  vs  Salisbury St. Univ.    4-6  L     4-13-4  /  6-14-3     34-11-0  11-1-0   K.JOHNSON (L 4-4)  839  2:44 

() extra inning game