SUNY Cortland
Season Statistics
Overall Statistics
2002 SUNY Cortland Baseball
Overall Statistics for SUNY Cortland (FINAL)
(All games Sorted by Batting avg)
Record: 31-11 Home: 19-1 Away: 6-3 Neutral: 6-7 SUNYAC: 12-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ben Albright........ .404 40-40 151 45 61 10 3 5 35 92 .609 18 9 4 5 .481 5 3 6-9 79 124 8 .962
Pat D'Auria......... .397 39-38 131 33 52 12 0 3 31 73 .557 20 13 14 2 .515 1 1 9-11 39 0 2 .951
Jeff Flegler........ .388 39-39 139 32 54 14 2 8 43 96 .691 16 3 18 1 .442 7 1 4-5 102 6 2 .982
Cory Haggerty....... .370 41-41 138 49 51 6 3 8 31 87 .630 30 6 18 1 .492 3 7 11-13 78 144 10 .957
Tim Hunter.......... .333 36-24 102 18 34 6 2 1 16 47 .461 6 3 18 4 .387 0 1 2-3 22 39 5 .924
Nate Gagnon......... .327 34-28 107 18 35 11 0 4 33 58 .542 17 2 16 0 .425 1 0 2-4 0 0 0 .000
Matt Ellis.......... .316 29-21 76 15 24 3 0 3 17 36 .474 6 6 13 4 .404 1 2 2-2 147 15 5 .970
Neal Heaton Jr...... .295 36-28 95 18 28 3 1 0 12 33 .347 9 1 17 3 .352 3 4 11-16 16 37 3 .946
Brian Edmunds....... .294 18-1 17 3 5 0 0 0 2 5 .294 3 1 4 0 .409 1 0 0-0 4 0 0 1.000
Steve Wanamaker..... .293 36-34 133 31 39 11 0 11 38 83 .624 8 3 38 0 .347 0 0 5-5 252 14 6 .978
Brian Huber......... .282 41-39 117 26 33 6 1 1 17 44 .376 21 7 27 1 .415 2 2 8-9 75 1 2 .974
Tim Belz............ .261 27-21 69 18 18 1 0 0 5 19 .275 4 1 12 1 .311 0 3 2-3 151 15 1 .994
P.J. Hermance....... .243 22-6 37 6 9 1 0 1 4 13 .351 2 1 6 0 .300 0 1 0-1 43 9 3 .945
Ed Firpo............ .207 26-13 58 10 12 3 0 1 5 18 .310 2 1 15 0 .242 1 2 1-1 28 1 3 .906
Josh Horner......... .171 23-5 35 10 6 0 0 1 4 9 .257 4 0 6 1 .250 1 1 2-2 14 0 1 .933
--------------
Phil Benante........ 1.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 1 8 2 .818
Jimmy Abran......... .375 6-0 8 1 3 1 0 0 2 4 .500 0 0 1 0 .375 0 0 0-0 1 0 0 1.000
Jamie Dolecki....... .200 4-0 5 2 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0 1 8 0 1.000
Ryan Ensel.......... .000 3-0 0 2 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 0 0-0 2 6 1 .889
Totals.............. .328 42-42 1419 337 466 89 12 47 296 720 .507 168 59 228 23 .414 26 28 65-84 1061 471 57 .964
Opponents........... .256 42-42 1340 172 343 61 10 16 148 472 .352 135 18 296 39 .330 12 15 23-47 1018 383 72 .951
LOB - Team (345), Opp (287). DPs turned - Team (46), Opp (30). IBB - Team (2), J.FLEGLER 1, S.WANAMAKER 1, Opp (3). Picked
off - N.HEATON 2, M.ELLIS 1, N.GAGNON 1, T.HUNTER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mike Hubbs.......... 1.37 3-0 10 3 0 0/2 0 26.1 18 7 4 7 23 3 2 0 95 .189 1 1 0 1 0
Ryan Ensel.......... 2.35 3-0 9 3 1 0/2 1 30.2 26 10 8 4 20 2 0 3 112 .232 3 0 1 1 1
Kyle Johnson........ 3.15 8-1 10 10 2 0/0 0 68.2 71 28 24 16 55 10 0 2 263 .270 1 4 1 2 3
Craig Robinson...... 3.32 2-1 14 0 0 0/1 5 21.2 16 10 8 14 17 1 0 1 76 .211 2 2 0 1 4
Matt Miller......... 3.46 4-2 10 8 0 0/1 0 54.2 55 25 21 30 50 10 1 4 205 .268 2 2 0 2 3
Chad Parker......... 3.60 0-0 12 0 0 0/0 3 20.0 17 10 8 14 16 2 0 0 71 .239 2 0 2 1 1
Toby Youngs......... 3.98 3-3 7 6 0 0/1 0 31.2 30 20 14 9 26 5 1 3 124 .242 1 3 0 0 0
Phil Benante........ 4.14 7-3 10 10 1 1/0 0 63.0 68 37 29 27 59 21 4 0 246 .276 3 1 1 3 3
--------------
Travis Byrnes....... 1.62 1-0 8 1 0 0/2 0 16.2 19 11 3 4 16 2 0 2 70 .271 0 1 0 1 0
Brian Edmunds....... 2.08 0-0 4 0 0 0/1 0 8.2 7 2 2 0 7 1 0 0 30 .233 0 3 0 0 0
Mike Arias.......... 8.49 0-1 5 1 0 0/1 2 11.2 16 12 11 10 7 4 2 1 48 .333 0 1 0 0 0
Totals.............. 3.36 31-11 42 42 4 6/5 11 353.2 343 172 132 135 296 61 10 16 1340 .256 15 18 5 12 15
Opponents........... 7.51 11-31 42 42 8 1/0 3 339.1 466 337 283 168 228 89 12 47 1419 .328 48 59 8 26 28
PB - Team (7), T.BELZ 4, M.ELLIS 3, Opp (27). Pickoffs - Team (13), M.MILLER 7, K.JOHNSON 3, P.BENANTE 2, T.BYRNES 1, Opp
(3).SBA/ATT - T.BELZ (12-19), M.ELLIS (11-18), K.JOHNSON (4-11), P.BENANTE (6-10), M.MILLER (2-10), C.PARKER (3-4),
C.ROBINSON (2-3), M.ARIAS (2-3), T.YOUNGS (2-3), T.BYRNES (1-2), M.HUBBS (1-1).
2002 SUNY Cortland Baseball
Overall Statistics for SUNY Cortland (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Matt Miller......... 11 0 11 0 1.000 0 2 8 .200 0 0
Mike Hubbs.......... 10 2 8 0 1.000 0 1 0 1.000 0 0
Jamie Dolecki....... 9 1 8 0 1.000 1 0 0 --- 0 0
Craig Robinson...... 5 1 4 0 1.000 0 2 1 .667 0 0
Toby Youngs......... 4 0 4 0 1.000 0 2 1 .667 0 0
Travis Byrnes....... 4 1 3 0 1.000 0 1 1 .500 0 0
Brian Edmunds....... 4 4 0 0 1.000 0 0 0 --- 0 0
Jimmy Abran......... 1 1 0 0 1.000 0 0 0 --- 0 0
Tim Belz............ 167 151 15 1 .994 0 12 7 .632 4 0
Jeff Flegler........ 110 102 6 2 .982 6 0 0 --- 0 0
Steve Wanamaker..... 272 252 14 6 .978 32 0 0 --- 0 0
Brian Huber......... 78 75 1 2 .974 0 0 0 --- 0 0
Matt Ellis.......... 167 147 15 5 .970 1 11 7 .611 3 0
Ben Albright........ 211 79 124 8 .962 34 0 0 --- 0 0
Cory Haggerty....... 232 78 144 10 .957 33 0 0 --- 0 0
Pat D'Auria......... 41 39 0 2 .951 0 0 0 --- 0 0
Neal Heaton Jr...... 56 16 37 3 .946 4 0 0 --- 0 0
P.J. Hermance....... 55 43 9 3 .945 4 0 0 --- 0 0
Josh Horner......... 15 14 0 1 .933 0 0 0 --- 0 0
Tim Hunter.......... 66 22 39 5 .924 6 0 0 --- 0 0
Ed Firpo............ 32 28 1 3 .906 1 0 0 --- 0 0
Ryan Ensel.......... 9 2 6 1 .889 1 0 0 --- 0 0
Kyle Johnson........ 15 1 12 2 .867 0 4 7 .364 0 0
Phil Benante........ 11 1 8 2 .818 0 6 4 .600 0 0
Chad Parker......... 4 1 2 1 .750 1 3 1 .750 0 0
Nate Gagnon......... 0 0 0 0 .000 0 0 0 --- 0 0
Mike Arias.......... 0 0 0 0 .000 0 2 1 .667 0 0
Totals.............. 1589 1061 471 57 .964 46 23 24 .489 7 0
Opponents........... 1473 1018 383 72 .951 30 65 19 .774 27 0
Hitting minimums - 1 Games 10 AB
Pitching minimums - 1 Games 20 IP