Game Results
2002 SUNY Cortland Baseball
Game Results for SUNY Cortland (FINAL)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SUNYAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 7, 2002 at Methodist College 5-8 L 5 11 2/ 8 9 2 9 0- 1- 0 0- 0- 0 P.BENANTE (L 0-1) 210 3:00
Mar 9, 2002 at N. Carolina Wesleyan W 5-1 5 6 1/ 1 11 1 9 1- 1- 0 0- 0- 0 M.MILLER (W 1-0) 80 2:54
#Mar 10, 2002 vs College of St. Rose W 4-3 4 10 3/ 3 4 3 9 2- 1- 0 0- 0- 0 K.JOHNSON (W 1-0) 50 3:30
#Mar 11, 2002 vs Thomas More College 4-9 L 4 5 2/ 9 10 1 7 2- 2- 0 0- 0- 0 T.YOUNGS (L 0-1) 50 2:25
#Mar 11, 2002 vs Thomas More College W 6-5 6 8 1/ 5 9 2 7 3- 2- 0 0- 0- 0 R.ENSEL (W 1-0) 50 2:40
#Mar 12, 2002 vs Cent. Methodist Coll W 4-2 4 12 1/ 2 5 4 9 4- 2- 0 0- 0- 0 M.HUBBS (W 1-0) 50 2:30
#Mar 13, 2002 vs Methodist College 2-5 L 2 6 0/ 5 10 0 9 4- 3- 0 0- 0- 0 P.BENANTE (L 0-2) 50 2:30
#Mar 13, 2002 vs Marian College (IN) 5-11 L 5 6 1/11 18 1 9 4- 4- 0 0- 0- 0 M.ARIAS (L 0-1) 50 2:45
#Mar 14, 2002 vs Crichton Coll. (TN) 0-4 L 0 8 2/ 4 13 0 9 4- 5- 0 0- 0- 0 M.MILLER (L 1-1) 50 2:30
#Mar 15, 2002 vs Brandeis University W 8-2 8 9 1/ 2 9 0 9 5- 5- 0 0- 0- 0 K.JOHNSON (W 2-0) 50 2:10
#Mar 16, 2002 vs Missouri Baptist Cl. 3-9 L 3 3 1/ 9 12 1 9 5- 6- 0 0- 0- 0 T.YOUNGS (L 0-2) 50 3:05
Mar 23, 2002 at Montclair St. Univ. W 6-3 6 9 0/ 3 10 0 9 6- 6- 0 0- 0- 0 K.JOHNSON (W 3-0) 89 2:50
Mar 24, 2002 at Montclair St. Univ. 6-12 L 6 10 2/12 17 3 9 6- 7- 0 0- 0- 0 P.BENANTE (L 0-3) 122 3:22
Mar 28, 2002 CAZENOVIA COLLEGE W 12-0 12 11 2/ 0 1 3 9 7- 7- 0 0- 0- 0 T.YOUNGS (W 1-2) 125 2:12
Mar 29, 2002 at Rensselaer W 12-6 12 19 0/ 6 7 3 9 8- 7- 0 0- 0- 0 M.MILLER (W 2-1) 200 2:53
*Mar 30, 2002 at SUNY New Paltz W 11-4 11 10 0/ 4 10 2 7 9- 7- 0 1- 0- 0 K.JOHNSON (W 4-0) 150 2:24
*Mar 30, 2002 at SUNY New Paltz W 10-0 10 12 0/ 0 3 1 9 10- 7- 0 2- 0- 0 P.BENANTE (W 1-3) 150 2:45
Apr 2, 2002 ITHACA COLLEGE 1-4 L 1 6 2/ 4 7 1 9 10- 8- 0 2- 0- 0 T.YOUNGS (L 1-3) 100 2:52
*Apr 6, 2002 SUNY BROCKPORT W 7-4 7 9 2/ 4 8 2 7 11- 8- 0 3- 0- 0 K.JOHNSON (W 5-0) 200 2:02
*Apr 6, 2002 SUNY BROCKPORT W 11-5 11 10 2/ 5 7 0 9 12- 8- 0 4- 0- 0 P.BENANTE (W 2-3) 200 3:03
*Apr 7, 2002 SUNY FREDONIA W 8-0 8 9 0/ 0 6 2 7 13- 8- 0 5- 0- 0 R.ENSEL (W 2-0) 125 1:41
*Apr 7, 2002 SUNY FREDONIA W 8-5 8 13 1/ 5 9 2 9 14- 8- 0 6- 0- 0 M.HUBBS (W 2-0) 125 2:43
Apr 11, 2002 at Univ. of Rochester W 15-3 15 17 1/ 3 5 3 9 15- 8- 0 6- 0- 0 M.MILLER (W 3-1) 100 3:00
*Apr 14, 2002 SUNY OSWEGO W 4-3 4 8 1/ 3 8 1 7 16- 8- 0 7- 0- 0 C.ROBINSON (W 1-0) 200 2:01
*Apr 14, 2002 SUNY OSWEGO W 16-1 16 19 1/ 1 6 2 9 17- 8- 0 8- 0- 0 P.BENANTE (W 3-3) 200 2:38
*Apr 17, 2002 SUNY UTICA/ROME W 9-0 9 12 1/ 0 3 1 7 18- 8- 0 9- 0- 0 R.ENSEL (W 3-0) 125 1:44
*Apr 17, 2002 SUNY UTICA/ROME W 11-2 11 17 1/ 2 4 2 9 19- 8- 0 10- 0- 0 T.YOUNGS (W 2-3) 125 2:30
Apr 18, 2002 at Ithaca College 3-6 L 3 5 3/ 6 8 1 9 19- 9- 0 10- 0- 0 M.MILLER (L 3-2) 225 2:39
Apr 20, 2002 SUNY PLATTSBURGH W 9-3 9 13 3/ 3 4 1 9 20- 9- 0 10- 0- 0 T.BYRNES (W 1-0) 100 2:01
Apr 20, 2002 SUNY PLATTSBURGH W 12-0 12 16 0/ 0 4 1 7 21- 9- 0 10- 0- 0 M.HUBBS (W 3-0) 100 1:29
*Apr 21, 2002 SUNY ONEONTA W 13-1 13 18 0/ 1 6 1 7 22- 9- 0 11- 0- 0 K.JOHNSON (W 6-0) 150 2:17
*Apr 21, 2002 SUNY ONEONTA W 8-3 8 10 1/ 3 8 2 9 23- 9- 0 12- 0- 0 P.BENANTE (W 4-3) 150 2:27
Apr 25, 2002 ST. JOHN FISHER W 3-0 3 8 1/ 0 5 0 9 24- 9- 0 12- 0- 0 M.MILLER (W 4-2) 75 2:14
Apr 27, 2002 HARTWICK COLLEGE W 18-3 18 19 3/ 3 8 3 9 25- 9- 0 12- 0- 0 K.JOHNSON (W 7-0) 115 2:13
Apr 27, 2002 ROCH. INST. OF TECH. W 8-5 8 8 4/ 5 6 3 9 26- 9- 0 12- 0- 0 P.BENANTE (W 5-3) 200 2:53
$May 3, 2002 SUNY BROCKPORT W 16-5 16 22 0/ 5 9 4 9 27- 9- 0 12- 0- 0 K.JOHNSON (W 8-0) 200 2:43
$May 4, 2002 SUNY ONEONTA W 12-3 12 13 1/ 3 7 5 9 28- 9- 0 12- 0- 0 P.BENANTE (W 6-3) 325 2:44
$May 5, 2002 SUNY ONEONTA W 6-3 6 11 0/ 3 10 2 9 29- 9- 0 12- 0- 0 C.ROBINSON (W 2-0) 300 2:59
+May 16, 2002 vs Stevens Tech (NJ) W 13-6 13 20 2/ 6 11 1 9 30- 9- 0 12- 0- 0 T.YOUNGS (W 3-3) 125 2:35
+May 17, 2002 vs Pittsburgh-Bradford W 19-8 19 15 4/ 8 14 5 9 31- 9- 0 12- 0- 0 P.BENANTE (W 7-3) 150 3:24
+May 19, 2002 vs Rensselaer 2-12 L 2 9 4/12 16 0 9 31-10- 0 12- 0- 0 K.JOHNSON (L 8-1) 300 2:52
+May 19, 2002 vs Ithaca College 2-3 L 2 4 0/ 3 6 0 9 31-11- 0 12- 0- 0 C.ROBINSON (L 2-1) 150 2:52
() extra inning game