Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Josh Horner | .431 | 29-21 | 65 | 21 | 28 | 4 | 0 | 2 | 19 | 38 | .585 | 13 | 0 | 14 | 1 | .513 | 2 | 0 | 2-6 | 34 | 0 | 3 | .919 |
| Neal Heaton Jr. | .413 | 44-39 | 138 | 31 | 57 | 5 | 4 | 2 | 23 | 76 | .551 | 12 | 1 | 24 | 3 | .458 | 2 | 4 | 7-8 | 24 | 69 | 10 | .903 |
| Jeff Flegler | .396 | 44-44 | 159 | 33 | 63 | 10 | 1 | 7 | 52 | 96 | .604 | 14 | 8 | 10 | 2 | .450 | 8 | 0 | 9-11 | 370 | 32 | 4 | .990 |
| P.J. Hermance | .385 | 32-9 | 52 | 6 | 20 | 6 | 1 | 1 | 13 | 31 | .596 | 4 | 1 | 11 | 0 | .431 | 1 | 0 | 0-1 | 19 | 14 | 4 | .892 |
| Andrew Mead | .375 | 44-38 | 152 | 41 | 57 | 8 | 6 | 1 | 23 | 80 | .526 | 10 | 5 | 12 | 5 | .431 | 0 | 0 | 11-15 | 37 | 1 | 3 | .927 |
| Ben Albright | .328 | 45-44 | 174 | 38 | 57 | 13 | 2 | 2 | 33 | 80 | .460 | 8 | 6 | 17 | 3 | .370 | 4 | 1 | 10-13 | 77 | 125 | 4 | .981 |
| Nate Gagnon | .319 | 37-27 | 91 | 21 | 29 | 8 | 2 | 2 | 21 | 47 | .516 | 15 | 1 | 16 | 2 | .405 | 4 | 0 | 2-2 | 10 | 0 | 0 | 1.000 |
| Cory Haggerty | .313 | 46-46 | 160 | 40 | 50 | 8 | 3 | 4 | 32 | 76 | .475 | 19 | 14 | 21 | 2 | .428 | 1 | 8 | 10-15 | 68 | 136 | 12 | .944 |
| Matt Ellis | .288 | 29-22 | 66 | 10 | 19 | 3 | 0 | 3 | 10 | 31 | .470 | 5 | 3 | 14 | 3 | .360 | 1 | 3 | 3-3 | 128 | 15 | 1 | .993 |
| Brian Huber | .284 | 35-32 | 116 | 23 | 33 | 9 | 3 | 1 | 22 | 51 | .440 | 16 | 5 | 20 | 0 | .388 | 2 | 2 | 9-11 | 51 | 1 | 4 | .929 |
| Travis Robinson | .278 | 27-13 | 54 | 14 | 15 | 5 | 0 | 3 | 16 | 29 | .537 | 5 | 4 | 10 | 1 | .375 | 1 | 0 | 2-2 | 53 | 3 | 1 | .982 |
| Pat D'Auria | .274 | 45-44 | 164 | 31 | 45 | 7 | 1 | 7 | 24 | 75 | .457 | 10 | 9 | 31 | 4 | .348 | 1 | 0 | 5-6 | 47 | 2 | 4 | .925 |
| ---------- | |||||||||||||||||||||||
| Jim Abran | .400 | 6-0 | 10 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | .600 | 1 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Tom Avery | .400 | 5-0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Brian Edmunds | .370 | 20-6 | 27 | 7 | 10 | 1 | 0 | 0 | 5 | 11 | .407 | 4 | 0 | 4 | 0 | .452 | 0 | 1 | 2-3 | 19 | 0 | 1 | .950 |
| Mike Shick | .268 | 23-6 | 41 | 8 | 11 | 0 | 0 | 0 | 7 | 11 | .268 | 1 | 4 | 9 | 0 | .340 | 1 | 1 | 0-1 | 8 | 21 | 0 | 1.000 |
| Ray Chopay | .250 | 18-7 | 32 | 6 | 8 | 0 | 0 | 0 | 4 | 8 | .250 | 4 | 0 | 6 | 2 | .333 | 0 | 0 | 0-0 | 73 | 7 | 1 | .988 |
| Kyle Bestine | .214 | 25-13 | 42 | 8 | 9 | 1 | 0 | 0 | 6 | 10 | .238 | 5 | 5 | 6 | 0 | .365 | 0 | 1 | 0-0 | 98 | 6 | 1 | .990 |
| Adam Sidebottom | .185 | 35-3 | 27 | 14 | 5 | 0 | 0 | 0 | 5 | 5 | .185 | 2 | 2 | 10 | 0 | .290 | 0 | 1 | 5-7 | 3 | 5 | 1 | .889 |
| Totals | .331 | 46-46 | 1575 | 359 | 522 | 91 | 23 | 35 | 319 | 764 | .485 | 149 | 68 | 237 | 28 | .406 | 28 | 22 | 77-104 | 1151 | 537 | 59 | .966 |
| Opponents | .234 | 46-46 | 1418 | 159 | 332 | 61 | 5 | 17 | 142 | 454 | .320 | 133 | 26 | 333 | 33 | .308 | 16 | 16 | 21-42 | 1118 | 476 | 93 | .945 |
| LOB - Team (367), Opp (300). DPs turned - Team (40), Opp (36). CI - Team (1), K.BESTINE 1, Opp (2). IBB - Team (2), J.FLEGLER 2, Opp (7). Picked off - A.MEAD 3, N.HEATON 2, J.FLEGLER 2, J.HORNER 1, B.HUBER 1, B.EDMUNDS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Hubbs | 1.58 | 7-1 | 10-9 | 4 | 2/0 | 0 | 68.1 | 38 | 17 | 12 | 18 | 50 | 6 | 1 | 2 | 239 | .159 | 1 | 1 | 0 | 1 | 3 |
| Ryan Ensel | 2.68 | 3-1 | 10-5 | 1 | 0/1 | 0 | 47.0 | 52 | 20 | 14 | 10 | 31 | 7 | 0 | 1 | 177 | .294 | 0 | 8 | 1 | 2 | 5 |
| Mike Burnett | 2.87 | 5-1 | 12-9 | 0 | 0/0 | 1 | 47.0 | 43 | 17 | 15 | 19 | 45 | 7 | 1 | 0 | 170 | .253 | 3 | 1 | 0 | 2 | 1 |
| Matt Miller | 3.05 | 7-1 | 10-9 | 1 | 1/2 | 0 | 59.0 | 44 | 20 | 20 | 29 | 63 | 11 | 0 | 2 | 211 | .209 | 3 | 2 | 0 | 1 | 0 |
| Toby Youngs | 3.38 | 4-2 | 7-7 | 1 | 0/0 | 0 | 37.1 | 34 | 19 | 14 | 9 | 32 | 11 | 0 | 2 | 140 | .243 | 1 | 4 | 0 | 0 | 2 |
| Kyle Johnson | 5.01 | 6-1 | 10-7 | 1 | 0/1 | 0 | 46.2 | 48 | 31 | 26 | 13 | 38 | 8 | 2 | 5 | 177 | .271 | 1 | 4 | 0 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| Jason Chyr | 2.08 | 0-0 | 7-0 | 0 | 0/0 | 1 | 13.0 | 8 | 6 | 3 | 4 | 14 | 2 | 0 | 1 | 48 | .167 | 1 | 1 | 0 | 2 | 0 |
| Craig Robinson | 2.21 | 1-2 | 14-0 | 0 | 0/2 | 1 | 20.1 | 17 | 7 | 5 | 8 | 20 | 1 | 0 | 2 | 74 | .230 | 2 | 3 | 0 | 1 | 2 |
| Henry Elwyn | 2.45 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 16 | .375 | 1 | 0 | 0 | 1 | 0 |
| Ryan Brown | 2.51 | 0-1 | 9-0 | 0 | 0/1 | 1 | 14.1 | 15 | 4 | 4 | 3 | 11 | 3 | 0 | 1 | 58 | .259 | 3 | 1 | 0 | 1 | 0 |
| Chad Parker | 2.77 | 1-1 | 14-0 | 0 | 0/0 | 1 | 13.0 | 14 | 8 | 4 | 11 | 8 | 4 | 0 | 0 | 52 | .269 | 3 | 0 | 0 | 1 | 0 |
| Nick McPartland | 4.50 | 1-0 | 11-0 | 0 | 0/1 | 0 | 14.0 | 13 | 7 | 7 | 6 | 18 | 0 | 0 | 1 | 56 | .232 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.93 | 35-11 | 46-46 | 8 | 6/3 | 5 | 383.2 | 332 | 159 | 125 | 133 | 333 | 61 | 5 | 17 | 1418 | .234 | 19 | 26 | 1 | 16 | 16 |
| Opponents | 6.52 | 11-35 | 46-46 | 6 | 0/0 | 2 | 372.2 | 522 | 359 | 270 | 149 | 237 | 91 | 23 | 35 | 1575 | .331 | 42 | 68 | 8 | 28 | 22 |
| PB - Team (9), M.ELLIS 4, R.CHOPAY 4, T.ROBINSON 1, Opp (16). Pickoffs - Team (18), R.ENSEL 5, M.MILLER 4, T.YOUNGS 4, N.McPARTLAND 2, M.BURNETT 1, K.JOHNSON 1, M.HUBBS 1, Opp (8). SBA/ATT - M.ELLIS (7-12), R.ENSEL (6-10), M.MILLER (3-8), R.CHOPAY (5-7), K.BESTINE (6-7), M.HUBBS (4-6), T.YOUNGS (2-5), K.JOHNSON (1-4), C.ROBINSON (3-3), T.ROBINSON (2-3), M.BURNETT (0-3), N.McPARTLAND (1-2), J.CHYR (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mike Shick | 29 | 8 | 21 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Ryan Ensel | 29 | 9 | 20 | 0 | 1.000 | 1 | 6 | 4 | .600 | 0 | 0 |
| Matt Miller | 20 | 2 | 18 | 0 | 1.000 | 0 | 3 | 5 | .375 | 0 | 0 |
| Mike Burnett | 13 | 4 | 9 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Nate Gagnon | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Toby Youngs | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Nick McPartland | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jason Chyr | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Craig Robinson | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Brown | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Parker | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Avery | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Ellis | 144 | 128 | 15 | 1 | .993 | 0 | 7 | 5 | .583 | 4 | 0 |
| Kyle Bestine | 105 | 98 | 6 | 1 | .990 | 1 | 6 | 1 | .857 | 0 | 1 |
| Jeff Flegler | 406 | 370 | 32 | 4 | .990 | 36 | 0 | 0 | --- | 0 | 0 |
| Ray Chopay | 81 | 73 | 7 | 1 | .988 | 0 | 5 | 2 | .714 | 4 | 0 |
| Travis Robinson | 57 | 53 | 3 | 1 | .982 | 0 | 2 | 1 | .667 | 1 | 0 |
| Ben Albright | 206 | 77 | 125 | 4 | .981 | 29 | 0 | 0 | --- | 0 | 0 |
| Brian Edmunds | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Cory Haggerty | 216 | 68 | 136 | 12 | .944 | 29 | 0 | 0 | --- | 0 | 0 |
| Brian Huber | 56 | 51 | 1 | 4 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Mead | 41 | 37 | 1 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Pat D'Auria | 53 | 47 | 2 | 4 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| Josh Horner | 37 | 34 | 0 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Hubbs | 24 | 3 | 19 | 2 | .917 | 0 | 4 | 2 | .667 | 0 | 0 |
| Neal Heaton Jr. | 103 | 24 | 69 | 10 | .903 | 4 | 0 | 0 | --- | 0 | 0 |
| P.J. Hermance | 37 | 19 | 14 | 4 | .892 | 2 | 0 | 0 | --- | 0 | 0 |
| Adam Sidebottom | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Johnson | 15 | 3 | 10 | 2 | .867 | 1 | 1 | 3 | .250 | 0 | 0 |
| Jim Abran | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Henry Elwyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1747 | 1151 | 537 | 59 | .966 | 40 | 21 | 21 | .500 | 9 | 1 |
| Opponents | 1687 | 1118 | 476 | 93 | .945 | 36 | 77 | 27 | .740 | 16 | 2 |