SUNY Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
  Mar 7, 2003   at  Virginia Wesleyan    5-8  L     5-7-5  /  8-6-4  7   0-1-0  0-0-0   K.JOHNSON (L 0-1)  106  2:15 
  Mar 8, 2003   at  Christopher Newport-1    4-11  L     4-5-2  /  11-11-5  9   0-2-0  0-0-0   T.YOUNGS (L 0-1)  43   
  Mar 8, 2003   at  Christopher Newport-2    3-4  L     3-8-2  /  4-6-2  7   0-3-0  0-0-0   C.PARKER (L 0-1)  43   
#  Mar 10, 2003  vs  W. Virginia Wesleyan  W  7-1       7-8-2  /  1-9-0  9   1-3-0  0-0-0   M.BURNETT (W 1-0)  75  3:10 
#  Mar 11, 2003  vs  Univ. of New Haven    2-3  L     2-7-2  /  3-8-1  (10)   1-4-0  0-0-0   C.ROBINSON (L 0-1)  75   
!  Mar 12, 2003  vs  Tiffin Univ. (OH)-1  W  7-6       7-11-2  /  6-11-0  (8)   2-4-0  0-0-0   C.PARKER (W 1-1)  50   
!  Mar 12, 2003  vs  Tiffin Univ. (OH)-2  W  7-4       7-11-1  /  4-7-0  7   3-4-0  0-0-0   K.JOHNSON (W 1-1)  50   
#  Mar 13, 2003  vs  Brandeis Univ. (MA)  W  7-2       7-16-1  /  2-9-0  9   4-4-0  0-0-0   M.MILLER (W 1-0)  50   
#  Mar 14, 2003  vs  Univ. Nebraska-Omaha    5-6  L     5-18-4  /  6-9-0  9   4-5-0  0-0-0   C.ROBINSON (L 0-2)  50   
#  Mar 15, 2003  vs  College of St. Rose    2-3  L     2-6-1  /  3-7-1  9   4-6-0  0-0-0   R.BROWN (L 0-1)  50   
  Mar 22, 2003  at  Montclair State    4-7  L     4-9-0  /  7-9-3  9   4-7-0  0-0-0   M.MILLER (L 1-1)  235  2:45 
  Mar 23, 2003  at  Montclair State  W  13-7       13-19-1  /  7-13-5  9   5-7-0  0-0-0   R.ENSEL (W 1-0)  131  3:21 
*  Mar 28, 2003  at  SUNY Inst. of Tech.-1  W  12-2       12-16-3  /  2-2-1  7   6-7-0  1-0-0   M.HUBBS (W 1-0)  75  2:25 
*  Mar 28, 2003  at  SUNY Inst. of Tech.-2  W  19-6       19-18-2  /  6-13-7  9   7-7-0  2-0-0   K.JOHNSON (W 2-1)  75  2:50 
*  Apr 2, 2003     SUNY OSWEGO-1  W  1-0       1-6-0  /  0-3-0  7   8-7-0  3-0-0   M.HUBBS (W 2-0)  75  1:30 
*  Apr 2, 2003     SUNY OSWEGO-2  W  7-1       7-13-1  /  1-7-1  9   9-7-0  4-0-0   R.ENSEL (W 2-0)  75  2:24 
*  Apr 6, 2003   at  SUNY Fredonia-1  W  13-0       13-16-1  /  0-2-2  7   10-7-0  5-0-0   M.MILLER (W 2-1)  50   
*  Apr 6, 2003   at  SUNY Fredonia-2  W  15-5       15-16-3  /  5-11-1  9   11-7-0  6-0-0   K.JOHNSON (W 3-1)  50   
*  Apr 10, 2003    SUNY PLATTSBURGH-1  W  11-2       11-11-1  /  2-4-2  7   12-7-0  7-0-0   T.YOUNGS (W 1-1)  100  1:38 
*  Apr 10, 2003    SUNY PLATTSBURGH-2  W  5-4       5-10-1  /  4-7-4  9   13-7-0  8-0-0   N.McPARTLAND (W 1-0)  100  2:35 
  Apr 11, 2003    ITHACA COLLEGE  W  2-0       2-4-1  /  0-5-0  9   14-7-0  8-0-0   M.HUBBS (W 3-0)  175   
*  Apr 13, 2003  at  SUNY Oneonta-1  W  5-4       5-8-2  /  4-12-3  (8)   15-7-0  9-0-0   C.ROBINSON (W 1-2)  82  2:34 
*  Apr 13, 2003  at  SUNY Oneonta-2  W  11-2       11-12-0  /  2-6-3  9   16-7-0  10-0-0   M.BURNETT (W 2-0)  82  2:14 
  Apr 15, 2003    UNIV. OF ROCHESTER  W  10-1       10-15-0  /  1-8-1  9   17-7-0  10-0-0   T.YOUNGS (W 2-1)  200  2:20 
  Apr 16, 2003    KEUKA COLLEGE  W  11-5       11-15-0  /  5-8-2  9   18-7-0  10-0-0   K.JOHNSON (W 4-1)  100  2:14 
*  Apr 18, 2003    SUNY BROCKPORT-1  W  8-3       8-8-2  /  3-5-2  7   19-7-0  11-0-0   M.HUBBS (W 4-0)  50  2:13 
*  Apr 18, 2003    SUNY BROCKPORT-2    2-3  L     2-10-0  /  3-9-1  9   19-8-0  11-1-0   R.ENSEL (L 2-1)  50  2:18 
*  Apr 19, 2003    SUNY NEW PALTZ-1  W  27-1       27-25-1  /  1-1-3  7   20-8-0  12-1-0   M.BURNETT (W 3-0)  125  2:21 
*  Apr 19, 2003    SUNY NEW PALTZ-2  W  16-2       16-19-0  /  2-6-0  9   21-8-0  13-1-0   M.MILLER (W 3-1)  125  2:26 
  Apr 21, 2003    RENSSELAER  W  9-1       9-12-2  /  1-5-4  9   22-8-0  13-1-0   T.YOUNGS (W 3-1)  60  2:28 
  Apr 24, 2003  at  Ithaca College    4-8  L     4-9-3  /  8-11-3  9   22-9-0  13-1-0   M.BURNETT (L 3-1)  150   
  Apr 25, 2003  at  St. John Fisher Coll  W  9-0       9-11-1  /  0-6-2  9   23-9-0  13-1-0   R.ENSEL (W 3-1)  150  2:30 
  Apr 26, 2003  at  Rochester Inst. Tech  W  3-2       3-5-2  /  2-4-2  9   24-9-0  13-1-0   M.HUBBS (W 5-0)  65  2:00 
  Apr 27, 2003  at  Hartwick College-1  W  1-0       1-6-0  /  0-1-3  7   25-9-0  13-1-0   M.MILLER (W 4-1)  113  1:30 
  Apr 27, 2003  at  Hartwick College-2  W  17-4       17-15-2  /  4-5-7  7   26-9-0  13-1-0   T.YOUNGS (W 4-1)  113  2:13 
$  Apr 29, 2003  vs  St. Lawrence Univ.  W  11-3       11-15-2  /  3-7-1  9   27-9-0  13-1-0   K.JOHNSON (W 5-1)  50   
+  May 2, 2003     SUNY ONEONTA  W  9-1       9-13-0  /  1-3-0  9   28-9-0  13-1-0   M.HUBBS (W 6-0)  201  2:24 
+  May 3, 2003     SUNY BROCKPORT  W  11-0       11-17-0  /  0-5-0  9   29-9-0  13-1-0   M.MILLER (W 5-1)  275  2:15 
+  May 4, 2003     SUNY BROCKPORT  W  5-2       5-8-2  /  2-7-1  9   30-9-0  13-1-0   M.BURNETT (W 4-1)  600  2:26 
  May 11, 2003    MONTCLAIR STATE  W  8-7       8-14-1  /  7-10-3  9   31-9-0  13-1-0   M.BURNETT (W 5-1)  165  2:33 
=  May 15, 2003  vs  Messiah College  W  6-1       6-11-0  /  1-4-2  9   32-9-0  13-1-0   M.HUBBS (W 7-0)  175  2:15 
=  May 16, 2003  vs  Ithaca College  W  9-4       9-10-2  /  4-8-4  9   33-9-0  13-1-0   M.MILLER (W 6-1)  0  3:01 
=  May 17, 2003  vs  Trinity College (CT)    7-8  L     7-8-1  /  8-12-3  9   33-10-0  13-1-0   T.YOUNGS (L 4-2)  250  2:31 
=  May 17, 2003  vs  Messiah College  W  3-2       3-6-0  /  2-6-2  9   34-10-0  13-1-0   K.JOHNSON (W 6-1)  150  2:15 
=  May 18, 2003  vs  Trinity College (CT)  W  4-3       4-8-0  /  3-10-1  (10)   35-10-0  13-1-0   M.MILLER (W 7-1)  300  2:30 
=  May 18, 2003  vs  Trinity College (CT)    2-10  L     2-7-0  /  10-14-1  9   35-11-0  13-1-0   M.HUBBS (L 7-1)  300  2:11 

() extra inning game