Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | at SUNY Inst. of Tech. (Mar 28, 2003) |
| Runs scored: | 27 | - | vs SUNY New Paltz (Apr 19, 2003) |
| Hits: | 25 | - | vs SUNY New Paltz (Apr 19, 2003) |
| RBIs: | 25 | - | vs SUNY New Paltz (Apr 19, 2003) |
| Doubles: | 6 | - | vs SUNY New Paltz (Apr 19, 2003) |
| Triples: | 2 | - | (6 times ) |
| Home runs: | 5 | - | vs SUNY New Paltz (Apr 19, 2003) |
| Total bases: | 42 | - | vs SUNY New Paltz (Apr 19, 2003) |
| Walks: | 8 | - | vs W. Virginia Wesleyan (Mar 10, 2003 at Ormond Beach, FL) |
| 8 | - | vs SUNY Plattsburgh (Apr 10, 2003) | |
| Strikeouts: | 13 | - | at Virginia Wesleyan (Mar 7, 2003) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 3 | - | vs Tiffin Univ. (OH) (Mar 12, 2003 at New Smyrna Beach, FL) |
| Stolen bases: | 9 | - | vs W. Virginia Wesleyan (Mar 10, 2003 at Ormond Beach, FL) |
| Hit by pitch: | 6 | - | at SUNY Fredonia (Apr 6, 2003) |
| Caught stealing: | 2 | - | (5 times ) |
| Runners LOB: | 14 | - | vs SUNY Plattsburgh (Apr 10, 2003) |
| Hit into DP: | 3 | - | at SUNY Oneonta (Apr 13, 2003) |
| 3 | - | vs SUNY Brockport (Apr 18, 2003) |
Fielding
| Putouts: | 30 | - | vs Trinity College (CT) (May 18, 2003 at Troy, NY) |
| Assists: | 21 | - | vs Brandeis Univ. (MA) (Mar 13, 2003 at Ormond Beach, FL) |
| Errors: | 5 | - | at Virginia Wesleyan (Mar 7, 2003) |
| Passed balls: | 2 | - | at Christopher Newport (Mar 8, 2003) |
| DPs turned: | 3 | - | vs Brandeis Univ. (MA) (Mar 13, 2003 at Ormond Beach, FL) |
| 3 | - | at SUNY Oneonta (Apr 13, 2003) | |
| 3 | - | at St. John Fisher Coll (Apr 25, 2003) |
Pitching
| Innings pitched: | 10.0 | - | vs Trinity College (CT) (May 18, 2003 at Troy, NY) |
| Runs allowed: | 11 | - | at Christopher Newport (Mar 8, 2003) |
| Earned runs: | 10 | - | vs Trinity College (CT) (May 18, 2003 at Troy, NY) |
| Walks allowed: | 7 | - | at Montclair State (Mar 22, 2003) |
| 7 | - | at Hartwick College (Apr 27, 2003) | |
| Strikeouts: | 14 | - | vs St. Lawrence Univ. (Apr 29, 2003 at Watertown, NY) |
| Hits allowed: | 14 | - | vs Trinity College (CT) (May 18, 2003 at Troy, NY) |
| Doubles allowed: | 5 | - | vs Univ. Nebraska-Omaha (Mar 14, 2003 at Ormond Beach, FL) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | at Montclair State (Mar 22, 2003) |
| 2 | - | vs Trinity College (CT) (May 17, 2003 at Troy, NY) | |
| 2 | - | vs Trinity College (CT) (May 18, 2003 at Troy, NY) | |
| Wild pitches: | 3 | - | vs College of St. Rose (Mar 15, 2003 at Ormond Beach, FL) |
| Hit batters: | 4 | - | at Christopher Newport (Mar 8, 2003) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (5 times ) |
| Runs scored: | 4 | - | Cory Haggerty vs SUNY Brockport (May 3, 2003) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 5 | - | (4 times ) |
| Doubles: | 2 | - | Nate Gagnon at SUNY Inst. of Tech. (Mar 28, 2003) |
| 2 | - | Pat D'Auria vs SUNY Oswego (Apr 2, 2003) | |
| 2 | - | Andrew Mead at Hartwick College (Apr 27, 2003) | |
| Triples: | 1 | - | (23 times ) |
| Home runs: | 2 | - | Neal Heaton Jr. vs SUNY New Paltz (Apr 19, 2003) |
| 2 | - | Jeff Flegler vs SUNY New Paltz (Apr 19, 2003) | |
| 2 | - | Cory Haggerty vs SUNY Brockport (May 3, 2003) | |
| Total bases: | 10 | - | Jeff Flegler vs SUNY New Paltz (Apr 19, 2003) |
| Walks: | 3 | - | Jeff Flegler vs College of St. Rose (Mar 15, 2003 at Ormond Beach, FL) |
| 3 | - | Cory Haggerty vs SUNY Plattsburgh (Apr 10, 2003) | |
| 3 | - | Brian Edmunds at Hartwick College (Apr 27, 2003) | |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 1 | - | (22 times ) |
| Sac flies: | 2 | - | Jeff Flegler vs Tiffin Univ. (OH) (Mar 12, 2003 at New Smyrna Beach, FL) |
| Stolen bases: | 3 | - | Brian Huber vs W. Virginia Wesleyan (Mar 10, 2003 at Ormond Beach, FL) |
| 3 | - | Cory Haggerty vs W. Virginia Wesleyan (Mar 10, 2003 at Ormond Beach, FL) | |
| Hit by pitch: | 3 | - | Kyle Bestine at SUNY Fredonia (Apr 6, 2003) |
| Caught stealing: | 1 | - | (27 times ) |
| Runners LOB: | 5 | - | (5 times ) |
Fielding
| Putouts: | 16 | - | Jeff Flegler vs Ithaca College (Apr 11, 2003) |
| Assists: | 9 | - | Ben Albright vs Ithaca College (Apr 11, 2003) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 2 | - | Ray Chopay at Christopher Newport (Mar 8, 2003) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 7 | - | Kyle Johnson at Virginia Wesleyan (Mar 7, 2003) |
| 7 | - | Matt Miller at Montclair State (Mar 22, 2003) | |
| 7 | - | Mike Hubbs vs Trinity College (CT) (May 18, 2003 at Troy, NY) | |
| Earned runs: | 7 | - | Matt Miller at Montclair State (Mar 22, 2003) |
| 7 | - | Mike Hubbs vs Trinity College (CT) (May 18, 2003 at Troy, NY) | |
| Walks allowed: | 5 | - | Toby Youngs at Hartwick College (Apr 27, 2003) |
| Strikeouts: | 13 | - | Matt Miller at Hartwick College (Apr 27, 2003) |
| Hits allowed: | 9 | - | Matt Miller vs Brandeis Univ. (MA) (Mar 13, 2003 at Ormond Beach, FL) |
| 9 | - | Ryan Ensel vs SUNY Brockport (Apr 18, 2003) | |
| Doubles allowed: | 5 | - | Toby Youngs vs Univ. Nebraska-Omaha (Mar 14, 2003 at Ormond Beach, FL) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | Matt Miller at Montclair State (Mar 22, 2003) |
| 2 | - | Toby Youngs vs Trinity College (CT) (May 17, 2003 at Troy, NY) | |
| Wild pitches: | 2 | - | Chad Parker vs College of St. Rose (Mar 15, 2003 at Ormond Beach, FL) |
| 2 | - | Ryan Brown at SUNY Inst. of Tech. (Mar 28, 2003) | |
| Hit batters: | 3 | - | Toby Youngs at Christopher Newport (Mar 8, 2003) |
| 3 | - | Ryan Ensel vs Tiffin Univ. (OH) (Mar 12, 2003 at New Smyrna Beach, FL) |