SUNY Cortland

Season Statistics

 

Overall Statistics

 

• Record: 29-16 • Home: 15-5 • Away: 10-4 • Neutral: 4-7 • SUNYAC: 13-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Steve Newman   .390  37-28  123  29  48  4  2  1  31  59  .480  8  2  17  5  .426  3  2  13-20  89  78  7  .960 
Will Groff   .372  32-19  78  21  29  5  0  1  10  37  .474  10  2  9  2  .456  0  0  7-8  2  2  6  .400 
Neal Heaton Jr.   .372  40-40  148  30  55  12  4  5  29  90  .608  14  3  17  3  .431  2  1  10-12  47  72  9  .930 
Jim Basnight   .353  43-38  153  34  54  11  5  1  28  78  .510  13  5  9  3  .416  2  1  18-22  68  3  4  .947 
Josh Horner   .340  45-41  159  30  54  6  2  5  35  79  .497  10  5  22  4  .392  2  1  6-9  53  0  2  .964 
Matt Ellis   .321  29-21  78  17  25  2  1  0  17  29  .372  2  9  8  1  .400  1  2  2-3  152  14  7  .960 
Josh Young   .320  44-43  172  45  55  7  0  2  24  68  .395  16  5  30  2  .392  1  2  22-24  41  79  11  .916 
Andrew Mead   .308  42-42  159  32  49  6  0  3  26  64  .403  11  10  9  3  .385  2  5  18-20  73  5  4  .951 
Kyle Bestine   .300  26-21  50  10  15  3  0  1  10  21  .420  4  14  5  0  .471  2  3  2-2  122  15  0  1.000 
Adam Sidebottom   .298  35-20  84  18  25  6  0  2  16  37  .440  5  4  11  1  .358  2  1  6-6  99  5  7  .937 
Pat D'Auria   .296  19-18  71  16  21  7  1  3  15  39  .549  6  2  12  2  .367  0  0  2-3  11  0  0  1.000 
Nate Gagnon   .287  36-30  115  22  33  6  0  5  25  54  .470  7  3  21  0  .339  2  1  2-2  234  24  4  .985 
Nick Wilson   .265  37-33  102  28  27  3  1  4  21  44  .431  11  8  23  4  .374  2  3  2-4  45  81  8  .940 
----------
Ryan Ensel   1.000  8-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  9  1  .900 
Travis Robinson   .520  9-7  25  6  13  1  1  0  10  16  .640  3  3  0  0  .613  0  0  0-1  17  0  0  1.000 
Ray Chopay   .350  17-3  20  5  7  1  0  0  3  8  .400  4  1  5  1  .480  0  0  0-0  51  4  1  .982 
Lex Redding   .000  4-1  6  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  2  0  1.000 
Brian Edmunds   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  0  0  .000 
Kevin Schellinger   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Nick McPartland   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  3  2  .778 
Totals   .331  45-45  1546  343  511  80  17  33  300  724  .468  124  76  200  32  .402  21  22  110-136  1131  454  80  .952 
Opponents   .232  45-45  1429  167  332  48  5  10  142  420  .294  115  33  331  21  .303  9  27  31-48  1107  501  95  .944 

LOB - Team (339), Opp (315). DPs turned - Team (31), Opp (40). IBB - Team (5), N.GAGNON 2, A.MEAD 2, P.D'AURIA 1, Opp (4). Picked off - J.BASNIGHT 3, A.MEAD 3, M.ELLIS 1, A.SIDEBOTTOM 1, W.GROFF 1, J.YOUNG 1, S.NEWMAN 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Matt Miller   1.87  7-3  13-10  3  3/1  0  67.1  43  20  14  16  69  7  0  0  239  .180  2  6  0  0  5 
Jason Chyr   1.93  4-1  10-6  1  0/0  1  42.0  35  13  9  9  37  4  0  1  159  .220  3  3  1  0  2 
Mike Burnett   2.27  7-2  12-11  2  1/0  0  71.1  57  25  18  17  67  5  2  1  264  .216  3  7  0  1  4 
Mike Hubbs   2.52  7-3  11-11  3  1/1  0  60.2  57  25  17  13  36  10  0  1  232  .246  1  6  0  1  7 
Ryan Ensel   2.77  1-1  13-1  0  0/0  1  26.0  30  15  8  3  16  8  2  0  108  .278  2  0  0  2  2 
Nick McPartland   3.38  1-2  15-0  0  0/0  1  32.0  29  17  12  12  32  2  1  2  124  .234  5  3  0  1  1 
Ken Hartling   5.13  1-1  10-5  0  0/2  0  26.1  28  16  15  12  29  4  0  3  103  .272  7  1  0  0  2 
----------
Jimmy Dougher   2.45  1-1  9-1  0  0/1  0  18.1  15  8  5  5  18  3  0  0  70  .214  1  0  0  0  2 
Jon Rockfeld   2.57  0-0  5-0  0  0/1  0  7.0  6  3  2  3  6  0  0  0  26  .231  2  3  0  0  0 
Lex Redding   3.72  0-0  7-0  0  0/1  0  9.2  12  9  4  10  8  4  0  0  40  .300  2  1  0  1  0 
Brian Mitchell   7.71  0-1  9-0  0  0/1  0  9.1  13  9  8  8  5  0  0  2  36  .361  1  1  0  3  1 
Jason Hauck   8.31  0-1  5-0  0  0/2  0  4.1  3  4  4  5  5  0  0  0  17  .176  1  1  0  0  1 
Eric Wright   10.12  0-0  3-0  0  0/0  0  2.2  4  3  3  2  3  1  0  0  11  .364  0  1  0  0  0 
Totals   2.84  29-16  45-45  9  8/3  3  377.0  332  167  119  115  331  48  5  10  1429  .232  30  33  1  9  27 
Opponents   6.61  16-29  45-45  8  2/1  7  369.0  511  343  271  124  200  80  17  33  1546  .331  42  76  6  21  22 

PB - Team (9), M.ELLIS 5, R.CHOPAY 4, Opp (18). Pickoffs - Team (4), M.MILLER 2, M.BURNETT 1, R.ENSEL 1, Opp (7). SBA/ATT - K.BESTINE (15-23), M.BURNETT (11-17), M.ELLIS (7-14), J.CHYR (7-8), R.CHOPAY (8-8), M.MILLER (5-8), M.HUBBS (0-4), K.HARTLING (2-4), R.ENSEL (3-3), N.McPARTLAND (2-2), J.DOUGHER (0-1), J.ROCKFELD (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kyle Bestine   137  122  15  0  1.000  2  15  8  .652  0  0 
Mike Hubbs   24  7  17  0  1.000  0  0  4  .000  0  0 
Travis Robinson   17  17  0  0  1.000  1  0  0  ---  0  0 
Pat D'Auria   11  11  0  0  1.000  0  0  0  ---  0  0 
Jimmy Dougher   8  1  7  0  1.000  0  0  1  .000  0  0 
Lex Redding   4  2  2  0  1.000  0  0  0  ---  0  0 
Jason Hauck   3  0  3  0  1.000  1  0  0  ---  0  0 
Brian Mitchell   1  0  1  0  1.000  0  0  0  ---  0  0 
Eric Wright   1  0  1  0  1.000  0  0  0  ---  0  0 
Nate Gagnon   262  234  24  4  .985  12  0  0  ---  0  0 
Ray Chopay   56  51  4  1  .982  1  8  0  1.000  4  0 
Josh Horner   55  53  0  2  .964  0  0  0  ---  0  0 
Steve Newman   174  89  78  7  .960  21  0  0  ---  0  0 
Matt Ellis   173  152  14  7  .960  1  7  7  .500  5  0 
Andrew Mead   82  73  5  4  .951  2  0  0  ---  0  0 
Jim Basnight   75  68  3  4  .947  0  0  0  ---  0  0 
Nick Wilson   134  45  81  8  .940  14  0  0  ---  0  0 
Adam Sidebottom   111  99  5  7  .937  8  0  0  ---  0  0 
Neal Heaton Jr.   128  47  72  9  .930  7  0  0  ---  0  0 
Mike Burnett   25  7  16  2  .920  1  11  6  .647  0  0 
Josh Young   131  41  79  11  .916  6  0  0  ---  0  0 
Ryan Ensel   10  0  9  1  .900  0  3  0  1.000  0  0 
Ken Hartling   7  2  4  1  .857  0  2  2  .500  0  0 
Matt Miller   14  3  8  3  .786  0  5  3  .625  0  0 
Nick McPartland   9  4  3  2  .778  1  2  0  1.000  0  0 
Jason Chyr   3  1  1  1  .667  0  7  1  .875  0  0 
Will Groff   10  2  2  6  .400  0  0  0  ---  0  0 
Jon Rockfeld   0  0  0  0  .000  0  1  0  1.000  0  0 
Kevin Schellinger   0  0  0  0  .000  0  0  0  ---  0  0 
Brian Edmunds   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1665  1131  454  80  .952  31  31  17  .646  9  0 
Opponents   1703  1107  501  95  .944  40  110  26  .809  18  0