SUNY Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
%  Feb 21, 2004  vs  Rowan University    4-7  L     4-7-2  /  7-10-3  7   0-1-0  0-0-0   B.MITCHELL (L 0-1)  130  5:35 
  Feb 22, 2004  at  Virginia Wesleyan    3-4  L     3-10-0  /  4-9-2  9   0-2-0  0-0-0   M.HUBBS (L 0-1)  445  2:30 
  Mar 5, 2004   at  N. Carolina Wesleyan    2-4  L     2-7-1  /  4-5-1  9   0-3-0  0-0-0   M.MILLER (L 0-1)  77  2:12 
  Mar 6, 2004   at  Savannah Art&Design    3-17  L     3-5-4  /  17-13-2  7   0-4-0  0-0-0   M.HUBBS (L 0-2)  44  1:59 
#  Mar 8, 2004   vs  Thomas More College  W  8-2       8-14-3  /  2-5-2  9   1-4-0  0-0-0   M.BURNETT (W 1-0)  100   
#  Mar 8, 2004   vs  W. Virginia Wesleyan    7-8  L     7-14-3  /  8-13-2  9   1-5-0  0-0-0   J.HAUCK (L 0-1)  100   
#  Mar 9, 2004   vs  St. Xavier (IL)    8-17  L     8-12-3  /  17-15-2  9   1-6-0  0-0-0   R.ENSEL (L 0-1)  100   
#  Mar 10, 2004  vs  Thomas More College  W  10-1       10-14-1  /  1-7-7  9   2-6-0  0-0-0   M.MILLER (W 1-1)  100   
!  Mar 11, 2004  vs  Univ. of Maine    3-4  L     3-7-0  /  4-11-0  9   2-7-0  0-0-0   M.HUBBS (L 0-3)  100   
#  Mar 12, 2004  vs  Univ. of Maine    2-3  L     2-6-1  /  3-12-3  (11)   2-8-0  0-0-0   N.McPARTLAND (L 0-1)  100   
#  Mar 13, 2004  vs  Concordia U. (WI)  W  11-4       11-13-5  /  4-10-0  (13)   3-8-0  0-0-0   R.ENSEL (W 1-1)  100   
  Mar 20, 2004  at  York College (PA)  W  15-4       15-23-2  /  4-9-3  9   4-8-0  0-0-0   M.BURNETT (W 2-0)  245  2:58 
*  Mar 27, 2004    SUNY INST. OF TECH.-1  W  4-0       4-5-0  /  0-1-2  7   5-8-0  1-0-0   M.MILLER (W 2-1)  100  1:33 
*  Mar 27, 2004    SUNY INST. OF TECH.-2  W  15-3       15-16-1  /  3-6-2  9   6-8-0  2-0-0   J.CHYR (W 1-0)  200  2:47 
*  Mar 28, 2004  at  SUNY Oswego-1  W  4-1       4-8-0  /  1-6-0  7   7-8-0  3-0-0   M.BURNETT (W 3-0)  50  1:53 
*  Mar 28, 2004  at  SUNY Oswego-2  W  9-7       9-15-4  /  7-8-3  9   8-8-0  4-0-0   M.HUBBS (W 1-3)  50  2:49 
  Mar 30, 2004    MT. ST. MARY COLLEGE  W  16-0       16-22-0  /  0-3-2  9   9-8-0  4-0-0   K.HARTLING (W 1-0)  100  2:15 
*  Apr 6, 2004     SUNY FREDONIA-1  W  17-1       17-16-2  /  1-4-3  7   10-8-0  5-0-0   M.MILLER (W 3-1)  50  2:01 
*  Apr 6, 2004     SUNY FREDONIA-2  W  4-2       4-7-5  /  2-4-3  9   11-8-0  6-0-0   M.HUBBS (W 2-3)  50  2:01 
  Apr 7, 2004     ITHACA COLLEGE  W  6-2       6-9-0  /  2-8-1  9   12-8-0  6-0-0   M.BURNETT (W 4-0)  125  2:22 
*  Apr 10, 2004  at  SUNY New Paltz-1  W  5-0       5-9-1  /  0-6-1  7   13-8-0  7-0-0   M.HUBBS (W 3-3)  75  1:45 
*  Apr 10, 2004  at  SUNY New Paltz-2  W  10-5       10-14-2  /  5-8-2  9   14-8-0  8-0-0   N.McPARTLAND (W 1-1)  75  2:50 
  Apr 11, 2004  at  Rensselaer Poly Inst  W  10-5       10-11-0  /  5-11-3  9   15-8-0  8-0-0   J.CHYR (W 2-0)  175   
*  Apr 12, 2004  at  SUNY Brockport-1  W  5-0       5-8-1  /  0-1-2  7   16-8-0  9-0-0   M.MILLER (W 4-1)  75  1:44 
*  Apr 12, 2004  at  SUNY Brockport-2  W  7-3       7-11-1  /  3-7-1  9   17-8-0  10-0-0   M.BURNETT (W 5-0)  100  2:11 
  Apr 15, 2004  at  Univ. of Rochester    8-9  L     8-12-2  /  9-12-3  9   17-9-0  10-0-0   N.McPARTLAND (L 1-2)  100  2:40 
*  Apr 17, 2004    SUNY PLATTSBURGH-1  W  8-3       8-9-2  /  3-6-2  7   18-9-0  11-0-0   M.HUBBS (W 4-3)  275  1:35 
*  Apr 17, 2004    SUNY PLATTSBURGH-2  W  1-0       1-5-1  /  0-3-1  9   19-9-0  12-0-0   M.BURNETT (W 6-0)  275  1:42 
*  Apr 18, 2004    SUNY ONEONTA-1    4-6  L     4-10-1  /  6-6-2  7   19-10-0  12-1-0   J.DOUGHER (L 0-1)  300  2:14 
*  Apr 18, 2004    SUNY ONEONTA-2  W  19-4       19-15-1  /  4-5-3  9   20-10-0  13-1-0   J.CHYR (W 3-0)  300  2:39 
  Apr 21, 2004    ST. JOHN FISHER COLL    2-4  L     2-5-2  /  4-11-1  9   20-11-0  13-1-0   K.HARTLING (L 1-1)  125  2:22 
  Apr 24, 2004    ROCH. INST. OF TECH.  W  6-1       6-10-3  /  1-7-1  9   21-11-0  13-1-0   M.BURNETT (W 7-0)  325  2:12 
  Apr 25, 2004    HARTWICK COLLEGE-1  W  14-0       14-18-2  /  0-2-3  7   22-11-0  13-1-0   M.MILLER (W 5-1)  100  1:46 
  Apr 25, 2004    HARTWICK COLLEGE-2  W  4-3       4-7-1  /  3-9-1  6   23-11-0  13-1-0   J.CHYR (W 4-0)  100  1:35 
$  Apr 30, 2004    SUNY PLATTSBURGH  W  18-0       18-18-3  /  0-3-6  9   24-11-0  13-1-0   M.HUBBS (W 5-3)  200  2:20 
$  May 1, 2004     SUNY BROCKPORT  W  6-0       6-11-1  /  0-6-3  9   25-11-0  13-1-0   M.MILLER (W 6-1)  450  1:56 
$  May 2, 2004     SUNY BROCKPORT    0-4  L     0-7-3  /  4-9-0  9   25-12-0  13-1-0   M.BURNETT (L 7-1)  500  2:15 
$  May 2, 2004     SUNY BROCKPORT    0-1  L     0-5-3  /  1-6-2  9   25-13-0  13-1-0   J.CHYR (L 4-1)  350  2:24 
  May 4, 2004     CAZENOVIA COLLEGE  W  15-1       15-18-1  /  1-4-3  9   26-13-0  13-1-0   J.DOUGHER (W 1-1)  100  2:20 
  May 8, 2004   at  Hartwick College-1  W  8-4       8-10-0  /  4-8-2  7   27-13-0  13-1-0   M.MILLER (W 7-1)  48  1:54 
  May 8, 2004   at  Hartwick College-2  W  20-1       20-23-0  /  1-7-4  7   28-13-0  13-1-0   M.HUBBS (W 6-3)  48  2:15 
  May 16, 2004    MONTCLAIR ST. UNIV.    2-3  L     2-7-2  /  3-7-1  (10)   28-14-0  13-1-0   M.MILLER (L 7-2)  150   
+  May 20, 2004  vs  SUNY Brockport    4-9  L     4-10-7  /  9-10-4  9   28-15-0  13-1-0   M.MILLER (L 7-3)  175  2:26 
+  May 21, 2004  vs  Rensselaer  W  11-2       11-16-1  /  2-7-1  9   29-15-0  13-1-0   M.HUBBS (W 7-3)  250  2:30 
+  May 21, 2004  vs  Ithaca College    5-8  L     5-12-2  /  8-12-0  9   29-16-0  13-1-0   M.BURNETT (L 7-2)  150  2:42 

() extra inning game