SUNY Cortland
Season Statistics
Overall Statistics
2005 SUNY Cortland Baseball
Overall Statistics for SUNY Cortland (FINAL)
(All games Sorted by Batting avg)
Record: 43-9-1 Home: 13-4 Away: 12-2-1 Neutral: 18-3 SUNYAC: 13-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Andy Mead........... .413 51-51 172 59 71 13 2 8 55 112 .651 23 12 17 1 .502 4 2 9-14 80 6 5 .945
Jimmy Basnight...... .385 50-48 169 50 65 13 4 2 37 92 .544 29 8 26 1 .486 4 3 25-33 66 2 4 .944
Steve Newman........ .371 53-52 194 44 72 12 4 3 41 101 .521 12 1 18 5 .403 4 3 6-10 84 146 7 .970
Ricky Piovesan...... .362 40-33 116 31 42 9 0 2 23 57 .491 23 2 15 2 .469 2 1 3-5 22 79 15 .871
Zach Tacelli........ .348 50-38 141 36 49 9 0 3 37 67 .475 17 6 22 2 .434 2 2 18-19 41 0 2 .953
Pat D'Auria......... .337 49-47 169 39 57 17 1 1 41 79 .467 16 10 18 8 .415 5 1 5-7 17 0 0 1.000
Travis Robinson..... .337 52-51 184 37 62 13 2 4 44 91 .495 19 9 18 2 .413 6 2 11-17 447 10 5 .989
Adam Sidebottom..... .328 31-13 58 20 19 4 1 1 11 28 .483 8 9 14 0 .474 1 0 12-12 17 0 2 .895
Will Groff.......... .314 50-42 156 46 49 7 5 2 32 72 .462 13 7 32 0 .388 2 1 22-26 13 50 18 .778
Joey Russo.......... .311 34-10 61 13 19 3 0 0 12 22 .361 9 0 10 1 .400 0 1 3-3 14 18 3 .914
Erik Johnson........ .298 26-16 57 11 17 5 0 0 10 22 .386 8 4 14 1 .420 0 0 2-2 128 13 0 1.000
Shawn Ensel......... .283 38-34 120 30 34 9 1 3 24 54 .450 7 8 22 4 .363 0 2 3-5 247 18 5 .981
Nick Wilson......... .276 44-36 127 29 35 4 1 2 24 47 .370 16 7 40 2 .382 2 2 5-6 48 96 11 .929
--------------
Ryan Hooper......... .444 16-0 18 4 8 3 0 0 2 11 .611 4 0 1 0 .545 0 0 0-0 6 4 2 .833
Johnny Giametta Jr.. .303 21-2 33 4 10 1 2 0 8 15 .455 1 0 6 0 .324 0 0 0-0 63 2 4 .942
Sean Caughey........ .286 16-0 7 2 2 0 0 0 1 2 .286 1 1 2 0 .400 1 0 1-2 5 0 1 .833
Brian Edmunds....... .265 31-1 34 10 9 0 1 0 5 11 .324 7 0 5 0 .390 0 0 0-0 10 0 1 .909
Ray Chopay.......... .111 17-3 18 6 2 0 0 0 2 2 .111 1 2 8 0 .227 1 0 0-0 36 3 0 1.000
Billy Rizzo......... .095 27-0 21 7 2 0 0 0 0 2 .095 3 2 5 1 .269 0 0 3-4 5 18 3 .885
Chris Brown......... .000 7-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 2 0 1.000
Jason Perry......... .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 1 0 1.000
Matt Miller......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 9 1 .900
Jon Rockfeld........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
Totals.............. .335 53-53 1863 478 624 122 24 31 409 887 .476 217 88 295 30 .422 34 20 128-165 1372 549 99 .951
Opponents........... .227 53-53 1716 209 389 63 4 7 179 481 .280 189 34 415 35 .314 13 27 38-55 1320 548 119 .940
LOB - Team (424), Opp (399). DPs turned - Team (43), Opp (41). CI - Team (1), S.ENSEL 1. IBB - Team (3), R.PIOVESAN 1,
Z.TACELLI 1, T.ROBINSON 1, Opp (6). Picked off - J.BASNIGHT 4, R.PIOVESAN 2, A.MEAD 2, W.GROFF 2, P.D'AURIA 2, T.ROBINSON 1,
S.NEWMAN 1, Z.TACELLI 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nick McPartland..... 0.34 1-0 20 0 0 0/1 6 26.1 19 5 1 9 22 3 0 0 97 .196 0 1 0 3 2
Jim Dougher......... 1.43 6-1 14 10 2 2/2 0 75.2 53 19 12 17 57 9 1 0 271 .196 0 5 0 0 3
Ryan Hooper......... 1.97 2-0 14 2 0 0/1 0 32.0 27 12 7 11 29 5 0 1 118 .229 3 4 0 2 1
Mike Burnett........ 2.03 9-2 13 12 1 0/3 0 71.0 53 27 16 25 60 4 0 0 250 .212 2 3 0 1 9
Jason Chyr.......... 2.27 4-0 16 4 0 0/2 1 43.2 40 25 11 11 42 9 2 1 173 .231 3 2 1 0 2
Justin Mattes....... 2.75 3-1 14 0 0 0/0 2 19.2 12 10 6 12 20 4 0 0 65 .185 0 1 0 3 2
Ken Hartling........ 3.24 3-1 14 1 0 0/1 0 25.0 17 10 9 10 20 4 0 1 93 .183 1 1 0 0 0
Matt Miller......... 3.48 9-1 15 13 0 0/4 0 62.0 60 34 24 34 60 7 1 4 238 .252 2 3 0 0 3
Jon Rockfeld........ 3.53 5-1 13 8 0 0/0 0 43.1 40 28 17 21 41 5 0 0 168 .238 2 5 0 2 2
Toby Youngs......... 3.91 1-1 12 3 0 0/4 0 23.0 26 14 10 12 28 3 0 0 92 .283 2 3 0 1 2
--------------
Jason Hauck......... 0.00 0-0 2 0 0 0/1 0 4.2 4 0 0 3 3 1 0 0 20 .200 4 0 0 0 0
Lex Redding......... 0.00 0-0 4 0 0 0/1 0 4.1 2 0 0 2 6 1 0 0 16 .125 0 0 0 0 0
Nick Wilson......... 1.93 0-0 5 0 0 0/0 1 4.2 6 3 1 2 6 1 0 0 21 .286 0 0 0 0 0
Nick Serio.......... 3.38 0-0 3 0 0 0/1 0 2.2 3 1 1 0 3 2 0 0 10 .300 0 0 0 0 0
Brendan Rowlands.... 4.15 0-0 2 0 0 0/0 0 4.1 4 2 2 3 6 0 0 0 17 .235 1 2 0 0 0
Eric Wright......... 4.26 0-0 6 0 0 0/1 0 6.1 7 7 3 2 3 1 0 0 27 .259 0 2 0 0 0
Brandon Olbrys...... 10.57 0-1 11 0 0 0/0 0 7.2 13 10 9 15 7 4 0 0 34 .382 4 1 0 1 1
Steve Bailey........ 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 0 2 0 0 0 6 .500 0 1 0 0 0
Totals.............. 2.56 43-9 53 53 3 10/8 10 457.1 389 209 130 189 415 63 4 7 1716 .227 24 34 1 13 27
Opponents........... 7.94 9-43 53 53 3 1/1 5 440.0 624 478 388 217 295 122 24 31 1863 .335 87 88 15 34 20
PB - Team (11), S.ENSEL 5, E.JOHNSON 5, R.CHOPAY 1, Opp (26). Pickoffs - Team (12), E.JOHNSON 3, S.ENSEL 2, J.DOUGHER 2,
J.MATTES 2, R.HOOPER 1, J.ROCKFELD 1, M.BURNETT 1, Opp (15). SBA/ATT - S.ENSEL (24-32), E.JOHNSON (12-19), M.MILLER (8-12),
M.BURNETT (5-8), R.HOOPER (5-7), J.CHYR (5-6), J.DOUGHER (3-5), J.ROCKFELD (2-5), J.MATTES (3-4), N.WILSON (3-3), K.HARTLING
(3-3), R.CHOPAY (2-2), T.YOUNGS (1-1), B.OLBRYS (0-1).
2005 SUNY Cortland Baseball
Overall Statistics for SUNY Cortland (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Erik Johnson........ 141 128 13 0 1.000 0 12 7 .632 5 0
Ray Chopay.......... 39 36 3 0 1.000 0 2 0 1.000 1 0
Pat D'Auria......... 17 17 0 0 1.000 0 0 0 --- 0 0
Jason Perry......... 9 8 1 0 1.000 0 0 0 --- 0 0
Jon Rockfeld........ 7 0 7 0 1.000 0 2 3 .400 0 0
Chris Brown......... 6 4 2 0 1.000 0 0 0 --- 0 0
Toby Youngs......... 3 1 2 0 1.000 0 1 0 1.000 0 0
Brandon Olbrys...... 2 0 2 0 1.000 0 0 1 .000 0 0
Eric Wright......... 2 0 2 0 1.000 0 0 0 --- 0 0
Steve Bailey........ 1 0 1 0 1.000 0 0 0 --- 0 0
Travis Robinson..... 462 447 10 5 .989 35 0 0 --- 0 0
Shawn Ensel......... 270 247 18 5 .981 2 24 8 .750 5 1
Steve Newman........ 237 84 146 7 .970 24 0 0 --- 0 0
Jim Dougher......... 26 4 21 1 .962 5 3 2 .600 0 0
Zach Tacelli........ 43 41 0 2 .953 0 0 0 --- 0 0
Andy Mead........... 91 80 6 5 .945 2 0 0 --- 0 0
Jimmy Basnight...... 72 66 2 4 .944 0 0 0 --- 0 0
Johnny Giametta Jr.. 69 63 2 4 .942 6 0 0 --- 0 0
Nick Wilson......... 155 48 96 11 .929 22 3 0 1.000 0 0
Joey Russo.......... 35 14 18 3 .914 3 0 0 --- 0 0
Brian Edmunds....... 11 10 0 1 .909 0 0 0 --- 0 0
Matt Miller......... 10 0 9 1 .900 0 8 4 .667 0 0
Adam Sidebottom..... 19 17 0 2 .895 0 0 0 --- 0 0
Billy Rizzo......... 26 5 18 3 .885 1 0 0 --- 0 0
Ricky Piovesan...... 116 22 79 15 .871 11 0 0 --- 0 0
Mike Burnett........ 23 2 18 3 .870 0 5 3 .625 0 0
Nick McPartland..... 7 1 5 1 .857 0 0 0 --- 0 0
Ryan Hooper......... 12 6 4 2 .833 0 5 2 .714 0 0
Ken Hartling........ 6 0 5 1 .833 1 3 0 1.000 0 0
Sean Caughey........ 6 5 0 1 .833 0 0 0 --- 0 0
Will Groff.......... 81 13 50 18 .778 3 0 0 --- 0 0
Jason Chyr.......... 9 1 6 2 .778 0 5 1 .833 0 0
Justin Mattes....... 7 2 3 2 .714 0 3 1 .750 0 0
Nick Serio.......... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Hauck......... 0 0 0 0 .000 0 0 0 --- 0 0
Brendan Rowlands.... 0 0 0 0 .000 0 0 0 --- 0 0
Lex Redding......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2020 1372 549 99 .951 43 38 17 .691 11 1
Opponents........... 1987 1320 548 119 .940 41 128 37 .776 26 0
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 0.3 IP/Game