SUNY Cortland

Season Statistics

 

Overall Statistics

 
2007 SUNY Cortland Baseball
Overall Statistics for SUNY Cortland (FINAL)
(All games Sorted by Batting avg)

• Record: 42-7 • Home: 16-1 • Away: 5-3 • Neutral: 21-3 • SUNYAC: 11-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Andersen Gardner   .440  38-29  125  32  55  11  1  1  33  71  .568  6  3  7  1  .467  3  1  14-18  103  9  2  .982 
Mike Zaccardo   .397  43-39  151  41  60  14  1  9  40  103  .682  21  2  25  2  .469  3  1  6-6  281  34  3  .991 
Matt Vitalone   .391  45-45  169  35  66  14  1  7  38  103  .609  17  3  20  2  .455  0  1  5-6  61  122  13  .934 
Sean Caughey   .388  34-23  103  28  40  5  0  1  13  48  .466  8  1  12  2  .438  0  3  13-15  47  3  0  1.000 
Anthony Coromato   .377  42-36  151  34  57  9  3  0  25  72  .477  4  3  22  3  .400  2  3  10-14  39  0  1  .975 
Dan Maycock   .368  46-43  171  44  63  16  2  7  65  104  .608  14  6  27  1  .428  3  0  12-17  58  1  1  .983 
Paul Merriweather   .346  32-19  81  26  28  6  0  4  27  46  .568  13  2  20  1  .439  2  0  7-8  9  30  7  .848 
Steve Nickel   .316  46-36  152  34  48  4  0  0  21  52  .342  16  1  23  5  .385  0  4  21-26  30  94  11  .919 
Travis Robinson   .311  46-41  135  30  42  8  3  1  28  59  .437  24  11  16  3  .445  3  5  7-11  329  15  1  .997 
Nick DeVito   .309  30-21  94  22  29  2  3  1  22  40  .426  2  2  17  2  .330  2  0  1-2  1  5  0  1.000 
Joey Russo   .306  47-43  144  30  44  5  0  0  27  49  .340  14  0  15  2  .358  4  6  5-5  67  102  7  .960 
John Giametta Jr.   .300  31-12  60  14  18  4  1  3  20  33  .550  10  3  9  2  .419  1  0  2-3  141  9  0  1.000 
Jim Basnight   .266  40-38  124  40  33  11  0  1  14  47  .379  30  8  21  2  .436  1  1  23-24  40  4  0  1.000 
----------
Josh Hicks   .346  15-6  26  9  9  0  0  0  5  9  .346  3  3  5  0  .469  0  1  4-4  11  16  1  .964 
Mike Zgorzelski   .308  8-2  13  4  4  1  0  1  1  8  .615  2  0  2  0  .400  0  0  0-0  9  15  2  .923 
John Zilnicki   .273  22-7  33  10  9  1  0  0  6  10  .303  6  3  4  1  .429  0  0  2-2  14  0  0  1.000 
Ryan Benson   .235  30-1  17  8  4  2  0  0  1  6  .353  3  2  6  0  .409  0  0  4-6  9  0  0  1.000 
Jon Rockfeld   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  2  .818 
Dan Barcavage   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .348  49-49  1749  441  609  113  15  36  386  860  .492  193  53  251  29  .423  24  26  136-167  1268  549  54  .971 
Opponents   .224  49-49  1541  169  345  47  4  11  143  433  .281  145  32  393  40  .303  5  33  25-41  1209  525  114  .938 

LOB - Team (395), Opp (319). DPs turned - Team (44), Opp (37). TPs turned - Team (0), Opp (1). IBB - Team (8), D.MAYCOCK 3, M.ZACCARDO 3, T.ROBINSON 1, J.GIAMETTA 1, Opp (7). Picked off - S.NICKEL 3, J.BASNIGHT 2, A.COROMATO 2, T.ROBINSON 2, M.VITALONE 2, MERRIWEATHER 1, R.BENSON 1, J.HICKS 1, N.DeVITO 1, J.GIAMETTA 1, M.ZACCARDO 1, D.MAYCOCK 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
David Limbach   0.00  1-0  10-1  0  0/2  1  16.1  8  0  0  4  8  2  0  0  55  .145  1  0  0  0  0 
Jimmy Dougher   0.63  8-2  12-12  3  1/3  0  86.0  46  12  6  7  74  6  1  2  287  .160  1  7  0  0  10 
Nick Serio   1.47  3-1  17-0  0  0/0  3  30.2  17  8  5  9  22  1  0  0  106  .160  0  2  0  0  3 
Jason Hauck   1.74  1-0  13-0  0  0/1  0  20.2  19  7  4  9  27  2  0  1  81  .235  3  1  1  1  0 
Ryan Hooper   2.78  2-0  15-1  0  0/0  4  32.1  31  16  10  10  33  4  0  0  124  .250  2  2  0  1  4 
George Jweid   2.85  7-1  14-10  0  0/1  2  60.0  55  24  19  14  60  9  0  1  220  .250  4  5  0  1  5 
Matt Tone   3.05  5-1  11-8  0  0/1  0  41.1  33  20  14  26  57  4  0  2  153  .216  5  5  0  0  1 
Mike Zgorzelski   3.07  8-0  10-10  1  0/1  0  58.2  48  24  20  31  53  6  0  3  208  .231  0  4  1  2  6 
Nick Baker   4.35  1-1  16-1  0  0/2  0  20.2  17  15  10  6  15  2  0  0  74  .230  1  3  0  0  4 
Jon Rockfeld   9.49  5-0  11-6  0  0/0  0  24.2  45  29  26  12  19  7  1  1  115  .391  4  1  0  0  0 
----------
Corey LaRoche   0.00  0-0  2-0  0  0/1  0  2.0  1  0  0  0  0  1  0  0  7  .143  0  1  0  0  0 
Kenny Sherwood   0.00  0-0  2-0  0  0/1  0  1.1  0  0  0  0  0  0  0  0  4  .000  0  0  0  0  0 
Nick DeVito   0.79  1-0  10-0  0  0/2  1  11.1  8  1  1  3  10  1  0  0  41  .195  0  0  0  0  0 
T.J. O'Leary   4.15  0-0  8-0  0  0/1  0  8.2  7  4  4  3  3  1  0  1  31  .226  0  1  0  0  0 
Brendan Rowlands   10.12  0-1  6-0  0  0/2  0  8.0  10  9  9  11  12  1  2  0  35  .286  3  0  0  0  0 
Totals   2.73  42-7  49-49  4  7/6  11  422.2  345  169  128  145  393  47  4  11  1541  .224  24  32  2  5  33 
Opponents   7.64  7-42  49-49  6  0/0  1  403.0  609  441  342  193  251  113  15  36  1749  .348  58  53  5  24  26 

PB - Team (5), M.ZACCARDO 3, A.GARDNER 2, Opp (26). Pickoffs - Team (10), J.ROCKFELD 2, G.JWEID 2, J.DOUGHER 2, M.TONE 2, D.LIMBACH 1, M.ZGORZELSKI 1, Opp (19). SBA/ATT - M.ZACCARDO (18-28), G.JWEID (6-9), A.GARDNER (7-9), M.TONE (4-6), M.ZGORZELSKI (3-6), J.ROCKFELD (2-5), J.DOUGHER (1-4), J.HAUCK (4-4), N.BAKER (2-3), R.HOOPER (1-2), N.SERIO (1-1), N.DeVITO (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
John Giametta Jr.   150  141  9  0  1.000  11  0  0  ---  0  0 
Sean Caughey   50  47  3  0  1.000  1  0  0  ---  0  0 
Jim Basnight   44  40  4  0  1.000  0  0  0  ---  0  0 
John Zilnicki   14  14  0  0  1.000  0  0  0  ---  0  0 
Nick Serio   13  0  13  0  1.000  0  1  0  1.000  0  0 
Ryan Hooper   11  3  8  0  1.000  0  1  1  .500  0  0 
Ryan Benson   9  9  0  0  1.000  0  0  0  ---  0  0 
Nick DeVito   6  1  5  0  1.000  0  1  0  1.000  0  0 
T.J. O'Leary   5  1  4  0  1.000  1  0  0  ---  0  0 
Nick Baker   5  1  4  0  1.000  0  2  1  .667  0  0 
Jason Hauck   3  1  2  0  1.000  0  4  0  1.000  0  0 
David Limbach   3  1  2  0  1.000  0  0  0  ---  0  0 
Brendan Rowlands   2  1  1  0  1.000  0  0  0  ---  0  0 
Corey LaRoche   1  1  0  0  1.000  0  0  0  ---  0  0 
Travis Robinson   345  329  15  1  .997  30  0  0  ---  0  0 
Mike Zaccardo   318  281  34  3  .991  2  18  10  .643  3  0 
Dan Maycock   60  58  1  1  .983  0  0  0  ---  0  0 
Andersen Gardner   114  103  9  2  .982  0  7  2  .778  2  0 
Anthony Coromato   40  39  0  1  .975  0  0  0  ---  0  0 
Jimmy Dougher   30  3  26  1  .967  1  1  3  .250  0  0 
Josh Hicks   28  11  16  1  .964  4  0  0  ---  0  0 
Joey Russo   176  67  102  7  .960  29  0  0  ---  0  0 
George Jweid   18  4  13  1  .944  0  6  3  .667  0  0 
Matt Vitalone   196  61  122  13  .934  21  0  0  ---  0  0 
Mike Zgorzelski   26  9  15  2  .923  1  3  3  .500  0  0 
Steve Nickel   135  30  94  11  .919  15  0  0  ---  0  0 
Matt Tone   12  2  9  1  .917  0  4  2  .667  0  0 
Paul Merriweather   46  9  30  7  .848  3  0  0  ---  0  0 
Jon Rockfeld   11  1  8  2  .818  2  2  3  .400  0  0 
Kenny Sherwood   0  0  0  0  .000  0  0  0  ---  0  0 
Dan Barcavage   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1871  1268  549  54  .971  44  25  16  .610  5  0 
Opponents   1848  1209  525  114  .938  37  136  31  .814  26  0