Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SUNYAC | Pitcher of record | Attend | Time | ||||
| Feb 24, 2007 | at | Hampden-Sydney (VA) | W | 13-7 | 13-17-3 | / | 7-10-1 | 1-0-0 | 0-0-0 | J.DOUGHER (W 1-0) | 135 | 2:24 | |||
| ! | Feb 24, 2007 | vs | Rich. Stockton (NJ) | W | 9-4 | 9-9-1 | / | 4-8-3 | 2-0-0 | 0-0-0 | M.ZGORZELSKI (W 1-0) | 36 | |||
| # | Mar 11, 2007 | vs | #27 Rowan Univ. (NJ) | W | 11-1 | 11-11-0 | / | 1-5-3 | 3-0-0 | 0-0-0 | G.JWEID (W 1-0) | 100 | |||
| # | Mar 12, 2007 | vs | Stevens Inst. (NJ) | W | 3-0 | 3-6-0 | / | 0-4-2 | 4-0-0 | 0-0-0 | J.DOUGHER (W 2-0) | 50 | 1:45 | ||
| # | Mar 12, 2007 | vs | Stevens Inst. (NJ) | W | 9-4 | 9-9-1 | / | 4-5-5 | 5-0-0 | 0-0-0 | M.ZGORZELSKI (W 2-0) | 50 | 2:25 | ||
| # | Mar 13, 2007 | vs | Anderson Univ. (IN) | W | 10-4 | 10-15-2 | / | 4-13-4 | 6-0-0 | 0-0-0 | J.ROCKFELD (W 1-0) | 100 | |||
| # | Mar 14, 2007 | vs | #8 Carthage Coll. (WI) | W | 6-2 | 6-7-3 | / | 2-4-5 | 7-0-0 | 0-0-0 | M.TONE (W 1-0) | 50 | 2:45 | ||
| # | Mar 15, 2007 | vs | Bowdoin College (ME) | W | 25-10 | 25-26-2 | / | 10-14-7 | 8-0-0 | 0-0-0 | J.HAUCK (W 1-0) | 100 | |||
| # | Mar 17, 2007 | vs | #21 W. New England (MA) | W | 12-4 | 12-16-0 | / | 4-10-0 | 9-0-0 | 0-0-0 | J.DOUGHER (W 3-0) | 100 | |||
| Mar 22, 2007 | at | SUNY Farmingdale | W | 16-5 | 16-18-2 | / | 5-11-1 | 10-0-0 | 0-0-0 | J.ROCKFELD (W 2-0) | 50 | 3:45 | |||
| % | Mar 23, 2007 | vs | Manhattanville Coll. | W | 9-0 | 9-15-0 | / | 0-3-1 | 11-0-0 | 0-0-0 | J.DOUGHER (W 4-0) | 75 | 2:12 | ||
| & | Mar 24, 2007 | vs | #10 Montclair St. (NJ) | W | 5-1 | 5-11-1 | / | 1-7-1 | 12-0-0 | 0-0-0 | N.SERIO (W 1-0) | 108 | 3:05 | ||
| Mar 25, 2007 | at | Wm. Paterson (NJ) | W | 4-2 | 4-6-1 | / | 2-7-4 | 13-0-0 | 0-0-0 | M.ZGORZELSKI (W 3-0) | 100 | 2:30 | |||
| Mar 28, 2007 | UTICA COLLEGE | W | 13-1 | 13-14-0 | / | 1-3-5 | 14-0-0 | 0-0-0 | J.ROCKFELD (W 3-0) | 200 | 2:19 | ||||
| * | Mar 31, 2007 | at | #22 SUNY Brockport | 2-4 | L | 2-7-1 | / | 4-4-2 | 14-1-0 | 0-1-0 | J.DOUGHER (L 4-1) | 250 | 2:17 | ||
| * | Mar 31, 2007 | at | #22 SUNY Brockport | 2-9 | L | 2-10-5 | / | 9-8-0 | 14-2-0 | 0-2-0 | G.JWEID (L 1-1) | - | 2:00 | ||
| * | Apr 1, 2007 | SUNY FREDONIA | W | 17-6 | 17-18-0 | / | 6-10-6 | 15-2-0 | 1-2-0 | M.ZGORZELSKI (W 4-0) | 125 | 3:05 | |||
| * | Apr 2, 2007 | SUNY FREDONIA | W | 22-6 | 22-20-1 | / | 6-7-1 | 16-2-0 | 2-2-0 | J.ROCKFELD (W 4-0) | 150 | 2:42 | |||
| Apr 3, 2007 | ITHACA COLLEGE | W | 9-4 | 9-14-1 | / | 4-10-2 | 17-2-0 | 2-2-0 | M.TONE (W 2-0) | 300 | 2:35 | ||||
| * | Apr 9, 2007 | SUNY OSWEGO | W | 7-0 | 7-12-1 | / | 0-3-0 | 18-2-0 | 3-2-0 | M.ZGORZELSKI (W 5-0) | 100 | 2:23 | |||
| * | Apr 9, 2007 | SUNY OSWEGO | W | 9-3 | 9-11-1 | / | 3-6-1 | 19-2-0 | 4-2-0 | J.DOUGHER (W 5-1) | - | 1:48 | |||
| Apr 10, 2007 | CENTENARY COLL. (NJ) | W | 12-9 | 12-14-4 | / | 9-12-3 | 20-2-0 | 4-2-0 | G.JWEID (W 2-1) | 100 | 3:05 | ||||
| Apr 11, 2007 | KEYSTONE COLL. (PA) | 6-8 | L | 6-12-1 | / | 8-15-3 | (13) | 20-3-0 | 4-2-0 | N.BAKER (L 0-1) | 100 | 3:47 | |||
| >* | Apr 14, 2007 | vs | SUNY Inst. of Tech. | W | 9-0 | 9-14-0 | / | 0-3-3 | 21-3-0 | 5-2-0 | J.DOUGHER (W 6-1) | 100 | 1:40 | ||
| >* | Apr 14, 2007 | vs | SUNY Inst. of Tech. | W | 5-2 | 5-11-0 | / | 2-5-2 | 22-3-0 | 6-2-0 | G.JWEID (W 3-1) | - | 2:30 | ||
| ^ | Apr 18, 2007 | vs | St. Joseph's (NY) | W | 11-1 | 11-12-1 | / | 1-4-2 | 23-3-0 | 6-2-0 | M.TONE (W 3-0) | 50 | 2:10 | ||
| ^ | Apr 18, 2007 | vs | St. Joseph's (NY) | W | 8-1 | 8-14-1 | / | 1-7-1 | 24-3-0 | 6-2-0 | J.ROCKFELD (W 5-0) | - | 2:30 | ||
| * | Apr 21, 2007 | SUNY ONEONTA | W | 2-1 | 2-9-0 | / | 1-4-1 | 25-3-0 | 7-2-0 | J.DOUGHER (W 7-1) | 400 | 2:25 | |||
| * | Apr 21, 2007 | SUNY ONEONTA | W | 5-3 | 5-10-0 | / | 3-8-3 | 26-3-0 | 8-2-0 | M.ZGORZELSKI (W 6-0) | - | 1:47 | |||
| * | Apr 22, 2007 | SUNY NEW PALTZ | W | 12-5 | 12-13-1 | / | 5-13-1 | 27-3-0 | 9-2-0 | G.JWEID (W 4-1) | 250 | 2:39 | |||
| * | Apr 22, 2007 | SUNY NEW PALTZ | W | 4-0 | 4-4-0 | / | 0-1-2 | 28-3-0 | 10-2-0 | M.TONE (W 4-0) | - | 1:37 | |||
| * | Apr 26, 2007 | at | SUNY Plattsburgh | W | 13-6 | 13-19-2 | / | 6-9-3 | 29-3-0 | 11-2-0 | R.HOOPER (W 1-0) | 75 | 3:08 | ||
| * | Apr 26, 2007 | at | SUNY Plattsburgh | 7-8 | L | 7-14-0 | / | 8-13-4 | (9) | 29-4-0 | 11-3-0 | B.ROWLANDS (L 0-1) | - | 2:49 | |
| Apr 28, 2007 | at | York College (PA) | W | 14-0 | 14-13-0 | / | 0-4-1 | 30-4-0 | 11-3-0 | G.JWEID (W 5-1) | 475 | 2:32 | |||
| Apr 29, 2007 | SUSQUEHANNA U. (PA) | W | 11-3 | 11-12-1 | / | 3-5-3 | 31-4-0 | 11-3-0 | M.TONE (W 5-0) | 102 | 2:16 | ||||
| Apr 29, 2007 | SUSQUEHANNA U. (PA) | W | 5-1 | 5-9-1 | / | 1-4-0 | 32-4-0 | 11-3-0 | D.LIMBACH (W 1-0) | - | 1:54 | ||||
| $ | May 4, 2007 | SUNY ONEONTA | W | 12-0 | 12-16-0 | / | 0-2-3 | 33-4-0 | 11-3-0 | J.DOUGHER (W 8-1) | 450 | 2:43 | |||
| $ | May 5, 2007 | #20 SUNY BROCKPORT | W | 5-4 | 5-11-0 | / | 4-8-2 | 34-4-0 | 11-3-0 | R.HOOPER (W 2-0) | 300 | 2:36 | |||
| $ | May 6, 2007 | SUNY ONEONTA | W | 11-4 | 11-9-4 | / | 4-6-3 | 35-4-0 | 11-3-0 | N.SERIO (W 2-0) | 300 | 3:07 | |||
| + | May 16, 2007 | vs | Manhattanville Coll. | W | 13-1 | 13-17-1 | / | 1-1-2 | 36-4-0 | 11-3-0 | G.JWEID (W 6-1) | 125 | 2:55 | ||
| + | May 17, 2007 | vs | Trinity Coll. (CT) | 1-2 | L | 1-8-5 | / | 2-5-1 | (13) | 36-5-0 | 11-3-0 | N.SERIO (L 2-1) | 250 | 3:07 | |
| + | May 18, 2007 | vs | St. John Fisher Coll | W | 17-3 | 17-20-0 | / | 3-8-2 | 37-5-0 | 11-3-0 | M.ZGORZELSKI (W 7-0) | 300 | 2:36 | ||
| + | May 18, 2007 | vs | Trinity Coll. (CT) | W | 10-6 | 10-15-0 | / | 6-9-3 | 38-5-0 | 11-3-0 | N.BAKER (W 1-1) | 250 | 3:48 | ||
| + | May 19, 2007 | vs | Ithaca College | W | 8-5 | 8-8-3 | / | 5-7-6 | 39-5-0 | 11-3-0 | N.DeVITO (W 1-0) | 300 | 2:34 | ||
| + | May 19, 2007 | vs | Ithaca College | W | 9-4 | 9-13-1 | / | 4-7-2 | 40-5-0 | 11-3-0 | G.JWEID (W 7-1) | 300 | 2:37 | ||
| = | May 25, 2007 | vs | #4 Kean Univ. (NJ) | 1-4 | L | 1-4-1 | / | 4-9-2 | (12) | 40-6-0 | 11-3-0 | J.DOUGHER (L 8-2) | 1747 | 2:50 | |
| = | May 26, 2007 | vs | #7 Marietta Coll. (OH) | W | 9-3 | 9-13-0 | / | 3-10-1 | 41-6-0 | 11-3-0 | N.SERIO (W 3-1) | 1581 | 3:03 | ||
| = | May 27, 2007 | vs | #8 Carthage Coll. (WI) | W | 5-2 | 5-12-1 | / | 2-4-0 | 42-6-0 | 11-3-0 | M.ZGORZELSKI (W 8-0) | 1227 | 2:54 | ||
| = | May 28, 2007 | vs | #3 Emory Univ. (GA) | 3-6 | L | 3-11-0 | / | 6-10-1 | 42-7-0 | 11-3-0 | M.TONE (L 5-1) | 1173 | 3:09 |
|
* SUNYAC
! at Hampden-Sydney (VA) # at Port Charlotte, FL % at SUNY Farmingdale & at William Paterson (NJ) > at Delutis Field #2, Rome, NY ^ at Baseball Heaven Sports Complex, Yaphank, NY $ SUNYAC Tournament + NCAA Div. III Regional (Auburn, NY) = NCAA Div. III World Series (Grand Chute, WI) () extra inning game |