Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs Bowdoin College (ME) (Mar 15, 2007) |
| Runs scored: | 25 | - | vs Bowdoin College (ME) (Mar 15, 2007) |
| Hits: | 26 | - | vs Bowdoin College (ME) (Mar 15, 2007) |
| RBIs: | 24 | - | vs Bowdoin College (ME) (Mar 15, 2007) |
| Doubles: | 9 | - | vs Hampden-Sydney (VA) (Feb 24, 2007) |
| Triples: | 2 | - | vs Stevens Inst. (NJ) (Mar 12, 2007) |
| 2 | - | vs St. John Fisher Coll (May 18, 2007) | |
| Home runs: | 6 | - | vs Bowdoin College (ME) (Mar 15, 2007) |
| Total bases: | 49 | - | vs Bowdoin College (ME) (Mar 15, 2007) |
| Walks: | 12 | - | vs SUNY Fredonia (Apr 2, 2007) |
| Strikeouts: | 13 | - | vs Rowan Univ. (NJ) (Mar 11, 2007) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 3 | - | vs Stevens Inst. (NJ) (Mar 12, 2007) |
| Stolen bases: | 9 | - | vs SUNY Inst. of Tech. (Apr 14, 2007) |
| Hit by pitch: | 4 | - | vs Centenary Coll. (NJ) (Apr 10, 2007) |
| 4 | - | vs Susquehanna U. (PA) (Apr 29, 2007) | |
| Caught stealing: | 3 | - | vs Manhattanville Coll. (May 16, 2007) |
| Runners LOB: | 13 | - | vs SUNY Oneonta (May 4, 2007) |
| Hit into DP: | 3 | - | vs Manhattanville Coll. (Mar 23, 2007) |
| 3 | - | vs Keystone Coll. (PA) (Apr 11, 2007) | |
| 3 | - | vs SUNY Brockport (May 5, 2007) |
Fielding
| Putouts: | 39 | - | vs Keystone Coll. (PA) (Apr 11, 2007) |
| Assists: | 18 | - | vs Kean Univ. (NJ) (May 25, 2007) |
| 18 | - | vs Marietta Coll. (OH) (May 26, 2007) | |
| Errors: | 5 | - | vs SUNY Brockport (Mar 31, 2007) |
| 5 | - | vs Trinity Coll. (CT) (May 17, 2007) | |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | (5 times ) |
Pitching
| Innings pitched: | 13.0 | - | vs Keystone Coll. (PA) (Apr 11, 2007) |
| Runs allowed: | 10 | - | vs Bowdoin College (ME) (Mar 15, 2007) |
| Earned runs: | 8 | - | vs Centenary Coll. (NJ) (Apr 10, 2007) |
| 8 | - | vs Keystone Coll. (PA) (Apr 11, 2007) | |
| 8 | - | vs SUNY Plattsburgh (Apr 26, 2007) | |
| Walks allowed: | 10 | - | vs SUNY Fredonia (Apr 1, 2007) |
| Strikeouts: | 16 | - | vs Centenary Coll. (NJ) (Apr 10, 2007) |
| Hits allowed: | 15 | - | vs Keystone Coll. (PA) (Apr 11, 2007) |
| Doubles allowed: | 3 | - | vs Stevens Inst. (NJ) (Mar 12, 2007) |
| 3 | - | vs SUNY Farmingdale (Mar 22, 2007) | |
| 3 | - | vs SUNY Brockport (May 5, 2007) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | vs SUNY Brockport (Mar 31, 2007) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 3 | - | vs SUNY Brockport (May 5, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (9 times ) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 6 | - | Mike Zaccardo vs Bowdoin College (ME) (Mar 15, 2007) |
| RBIs: | 7 | - | Dan Maycock vs Bowdoin College (ME) (Mar 15, 2007) |
| 7 | - | Mike Zaccardo vs SUNY Fredonia (Apr 1, 2007) | |
| Doubles: | 2 | - | (12 times ) |
| Triples: | 2 | - | Anthony Coromato vs Stevens Inst. (NJ) (Mar 12, 2007) |
| Home runs: | 3 | - | Mike Zaccardo vs SUNY Fredonia (Apr 1, 2007) |
| Total bases: | 12 | - | Mike Zaccardo vs Bowdoin College (ME) (Mar 15, 2007) |
| 12 | - | Mike Zaccardo vs SUNY Fredonia (Apr 1, 2007) | |
| Walks: | 2 | - | (32 times ) |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 1 | - | (26 times ) |
| Sac flies: | 2 | - | Andersen Gardner vs Stevens Inst. (NJ) (Mar 12, 2007) |
| Stolen bases: | 3 | - | Jim Basnight vs SUNY Plattsburgh (Apr 26, 2007) |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | Steve Nickel vs Manhattanville Coll. (May 16, 2007) |
| Runners LOB: | 6 | - | Matt Vitalone vs SUNY Brockport (Mar 31, 2007) |
Fielding
| Putouts: | 18 | - | Travis Robinson vs Kean Univ. (NJ) (May 25, 2007) |
| Assists: | 6 | - | Matt Vitalone vs Keystone Coll. (PA) (Apr 11, 2007) |
| 6 | - | Joey Russo vs SUNY Plattsburgh (Apr 26, 2007) | |
| Errors: | 2 | - | (6 times ) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 12.0 | - | Jimmy Dougher vs Kean Univ. (NJ) (May 25, 2007) |
| Runs allowed: | 6 | - | Jon Rockfeld vs Hampden-Sydney (VA) (Feb 24, 2007) |
| 6 | - | George Jweid vs SUNY Brockport (Mar 31, 2007) | |
| 6 | - | Jon Rockfeld vs SUNY Fredonia (Apr 2, 2007) | |
| Earned runs: | 6 | - | Jon Rockfeld vs SUNY Fredonia (Apr 2, 2007) |
| Walks allowed: | 6 | - | Mike Zgorzelski vs SUNY Oneonta (May 6, 2007) |
| Strikeouts: | 14 | - | Jimmy Dougher vs Trinity Coll. (CT) (May 17, 2007) |
| Hits allowed: | 9 | - | Jon Rockfeld vs Anderson Univ. (IN) (Mar 13, 2007) |
| 9 | - | Jimmy Dougher vs Kean Univ. (NJ) (May 25, 2007) | |
| 9 | - | George Jweid vs Marietta Coll. (OH) (May 26, 2007) | |
| Doubles allowed: | 3 | - | Mike Zgorzelski vs Stevens Inst. (NJ) (Mar 12, 2007) |
| 3 | - | George Jweid vs SUNY Brockport (May 5, 2007) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | Jimmy Dougher vs SUNY Brockport (Mar 31, 2007) |
| Wild pitches: | 1 | - | (24 times ) |
| Hit batters: | 2 | - | (6 times ) |