Overall Statistics |
Record: 31-14 Home: 12-2 Away: 9-11 Neutral: 10-1 SUNYAC: 9-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alex Coffey | .389 | 22-13 | 54 | 19 | 21 | 6 | 0 | 0 | 12 | 27 | .500 | 8 | 2 | 12 | 1 | .484 | 0 | 0 | 4-6 | 120 | 12 | 4 | .971 |
Mike Avery | .388 | 45-44 | 165 | 38 | 64 | 14 | 3 | 0 | 26 | 84 | .509 | 9 | 4 | 12 | 6 | .433 | 0 | 4 | 9-11 | 78 | 1 | 4 | .952 |
Kevin Jackson | .386 | 44-44 | 158 | 38 | 61 | 5 | 2 | 2 | 40 | 76 | .481 | 18 | 4 | 9 | 5 | .459 | 1 | 1 | 6-9 | 145 | 12 | 3 | .981 |
Andersen Gardner | .362 | 42-41 | 130 | 48 | 47 | 6 | 5 | 7 | 29 | 84 | .646 | 31 | 10 | 16 | 0 | .512 | 1 | 0 | 10-13 | 253 | 31 | 5 | .983 |
Jason Simone | .359 | 40-39 | 156 | 34 | 56 | 8 | 7 | 1 | 33 | 81 | .519 | 8 | 1 | 9 | 5 | .392 | 1 | 1 | 18-21 | 22 | 2 | 0 | 1.000 |
Nick Faust | .353 | 25-9 | 51 | 10 | 18 | 0 | 0 | 2 | 14 | 24 | .471 | 9 | 1 | 9 | 1 | .452 | 1 | 1 | 2-3 | 34 | 0 | 0 | 1.000 |
Steve Nickel | .336 | 43-41 | 143 | 38 | 48 | 9 | 4 | 5 | 37 | 80 | .559 | 24 | 3 | 31 | 3 | .431 | 4 | 2 | 8-8 | 20 | 63 | 18 | .822 |
Mike Gimblette | .315 | 25-14 | 54 | 9 | 17 | 3 | 1 | 0 | 17 | 22 | .407 | 6 | 4 | 11 | 2 | .422 | 0 | 1 | 1-2 | 23 | 1 | 1 | .960 |
Zach Reynolds | .282 | 35-27 | 85 | 19 | 24 | 1 | 2 | 1 | 9 | 32 | .376 | 16 | 3 | 12 | 2 | .413 | 0 | 3 | 4-4 | 50 | 73 | 12 | .911 |
Andrew Pezzuto | .282 | 42-42 | 156 | 22 | 44 | 8 | 1 | 1 | 24 | 57 | .365 | 12 | 3 | 20 | 3 | .343 | 1 | 1 | 10-17 | 48 | 52 | 18 | .847 |
Shawn Bailey | .265 | 29-11 | 49 | 9 | 13 | 0 | 0 | 1 | 9 | 16 | .327 | 1 | 1 | 12 | 2 | .288 | 1 | 3 | 3-3 | 16 | 36 | 6 | .897 |
Mike Salvatore | .256 | 26-9 | 43 | 8 | 11 | 3 | 0 | 0 | 6 | 14 | .326 | 6 | 3 | 11 | 0 | .385 | 0 | 0 | 1-1 | 80 | 4 | 2 | .977 |
Ryan Benson | .255 | 35-8 | 51 | 18 | 13 | 0 | 0 | 0 | 6 | 13 | .255 | 10 | 3 | 12 | 2 | .406 | 0 | 0 | 7-12 | 24 | 1 | 1 | .962 |
Matt Papillo | .244 | 29-8 | 45 | 13 | 11 | 2 | 0 | 0 | 10 | 13 | .289 | 5 | 5 | 10 | 2 | .382 | 0 | 0 | 4-4 | 12 | 0 | 1 | .923 |
Matt June | .244 | 33-21 | 78 | 25 | 19 | 1 | 0 | 0 | 14 | 20 | .256 | 20 | 0 | 12 | 2 | .390 | 2 | 2 | 8-11 | 35 | 58 | 2 | .979 |
Nick Palmiero | .220 | 19-11 | 41 | 7 | 9 | 1 | 0 | 0 | 7 | 10 | .244 | 2 | 0 | 5 | 1 | .250 | 1 | 2 | 1-2 | 34 | 31 | 4 | .942 |
Paul Merriweather | .205 | 18-11 | 39 | 5 | 8 | 2 | 2 | 0 | 7 | 14 | .359 | 3 | 4 | 13 | 0 | .319 | 1 | 0 | 1-3 | 1 | 4 | 1 | .833 |
---------- | |||||||||||||||||||||||
Brendan Rowlands | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
Justin Fredenburg | .364 | 13-4 | 22 | 6 | 8 | 4 | 0 | 0 | 7 | 12 | .545 | 3 | 1 | 2 | 0 | .462 | 0 | 1 | 0-0 | 62 | 9 | 2 | .973 |
John Zilnicki | .350 | 8-7 | 20 | 2 | 7 | 2 | 2 | 0 | 2 | 13 | .650 | 4 | 2 | 4 | 0 | .500 | 0 | 0 | 5-5 | 59 | 5 | 1 | .985 |
Ed Southworth | .182 | 12-1 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 4 | 2 | .308 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Kevin Mulvihill | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Totals | .323 | 45-45 | 1553 | 370 | 502 | 75 | 29 | 20 | 311 | 695 | .448 | 197 | 54 | 226 | 39 | .414 | 14 | 22 | 102-135 | 1145 | 468 | 93 | .945 |
Opponents | .267 | 45-45 | 1520 | 217 | 406 | 72 | 6 | 11 | 189 | 523 | .344 | 140 | 33 | 356 | 27 | .340 | 12 | 25 | 52-72 | 1125 | 535 | 104 | .941 |
LOB - Team (345), Opp (369). DPs turned - Team (33), Opp (50). CI - Team (1), A.GARDNER 1. IBB - Team (3), S.NICKEL 1, A.GARDNER 1, K.JACKSON 1, Opp (8). Picked off - R.BENSON 2, M.AVERY 2, A.PEZZUTO 2, N.FAUST 1, M.JUNE 1, K.JACKSON 1, A.COFFEY 1, J.ZILNICKI 1, S.NICKEL 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
George Jweid | 0.56 | 1-0 | 11-0 | 0 | 0/0 | 3 | 16.0 | 14 | 6 | 1 | 5 | 15 | 0 | 0 | 1 | 62 | .226 | 0 | 0 | 0 | 0 | 1 |
Travis Ratliff | 2.49 | 3-1 | 9-7 | 0 | 0/1 | 0 | 47.0 | 45 | 21 | 13 | 20 | 41 | 6 | 0 | 1 | 179 | .251 | 0 | 2 | 1 | 2 | 6 |
A.J. Carney | 2.95 | 1-1 | 12-0 | 0 | 0/0 | 0 | 21.1 | 25 | 13 | 7 | 4 | 26 | 5 | 0 | 0 | 87 | .287 | 0 | 1 | 0 | 0 | 2 |
Matt Tone | 3.07 | 8-0 | 11-11 | 0 | 0/1 | 0 | 67.1 | 64 | 31 | 23 | 32 | 84 | 13 | 2 | 0 | 259 | .247 | 7 | 3 | 1 | 1 | 5 |
Mike Assmann | 3.38 | 2-1 | 7-5 | 0 | 0/0 | 1 | 32.0 | 35 | 17 | 12 | 8 | 23 | 4 | 0 | 0 | 135 | .259 | 2 | 2 | 0 | 0 | 2 |
Michael Mahay | 3.78 | 6-3 | 12-7 | 0 | 0/1 | 0 | 50.0 | 57 | 27 | 21 | 7 | 38 | 11 | 2 | 3 | 202 | .282 | 4 | 4 | 1 | 1 | 1 |
J.J. Potrikus | 3.86 | 1-2 | 17-0 | 0 | 0/1 | 6 | 18.2 | 19 | 13 | 8 | 9 | 16 | 0 | 0 | 0 | 75 | .253 | 1 | 4 | 0 | 1 | 2 |
Brendan Hourihan | 4.26 | 1-0 | 14-1 | 0 | 0/1 | 0 | 19.0 | 18 | 13 | 9 | 6 | 14 | 3 | 0 | 2 | 70 | .257 | 0 | 2 | 0 | 1 | 3 |
Brandon DeRosa | 4.87 | 0-1 | 19-0 | 0 | 0/2 | 0 | 20.1 | 27 | 16 | 11 | 9 | 15 | 9 | 0 | 0 | 87 | .310 | 0 | 3 | 0 | 1 | 2 |
Nicolas Blanco | 4.95 | 4-3 | 11-9 | 0 | 0/1 | 0 | 43.2 | 36 | 27 | 24 | 19 | 39 | 3 | 2 | 0 | 159 | .226 | 2 | 7 | 1 | 4 | 1 |
Brendan Rowlands | 5.81 | 4-2 | 14-5 | 0 | 0/1 | 1 | 31.0 | 45 | 24 | 20 | 11 | 26 | 17 | 0 | 2 | 135 | .333 | 2 | 3 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Kenny Sherwood | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .286 | 0 | 1 | 0 | 0 | 0 |
Matthew Martin | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 |
David Limbach | 2.25 | 0-0 | 7-0 | 0 | 0/1 | 0 | 4.0 | 7 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 0 |
Tyler Forger | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 19 | .316 | 4 | 1 | 0 | 0 | 0 |
Dan Inserillo | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Dan Mason | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.63 | 31-14 | 45-45 | 0 | 3/3 | 11 | 381.2 | 406 | 217 | 154 | 140 | 356 | 72 | 6 | 11 | 1520 | .267 | 24 | 33 | 4 | 12 | 25 |
Opponents | 7.03 | 14-31 | 45-45 | 5 | 1/1 | 3 | 375.0 | 502 | 370 | 293 | 197 | 226 | 75 | 29 | 20 | 1553 | .323 | 65 | 54 | 3 | 14 | 22 |
PB - Team (10), J.FREDENBURG 7, A.GARDNER 2, N.FAUST 1, Opp (17). Pickoffs - Team (9), B.ROWLANDS 4, M.TONE 2, M.MAHAY 1, A.J.CARNEY 1, T.RATLIFF 1, Opp (12). SBA/ATT - A.GARDNER (38-51), N.BLANCO (14-18), M.MAHAY (4-11), M.TONE (8-11), J.FREDENBURG (8-10), T.RATLIFF (6-8), B.DeROSA (4-6), B.ROWLANDS (6-6), A.J.CARNEY (3-5), N.FAUST (5-5), J.J.POTRIKUS (2-2), T.FORGER (1-1), G.JWEID (1-1), K.MULVIHILL (1-1), M.ASSMANN (1-1), B.HOURIHAN (1-1), D.MASON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nick Faust | 34 | 34 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
Jason Simone | 24 | 22 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Matt Tone | 15 | 1 | 14 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
Brendan Rowlands | 11 | 3 | 8 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Kevin Mulvihill | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
George Jweid | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ed Southworth | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brendan Hourihan | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
A.J. Carney | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
J.J. Potrikus | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Tyler Forger | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
David Limbach | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kenny Sherwood | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
John Zilnicki | 65 | 59 | 5 | 1 | .985 | 5 | 0 | 0 | --- | 0 | 0 |
Andersen Gardner | 289 | 253 | 31 | 5 | .983 | 0 | 38 | 13 | .745 | 2 | 1 |
Kevin Jackson | 160 | 145 | 12 | 3 | .981 | 12 | 0 | 0 | --- | 0 | 0 |
Matt June | 95 | 35 | 58 | 2 | .979 | 11 | 0 | 0 | --- | 0 | 0 |
Mike Salvatore | 86 | 80 | 4 | 2 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
Justin Fredenburg | 73 | 62 | 9 | 2 | .973 | 1 | 8 | 2 | .800 | 7 | 0 |
Alex Coffey | 136 | 120 | 12 | 4 | .971 | 10 | 0 | 0 | --- | 0 | 0 |
Ryan Benson | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Gimblette | 25 | 23 | 1 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
Mike Avery | 83 | 78 | 1 | 4 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Palmiero | 69 | 34 | 31 | 4 | .942 | 9 | 0 | 0 | --- | 0 | 0 |
Matt Papillo | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Mahay | 12 | 2 | 9 | 1 | .917 | 0 | 4 | 7 | .364 | 0 | 0 |
Zach Reynolds | 135 | 50 | 73 | 12 | .911 | 12 | 0 | 0 | --- | 0 | 0 |
Mike Assmann | 10 | 4 | 5 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Shawn Bailey | 58 | 16 | 36 | 6 | .897 | 6 | 0 | 0 | --- | 0 | 0 |
Brandon DeRosa | 8 | 3 | 4 | 1 | .875 | 1 | 4 | 2 | .667 | 0 | 0 |
Travis Ratliff | 14 | 2 | 10 | 2 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
Andrew Pezzuto | 118 | 48 | 52 | 18 | .847 | 14 | 0 | 0 | --- | 0 | 0 |
Paul Merriweather | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Steve Nickel | 101 | 20 | 63 | 18 | .822 | 3 | 0 | 0 | --- | 0 | 0 |
Nicolas Blanco | 8 | 2 | 3 | 3 | .625 | 0 | 14 | 4 | .778 | 0 | 0 |
Dan Inserillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Mason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matthew Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1706 | 1145 | 468 | 93 | .945 | 33 | 52 | 20 | .722 | 10 | 1 |
Opponents | 1764 | 1125 | 535 | 104 | .941 | 50 | 102 | 33 | .756 | 17 | 0 |