Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| John Adornetto | .369 | 46-44 | 149 | 31 | 55 | 7 | 1 | 2 | 24 | 70 | .470 | 26 | 5 | 19 | 0 | .478 | 0 | 6 | 6-8 | 64 | 137 | 10 | .953 |
| Zack Graczyk | .362 | 41-40 | 141 | 29 | 51 | 9 | 1 | 0 | 20 | 62 | .440 | 11 | 4 | 11 | 2 | .415 | 3 | 8 | 20-25 | 52 | 1 | 2 | .964 |
| Matt June | .339 | 46-46 | 180 | 42 | 61 | 8 | 1 | 1 | 22 | 74 | .411 | 22 | 4 | 17 | 1 | .414 | 4 | 2 | 17-21 | 87 | 127 | 6 | .973 |
| P.J. Rinaldi | .316 | 20-7 | 38 | 7 | 12 | 3 | 0 | 1 | 9 | 18 | .474 | 3 | 3 | 7 | 1 | .400 | 1 | 1 | 3-3 | 51 | 6 | 1 | .983 |
| Tim Panetta | .314 | 34-29 | 102 | 18 | 32 | 7 | 1 | 1 | 20 | 44 | .431 | 15 | 0 | 17 | 2 | .398 | 1 | 1 | 3-3 | 147 | 18 | 3 | .982 |
| Kris Gentzke | .311 | 25-19 | 61 | 13 | 19 | 5 | 2 | 2 | 13 | 34 | .557 | 7 | 3 | 16 | 0 | .403 | 1 | 2 | 4-5 | 10 | 0 | 1 | .909 |
| Adam Smith | .311 | 39-25 | 103 | 24 | 32 | 6 | 0 | 1 | 16 | 41 | .398 | 8 | 4 | 18 | 2 | .373 | 3 | 4 | 5-9 | 45 | 1 | 1 | .979 |
| Bryan Mistretta | .305 | 34-26 | 82 | 19 | 25 | 3 | 0 | 0 | 17 | 28 | .341 | 14 | 9 | 8 | 0 | .449 | 2 | 5 | 6-11 | 8 | 52 | 10 | .857 |
| Chris Jackson | .303 | 26-18 | 66 | 15 | 20 | 5 | 2 | 1 | 14 | 32 | .485 | 10 | 2 | 12 | 1 | .400 | 2 | 2 | 3-4 | 15 | 3 | 2 | .900 |
| Nick Thode | .295 | 37-35 | 129 | 15 | 38 | 9 | 0 | 0 | 35 | 47 | .364 | 14 | 5 | 20 | 9 | .380 | 2 | 1 | 1-3 | 147 | 8 | 0 | 1.000 |
| Matt Wild | .293 | 42-31 | 116 | 22 | 34 | 4 | 1 | 1 | 16 | 43 | .371 | 14 | 1 | 31 | 4 | .368 | 2 | 3 | 8-15 | 37 | 0 | 4 | .902 |
| Dan Kaplan | .272 | 35-25 | 81 | 11 | 22 | 4 | 0 | 1 | 11 | 29 | .358 | 8 | 2 | 19 | 3 | .348 | 1 | 6 | 3-3 | 134 | 40 | 3 | .983 |
| Alex Coffey | .244 | 33-24 | 86 | 12 | 21 | 4 | 1 | 1 | 17 | 30 | .349 | 9 | 5 | 22 | 0 | .350 | 0 | 4 | 1-2 | 121 | 12 | 2 | .985 |
| Justin Fredenburg | .237 | 22-21 | 59 | 11 | 14 | 3 | 1 | 0 | 11 | 19 | .322 | 10 | 3 | 11 | 2 | .365 | 2 | 3 | 0-0 | 144 | 14 | 2 | .988 |
| ---------- | |||||||||||||||||||||||
| Max Rosing | .308 | 7-2 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 1 | 1 | 5 | 0 | .400 | 0 | 0 | 0-0 | 37 | 0 | 0 | 1.000 |
| Anthony Brevetti | .304 | 15-5 | 23 | 8 | 7 | 4 | 0 | 1 | 7 | 14 | .609 | 3 | 1 | 11 | 0 | .393 | 1 | 0 | 1-2 | 3 | 8 | 0 | 1.000 |
| Rob Andrews | .300 | 11-0 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
| Andrew Pezzuto | .250 | 13-7 | 28 | 7 | 7 | 2 | 0 | 0 | 2 | 9 | .321 | 0 | 3 | 6 | 0 | .323 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
| Jeff Wiltsie | .200 | 18-7 | 30 | 7 | 6 | 1 | 0 | 0 | 2 | 7 | .233 | 4 | 2 | 10 | 1 | .333 | 0 | 1 | 3-3 | 16 | 0 | 0 | 1.000 |
| James Quinn | .200 | 14-0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 1-3 | 5 | 10 | 0 | 1.000 |
| Billy Ribeiro | .118 | 15-3 | 17 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .176 | 2 | 3 | 7 | 0 | .304 | 1 | 0 | 0-0 | 16 | 0 | 1 | .941 |
| Jamie Butler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Scott Hartling | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| Totals | .307 | 46-46 | 1520 | 297 | 466 | 85 | 11 | 13 | 263 | 612 | .403 | 183 | 61 | 271 | 28 | .397 | 26 | 49 | 86-121 | 1192 | 527 | 56 | .968 |
| Opponents | .254 | 46-46 | 1499 | 159 | 381 | 44 | 4 | 8 | 144 | 457 | .305 | 109 | 33 | 377 | 36 | .317 | 7 | 32 | 41-58 | 1157 | 516 | 94 | .947 |
| LOB - Team (387), Opp (330). DPs turned - Team (42), Opp (41). CI - Team (1), P.RINALDI 1, Opp (2). IBB - Team (4), M.JUNE 3, J.ADORNETTO 1, Opp (5). Picked off - A.SMITH 3, Z.GRACZYK 2, N.THODE 1, J.ADORNETTO 1, M.WILD 1, A.PEZZUTO 1, J.WILTSIE 1, B.MISTRETTA 1, C.JACKSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brendan Hourihan | 1.71 | 0-0 | 15-0 | 0 | 0/0 | 4 | 21.0 | 17 | 5 | 4 | 3 | 22 | 1 | 0 | 0 | 76 | .224 | 2 | 4 | 0 | 1 | 1 |
| Michael Mahay | 1.76 | 7-0 | 12-10 | 1 | 0/1 | 1 | 66.1 | 53 | 15 | 13 | 12 | 53 | 4 | 1 | 1 | 243 | .218 | 2 | 1 | 1 | 0 | 5 |
| Scott Hartling | 2.49 | 5-0 | 12-5 | 1 | 0/0 | 1 | 43.1 | 48 | 16 | 12 | 3 | 41 | 10 | 0 | 0 | 169 | .284 | 2 | 5 | 0 | 1 | 2 |
| Aaron Schuldt | 2.70 | 7-1 | 10-10 | 2 | 0/0 | 0 | 66.2 | 55 | 24 | 20 | 19 | 81 | 5 | 0 | 2 | 241 | .228 | 7 | 9 | 0 | 1 | 5 |
| Travis Ratliff | 2.89 | 5-4 | 11-11 | 4 | 1/0 | 0 | 65.1 | 52 | 31 | 21 | 33 | 67 | 8 | 2 | 2 | 238 | .218 | 7 | 3 | 1 | 1 | 7 |
| Tom Nagy | 3.14 | 1-1 | 11-0 | 0 | 0/0 | 4 | 14.1 | 18 | 6 | 5 | 5 | 18 | 1 | 0 | 0 | 59 | .305 | 2 | 0 | 1 | 0 | 3 |
| Mike Assmann | 3.33 | 5-2 | 8-7 | 1 | 0/0 | 0 | 51.1 | 64 | 22 | 19 | 6 | 32 | 7 | 0 | 0 | 203 | .315 | 1 | 4 | 0 | 0 | 5 |
| Zachary Badanes | 4.30 | 2-1 | 6-2 | 0 | 0/1 | 0 | 14.2 | 12 | 8 | 7 | 7 | 20 | 0 | 0 | 1 | 55 | .218 | 2 | 1 | 0 | 0 | 1 |
| John Molloy | 5.87 | 2-1 | 10-0 | 0 | 0/1 | 0 | 15.1 | 20 | 12 | 10 | 5 | 16 | 2 | 0 | 1 | 65 | .308 | 1 | 2 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Todd DeGroat | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9 | .556 | 1 | 0 | 0 | 1 | 0 |
| Rich Morris | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
| Peter Lompado | 0.75 | 2-0 | 9-1 | 0 | 0/1 | 1 | 12.0 | 8 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 45 | .178 | 1 | 0 | 0 | 1 | 0 |
| Brandon McClain | 1.04 | 0-0 | 8-0 | 0 | 0/0 | 3 | 8.2 | 5 | 4 | 1 | 1 | 6 | 0 | 0 | 1 | 27 | .185 | 0 | 1 | 0 | 0 | 1 |
| Kris Gentzke | 6.75 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 9 | .111 | 1 | 2 | 0 | 0 | 0 |
| Vinny Cuviello | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
| Tyler Scott | 9.00 | 0-0 | 6-0 | 0 | 0/2 | 1 | 8.0 | 15 | 8 | 8 | 5 | 6 | 2 | 0 | 0 | 39 | .385 | 1 | 0 | 0 | 0 | 0 |
| A.J. Valentino | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2.88 | 36-10 | 46-46 | 9 | 4/3 | 15 | 397.1 | 381 | 159 | 127 | 109 | 377 | 44 | 4 | 8 | 1499 | .254 | 30 | 33 | 3 | 7 | 32 |
| Opponents | 5.37 | 10-36 | 46-46 | 6 | 3/1 | 1 | 385.2 | 466 | 297 | 230 | 183 | 271 | 85 | 11 | 13 | 1520 | .307 | 50 | 61 | 3 | 26 | 49 |
| PB - Team (6), T.PANETTA 3, P.RINALDI 2, J.FREDENBURG 1, Opp (7). Pickoffs - Team (14), M.ASSMANN 3, B.HOURIHAN 2, A.SCHULDT 2, S.HARTLING 2, M.MAHAY 2, J.FREDENBURG 2, T.RATLIFF 1, Opp (12). SBA/ATT - J.FREDENBURG (16-23), T.PANETTA (17-20), A.SCHULDT (12-16), T.RATLIFF (12-14), P.RINALDI (6-8), M.ASSMANN (4-7), M.MAHAY (2-5), R.ANDREWS (2-4), S.HARTLING (1-3), B.McCLAIN (2-2), T.DeGROAT (1-2), Z.BADANES (1-2), B.HOURIHAN (1-2), T.NAGY (2-2), P.LOMPADO (1-1), J.MOLLOY (1-1), T.SCOTT (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nick Thode | 155 | 147 | 8 | 0 | 1.000 | 16 | 0 | 0 | --- | 0 | 0 |
| Max Rosing | 37 | 37 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Rob Andrews | 28 | 26 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jeff Wiltsie | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Quinn | 15 | 5 | 10 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Anthony Brevetti | 11 | 3 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Scott Hartling | 10 | 4 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Peter Lompado | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Scott | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Pezzuto | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Molloy | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brandon McClain | 4 | 1 | 3 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Jamie Butler | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Hourihan | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tom Nagy | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Zachary Badanes | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| A.J. Valentino | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd DeGroat | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Vinny Cuviello | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rich Morris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Fredenburg | 160 | 144 | 14 | 2 | .988 | 0 | 16 | 7 | .696 | 1 | 0 |
| Alex Coffey | 135 | 121 | 12 | 2 | .985 | 12 | 0 | 0 | --- | 0 | 0 |
| Dan Kaplan | 177 | 134 | 40 | 3 | .983 | 13 | 0 | 0 | --- | 0 | 0 |
| P.J. Rinaldi | 58 | 51 | 6 | 1 | .983 | 1 | 6 | 2 | .750 | 2 | 1 |
| Tim Panetta | 168 | 147 | 18 | 3 | .982 | 2 | 17 | 3 | .850 | 3 | 0 |
| Adam Smith | 47 | 45 | 1 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt June | 220 | 87 | 127 | 6 | .973 | 26 | 0 | 0 | --- | 0 | 0 |
| Zack Graczyk | 55 | 52 | 1 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| John Adornetto | 211 | 64 | 137 | 10 | .953 | 24 | 0 | 0 | --- | 0 | 0 |
| Aaron Schuldt | 21 | 5 | 15 | 1 | .952 | 2 | 12 | 4 | .750 | 0 | 0 |
| Michael Mahay | 20 | 1 | 18 | 1 | .950 | 0 | 2 | 3 | .400 | 0 | 0 |
| Billy Ribeiro | 17 | 16 | 0 | 1 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Mike Assmann | 16 | 2 | 13 | 1 | .938 | 0 | 4 | 3 | .571 | 0 | 0 |
| Kris Gentzke | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Wild | 41 | 37 | 0 | 4 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Jackson | 20 | 15 | 3 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryan Mistretta | 70 | 8 | 52 | 10 | .857 | 6 | 0 | 0 | --- | 0 | 0 |
| Travis Ratliff | 17 | 1 | 11 | 5 | .706 | 0 | 12 | 2 | .857 | 0 | 0 |
| Totals | 1775 | 1192 | 527 | 56 | .968 | 42 | 41 | 17 | .707 | 6 | 1 |
| Opponents | 1767 | 1157 | 516 | 94 | .947 | 41 | 86 | 35 | .711 | 7 | 2 |