Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SUNYAC | Pitcher of record | Attend | Time | ||||
| Feb 18, 2011 | at | #7 Shenandoah U. (VA) | 0-2 | L | 0-3-2 | / | 2-6-1 | 9 | 0-1-0 | 0-0-0 | T.RATLIFF (L 0-1) | 399 | 2:02 | ||
| Feb 19, 2011 | at | Chris. Newport (VA) | 3-7 | L | 3-8-1 | / | 7-10-3 | 9 | 0-2-0 | 0-0-0 | J.MOLLOY (L 0-1) | 278 | 2:18 | ||
| $ | Feb 19, 2011 | vs | Bridgewater (VA) | 14-15 | L | 14-13-1 | / | 15-20-4 | 9 | 0-3-0 | 0-0-0 | Z.BADANES (L 0-1) | 50 | ||
| Feb 20, 2011 | at | #23 Salisbury Univ. (MD) | W | 3-0 | 3-5-2 | / | 0-4-4 | 9 | 1-3-0 | 0-0-0 | M.MAHAY (W 1-0) | 112 | 2:21 | ||
| Mar 04, 2011 | at | Coll. of Staten Isl. | W | 2-1 | 2-5-0 | / | 1-7-2 | 9 | 2-3-0 | 0-0-0 | M.MAHAY (W 2-0) | 40 | 3:00 | ||
| % | Mar 05, 2011 | vs | St. Joseph's (NY) | W | 14-4 | 14-19-2 | / | 4-7-2 | 9 | 3-3-0 | 0-0-0 | T.RATLIFF (W 1-1) | 150 | 2:45 | |
| # | Mar 13, 2011 | vs | #21 Wheaton Coll. (MA) | 5-8 | L | 5-9-3 | / | 8-15-1 | 9 | 3-4-0 | 0-0-0 | T.RATLIFF (L 1-2) | 100 | 3:05 | |
| # | Mar 14, 2011 | vs | Keene St. Coll. (NH) | W | 12-4 | 12-13-0 | / | 4-12-2 | 9 | 4-4-0 | 0-0-0 | M.MAHAY (W 3-0) | 150 | 3:00 | |
| # | Mar 14, 2011 | vs | Clarkson Univ. | W | 16-1 | 16-18-0 | / | 1-5-6 | 9 | 5-4-0 | 0-0-0 | A.SCHULDT (W 1-0) | 90 | 2:44 | |
| # | Mar 15, 2011 | vs | UMass Boston | W | 5-2 | 5-8-0 | / | 2-7-2 | 9 | 6-4-0 | 0-0-0 | M.ASSMANN (W 1-0) | 100 | 2:20 | |
| # | Mar 17, 2011 | vs | Stevens Inst. (NJ) | W | 2-1 | 2-10-2 | / | 1-4-0 | 9 | 7-4-0 | 0-0-0 | S.HARTLING (W 1-0) | 75 | 2:17 | |
| # | Mar 18, 2011 | vs | Southern Maine | W | 18-15 | 18-19-3 | / | 15-22-6 | (11) | 8-4-0 | 0-0-0 | J.MOLLOY (W 1-1) | 100 | 3:45 | |
| # | Mar 19, 2011 | vs | Rensselaer | 0-3 | L | 0-6-3 | / | 3-7-3 | 9 | 8-5-0 | 0-0-0 | A.SCHULDT (L 1-1) | 100 | ||
| * | Mar 28, 2011 | COLLEGE AT BROCKPORT | W | 7-1 | 7-10-3 | / | 1-3-3 | 9 | 9-5-0 | 1-0-0 | A.SCHULDT (W 2-1) | 75 | 2:20 | ||
| * | Mar 29, 2011 | COLLEGE AT BROCKPORT-1 | W | 5-4 | 5-11-4 | / | 4-9-2 | 9 | 10-5-0 | 2-0-0 | P.LOMPADO (W 1-0) | 100 | 2:58 | ||
| * | Mar 29, 2011 | COLLEGE AT BROCKPORT-2 | W | 4-3 | 4-10-0 | / | 3-8-1 | 7 | 11-5-0 | 3-0-0 | M.ASSMANN (W 2-0) | - | 2:04 | ||
| * | Apr 06, 2011 | SUNY OSWEGO | W | 4-1 | 4-12-0 | / | 1-6-3 | 9 | 12-5-0 | 4-0-0 | M.MAHAY (W 4-0) | 75 | 2:01 | ||
| * | Apr 07, 2011 | at | SUNY Plattsburgh-1 | W | 3-2 | 3-6-0 | / | 2-4-0 | 9 | 13-5-0 | 5-0-0 | A.SCHULDT (W 3-1) | 160 | 2:28 | |
| * | Apr 07, 2011 | at | SUNY Plattsburgh-2 | W | 1-0 | 1-5-0 | / | 0-0-1 | 7 | 14-5-0 | 6-0-0 | T.RATLIFF (W 2-2) | - | 1:35 | |
| * | Apr 08, 2011 | at | SUNY Plattsburgh | W | 3-1 | 3-9-1 | / | 1-9-0 | 9 | 15-5-0 | 7-0-0 | M.ASSMANN (W 3-0) | 140 | 2:07 | |
| Apr 09, 2011 | MT. ST. VINCENT-1 | W | 7-6 | 7-10-4 | / | 6-9-2 | 7 | 16-5-0 | 7-0-0 | Z.BADANES (W 1-2) | 200 | 2:34 | |||
| Apr 09, 2011 | MT. ST. VINCENT-2 | W | 9-0 | 9-7-0 | / | 0-1-1 | 7 | 17-5-0 | 7-0-0 | P.LOMPADO (W 2-0) | - | 1:59 | |||
| Apr 10, 2011 | ROCH. INST. OF TECH. | W | 13-1 | 13-16-0 | / | 1-2-5 | 9 | 18-5-0 | 7-0-0 | S.HARTLING (W 2-0) | 220 | 2:20 | |||
| * | Apr 14, 2011 | at | SUNY Oswego-1 | 1-3 | L | 1-5-2 | / | 3-10-2 | 9 | 18-6-0 | 7-1-0 | M.ASSMANN (L 3-1) | 32 | 2:10 | |
| * | Apr 14, 2011 | at | SUNY Oswego-2 | W | 12-1 | 12-14-0 | / | 1-6-4 | 7 | 19-6-0 | 8-1-0 | M.MAHAY (W 5-0) | - | 2:07 | |
| * | Apr 15, 2011 | at | Fredonia St. Univ.-1 | W | 10-5 | 10-12-0 | / | 5-6-2 | 9 | 20-6-0 | 9-1-0 | A.SCHULDT (W 4-1) | 120 | 2:30 | |
| * | Apr 15, 2011 | at | Fredonia St. Univ.-2 | W | 10-7 | 10-11-4 | / | 7-5-2 | 7 | 21-6-0 | 10-1-0 | T.RATLIFF (W 3-2) | - | 3:00 | |
| * | Apr 17, 2011 | at | Fredonia St. Univ. | W | 15-3 | 15-17-1 | / | 3-10-4 | 9 | 22-6-0 | 11-1-0 | S.HARTLING (W 3-0) | 100 | ||
| Apr 20, 2011 | CAZENOVIA COLLEGE | W | 12-0 | 12-11-0 | / | 0-6-1 | 9 | 23-6-0 | 11-1-0 | Z.BADANES (W 2-1) | 225 | 2:14 | |||
| * | Apr 22, 2011 | SUNY ONEONTA-1 | W | 6-4 | 6-14-1 | / | 4-11-3 | 9 | 24-6-0 | 12-1-0 | A.SCHULDT (W 5-1) | 200 | 2:56 | ||
| * | Apr 22, 2011 | SUNY ONEONTA-2 | W | 3-1 | 3-5-0 | / | 1-3-0 | 7 | 25-6-0 | 13-1-0 | T.RATLIFF (W 4-2) | - | 1:30 | ||
| * | Apr 23, 2011 | SUNY ONEONTA | W | 7-6 | 7-15-1 | / | 6-14-6 | (12) | 26-6-0 | 14-1-0 | T.NAGY (W 1-0) | 175 | 3:04 | ||
| Apr 26, 2011 | at | Keystone Coll. (PA) | W | 6-1 | 6-15-0 | / | 1-10-0 | 9 | 27-6-0 | 14-1-0 | M.ASSMANN (W 4-1) | 150 | 2:08 | ||
| Apr 27, 2011 | UNIV. OF ROCHESTER | W | 4-3 | 4-5-1 | / | 3-12-2 | 9 | 28-6-0 | 14-1-0 | S.HARTLING (W 4-0) | 150 | 2:14 | |||
| * | Apr 30, 2011 | at | SUNY New Paltz-1 | W | 5-1 | 5-8-2 | / | 1-8-1 | 9 | 29-6-0 | 15-1-0 | A.SCHULDT (W 6-1) | 132 | 2:10 | |
| * | Apr 30, 2011 | at | SUNY New Paltz-2 | 2-3 | L | 2-4-1 | / | 3-5-1 | 7 | 29-7-0 | 15-2-0 | T.RATLIFF (L 4-3) | 130 | 1:52 | |
| * | May 01, 2011 | at | SUNY New Paltz | W | 14-1 | 14-17-1 | / | 1-7-1 | 9 | 30-7-0 | 16-2-0 | M.MAHAY (W 6-0) | 115 | 2:48 | |
| + | May 06, 2011 | SUNY NEW PALTZ | W | 6-1 | 6-9-0 | / | 1-9-1 | 9 | 31-7-0 | 16-2-0 | M.ASSMANN (W 5-1) | 200 | 2:18 | ||
| + | May 07, 2011 | SUNY ONEONTA | W | 6-2 | 6-10-0 | / | 2-7-2 | 9 | 32-7-0 | 16-2-0 | A.SCHULDT (W 7-1) | 319 | 2:25 | ||
| + | May 08, 2011 | COLLEGE AT BROCKPORT | 3-5 | L | 3-11-2 | / | 5-7-1 | 9 | 32-8-0 | 16-2-0 | T.RATLIFF (L 4-4) | 500 | 2:46 | ||
| + | May 08, 2011 | COLLEGE AT BROCKPORT | W | 2-1 | 2-8-2 | / | 1-8-0 | 9 | 33-8-0 | 16-2-0 | M.MAHAY (W 7-0) | 500 | 1:59 | ||
| = | May 18, 2011 | vs | Mitchell Coll. (CT) | W | 3-1 | 3-6-0 | / | 1-8-0 | 9 | 34-8-0 | 16-2-0 | T.RATLIFF (W 5-4) | 325 | 2:12 | |
| = | May 19, 2011 | vs | #17 Eastern Conn. St. U. | W | 7-6 | 7-10-2 | / | 6-13-2 | 9 | 35-8-0 | 16-2-0 | J.MOLLOY (W 2-1) | 200 | 3:17 | |
| = | May 20, 2011 | vs | #25 Keystone Coll. (PA) | 0-13 | L | 0-2-0 | / | 13-16-1 | 9 | 35-9-0 | 16-2-0 | M.ASSMANN (L 5-2) | 250 | 2:30 | |
| = | May 21, 2011 | vs | College at Brockport | W | 9-4 | 9-15-2 | / | 4-10-4 | 9 | 36-9-0 | 16-2-0 | S.HARTLING (W 5-0) | 325 | 2:48 | |
| = | May 21, 2011 | vs | #25 Keystone Coll. (PA) | 4-5 | L | 4-10-3 | / | 5-13-0 | 9 | 36-10-0 | 16-2-0 | T.NAGY (L 1-1) | 450 | 2:30 |
|
* SUNYAC game
$ at Newport News, VA (CNU) % at Farmingdale St. # Auburndale, FL + SUNYAC Tournament (Cortland) = NCAA Div. III Regional (Auburn, NY) () extra inning game |