Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs Southern Maine (Mar 18, 2011 at Auburndale, FL) |
| Runs scored: | 18 | - | vs Southern Maine (Mar 18, 2011 at Auburndale, FL) |
| Hits: | 19 | - | vs St. Joseph's (NY) (Mar 05, 2011 at Farmingdale, NY) |
| 19 | - | vs Southern Maine (Mar 18, 2011 at Auburndale, FL) | |
| RBIs: | 17 | - | vs Southern Maine (Mar 18, 2011 at Auburndale, FL) |
| Doubles: | 7 | - | vs Roch. Inst. of Tech. (Apr 10, 2011) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 3 | - | vs Bridgewater (VA) (Feb 19, 2011 at Newport News, VA) |
| Total bases: | 30 | - | vs Southern Maine (Mar 18, 2011 at Auburndale, FL) |
| Walks: | 9 | - | vs Southern Maine (Mar 18, 2011 at Auburndale, FL) |
| 9 | - | at SUNY New Paltz (May 01, 2011) | |
| Strikeouts: | 12 | - | at Coll. of Staten Isl. (Mar 04, 2011) |
| 12 | - | vs Keene St. Coll. (NH) (Mar 14, 2011 at Auburndale, FL) | |
| 12 | - | vs Southern Maine (Mar 18, 2011 at Auburndale, FL) | |
| Sac hits: | 4 | - | vs College at Brockport (May 21, 2011 at Auburn, NY) |
| Sac flies: | 3 | - | at SUNY New Paltz (May 01, 2011) |
| Stolen bases: | 8 | - | vs Mt. St. Vincent (Apr 09, 2011) |
| Hit by pitch: | 5 | - | vs Cazenovia College (Apr 20, 2011) |
| Caught stealing: | 3 | - | at SUNY New Paltz (Apr 30, 2011) |
| Runners LOB: | 15 | - | vs SUNY Oneonta (Apr 22, 2011) |
| 15 | - | vs SUNY Oneonta (Apr 23, 2011) | |
| Hit into DP: | 4 | - | at SUNY Plattsburgh (Apr 08, 2011) |
Fielding
| Putouts: | 36 | - | vs SUNY Oneonta (Apr 23, 2011) |
| Assists: | 19 | - | vs SUNY Oswego (Apr 06, 2011) |
| Errors: | 4 | - | vs College at Brockport (Mar 29, 2011) |
| 4 | - | vs Mt. St. Vincent (Apr 09, 2011) | |
| 4 | - | at Fredonia St. Univ. (Apr 15, 2011) | |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs SUNY Oneonta (Apr 23, 2011) |
| Runs allowed: | 15 | - | vs Bridgewater (VA) (Feb 19, 2011 at Newport News, VA) |
| 15 | - | vs Southern Maine (Mar 18, 2011 at Auburndale, FL) | |
| Earned runs: | 15 | - | vs Bridgewater (VA) (Feb 19, 2011 at Newport News, VA) |
| Walks allowed: | 9 | - | at Fredonia St. Univ. (Apr 15, 2011) |
| Strikeouts: | 14 | - | at Chris. Newport (VA) (Feb 19, 2011) |
| 14 | - | vs Rensselaer (Mar 19, 2011 at Auburndale, FL) | |
| Hits allowed: | 22 | - | vs Southern Maine (Mar 18, 2011 at Auburndale, FL) |
| Doubles allowed: | 6 | - | vs Bridgewater (VA) (Feb 19, 2011 at Newport News, VA) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | at Chris. Newport (VA) (Feb 19, 2011) |
| Wild pitches: | 3 | - | vs Bridgewater (VA) (Feb 19, 2011 at Newport News, VA) |
| 3 | - | vs Wheaton Coll. (MA) (Mar 13, 2011 at Auburndale, FL) | |
| Hit batters: | 4 | - | vs Keystone Coll. (PA) (May 20, 2011 at Auburn, NY) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Adam Smith vs Southern Maine (Mar 18, 2011 at Auburndale, FL) |
| 7 | - | Zack Graczyk vs SUNY Oneonta (Apr 23, 2011) | |
| Runs scored: | 3 | - | (12 times ) |
| Hits: | 4 | - | (8 times ) |
| RBIs: | 5 | - | Alex Coffey vs Southern Maine (Mar 18, 2011 at Auburndale, FL) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 1 | - | (13 times ) |
| Total bases: | 9 | - | Chris Jackson at Fredonia St. Univ. (Apr 17, 2011) |
| Walks: | 3 | - | Bryan Mistretta at SUNY New Paltz (May 01, 2011) |
| Strikeouts: | 4 | - | Dan Kaplan at Salisbury Univ. (MD) (Feb 20, 2011) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (26 times ) |
| Stolen bases: | 3 | - | Zack Graczyk vs Mt. St. Vincent (Apr 09, 2011) |
| Hit by pitch: | 1 | - | (61 times ) |
| Caught stealing: | 1 | - | (35 times ) |
| Runners LOB: | 6 | - | Matt Wild vs SUNY Oneonta (Apr 22, 2011) |
| 6 | - | Nick Thode vs College at Brockport (May 08, 2011) | |
| 6 | - | Alex Coffey vs College at Brockport (May 08, 2011) |
Fielding
| Putouts: | 16 | - | Alex Coffey at Keystone Coll. (PA) (Apr 26, 2011) |
| Assists: | 9 | - | John Adornetto at Keystone Coll. (PA) (Apr 26, 2011) |
| Errors: | 2 | - | Dan Kaplan vs College at Brockport (May 08, 2011) |
| 2 | - | Chris Jackson vs Keystone Coll. (PA) (May 21, 2011 at Auburn, NY) | |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 11 | - | Mike Assmann vs Keystone Coll. (PA) (May 20, 2011 at Auburn, NY) |
| Earned runs: | 11 | - | Mike Assmann vs Keystone Coll. (PA) (May 20, 2011 at Auburn, NY) |
| Walks allowed: | 6 | - | Travis Ratliff at Fredonia St. Univ. (Apr 15, 2011) |
| Strikeouts: | 13 | - | Scott Hartling vs Stevens Inst. (NJ) (Mar 17, 2011 at Auburndale, FL) |
| Hits allowed: | 15 | - | Mike Assmann vs Keystone Coll. (PA) (May 20, 2011 at Auburn, NY) |
| Doubles allowed: | 3 | - | Scott Hartling vs Bridgewater (VA) (Feb 19, 2011 at Newport News, VA) |
| 3 | - | Scott Hartling at Fredonia St. Univ. (Apr 17, 2011) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 1 | - | (8 times ) |
| Wild pitches: | 3 | - | Travis Ratliff vs Wheaton Coll. (MA) (Mar 13, 2011 at Auburndale, FL) |
| Hit batters: | 3 | - | Aaron Schuldt at SUNY New Paltz (Apr 30, 2011) |