Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bryan Marotta | .433 | 29-15 | 60 | 14 | 26 | 6 | 0 | 0 | 13 | 32 | .533 | 7 | 5 | 4 | 0 | .528 | 0 | 1 | 2-4 | 113 | 9 | 1 | .992 |
| Anthony Simon | .396 | 20-20 | 48 | 5 | 19 | 1 | 0 | 0 | 13 | 20 | .417 | 4 | 1 | 2 | 4 | .444 | 1 | 5 | 2-2 | 17 | 34 | 7 | .879 |
| P.J. Rinaldi | .372 | 40-38 | 129 | 26 | 48 | 9 | 0 | 2 | 29 | 63 | .488 | 15 | 3 | 9 | 1 | .440 | 3 | 3 | 4-5 | 15 | 7 | 0 | 1.000 |
| Mark DeMilio | .361 | 39-28 | 108 | 31 | 39 | 6 | 0 | 1 | 16 | 48 | .444 | 9 | 4 | 15 | 0 | .419 | 3 | 5 | 6-9 | 33 | 76 | 9 | .924 |
| Max Rosing | .351 | 46-46 | 151 | 30 | 53 | 10 | 3 | 1 | 31 | 72 | .477 | 12 | 8 | 19 | 6 | .420 | 3 | 5 | 5-8 | 367 | 24 | 3 | .992 |
| Chris Jackson | .342 | 37-20 | 79 | 14 | 27 | 4 | 6 | 2 | 22 | 49 | .620 | 6 | 6 | 19 | 1 | .415 | 3 | 1 | 2-3 | 29 | 0 | 0 | 1.000 |
| Anthony Iacomini | .340 | 46-45 | 156 | 33 | 53 | 8 | 2 | 2 | 41 | 71 | .455 | 19 | 8 | 13 | 1 | .428 | 4 | 3 | 7-10 | 39 | 87 | 7 | .947 |
| Tim Panetta | .319 | 33-28 | 94 | 21 | 30 | 7 | 2 | 1 | 24 | 44 | .468 | 14 | 3 | 26 | 0 | .423 | 0 | 5 | 2-5 | 186 | 17 | 1 | .995 |
| Conrad Ziemendorf | .315 | 44-37 | 130 | 34 | 41 | 7 | 1 | 3 | 21 | 59 | .454 | 14 | 3 | 28 | 0 | .384 | 4 | 4 | 7-9 | 73 | 0 | 1 | .986 |
| Mitch Hollander | .313 | 27-20 | 67 | 11 | 21 | 7 | 1 | 1 | 13 | 33 | .493 | 3 | 4 | 12 | 0 | .368 | 2 | 3 | 5-7 | 34 | 52 | 3 | .966 |
| Donny Castaldo | .310 | 41-36 | 126 | 33 | 39 | 8 | 1 | 0 | 9 | 49 | .389 | 13 | 10 | 28 | 1 | .416 | 0 | 6 | 13-15 | 55 | 2 | 1 | .983 |
| Vinny Bomasuto | .304 | 44-42 | 158 | 32 | 48 | 12 | 4 | 2 | 39 | 74 | .468 | 18 | 2 | 16 | 1 | .370 | 6 | 2 | 7-9 | 51 | 3 | 1 | .982 |
| Michael DeCarr | .296 | 36-12 | 71 | 18 | 21 | 5 | 1 | 2 | 15 | 34 | .479 | 0 | 1 | 7 | 2 | .293 | 3 | 2 | 4-6 | 10 | 26 | 6 | .857 |
| Keith Andrews | .205 | 26-7 | 44 | 10 | 9 | 2 | 0 | 0 | 3 | 11 | .250 | 3 | 0 | 9 | 0 | .255 | 0 | 0 | 0-1 | 24 | 43 | 3 | .957 |
| ---------- | |||||||||||||||||||||||
| Connor Griffin | 1.000 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Steve Komanecky | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Michael Fillers | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 2 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mathew Wild | .440 | 14-4 | 25 | 5 | 11 | 2 | 0 | 0 | 4 | 13 | .520 | 2 | 0 | 3 | 1 | .481 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| Austin Clock | .333 | 27-0 | 27 | 7 | 9 | 4 | 0 | 0 | 6 | 13 | .481 | 0 | 2 | 4 | 1 | .367 | 1 | 0 | 0-0 | 58 | 4 | 0 | 1.000 |
| Matt Duggan | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Nick Hart | .320 | 23-2 | 25 | 7 | 8 | 0 | 0 | 0 | 4 | 8 | .320 | 8 | 0 | 3 | 1 | .485 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Adam Smith | .238 | 8-6 | 21 | 4 | 5 | 2 | 1 | 0 | 3 | 9 | .429 | 3 | 0 | 3 | 1 | .333 | 0 | 0 | 2-2 | 13 | 0 | 0 | 1.000 |
| Matt Michalski | .235 | 15-2 | 17 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 2 | 3 | 3 | 0 | .409 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
| James Quinn | .200 | 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pat Farina | .156 | 28-6 | 32 | 14 | 5 | 0 | 0 | 1 | 7 | 8 | .250 | 3 | 1 | 3 | 0 | .237 | 2 | 2 | 3-3 | 12 | 25 | 0 | 1.000 |
| Totals | .330 | 46-46 | 1581 | 359 | 522 | 101 | 22 | 18 | 321 | 721 | .456 | 157 | 65 | 230 | 21 | .405 | 35 | 47 | 72-99 | 1176 | 496 | 49 | .972 |
| Opponents | .218 | 46-46 | 1447 | 166 | 316 | 42 | 4 | 7 | 140 | 387 | .267 | 145 | 27 | 323 | 29 | .300 | 7 | 22 | 49-68 | 1145 | 451 | 92 | .945 |
| LOB - Team (382), Opp (306). DPs turned - Team (34), Opp (31). CI - Team (0), Opp (1). IBB - Team (4), A.IACOMINI 1, C.ZIEMENDORF 1, P.FARINA 1, M.ROSING 1, Opp (5). Picked off - P.FARINA 2, A.SIMON 2, M.HOLLANDER 1, A.IACOMINI 1, M.DeCARR 1, C.JACKSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan McAlary | 2.11 | 2-0 | 12-0 | 0 | 0/1 | 1 | 21.1 | 15 | 6 | 5 | 11 | 13 | 1 | 0 | 0 | 73 | .205 | 3 | 0 | 0 | 0 | 3 |
| Brandon McClain | 2.16 | 10-2 | 15-15 | 2 | 1/3 | 0 | 91.2 | 59 | 24 | 22 | 24 | 78 | 6 | 1 | 2 | 318 | .186 | 7 | 6 | 0 | 2 | 3 |
| Brandon Serio | 2.37 | 9-3 | 14-14 | 1 | 1/2 | 0 | 83.2 | 70 | 32 | 22 | 20 | 68 | 9 | 0 | 1 | 309 | .227 | 4 | 6 | 1 | 0 | 7 |
| Mark Palumbo | 2.78 | 8-0 | 12-9 | 1 | 0/2 | 0 | 68.0 | 54 | 23 | 21 | 19 | 52 | 9 | 0 | 0 | 251 | .215 | 5 | 0 | 2 | 0 | 4 |
| Zach Ferris | 4.02 | 2-0 | 7-3 | 0 | 0/2 | 0 | 15.2 | 15 | 9 | 7 | 4 | 9 | 4 | 0 | 1 | 59 | .254 | 3 | 3 | 0 | 0 | 1 |
| Steven Kimmelman | 4.26 | 0-2 | 15-2 | 0 | 0/1 | 4 | 25.1 | 20 | 16 | 12 | 11 | 20 | 5 | 1 | 0 | 98 | .204 | 3 | 3 | 0 | 0 | 1 |
| Steve Komanecky | 4.96 | 1-2 | 17-0 | 0 | 0/2 | 3 | 16.1 | 16 | 12 | 9 | 7 | 12 | 1 | 0 | 0 | 63 | .254 | 0 | 2 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Pat Bronson | 0.00 | 0-0 | 4-0 | 0 | 0/2 | 0 | 4.2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 1 | 0 |
| Andrew Rosenbaum | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Patrick Gosney | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Cody Petre | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 |
| Tyler Brien | 2.38 | 0-0 | 14-0 | 0 | 0/2 | 1 | 11.1 | 5 | 3 | 3 | 7 | 14 | 0 | 0 | 0 | 39 | .128 | 4 | 1 | 0 | 0 | 0 |
| Travis Laitar | 3.09 | 0-0 | 11-0 | 0 | 0/2 | 0 | 11.2 | 8 | 4 | 4 | 6 | 12 | 0 | 0 | 0 | 40 | .200 | 1 | 4 | 1 | 1 | 2 |
| Garrett Hoag | 4.05 | 2-1 | 9-2 | 0 | 0/1 | 0 | 13.1 | 12 | 11 | 6 | 6 | 18 | 2 | 1 | 1 | 57 | .211 | 4 | 1 | 0 | 0 | 0 |
| Ryan Prochna | 4.15 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 8 | 7 | 2 | 3 | 5 | 1 | 0 | 1 | 22 | .364 | 1 | 0 | 0 | 1 | 0 |
| Vinny Bomasuto | 4.32 | 2-0 | 8-0 | 0 | 0/0 | 1 | 8.1 | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 30 | .267 | 1 | 1 | 0 | 1 | 1 |
| Matt Holling | 6.23 | 0-0 | 5-1 | 0 | 0/1 | 0 | 8.2 | 13 | 8 | 6 | 11 | 10 | 3 | 0 | 0 | 40 | .325 | 3 | 0 | 0 | 0 | 0 |
| Jake Shelley | 9.00 | 0-0 | 4-0 | 0 | 0/2 | 0 | 5.0 | 8 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 23 | .348 | 4 | 0 | 0 | 0 | 0 |
| Totals | 2.87 | 36-10 | 46-46 | 4 | 10/8 | 10 | 392.0 | 316 | 166 | 125 | 145 | 323 | 42 | 4 | 7 | 1447 | .218 | 43 | 27 | 5 | 7 | 22 |
| Opponents | 6.63 | 10-36 | 46-46 | 5 | 0/0 | 3 | 381.2 | 522 | 359 | 281 | 157 | 230 | 101 | 22 | 18 | 1581 | .330 | 68 | 65 | 5 | 35 | 47 |
| PB - Team (8), T.PANETTA 5, B.MAROTTA 2, P.RINALDI 1, Opp (15). Pickoffs - Team (10), B.McCLAIN 8, S.KIMMELMAN 1, B.SERIO 1, Opp (8). SBA/ATT - T.PANETTA (29-35), B.MAROTTA (19-22), B.SERIO (11-16), M.PALUMBO (12-15), B.McCLAIN (3-10), R.McALARY (6-7), S.KIMMELMAN (3-5), P.RINALDI (1-4), S.KOMANECKY (2-3), T.LAITAR (3-3), T.BRIEN (3-3), Z.FERRIS (2-2), G.HOAG (1-1), M.HOLLING (1-1), J.SHELLEY (1-1), P.BRONSON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Austin Clock | 62 | 58 | 4 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| Pat Farina | 37 | 12 | 25 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Chris Jackson | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| P.J. Rinaldi | 22 | 15 | 7 | 0 | 1.000 | 0 | 1 | 3 | .250 | 1 | 0 |
| Mark Palumbo | 19 | 3 | 16 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| Brandon Serio | 19 | 2 | 17 | 0 | 1.000 | 0 | 11 | 5 | .688 | 0 | 0 |
| Mathew Wild | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Smith | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Hart | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Travis Laitar | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Steven Kimmelman | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jake Shelley | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Holling | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matt Duggan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Prochna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett Hoag | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Connor Griffin | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Steve Komanecky | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Michael Fillers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Brien | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tim Panetta | 204 | 186 | 17 | 1 | .995 | 1 | 29 | 6 | .829 | 5 | 0 |
| Max Rosing | 394 | 367 | 24 | 3 | .992 | 22 | 0 | 0 | --- | 0 | 0 |
| Bryan Marotta | 123 | 113 | 9 | 1 | .992 | 0 | 19 | 3 | .864 | 2 | 0 |
| Conrad Ziemendorf | 74 | 73 | 0 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Donny Castaldo | 58 | 55 | 2 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Vinny Bomasuto | 55 | 51 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitch Hollander | 89 | 34 | 52 | 3 | .966 | 7 | 0 | 0 | --- | 0 | 0 |
| Keith Andrews | 70 | 24 | 43 | 3 | .957 | 10 | 0 | 0 | --- | 0 | 0 |
| Anthony Iacomini | 133 | 39 | 87 | 7 | .947 | 11 | 0 | 0 | --- | 0 | 0 |
| Mark DeMilio | 118 | 33 | 76 | 9 | .924 | 14 | 0 | 0 | --- | 0 | 0 |
| Matt Michalski | 12 | 5 | 6 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Brandon McClain | 35 | 8 | 24 | 3 | .914 | 1 | 3 | 7 | .300 | 0 | 0 |
| Anthony Simon | 58 | 17 | 34 | 7 | .879 | 4 | 0 | 0 | --- | 0 | 0 |
| Michael DeCarr | 42 | 10 | 26 | 6 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Zach Ferris | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ryan McAlary | 5 | 0 | 4 | 1 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
| James Quinn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Gosney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pat Bronson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cody Petre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Rosenbaum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1721 | 1176 | 496 | 49 | .972 | 34 | 49 | 19 | .721 | 8 | 0 |
| Opponents | 1688 | 1145 | 451 | 92 | .945 | 31 | 72 | 27 | .727 | 15 | 1 |