SUNY Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
  Feb 16, 2014  at  Virginia Wesleyan-1  W  8-3       8-14-0  /  3-7-1  9   1-0-0  0-0-0   B.SERIO (W 1-0)  255  2:30 
  Feb 16, 2014  at  Virginia Wesleyan-2  W  6-5       6-9-2  /  5-9-1  6   2-0-0  0-0-0   B.McCLAIN (W 1-0)  255  2:15 
  Feb 22, 2014  at  #13 Salisbury Univ. (MD)    5-12  L     5-9-2  /  12-14-1  9   2-1-0  0-0-0   B.SERIO (L 1-1)  100  3:00 
  Feb 23, 2014  at  #13 Salisbury Univ. (MD)  W  4-1       4-7-0  /  1-6-1  9   3-1-0  0-0-0   B.McCLAIN (W 2-0)  150  2:10 
$  Mar 01, 2014  vs  Montclair St. (NJ)  W  5-1       5-7-1  /  1-6-0  9   4-1-0  0-0-0   B.SERIO (W 2-1)  107  2:36 
  Mar 02, 2014  at  Chris. Newport (VA)  W  10-8       10-13-2  /  8-9-1  9   5-1-0  0-0-0   V.BOMASUTO (W 1-0)  232  2:48 
#  Mar 09, 2014  vs  #8 Webster Univ. (MO)    5-10  L     5-12-1  /  10-14-0  9   5-2-0  0-0-0   S.KOMANECKY (L 0-1)  200  2:58 
#  Mar 10, 2014  vs  RPI  W  13-0       13-16-0  /  0-3-2  9   6-2-0  0-0-0   B.SERIO (W 3-1)  150  2:50 
#  Mar 10, 2014  vs  Frank. & Marsh. (PA)  W  13-3       13-17-0  /  3-7-3  9   7-2-0  0-0-0   G.HOAG (W 1-0)  112  3.12 
#  Mar 11, 2014  vs  Penn St. Abington  W  15-0       15-20-1  /  0-3-2  9   8-2-0  0-0-0   Z.FERRIS (W 1-0)  125  2:38 
#  Mar 13, 2014  vs  #11 Wheaton (Mass.)  W  7-0       7-7-0  /  0-5-3  9   9-2-0  0-0-0   M.PALUMBO (W 1-0)  200  3:02 
#  Mar 14, 2014  vs  #3 Southern Maine    9-10  L     9-13-1  /  10-13-3  9   9-3-0  0-0-0   S.KIMMELMAN (L 0-1)  125  2:45 
#  Mar 15, 2014  vs  Clarkson Univ.  W  7-1       7-11-1  /  1-8-2  9   10-3-0  0-0-0   B.McCLAIN (W 3-0)  130  2:34 
  Mar 16, 2014  at  Shenandoah U. (VA)    10-13  L     10-16-2  /  13-11-2  9   10-4-0  0-0-0   B.SERIO (L 3-2)  213  3:20 
%*  Mar 21, 2014  vs  SUNY New Paltz-1  W  13-3       13-18-0  /  3-7-1  9   11-4-0  1-0-0   M.PALUMBO (W 2-0)  20  2:41 
%*  Mar 21, 2014  vs  SUNY New Paltz-2  W  4-0       4-9-0  /  0-2-2  7   12-4-0  2-0-0   B.McCLAIN (W 4-0)  20  1:26 
%*  Mar 22, 2014  vs  SUNY New Paltz  W  5-0       5-7-2  /  0-4-5  9   13-4-0  3-0-0   B.SERIO (W 4-2)  100  2:20 
  Mar 27, 2014  at  Purchase College  W  8-3       8-13-1  /  3-5-1  9   14-4-0  3-0-0   R.McALARY (W 1-0)  53  2:55 
%*  Mar 31, 2014  vs  SUNY Plattsburgh-1  W  8-7       8-12-1  /  7-6-3  9   15-4-0  4-0-0   G.HOAG (W 2-0)  25  2:39 
%*  Mar 31, 2014  vs  SUNY Plattsburgh-2  W  4-0       4-9-0  /  0-3-3  7   16-4-0  5-0-0   B.McCLAIN (W 5-0)  -  1:30 
*  Apr 05, 2014    COLLEGE AT BROCKPORT  W  8-3       8-11-2  /  3-7-1  9   17-4-0  6-0-0   M.PALUMBO (W 3-0)  100  2:54 
*  Apr 06, 2014    COLLEGE AT BROCKPORT-1  W  8-0       8-9-0  /  0-5-1  7   18-4-0  7-0-0   B.McCLAIN (W 6-0)  250  2:05 
*  Apr 06, 2014    COLLEGE AT BROCKPORT-2  W  6-4       6-12-1  /  4-10-1  9   19-4-0  8-0-0   B.SERIO (W 5-2)  -  2:34 
*  Apr 09, 2014    SUNY OSWEGO    5-9  L     5-13-2  /  9-9-2  9   19-5-0  8-1-0   G.HOAG (L 2-1)  100  2:53 
  Apr 12, 2014  at  Vassar College-1  W  7-1       7-8-0  /  1-3-5  9   20-5-0  8-1-0   S.KOMANECKY (W 1-1)  77  2:25 
  Apr 12, 2014  at  Vassar College-2    9-11  L     9-8-2  /  11-9-1  7   20-6-0  8-1-0   S.KIMMELMAN (L 0-2)  -  2:41 
*  Apr 13, 2014  vs  SUNY Plattsburgh  W  5-4       5-10-1  /  4-4-2  9   21-6-0  9-1-0   V.BOMASUTO (W 2-0)  55  2:27 
*  Apr 14, 2014    SUNY OSWEGO-1    3-5  L     3-9-1  /  5-10-0  (9)   21-7-0  9-2-0   B.McCLAIN (L 6-1)  135  2:37 
*  Apr 14, 2014    SUNY OSWEGO-2  W  4-0       4-10-0  /  0-6-1  9   22-7-0  10-2-0   B.SERIO (W 6-2)  -  2:25 
*  Apr 18, 2014  at  SUNY Oneonta  W  4-1       4-8-1  /  1-3-2  9   23-7-0  11-2-0   M.PALUMBO (W 4-0)  82  2:34 
*  Apr 19, 2014  at  SUNY Oneonta-1  W  17-0       17-20-1  /  0-2-4  7   24-7-0  12-2-0   B.McCLAIN (W 7-1)  109  2:28 
*  Apr 19, 2014  at  SUNY Oneonta-2  W  11-4       11-10-0  /  4-8-2  9   25-7-0  13-2-0   B.SERIO (W 7-2)  109  3:00 
*  Apr 25, 2014    FREDONIA ST. UNIV.-1  W  18-0       18-16-0  /  0-6-4  9   26-7-0  14-2-0   M.PALUMBO (W 5-0)  175  2:27 
*  Apr 25, 2014    FREDONIA ST. UNIV.-2  W  10-1       10-11-0  /  1-5-2  7   27-7-0  15-2-0   B.McCLAIN (W 8-1)  -  1:56 
*  Apr 26, 2014    FREDONIA ST. UNIV.    1-3  L     1-6-0  /  3-13-0  9   27-8-0  15-3-0   S.KOMANECKY (L 1-2)  175  2:44 
+  May 02, 2014    SUNY ONEONTA  W  9-1       9-11-1  /  1-1-1  9   28-8-0  15-3-0   B.McCLAIN (W 9-1)  200  2:22 
+  May 03, 2014    SUNY OSWEGO  W  4-1       4-12-1  /  1-8-2  9   29-8-0  15-3-0   M.PALUMBO (W 6-0)  200  2:22 
+  May 04, 2014    COLLEGE AT BROCKPORT  W  12-5       12-15-3  /  5-8-4  9   30-8-0  15-3-0   B.SERIO (W 8-2)  300  2:39 
  May 07, 2014  at  Mt. St. Mary (NY)  W  9-3       9-10-0  /  3-5-4  9   31-8-0  15-3-0   Z.FERRIS (W 2-0)  61  2:14 
=  May 14, 2014  vs  Castleton (VT)  W  6-1       6-11-2  /  1-4-1  9   32-8-0  15-3-0   R.McALARY (W 2-0)  200  2:28 
=  May 15, 2014  vs  Farmingdale St. Coll  W  14-5       14-14-2  /  5-7-4  9   33-8-0  15-3-0   B.SERIO (W 9-2)  150  2:37 
=  May 17, 2014  vs  Amherst College (MA)  W  3-2       3-9-0  /  2-8-0  9   34-8-0  15-3-0   M.PALUMBO (W 7-0)  300  2:28 
=  May 18, 2014  vs  #19 Kean Univ. (NJ)  W  10-1       10-13-2  /  1-2-3  9   35-8-0  15-3-0   B.McCLAIN (W 10-1)  200  2:16 
!  May 23, 2014  vs  #7 Salisbury Univ. (MD)  W  4-3       4-3-5  /  3-5-2  9   36-8-0  15-3-0   M.PALUMBO (W 8-0)  1727  2:42 
!  May 24, 2014  vs  #3 Wis.-Whitewater    6-9  L     6-10-3  /  9-12-3  9   36-9-0  15-3-0   B.McCLAIN (L 10-2)  2665  2:27 
!  May 25, 2014  vs  #22 Emory Univ. (GA)    7-9  L     7-14-2  /  9-14-3  9   36-10-0  15-3-0   B.SERIO (L 9-3)  1891  2:42 

* SUNYAC game $ at Christopher Newport
# RussMatt Central Fla. Invit. (Auburndale, FL)
% at Cornell + SUNYAC Tournament (Cortland)
= NCAA Div. III Regionals (Newark, NY)
! NCAA Div. III World Series (Grand Chute, WI)
() extra inning game