SUNY Cortland

Season Statistics

 

Overall Statistics

 

• Record: 45-4 • Home: 8-2 • Away: 12-0 • Neutral: 25-2 • SUNYAC: 17-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Matt Personius   .452  28-10  42  15  19  2  1  1  12  26  .619  9  1  3  0  .547  1  1  2-3  60  11  2  .973 
Nick Hart   .430  37-24  107  34  46  4  0  0  23  50  .467  11  5  6  1  .500  1  4  10-12  16  0  1  .941 
Patrick Schetter   .429  28-11  63  12  27  4  2  0  17  35  .556  4  1  3  3  .471  0  3  1-1  6  24  3  .909 
Connor Griffin   .409  29-14  66  14  27  3  1  0  14  32  .485  5  5  11  3  .481  1  2  0-0  30  53  6  .933 
Fabio Ricci   .400  33-21  90  29  36  7  4  0  19  51  .567  15  4  15  1  .495  2  4  4-8  30  1  0  1.000 
Matthew Michalski   .369  43-37  122  34  45  5  3  0  23  56  .459  16  14  11  2  .487  2  3  4-8  17  69  13  .869 
Conrad Ziemendorf   .369  47-45  160  47  59  16  3  2  46  87  .544  25  12  26  2  .485  1  6  4-7  89  1  2  .978 
Adam Smith   .368  33-16  68  16  25  4  0  2  14  35  .515  2  2  10  1  .392  2  3  6-8  20  0  1  .952 
Anthony Simon   .358  45-44  165  33  59  10  1  1  36  74  .448  9  9  15  8  .412  4  3  4-6  51  145  12  .942 
Donny Castaldo   .354  39-36  127  39  45  9  2  4  28  70  .551  14  7  23  3  .437  3  6  11-13  54  1  1  .982 
Vinny Bomasuto   .350  44-44  160  44  56  4  3  5  45  81  .506  18  8  13  4  .427  6  10  4-6  35  5  0  1.000 
Justin Teague   .323  41-29  99  25  32  1  0  0  14  33  .333  6  5  6  1  .387  1  6  2-4  215  16  1  .996 
Austin Clock   .317  48-47  180  31  57  12  1  1  40  74  .411  12  4  18  9  .363  5  3  2-2  416  36  4  .991 
Mark DeMilio   .315  36-34  127  48  40  5  5  4  23  67  .528  17  9  14  4  .426  2  2  8-9  56  72  4  .970 
----------
Dylan Powers   1.000  4-0  2  2  2  0  0  0  0  2  1.000  0  1  0  0  1.000  0  0  0-0  0  0  0  .000 
Andrew Ziegenfus   .600  4-0  5  1  3  1  0  0  1  4  .800  1  0  0  0  .667  0  0  0-0  10  1  0  1.000 
Keith Andrews   .400  18-5  30  8  12  3  0  0  8  15  .500  7  1  4  1  .513  1  1  0-1  11  35  4  .920 
Seth Lamando   .400  4-4  15  3  6  3  0  1  8  12  .800  0  0  1  0  .400  0  0  1-1  7  16  5  .821 
Connor Manderson   .342  26-11  38  8  13  2  0  0  4  15  .395  3  1  2  1  .405  0  1  2-3  56  6  2  .969 
Sean Getman   .294  22-5  34  11  10  3  0  0  9  13  .382  2  2  8  0  .359  1  1  0-1  28  9  2  .949 
Paul Dondero   .273  6-2  11  3  3  0  0  0  1  3  .273  1  1  3  0  .385  0  0  0-0  0  0  0  .000 
Ralph Nuzzi   .250  22-2  28  6  7  0  1  0  3  9  .321  2  0  8  0  .300  0  0  0-0  25  3  0  1.000 
Totals   .362  49-49  1739  463  629  98  27  21  388  844  .485  179  92  200  44  .441  33  59  65-93  1266  568  68  .964 
Opponents   .236  49-49  1561  176  368  51  8  12  161  471  .302  118  20  337  29  .295  17  32  27-44  1220  571  116  .939 

LOB - Team (419), Opp (305). DPs turned - Team (39), Opp (52). TPs turned - Team (1). IBB - Team (1), A.CLOCK 1, Opp (2). Picked off - M.MICHALSKI 2, C.ZIEMENDORF 2, M.DeMILIO 1, C.GRIFFIN 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Adam Brant   1.09  4-1  16-0  0  0/1  0  33.0  19  6  4  8  6  2  0  1  110  .173  0  1  0  2  5 
Seth Lamando   1.16  6-0  8-7  1  0/2  0  46.2  30  13  6  11  56  1  1  1  165  .182  0  1  0  1  5 
Brandon Serio   1.70  8-0  10-10  2  0/0  0  63.2  53  22  12  8  54  9  0  1  241  .220  3  2  0  2  0 
Travis Laitar   1.86  0-0  14-0  0  0/0  4  19.1  7  5  4  11  26  3  0  0  64  .109  2  1  0  0  1 
Brandon McClain   2.33  6-1  9-9  2  1/0  0  54.0  46  16  14  14  39  8  1  0  198  .232  1  0  0  2  5 
Alex Weingarten   2.83  9-1  10-10  2  1/2  0  60.1  59  26  19  7  47  10  1  1  226  .261  2  3  1  2  4 
Zach Ferris   4.02  3-0  9-6  0  0/0  0  31.1  34  16  14  3  10  4  0  1  120  .283  2  0  1  2  4 
Vinny Bomasuto   5.28  1-1  7-2  0  0/1  0  15.1  17  10  9  2  6  1  0  1  59  .288  0  4  0  0  2 
Nick Di Benedetto   5.40  3-0  7-4  0  0/0  0  16.2  18  12  10  10  12  1  2  1  64  .281  0  0  0  2  1 
----------
Evan Honce   0.90  2-0  4-1  0  0/0  0  10.0  5  1  1  1  7  2  0  0  35  .143  0  2  0  0  0 
Jason Martin   1.35  0-0  5-0  0  0/2  0  6.2  4  2  1  5  9  0  0  0  22  .182  2  0  0  0  0 
Tyler Brien   2.84  2-0  9-0  0  0/0  1  12.2  10  6  4  5  14  2  0  1  45  .222  1  0  1  2  3 
Turner Parry   3.18  0-0  8-0  0  0/2  0  11.1  10  4  4  13  18  0  0  0  42  .238  1  2  0  0  0 
Jesse Winters   5.02  1-0  11-0  0  0/1  0  14.1  23  9  8  4  15  3  2  2  63  .365  1  1  0  0  0 
Cody Petre   7.20  0-0  6-0  0  0/0  0  5.0  4  8  4  7  5  0  1  0  19  .211  0  1  0  0  0 
Patrick Healy   7.27  0-0  7-0  0  0/1  0  8.2  11  7  7  5  5  3  0  0  34  .324  0  2  0  1  0 
Ryan McAlary   8.10  0-0  11-0  0  0/1  1  13.1  18  13  12  4  8  2  0  2  54  .333  2  0  0  1  2 
Totals   2.81  45-4  49-49  7  6/4  6  422.1  368  176  132  118  337  51  8  12  1561  .236  17  20  3  17  32 
Opponents   7.97  4-45  49-49  4  0/0  1  406.2  629  463  360  179  200  98  27  21  1739  .362  68  92  5  33  59 

PB - Team (10), J.TEAGUE 5, M.PERSONIUS 4, C.MANDERSON 1, Opp (15). Pickoffs - Team (16), B.SERIO 3, B.McCLAIN 3, A.WEINGARTEN 2, A.BRANT 2, J.TEAGUE 2, M.PERSONIUS 1, C.MANDERSON 1, J.WINTERS 1, Z.FERRIS 1, Opp (6). SBA/ATT - J.TEAGUE (14-22), C.MANDERSON (8-10), B.SERIO (6-9), A.WEINGARTEN (5-8), S.LAMANDO (4-6), M.PERSONIUS (3-5), B.McCLAIN (3-4), E.HONCE (1-3), J.WINTERS (2-3), R.McALARY (2-3), Z.FERRIS (1-2), T.PARRY (1-2), A.BRANT (0-2), T.BRIEN (1-1), Di BENEDETTO (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Vinny Bomasuto   40  35  5  0  1.000  0  0  0  ---  0  0 
Fabio Ricci   31  30  1  0  1.000  0  0  0  ---  0  0 
Ralph Nuzzi   28  25  3  0  1.000  4  0  0  ---  0  0 
Adam Brant   24  7  17  0  1.000  1  0  2  .000  0  0 
Alex Weingarten   13  4  9  0  1.000  0  5  3  .625  0  0 
Andrew Ziegenfus   11  10  1  0  1.000  1  0  0  ---  0  0 
Zach Ferris   5  1  4  0  1.000  0  1  1  .500  0  0 
Tyler Brien   4  1  3  0  1.000  0  1  0  1.000  0  0 
Ryan McAlary   4  1  3  0  1.000  0  2  1  .667  0  0 
Evan Honce   3  2  1  0  1.000  0  1  2  .333  0  0 
Patrick Healy   2  1  1  0  1.000  0  0  0  ---  0  0 
Turner Parry   2  2  0  0  1.000  0  1  1  .500  0  0 
Jason Martin   2  1  1  0  1.000  1  0  0  ---  0  0 
Cody Petre   2  1  1  0  1.000  0  0  0  ---  0  0 
Justin Teague   232  215  16  1  .996  2  14  8  .636  5  0 
Austin Clock   456  416  36  4  .991  26  0  0  ---  0  0 
Donny Castaldo   56  54  1  1  .982  0  0  0  ---  0  0 
Conrad Ziemendorf   92  89  1  2  .978  1  0  0  ---  0  0 
Matt Personius   73  60  11  2  .973  1  3  2  .600  4  0 
Mark DeMilio   132  56  72  4  .970  17  0  0  ---  0  0 
Connor Manderson   64  56  6  2  .969  0  8  2  .800  1  0 
Adam Smith   21  20  0  1  .952  0  0  0  ---  0  0 
Sean Getman   39  28  9  2  .949  3  0  0  ---  0  0 
Anthony Simon   208  51  145  12  .942  20  0  0  ---  0  0 
Brandon McClain   17  4  12  1  .941  0  3  1  .750  0  0 
Nick Hart   17  16  0  1  .941  0  0  0  ---  0  0 
Connor Griffin   89  30  53  6  .933  11  0  0  ---  0  0 
Keith Andrews   50  11  35  4  .920  7  0  0  ---  0  0 
Patrick Schetter   33  6  24  3  .909  2  0  0  ---  0  0 
Matthew Michalski   99  17  69  13  .869  5  0  0  ---  0  0 
Brandon Serio   15  6  7  2  .867  0  6  3  .667  0  0 
Travis Laitar   6  2  3  1  .833  1  0  0  ---  0  0 
Seth Lamando   28  7  16  5  .821  0  4  2  .667  0  0 
Jesse Winters   4  1  2  1  .750  0  2  1  .667  0  0 
Paul Dondero   0  0  0  0  .000  0  0  0  ---  0  0 
Nick Di Benedetto   0  0  0  0  .000  0  1  0  1.000  0  0 
Dylan Powers   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1902  1266  568  68  .964  39  27  17  .614  10  0 
Opponents   1907  1220  571  116  .939  52  65  28  .699  15  0