SUNY Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
$  Mar 07, 2015  vs  Stevenson (MD)-1  W  7-5       7-7-2  /  5-7-2  9   1-0-0  0-0-0   Di BENEDETTO (W 1-0)  45  3:05 
$  Mar 07, 2015  vs  Stevenson (MD)-2  W  9-5       9-9-4  /  5-8-5  7   2-0-0  0-0-0   E.HONCE (W 1-0)  -  2:22 
  Mar 08, 2015  at  Gallaudet Univ. (DC)-1  W  9-0       9-9-0  /  0-3-3  7   3-0-0  0-0-0   A.WEINGARTEN (W 1-0)  -  2:15 
  Mar 08, 2015  at  Gallaudet Univ. (DC)-2  W  7-0       7-12-1  /  0-3-1  7   4-0-0  0-0-0   S.LAMANDO (W 1-0)  64  2:09 
  Mar 12, 2015  at  N.C. Wesleyan  W  12-4       12-16-0  /  4-5-2  9   5-0-0  0-0-0   Di BENEDETTO (W 2-0)  88  2:30 
#  Mar 14, 2015  vs  #16 Marietta Coll. (OH)  W  14-12       14-14-2  /  12-18-0  9   6-0-0  0-0-0   B.SERIO (W 1-0)  200  2:59 
#  Mar 14, 2015  vs  Salem St. Univ. (MA)  W  21-6       21-27-3  /  6-14-3  9   7-0-0  0-0-0   V.BOMASUTO (W 1-0)  100  3:31 
#  Mar 15, 2015  vs  Endicott Coll. (MA)-1  W  2-1       2-6-0  /  1-8-0  7   8-0-0  0-0-0   B.McCLAIN (W 1-0)  200  1:42 
#  Mar 15, 2015  vs  Endicott Coll. (MA)-2  W  8-7       8-12-1  /  7-16-4  7   9-0-0  0-0-0   A.WEINGARTEN (W 2-0)  -  2:27 
#  Mar 16, 2015  vs  Rutgers-Camden  W  11-6       11-13-1  /  6-12-0  9   10-0-0  0-0-0   J.WINTERS (W 1-0)  100  3:15 
#  Mar 17, 2015  vs  Eastern Conn. St.  W  14-2       14-19-1  /  2-4-1  9   11-0-0  0-0-0   E.HONCE (W 2-0)  100  2:42 
#  Mar 19, 2015  vs  Mass. Boston    3-4  L     3-5-2  /  4-8-2  9   11-1-0  0-0-0   A.BRANT (L 0-1)  97  2:15 
#*  Mar 20, 2015  vs  SUNY New Paltz-1  W  16-2       16-15-2  /  2-7-3  9   12-1-0  1-0-0   B.SERIO (W 2-0)  100  2:43 
#*  Mar 20, 2015  vs  SUNY New Paltz-2  W  6-1       6-10-1  /  1-2-6  7   13-1-0  2-0-0   B.McCLAIN (W 2-0)  -  1:56 
#*  Mar 21, 2015  vs  SUNY New Paltz  W  9-2       9-16-1  /  2-8-8  9   14-1-0  3-0-0   A.WEINGARTEN (W 3-0)  50  2:33 
  Mar 25, 2015  at  Univ. of Rochester  W  15-11       15-18-1  /  11-12-1  9   15-1-0  3-0-0   A.BRANT (W 1-1)  40  2:35 
%  Apr 01, 2015  vs  SUNY Polytechnic  W  8-6       8-7-4  /  6-8-1  9   16-1-0  3-0-0   Z.FERRIS (W 1-0)  75  2:26 
%*  Apr 03, 2015  vs  College at Brockport-1  W  5-4       5-11-4  /  4-8-1  9   17-1-0  4-0-0   B.SERIO (W 3-0)  100  2:11 
%*  Apr 03, 2015  vs  College at Brockport-2  W  3-2       3-14-1  /  2-6-1  (12)   18-1-0  5-0-0   T.BRIEN (W 1-0)  -  2:43 
^*  Apr 06, 2015  vs  College at Brockport    3-6  L     3-7-5  /  6-6-2  9   18-2-0  5-1-0   A.WEINGARTEN (L 3-1)  125  2:47 
*  Apr 07, 2015    SUNY OSWEGO  W  8-7       8-15-0  /  7-6-2  (10)   19-2-0  6-1-0   S.LAMANDO (W 2-0)  150  2:37 
  Apr 11, 2015  at  Staten Island-1  W  4-3       4-4-0  /  3-9-2  9   20-2-0  6-1-0   A.BRANT (W 2-1)  55  2:30 
  Apr 11, 2015  at  Staten Island-2  W  11-2       11-13-4  /  2-4-2  7   21-2-0  6-1-0   A.WEINGARTEN (W 4-1)  58  2:00 
&*  Apr 13, 2015  vs  SUNY Fredonia-1  W  15-2       15-17-0  /  2-5-2  9   22-2-0  7-1-0   B.SERIO (W 4-0)  -  2:19 
&*  Apr 13, 2015  vs  SUNY Fredonia-2  W  10-5       10-9-0  /  5-10-1  7   23-2-0  8-1-0   B.McCLAIN (W 3-0)  110  1:50 
*  Apr 14, 2015  at  SUNY Fredonia  W  12-0       12-15-0  /  0-4-2  9   24-2-0  9-1-0   S.LAMANDO (W 3-0)  100  2:45 
*  Apr 17, 2015    SUNY ONEONTA  W  13-0       13-16-0  /  0-2-2  9   25-2-0  10-1-0   A.WEINGARTEN (W 5-1)  145  2:05 
*  Apr 18, 2015    SUNY ONEONTA-1  W  10-3       10-11-3  /  3-5-6  7   26-2-0  11-1-0   B.SERIO (W 5-0)  350  1:58 
*  Apr 18, 2015    SUNY ONEONTA-2  W  21-3       21-28-1  /  3-7-3  9   27-2-0  12-1-0   Z.FERRIS (W 2-0)  -  2:32 
*  Apr 21, 2015  at  SUNY Oswego-1  W  3-1       3-4-0  /  1-3-2  7   28-2-0  13-1-0   S.LAMANDO (W 4-0)  72  1:47 
*  Apr 21, 2015  at  SUNY Oswego-2  W  5-1       5-11-1  /  1-3-2  9   29-2-0  14-1-0   B.McCLAIN (W 4-0)  101  1:38 
*  Apr 25, 2015  at  SUNY Plattsburgh-1  W  25-8       25-27-3  /  8-8-7  9   30-2-0  15-1-0   B.SERIO (W 6-0)  95  3:00 
*  Apr 25, 2015  at  SUNY Plattsburgh-2  W  6-0       6-10-0  /  0-2-2  7   31-2-0  16-1-0   A.WEINGARTEN (W 6-1)  -  2:06 
*  Apr 26, 2015  at  SUNY Plattsburgh  W  9-1       9-14-0  /  1-7-2  9   32-2-0  17-1-0   Z.FERRIS (W 3-0)  66  2:20 
  Apr 28, 2015    CAZENOVIA COLLEGE  W  11-2       11-15-0  /  2-6-2  9   33-2-0  17-1-0   Di BENEDETTO (W 3-0)  150  2:03 
+  May 01, 2015    SUNY FREDONIA  W  14-5       14-15-3  /  5-6-1  9   34-2-0  17-1-0   B.SERIO (W 7-0)  300  2:38 
+  May 02, 2015    COLLEGE AT BROCKPORT  W  8-1       8-13-3  /  1-2-1  9   35-2-0  17-1-0   S.LAMANDO (W 5-0)  273  2:18 
+  May 03, 2015    SUNY OSWEGO-1    1-3  L     1-6-1  /  3-9-0  9   35-3-0  17-1-0   B.McCLAIN (L 4-1)  500  2:22 
+  May 03, 2015    SUNY OSWEGO-2  W  10-3       10-16-1  /  3-10-4  9   36-3-0  17-1-0   A.WEINGARTEN (W 7-1)  450  2:33 
  May 06, 2015    ST. JOHN FISHER    8-12  L     8-13-0  /  12-25-4  9   36-4-0  17-1-0   V.BOMASUTO (L 1-1)  150  3:01 
=  May 13, 2015  vs  Oberlin College (OH)  W  6-4       6-7-3  /  4-10-3  9   37-4-0  17-1-0   A.BRANT (W 3-1)  345  2:41 
=  May 14, 2015  vs  Amherst College (MA)  W  7-5       7-11-4  /  5-6-1  9   38-4-0  17-1-0   T.BRIEN (W 2-0)  392  2:45 
=  May 15, 2015  vs  RPI  W  7-5       7-12-0  /  5-10-3  9   39-4-0  17-1-0   A.WEINGARTEN (W 8-1)  405  2:36 
=  May 16, 2015  vs  RPI  W  7-0       7-8-2  /  0-4-3  9   40-4-0  17-1-0   B.McCLAIN (W 5-1)  432  1:54 
!  May 22, 2015  vs  #24 Webster Univ. (MO)  W  12-4       12-19-2  /  4-10-1  9   41-4-0  17-1-0   S.LAMANDO (W 6-0)  1285  3:05 
!  May 23, 2015  vs  #2 Frostburg St. (MD)  W  4-1       4-9-1  /  1-6-0  9   42-4-0  17-1-0   B.SERIO (W 8-0)  1768  2:22 
!  May 25, 2015  vs  #2 Frostburg St. (MD)  W  17-4       17-18-0  /  4-8-3  9   43-4-0  17-1-0   A.WEINGARTEN (W 9-1)  1656  2:34 
!  May 26, 2015  vs  #20 Wisconsin-La Crosse  W  11-3       11-15-0  /  3-10-4  9   44-4-0  17-1-0   B.McCLAIN (W 6-1)  1518  2:41 
!  May 27, 2015  vs  #20 Wisconsin-La Crosse  W  6-2       6-11-0  /  2-8-3  9   45-4-0  17-1-0   A.BRANT (W 4-1)  1423  2:59 

* SUNYAC $ at Rocky Mount, NC # Florida Trip
% at Cornell ^ at Onondaga CC & at St. Bonaventure
+ SUNYAC Tournament = NCAA Div. III New York Regional (Auburn, NY)
! NCAA Div. III World Series (Grand Chute, WI)

() extra inning game