Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | at SUNY Plattsburgh (Apr 25, 2015) |
| Runs scored: | 25 | - | at SUNY Plattsburgh (Apr 25, 2015) |
| Hits: | 28 | - | vs SUNY Oneonta (Apr 18, 2015) |
| RBIs: | 22 | - | at SUNY Plattsburgh (Apr 25, 2015) |
| Doubles: | 6 | - | vs Eastern Conn. St. (Mar 17, 2015 at Leesburg, FL) |
| Triples: | 4 | - | at Univ. of Rochester (Mar 25, 2015) |
| Home runs: | 4 | - | vs Marietta Coll. (OH) (Mar 14, 2015 at Punta Gorda, FL) |
| Total bases: | 39 | - | vs Salem St. Univ. (MA) (Mar 14, 2015 at Port Charlotte, FL) |
| Walks: | 8 | - | at SUNY Fredonia (Apr 14, 2015) |
| 8 | - | vs Frostburg St. (MD) (May 23, 2015 at Grand Chute, WI) | |
| Strikeouts: | 9 | - | vs Marietta Coll. (OH) (Mar 14, 2015 at Punta Gorda, FL) |
| 9 | - | vs SUNY New Paltz (Mar 20, 2015 at Port Charlotte, FL) | |
| Sac hits: | 4 | - | (4 times ) |
| Sac flies: | 2 | - | (7 times ) |
| Stolen bases: | 5 | - | vs Wisconsin-La Crosse (May 26, 2015 at Grand Chute, WI) |
| Hit by pitch: | 5 | - | vs SUNY New Paltz (Mar 20, 2015 at Port Charlotte, FL) |
| 5 | - | vs SUNY Oneonta (Apr 17, 2015) | |
| Caught stealing: | 2 | - | (6 times ) |
| Runners LOB: | 14 | - | vs SUNY Oneonta (Apr 18, 2015) |
| Hit into DP: | 4 | - | at SUNY Plattsburgh (Apr 25, 2015) |
Fielding
| Putouts: | 36 | - | vs College at Brockport (Apr 03, 2015 at Ithaca, NY) |
| Assists: | 22 | - | vs SUNY Oswego (Apr 07, 2015) |
| Errors: | 5 | - | vs College at Brockport (Apr 06, 2015 at Syracuse, NY) |
| Passed balls: | 1 | - | (10 times ) |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs College at Brockport (Apr 03, 2015 at Ithaca, NY) |
| Runs allowed: | 12 | - | vs Marietta Coll. (OH) (Mar 14, 2015 at Punta Gorda, FL) |
| 12 | - | vs St. John Fisher (May 06, 2015) | |
| Earned runs: | 12 | - | vs St. John Fisher (May 06, 2015) |
| Walks allowed: | 9 | - | at SUNY Plattsburgh (Apr 25, 2015) |
| Strikeouts: | 16 | - | vs Webster Univ. (MO) (May 22, 2015 at Grand Chute, WI) |
| Hits allowed: | 25 | - | vs St. John Fisher (May 06, 2015) |
| Doubles allowed: | 4 | - | at Univ. of Rochester (Mar 25, 2015) |
| 4 | - | vs Oberlin College (OH) (May 13, 2015 at Auburn, NY) | |
| Triples allowed: | 2 | - | at Univ. of Rochester (Mar 25, 2015) |
| Homers allowed: | 3 | - | vs Marietta Coll. (OH) (Mar 14, 2015 at Punta Gorda, FL) |
| Wild pitches: | 3 | - | vs Eastern Conn. St. (Mar 17, 2015 at Leesburg, FL) |
| Hit batters: | 4 | - | vs SUNY Oswego (Apr 07, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Nick Hart vs Salem St. Univ. (MA) (Mar 14, 2015 at Port Charlotte, FL) |
| Runs scored: | 6 | - | Matthew Michalski at SUNY Plattsburgh (Apr 25, 2015) |
| Hits: | 4 | - | (9 times ) |
| RBIs: | 5 | - | Vinny Bomasuto at Univ. of Rochester (Mar 25, 2015) |
| 5 | - | Matthew Michalski at SUNY Plattsburgh (Apr 25, 2015) | |
| Doubles: | 3 | - | Donny Castaldo at SUNY Fredonia (Apr 14, 2015) |
| Triples: | 2 | - | Mark DeMilio at Gallaudet Univ. (DC) (Mar 08, 2015) |
| Home runs: | 1 | - | (21 times ) |
| Total bases: | 8 | - | Mark DeMilio vs SUNY Oswego (May 03, 2015) |
| Walks: | 3 | - | Conrad Ziemendorf at SUNY Fredonia (Apr 14, 2015) |
| 3 | - | Conrad Ziemendorf vs Cazenovia College (Apr 28, 2015) | |
| 3 | - | Fabio Ricci vs Frostburg St. (MD) (May 23, 2015 at Grand Chute, WI) | |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | Adam Smith vs College at Brockport (Apr 03, 2015 at Ithaca, NY) |
| Stolen bases: | 2 | - | (8 times ) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 2 | - | Fabio Ricci vs Frostburg St. (MD) (May 23, 2015 at Grand Chute, WI) |
| Runners LOB: | 6 | - | Austin Clock vs College at Brockport (Apr 06, 2015 at Syracuse, NY) |
Fielding
| Putouts: | 19 | - | Austin Clock vs College at Brockport (Apr 03, 2015 at Ithaca, NY) |
| Assists: | 9 | - | Mark DeMilio vs SUNY Oswego (Apr 07, 2015) |
| Errors: | 2 | - | (9 times ) |
| Passed balls: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 7 | - | Brandon Serio vs Marietta Coll. (OH) (Mar 14, 2015 at Punta Gorda, FL) |
| Earned runs: | 6 | - | Brandon Serio vs Marietta Coll. (OH) (Mar 14, 2015 at Punta Gorda, FL) |
| Walks allowed: | 4 | - | Turner Parry vs Eastern Conn. St. (Mar 17, 2015 at Leesburg, FL) |
| 4 | - | Jason Martin vs Eastern Conn. St. (Mar 17, 2015 at Leesburg, FL) | |
| 4 | - | Cody Petre at SUNY Plattsburgh (Apr 25, 2015) | |
| Strikeouts: | 11 | - | Seth Lamando vs College at Brockport (May 02, 2015) |
| 11 | - | Seth Lamando vs Webster Univ. (MO) (May 22, 2015 at Grand Chute, WI) | |
| Hits allowed: | 11 | - | Brandon Serio vs Marietta Coll. (OH) (Mar 14, 2015 at Punta Gorda, FL) |
| 11 | - | Alex Weingarten vs Endicott Coll. (MA) (Mar 15, 2015 at Auburndale, FL) | |
| Doubles allowed: | 4 | - | Brandon Serio vs Oberlin College (OH) (May 13, 2015 at Auburn, NY) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 2 | - | Jesse Winters vs Marietta Coll. (OH) (Mar 14, 2015 at Punta Gorda, FL) |
| Wild pitches: | 2 | - | Jason Martin vs Eastern Conn. St. (Mar 17, 2015 at Leesburg, FL) |
| 2 | - | Zach Ferris at Staten Island (Apr 11, 2015) | |
| Hit batters: | 4 | - | Vinny Bomasuto vs SUNY Oswego (Apr 07, 2015) |