Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Fabio Ricci | .382 | 50-48 | 170 | 41 | 65 | 10 | 5 | 1 | 32 | 88 | .518 | 25 | 5 | 22 | 0 | .466 | 4 | 6 | 14-17 | 55 | 4 | 2 | .967 |
| Austin Clock | .359 | 51-47 | 167 | 41 | 60 | 8 | 3 | 4 | 44 | 86 | .515 | 24 | 5 | 10 | 2 | .443 | 5 | 4 | 2-4 | 406 | 33 | 2 | .995 |
| Nick Hart | .350 | 50-49 | 177 | 49 | 62 | 11 | 1 | 2 | 41 | 81 | .458 | 29 | 15 | 19 | 1 | .463 | 8 | 5 | 12-17 | 65 | 1 | 1 | .985 |
| Steven Figueroa | .349 | 50-48 | 175 | 43 | 61 | 17 | 3 | 4 | 41 | 96 | .549 | 24 | 2 | 28 | 4 | .431 | 1 | 10 | 10-17 | 25 | 74 | 6 | .943 |
| Justin Teague | .339 | 43-33 | 118 | 24 | 40 | 8 | 0 | 0 | 23 | 48 | .407 | 15 | 6 | 16 | 2 | .436 | 1 | 4 | 4-6 | 267 | 19 | 1 | .997 |
| Conrad Ziemendorf | .335 | 51-50 | 182 | 38 | 61 | 10 | 5 | 3 | 44 | 90 | .495 | 33 | 4 | 31 | 0 | .438 | 5 | 5 | 7-13 | 116 | 2 | 2 | .983 |
| Paul Dondero | .313 | 42-42 | 150 | 45 | 47 | 10 | 1 | 4 | 20 | 71 | .473 | 16 | 17 | 31 | 3 | .435 | 1 | 3 | 13-13 | 62 | 111 | 12 | .935 |
| Marcos Perivolaris | .313 | 33-9 | 48 | 15 | 15 | 5 | 1 | 0 | 5 | 22 | .458 | 8 | 2 | 10 | 0 | .424 | 1 | 4 | 2-2 | 27 | 40 | 5 | .931 |
| Matt Personius | .304 | 36-26 | 92 | 9 | 28 | 3 | 1 | 1 | 16 | 36 | .391 | 8 | 1 | 19 | 4 | .366 | 0 | 4 | 1-1 | 49 | 5 | 0 | 1.000 |
| Connor Griffin | .290 | 45-40 | 131 | 26 | 38 | 5 | 1 | 0 | 25 | 45 | .344 | 11 | 5 | 22 | 2 | .362 | 2 | 8 | 4-6 | 56 | 112 | 6 | .966 |
| Ralph Nuzzi | .255 | 37-13 | 51 | 10 | 13 | 2 | 0 | 1 | 6 | 18 | .353 | 10 | 1 | 15 | 0 | .387 | 0 | 0 | 3-5 | 26 | 1 | 2 | .931 |
| Patrick Schetter | .224 | 24-15 | 58 | 7 | 13 | 3 | 1 | 0 | 8 | 18 | .310 | 7 | 0 | 11 | 5 | .303 | 1 | 0 | 1-2 | 0 | 7 | 1 | .875 |
| ---------- | |||||||||||||||||||||||
| Jake Hewitt | .429 | 4-0 | 7 | 2 | 3 | 1 | 0 | 1 | 5 | 7 | 1.000 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Schweitzer | .400 | 11-2 | 20 | 5 | 8 | 3 | 0 | 0 | 5 | 11 | .550 | 1 | 0 | 5 | 0 | .429 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
| Sean Getman | .306 | 25-7 | 36 | 9 | 11 | 2 | 0 | 0 | 4 | 13 | .361 | 3 | 1 | 6 | 4 | .375 | 0 | 1 | 0-0 | 67 | 9 | 1 | .987 |
| Seth Lamando | .294 | 10-4 | 17 | 4 | 5 | 1 | 0 | 1 | 7 | 9 | .529 | 4 | 0 | 5 | 1 | .429 | 0 | 0 | 0-0 | 4 | 17 | 0 | 1.000 |
| Connor Manderson | .279 | 24-12 | 43 | 7 | 12 | 0 | 1 | 1 | 10 | 17 | .395 | 3 | 1 | 8 | 1 | .327 | 2 | 0 | 2-3 | 54 | 7 | 0 | 1.000 |
| Matt Michalski | .269 | 9-6 | 26 | 9 | 7 | 2 | 0 | 0 | 5 | 9 | .346 | 3 | 4 | 4 | 0 | .424 | 0 | 0 | 0-1 | 3 | 11 | 0 | 1.000 |
| Keith Andrews | .200 | 22-7 | 35 | 5 | 7 | 0 | 0 | 1 | 4 | 10 | .286 | 5 | 1 | 12 | 0 | .302 | 2 | 2 | 0-1 | 18 | 30 | 7 | .873 |
| Nick Dunning | .200 | 6-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| Dylan Powers | .111 | 12-0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Dom DeMarco | .000 | 11-1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .167 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Richie Harkenrider | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brandon Kustek | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Totals | .323 | 51-51 | 1728 | 392 | 558 | 101 | 23 | 24 | 346 | 777 | .450 | 232 | 72 | 280 | 29 | .417 | 33 | 56 | 76-110 | 1355 | 571 | 60 | .970 |
| Opponents | .257 | 51-51 | 1720 | 201 | 442 | 62 | 4 | 14 | 171 | 554 | .322 | 137 | 40 | 374 | 36 | .324 | 12 | 34 | 28-43 | 1301 | 583 | 82 | .958 |
| LOB - Team (429), Opp (387). DPs turned - Team (47), Opp (42). CI - Team (0), Opp (1). IBB - Team (5), C.ZIEMENDORF 2, F.RICCI 1, P.DONDERO 1, A.CLOCK 1, Opp (8). Picked off - S.FIGUEROA 3, K.ANDREWS 1, M.MICHALSKI 1, N.HART 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Seth Lamando | 0.72 | 10-0 | 14-13 | 2 | 1/1 | 1 | 88.0 | 60 | 13 | 7 | 11 | 91 | 6 | 0 | 4 | 313 | .192 | 4 | 7 | 2 | 0 | 1 |
| Turner Parry | 1.64 | 5-2 | 20-1 | 0 | 0/1 | 6 | 38.1 | 23 | 7 | 7 | 14 | 56 | 1 | 0 | 0 | 136 | .169 | 0 | 4 | 0 | 1 | 0 |
| Jason Martin | 2.89 | 2-1 | 10-3 | 0 | 0/2 | 0 | 18.2 | 20 | 11 | 6 | 11 | 11 | 0 | 0 | 0 | 72 | .278 | 2 | 2 | 0 | 0 | 2 |
| Jeff Cooke | 2.96 | 8-1 | 14-6 | 2 | 0/2 | 2 | 67.0 | 64 | 24 | 22 | 14 | 50 | 10 | 0 | 2 | 247 | .259 | 4 | 1 | 1 | 1 | 8 |
| Tanner Whiteman | 2.96 | 8-1 | 14-12 | 1 | 0/1 | 0 | 76.0 | 65 | 28 | 25 | 19 | 62 | 9 | 0 | 2 | 281 | .231 | 7 | 5 | 2 | 3 | 6 |
| Kashaun Curry | 3.43 | 4-0 | 13-1 | 0 | 0/0 | 0 | 21.0 | 21 | 9 | 8 | 8 | 18 | 1 | 1 | 0 | 81 | .259 | 2 | 2 | 0 | 0 | 3 |
| Jesse Winters | 3.97 | 0-0 | 11-0 | 0 | 0/1 | 0 | 22.2 | 23 | 12 | 10 | 6 | 8 | 3 | 0 | 3 | 90 | .256 | 2 | 2 | 0 | 0 | 2 |
| Nick Di Benedetto | 4.36 | 2-1 | 11-5 | 0 | 0/2 | 0 | 33.0 | 41 | 17 | 16 | 12 | 28 | 7 | 2 | 1 | 131 | .313 | 4 | 1 | 1 | 1 | 5 |
| Ben Moxley | 4.39 | 3-1 | 9-8 | 0 | 0/2 | 0 | 26.2 | 30 | 15 | 13 | 9 | 16 | 5 | 0 | 0 | 107 | .280 | 6 | 6 | 0 | 0 | 4 |
| ---------- | ||||||||||||||||||||||
| Dylan Powers | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Ryan Smith | 3.68 | 0-0 | 6-0 | 0 | 0/1 | 0 | 7.1 | 8 | 5 | 3 | 6 | 0 | 2 | 0 | 0 | 27 | .296 | 1 | 3 | 0 | 0 | 0 |
| Ryan Koval | 6.75 | 0-0 | 7-0 | 0 | 0/2 | 0 | 9.1 | 11 | 10 | 7 | 5 | 12 | 0 | 1 | 0 | 35 | .314 | 1 | 1 | 0 | 2 | 0 |
| Patrick Healy | 7.36 | 0-0 | 8-0 | 0 | 0/1 | 0 | 7.1 | 16 | 7 | 6 | 1 | 4 | 4 | 0 | 0 | 36 | .444 | 1 | 1 | 0 | 1 | 0 |
| Adam Brant | 7.43 | 0-0 | 13-0 | 0 | 0/1 | 3 | 13.1 | 24 | 14 | 11 | 4 | 3 | 5 | 0 | 1 | 60 | .400 | 0 | 1 | 0 | 3 | 1 |
| Mike Mills | 8.59 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 9 | 7 | 7 | 5 | 5 | 3 | 0 | 1 | 29 | .310 | 1 | 1 | 0 | 0 | 1 |
| Tyler Brien | 9.82 | 1-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 7 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 17 | .412 | 0 | 1 | 0 | 0 | 1 |
| Sean DeBrosky | 11.12 | 0-0 | 6-2 | 0 | 0/0 | 0 | 11.1 | 20 | 15 | 14 | 9 | 8 | 4 | 0 | 0 | 55 | .364 | 1 | 1 | 1 | 0 | 0 |
| Totals | 3.27 | 43-8 | 51-51 | 5 | 6/5 | 12 | 451.2 | 442 | 201 | 164 | 137 | 374 | 62 | 4 | 14 | 1720 | .257 | 36 | 40 | 7 | 12 | 34 |
| Opponents | 6.66 | 8-43 | 51-51 | 2 | 0/0 | 6 | 433.2 | 558 | 392 | 321 | 232 | 280 | 101 | 23 | 24 | 1728 | .323 | 60 | 72 | 1 | 33 | 56 |
| PB - Team (7), C.MANDERSON 4, J.TEAGUE 3, Opp (8). Pickoffs - Team (8), J.COOKE 2, Di BENEDETTO 1, S.LAMANDO 1, T.WHITEMAN 1, M.PERSONIUS 1, A.BRANT 1, R.KOVAL 1, Opp (6). SBA/ATT - J.TEAGUE (15-22), C.MANDERSON (9-12), S.LAMANDO (5-9), J.COOKE (4-9), T.WHITEMAN (5-7), J.MARTIN (4-6), M.PERSONIUS (4-5), Di BENEDETTO (2-4), T.PARRY (3-3), J.WINTERS (2-2), K.CURRY (1-1), T.BRIEN (1-1), M.MILLS (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Connor Manderson | 61 | 54 | 7 | 0 | 1.000 | 0 | 9 | 3 | .750 | 4 | 0 |
| Matt Personius | 54 | 49 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Seth Lamando | 21 | 4 | 17 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Matt Michalski | 14 | 3 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Powers | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Winters | 10 | 5 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Dom DeMarco | 8 | 3 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Nick Di Benedetto | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Adam Brant | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Mills | 4 | 2 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Koval | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Brien | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Patrick Healy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Teague | 287 | 267 | 19 | 1 | .997 | 1 | 15 | 7 | .682 | 3 | 0 |
| Austin Clock | 441 | 406 | 33 | 2 | .995 | 34 | 0 | 0 | --- | 0 | 0 |
| Sean Getman | 77 | 67 | 9 | 1 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
| Nick Hart | 67 | 65 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Conrad Ziemendorf | 120 | 116 | 2 | 2 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Fabio Ricci | 61 | 55 | 4 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Griffin | 174 | 56 | 112 | 6 | .966 | 17 | 0 | 0 | --- | 0 | 0 |
| Jeff Cooke | 26 | 5 | 20 | 1 | .962 | 3 | 4 | 5 | .444 | 0 | 0 |
| Tanner Whiteman | 21 | 4 | 16 | 1 | .952 | 1 | 5 | 2 | .714 | 0 | 0 |
| Steven Figueroa | 105 | 25 | 74 | 6 | .943 | 6 | 0 | 0 | --- | 0 | 0 |
| Paul Dondero | 185 | 62 | 111 | 12 | .935 | 21 | 0 | 0 | --- | 0 | 0 |
| Ralph Nuzzi | 29 | 26 | 1 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Marcos Perivolaris | 72 | 27 | 40 | 5 | .931 | 13 | 0 | 0 | --- | 0 | 0 |
| Jason Martin | 12 | 6 | 5 | 1 | .917 | 2 | 4 | 2 | .667 | 0 | 0 |
| Ben Moxley | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Patrick Schetter | 8 | 0 | 7 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Kashaun Curry | 8 | 2 | 5 | 1 | .875 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Keith Andrews | 55 | 18 | 30 | 7 | .873 | 10 | 0 | 0 | --- | 0 | 0 |
| Dan Schweitzer | 15 | 4 | 8 | 3 | .800 | 3 | 0 | 0 | --- | 0 | 0 |
| Sean DeBrosky | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Dunning | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Turner Parry | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Smith | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Richie Harkenrider | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Hewitt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Kustek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1986 | 1355 | 571 | 60 | .970 | 47 | 28 | 15 | .651 | 7 | 0 |
| Opponents | 1966 | 1301 | 583 | 82 | .958 | 42 | 76 | 34 | .691 | 8 | 1 |