SUNY Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
  Feb 20, 2016  at  #4 Salisbury Univ. (MD)  W  8-4       8-9-2  /  4-7-2  9   1-0-0  0-0-0   J.COOKE (W 1-0)  100  2:50 
  Feb 21, 2016  at  #4 Salisbury Univ. (MD)  W  27-13       27-24-1  /  13-13-3  9   2-0-0  0-0-0   T.WHITEMAN (W 1-0)  125  4:00 
#  Feb 26, 2016  vs  #24 Marietta Coll. (OH)  W  7-4       7-9-0  /  4-11-1  9   3-0-0  0-0-0   S.LAMANDO (W 1-0)  142  2:35 
#  Feb 26, 2016  at  #23 Methodist Univ. (NC)  W  5-3       5-7-0  /  3-6-3  9   4-0-0  0-0-0   J.MARTIN (W 1-0)  279  3:00 
#  Feb 27, 2016  vs  Neumann Univ. (PA)  W  8-6       8-14-2  /  6-8-2  9   5-0-0  0-0-0   K.CURRY (W 1-0)  106  2:45 
#  Feb 27, 2016  vs  Lynchburg Coll. (VA)  W  4-0       4-6-2  /  0-2-2  9   6-0-0  0-0-0   T.WHITEMAN (W 2-0)  104  2:55 
  Mar 05, 2016  at  Johns Hopkins (MD)  W  9-0       9-14-0  /  0-1-0  9   7-0-0  0-0-0   B.MOXLEY (W 1-0)  125  2:22 
  Mar 06, 2016  at  Johns Hopkins (MD)  W  4-2       4-9-0  /  2-6-3  9   8-0-0  0-0-0   T.WHITEMAN (W 3-0)  75  2:43 
$  Mar 12, 2016  vs  Rowan Univ. (NJ)  W  4-3       4-13-1  /  3-7-2  9   9-0-0  0-0-0   S.LAMANDO (W 2-0)  150  2:51 
$  Mar 13, 2016  vs  William Paterson  W  10-3       10-9-2  /  3-9-4  9   10-0-0  0-0-0   T.WHITEMAN (W 4-0)  100  2:31 
$  Mar 13, 2016  vs  #2 Wisconsin-La Crosse  W  4-3       4-7-0  /  3-8-2  (10)   11-0-0  0-0-0   T.PARRY (W 1-0)  150  3:18 
$  Mar 14, 2016  vs  Rutgers-Camden  W  22-20       22-20-5  /  20-20-2  9   12-0-0  0-0-0   T.BRIEN (W 1-0)  95  3:52 
$  Mar 15, 2016  vs  Endicott Coll. (MA)    3-8  L     3-8-2  /  8-9-0  9   12-1-0  0-0-0   J.MARTIN (L 1-1)  195  2:30 
$  Mar 17, 2016  vs  Clarkson Univ.  W  5-3       5-7-2  /  3-10-3  9   13-1-0  0-0-0   B.MOXLEY (W 2-0)  110  2:37 
$*  Mar 18, 2016  vs  SUNY New Paltz-1    2-11  L     2-6-0  /  11-15-0  9   13-2-0  0-1-0   J.COOKE (L 1-1)  75  3:01 
$*  Mar 18, 2016  vs  SUNY New Paltz-2  W  15-4       15-14-0  /  4-9-4  7   14-2-0  1-1-0   S.LAMANDO (W 3-0)  75  2:27 
$*  Mar 19, 2016  vs  SUNY New Paltz    3-4  L     3-4-2  /  4-7-0  9   14-3-0  1-2-0   T.PARRY (L 1-1)  75  2:35 
  Mar 22, 2016    ITHACA COLLEGE  W  3-2       3-10-4  /  2-5-1  (10)   15-3-0  1-2-0   T.PARRY (W 2-1)  300  2:46 
*  Mar 25, 2016    FREDONIA  W  10-2       10-13-1  /  2-7-1  9   16-3-0  2-2-0   S.LAMANDO (W 4-0)  175  2:15 
*  Mar 26, 2016    FREDONIA-1  W  7-2       7-12-2  /  2-6-0  7   17-3-0  3-2-0   B.MOXLEY (W 3-0)  250  1:53 
*  Mar 26, 2016    FREDONIA-2  W  7-1       7-13-1  /  1-5-3  9   18-3-0  4-2-0   T.WHITEMAN (W 5-0)  -  2:21 
  Mar 30, 2016    CAZENOVIA COLLEGE  W  8-0       8-9-2  /  0-6-3  9   19-3-0  4-2-0   Di BENEDETTO (W 1-0)  160  2:14 
*  Apr 01, 2016  at  College at Brockport-1  W  11-2       11-16-0  /  2-8-3  9   20-3-0  5-2-0   S.LAMANDO (W 5-0)  -  2:40 
*  Apr 01, 2016  at  College at Brockport-2  W  6-5       6-11-1  /  5-9-1  7   21-3-0  6-2-0   J.COOKE (W 2-1)  207  2:30 
*  Apr 02, 2016  at  College at Brockport    5-6  L     5-10-0  /  6-13-0  9   21-4-0  6-3-0   T.BRIEN (L 1-1)  171  3:00 
*  Apr 10, 2016  vs  SUNY Oneonta-1    2-3  L     2-8-1  /  3-6-1  (12)   21-5-0  6-4-0   T.PARRY (L 2-2)  82  3:15 
*  Apr 10, 2016  vs  SUNY Oneonta-2  W  2-0       2-3-0  /  0-4-1  7   22-5-0  7-4-0   J.COOKE (W 3-1)  -  1:36 
  Apr 13, 2016    UNIV. OF ROCHESTER  W  7-5       7-13-0  /  5-9-0  9   23-5-0  7-4-0   K.CURRY (W 2-0)  125  2:35 
  Apr 14, 2016  at  Ithaca College  W  4-3       4-6-3  /  3-9-1  9   24-5-0  7-4-0   J.MARTIN (W 2-1)  104  2:36 
*  Apr 16, 2016    SUNY PLATTSBURGH-1  W  11-4       11-15-1  /  4-10-0  9   25-5-0  8-4-0   S.LAMANDO (W 6-0)  450  2:18 
*  Apr 16, 2016    SUNY PLATTSBURGH-2  W  12-3       12-15-2  /  3-9-0  7   26-5-0  9-4-0   J.COOKE (W 4-1)  -  1:52 
*  Apr 17, 2016    SUNY PLATTSBURGH  W  14-3       14-19-1  /  3-10-3  9   27-5-0  10-4-0   K.CURRY (W 3-0)  275  2:39 
*  Apr 18, 2016  at  SUNY Oneonta  W  11-2       11-11-2  /  2-7-3  9   28-5-0  11-4-0   T.WHITEMAN (W 6-0)  55  3:02 
*  Apr 22, 2016  at  #4 SUNY Oswego  W  8-1       8-14-0  /  1-5-0  9   29-5-0  12-4-0   S.LAMANDO (W 7-0)  104  2:35 
*  Apr 22, 2016  at  #4 SUNY Oswego-1  W  3-1       3-2-1  /  1-7-1  7   30-5-0  13-4-0   J.COOKE (W 5-1)  -  1:40 
*  Apr 23, 2016  at  #4 SUNY Oswego-2  W  7-2       7-12-1  /  2-7-3  9   31-5-0  14-4-0   T.PARRY (W 3-2)  230  2:45 
%  Apr 27, 2016  vs  Hamilton College  W  9-6       9-9-0  /  6-17-5  9   32-5-0  14-4-0   K.CURRY (W 4-0)  150  2:46 
  Apr 28, 2016    CAZENOVIA COLLEGE  W  11-4       11-13-1  /  4-12-2  9   33-5-0  14-4-0   T.PARRY (W 4-2)  200  2:50 
  Apr 30, 2016    ST. LAWRENCE UNIV.  W  12-6       12-11-2  /  6-13-3  9   34-5-0  14-4-0   S.LAMANDO (W 8-0)  200  2:42 
+  May 06, 2016    FREDONIA  W  8-1       8-11-1  /  1-6-1  9   35-5-0  14-4-0   T.WHITEMAN (W 7-0)  200  2:23 
+  May 07, 2016    COLLEGE AT BROCKPORT  W  4-3       4-9-2  /  3-8-2  (11)   36-5-0  14-4-0   T.PARRY (W 5-2)  310  3:05 
+  May 08, 2016    #7 SUNY OSWEGO  W  3-1       3-4-1  /  1-5-1  9   37-5-0  14-4-0   J.COOKE (W 6-1)  500  2:30 
=  May 18, 2016  vs  Castleton Univ. (VT)  W  14-4       14-17-1  /  4-9-3  9   38-5-0  14-4-0   T.WHITEMAN (W 8-0)  500  2:59 
=  May 19, 2016  vs  Frostburg St. (MD)  W  6-0       6-10-0  /  0-4-1  9   39-5-0  14-4-0   S.LAMANDO (W 9-0)  400  2:30 
=  May 20, 2016  vs  #8 Ramapo College (NJ)  W  13-4       13-20-2  /  4-10-2  9   40-5-0  14-4-0   J.COOKE (W 7-1)  310  3:29 
=  May 21, 2016  vs  Susquehanna U. (PA)    6-8  L     6-7-2  /  8-14-1  9   40-6-0  14-4-0   B.MOXLEY (L 3-1)  400  2:56 
=  May 21, 2016  vs  Susquehanna U. (PA)-2  W  10-9       10-16-0  /  9-16-1  9   41-6-0  14-4-0   Di BENEDETTO (W 2-0)  350  3:05 
!  May 27, 2016  vs  #6 Emory Univ. (GA)  W  1-0       1-6-0  /  0-6-1  9   42-6-0  14-4-0   S.LAMANDO (W 10-0)  995  2:21 
!  May 29, 2016  vs  #3 Trinity Univ. (TX)    7-9  L     7-13-2  /  9-11-1  9   42-7-0  14-4-0   T.WHITEMAN (L 8-1)  1555  3:24 
!  May 29, 2016  vs  #4 Wisconsin-La Crosse  W  8-3       8-13-0  /  3-10-0  9   43-7-0  14-4-0   J.COOKE (W 8-1)  2047  3:31 
!  May 30, 2016  vs  #3 Trinity Univ. (TX)    2-5  L     2-7-2  /  5-11-0  9   43-8-0  14-4-0   Di BENEDETTO (L 2-1)  1544  3:09 

* SUNYAC game # Methodist (NC) Invitational
$ Florida Trip % DeLutis Field, Rome, NY
+ SUNYAC Tournament (Cortland) = NCAA Div. III NY Regional (Auburn, NY)
! NCAA Div. III World Series (Grand Chute, WI)
() extra inning game