Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | at Salisbury Univ. (MD) (Feb 21, 2016) |
| Runs scored: | 27 | - | at Salisbury Univ. (MD) (Feb 21, 2016) |
| Hits: | 24 | - | at Salisbury Univ. (MD) (Feb 21, 2016) |
| RBIs: | 25 | - | at Salisbury Univ. (MD) (Feb 21, 2016) |
| Doubles: | 6 | - | vs Ramapo College (NJ) (May 20, 2016 at Auburn, NY) |
| Triples: | 3 | - | at SUNY Oneonta (Apr 18, 2016) |
| Home runs: | 4 | - | at Salisbury Univ. (MD) (Feb 21, 2016) |
| Total bases: | 38 | - | at Salisbury Univ. (MD) (Feb 21, 2016) |
| Walks: | 10 | - | at Salisbury Univ. (MD) (Feb 20, 2016) |
| 10 | - | vs Rutgers-Camden (Mar 14, 2016 at Winter Haven, FL) | |
| 10 | - | at SUNY Oneonta (Apr 18, 2016) | |
| Strikeouts: | 14 | - | vs SUNY Oneonta (Apr 10, 2016 at Ithaca, NY) |
| Sac hits: | 4 | - | vs William Paterson (Mar 13, 2016 at Auburndale, FL) |
| Sac flies: | 4 | - | vs SUNY New Paltz (Mar 18, 2016 at Eagle Lake, FL) |
| Stolen bases: | 7 | - | vs Wisconsin-La Crosse (May 29, 2016 at Grand Chute, WI) |
| Hit by pitch: | 5 | - | vs SUNY New Paltz (Mar 18, 2016 at Eagle Lake, FL) |
| Caught stealing: | 4 | - | vs Rowan Univ. (NJ) (Mar 12, 2016 at Auburndale, FL) |
| Runners LOB: | 16 | - | vs Ramapo College (NJ) (May 20, 2016 at Auburn, NY) |
| Hit into DP: | 3 | - | vs Ithaca College (Mar 22, 2016) |
| 3 | - | at SUNY Oswego (Apr 22, 2016) | |
| 3 | - | vs Emory Univ. (GA) (May 27, 2016 at Grand Chute, WI) |
Fielding
| Putouts: | 35 | - | vs SUNY Oneonta (Apr 10, 2016 at Ithaca, NY) |
| Assists: | 19 | - | vs Susquehanna U. (PA) (May 21, 2016 at Auburn, NY) |
| Errors: | 5 | - | vs Rutgers-Camden (Mar 14, 2016 at Winter Haven, FL) |
| Passed balls: | 2 | - | at College at Brockport (Apr 01, 2016) |
| DPs turned: | 3 | - | at College at Brockport (Apr 02, 2016) |
| 3 | - | vs SUNY Plattsburgh (Apr 16, 2016) | |
| 3 | - | vs Hamilton College (Apr 27, 2016 at Rome, NY) |
Pitching
| Innings pitched: | 11.2 | - | vs SUNY Oneonta (Apr 10, 2016 at Ithaca, NY) |
| Runs allowed: | 20 | - | vs Rutgers-Camden (Mar 14, 2016 at Winter Haven, FL) |
| Earned runs: | 12 | - | at Salisbury Univ. (MD) (Feb 21, 2016) |
| Walks allowed: | 9 | - | at Salisbury Univ. (MD) (Feb 21, 2016) |
| Strikeouts: | 14 | - | vs Wisconsin-La Crosse (Mar 13, 2016 at Auburndale, FL) |
| 14 | - | vs Frostburg St. (MD) (May 19, 2016 at Auburn, NY) | |
| Hits allowed: | 20 | - | vs Rutgers-Camden (Mar 14, 2016 at Winter Haven, FL) |
| Doubles allowed: | 6 | - | vs Rutgers-Camden (Mar 14, 2016 at Winter Haven, FL) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | at College at Brockport (Apr 01, 2016) |
| 2 | - | vs Trinity Univ. (TX) (May 29, 2016 at Grand Chute, WI) | |
| Wild pitches: | 6 | - | at Salisbury Univ. (MD) (Feb 21, 2016) |
| Hit batters: | 7 | - | at Salisbury Univ. (MD) (Feb 21, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Steven Figueroa vs Rutgers-Camden (Mar 14, 2016 at Winter Haven, FL) |
| 7 | - | Nick Hart vs Ramapo College (NJ) (May 20, 2016 at Auburn, NY) | |
| 7 | - | Steven Figueroa vs Ramapo College (NJ) (May 20, 2016 at Auburn, NY) | |
| Runs scored: | 4 | - | Austin Clock vs Rutgers-Camden (Mar 14, 2016 at Winter Haven, FL) |
| 4 | - | Paul Dondero vs Cazenovia College (Mar 30, 2016) | |
| Hits: | 5 | - | Nick Hart vs Ramapo College (NJ) (May 20, 2016 at Auburn, NY) |
| RBIs: | 5 | - | Nick Hart vs Rutgers-Camden (Mar 14, 2016 at Winter Haven, FL) |
| 5 | - | Conrad Ziemendorf vs Cazenovia College (Apr 28, 2016) | |
| Doubles: | 3 | - | Paul Dondero vs Trinity Univ. (TX) (May 29, 2016 at Grand Chute, WI) |
| Triples: | 1 | - | (23 times ) |
| Home runs: | 2 | - | Nick Hart vs Rutgers-Camden (Mar 14, 2016 at Winter Haven, FL) |
| Total bases: | 8 | - | Nick Hart vs Rutgers-Camden (Mar 14, 2016 at Winter Haven, FL) |
| 8 | - | Conrad Ziemendorf vs Fredonia (Mar 26, 2016) | |
| Walks: | 3 | - | Nick Hart at College at Brockport (Apr 02, 2016) |
| 3 | - | Justin Teague at SUNY Oswego (Apr 22, 2016) | |
| 3 | - | Connor Griffin vs Ramapo College (NJ) (May 20, 2016 at Auburn, NY) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Nick Hart at College at Brockport (Apr 01, 2016) |
| Sac flies: | 1 | - | (33 times ) |
| Stolen bases: | 3 | - | Paul Dondero vs Cazenovia College (Mar 30, 2016) |
| 3 | - | Conrad Ziemendorf vs Wisconsin-La Crosse (May 29, 2016 at Grand Chute, WI) | |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 1 | - | (34 times ) |
| Runners LOB: | 6 | - | Paul Dondero vs Susquehanna U. (PA) (May 21, 2016 at Auburn, NY) |
Fielding
| Putouts: | 18 | - | Austin Clock vs College at Brockport (May 07, 2016) |
| Assists: | 8 | - | Steven Figueroa vs William Paterson (Mar 13, 2016 at Auburndale, FL) |
| Errors: | 3 | - | Marcos Perivolaris vs Rutgers-Camden (Mar 14, 2016 at Winter Haven, FL) |
| Passed balls: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 10.0 | - | Seth Lamando vs College at Brockport (May 07, 2016) |
| Runs allowed: | 7 | - | Jason Martin vs Endicott Coll. (MA) (Mar 15, 2016 at Auburndale, FL) |
| 7 | - | Tanner Whiteman vs Trinity Univ. (TX) (May 29, 2016 at Grand Chute, WI) | |
| Earned runs: | 7 | - | Tanner Whiteman vs Trinity Univ. (TX) (May 29, 2016 at Grand Chute, WI) |
| Walks allowed: | 3 | - | (9 times ) |
| Strikeouts: | 14 | - | Seth Lamando vs Frostburg St. (MD) (May 19, 2016 at Auburn, NY) |
| Hits allowed: | 10 | - | Tanner Whiteman at College at Brockport (Apr 02, 2016) |
| 10 | - | Jeff Cooke vs Ramapo College (NJ) (May 20, 2016 at Auburn, NY) | |
| Doubles allowed: | 3 | - | Ben Moxley vs Clarkson Univ. (Mar 17, 2016 at Auburndale, FL) |
| 3 | - | Jeff Cooke vs SUNY New Paltz (Mar 18, 2016 at Winter Haven, FL) | |
| 3 | - | Jesse Winters vs Susquehanna U. (PA) (May 21, 2016 at Auburn, NY) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | Seth Lamando at College at Brockport (Apr 01, 2016) |
| Wild pitches: | 4 | - | Ben Moxley at Salisbury Univ. (MD) (Feb 21, 2016) |
| Hit batters: | 3 | - | Tanner Whiteman vs Trinity Univ. (TX) (May 29, 2016 at Grand Chute, WI) |