SUNY Cortland

Season Statistics

 

Overall Statistics

 

• Record: 38-9 • Home: 11-4 • Away: 15-3 • Neutral: 12-2 • SUNYAC: 14-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tyler Phillips   .419  24-20  74  18  31  5  0  4  25  48  .649  7  2  10  2  .476  1  6  2-3  16  28  2  .957 
Steven Figueroa   .406  46-46  165  48  67  9  4  2  38  90  .545  32  5  19  3  .510  2  5  7-12  57  84  9  .940 
Patrick Schetter   .377  45-43  167  28  63  10  0  1  37  76  .455  9  3  15  7  .410  4  7  4-4  371  23  6  .985 
Justin Teague   .374  43-40  155  26  58  7  1  1  28  70  .452  13  4  13  3  .429  3  6  1-3  215  14  6  .974 
Nate Budge   .363  41-36  113  22  41  11  2  2  26  62  .549  11  9  21  2  .455  1  3  5-8  49  1  1  .980 
Colin BeVard   .333  37-28  93  26  31  4  1  1  15  40  .430  13  5  14  2  .438  1  3  5-6  36  3  0  1.000 
Marcos Perivolaris   .333  30-19  84  25  28  6  3  1  18  43  .512  8  5  12  0  .418  1  1  3-4  37  61  5  .951 
Jack Massa   .328  44-35  128  24  42  10  0  6  38  70  .547  14  9  25  4  .414  6  6  3-7  139  9  2  .987 
Matthew Personius   .322  42-20  90  14  29  4  1  1  14  38  .422  15  1  16  1  .421  1  2  3-3  23  0  2  .920 
Jon Warner   .284  38-28  88  24  25  1  0  1  8  29  .330  17  5  19  2  .427  0  2  5-7  38  0  0  1.000 
Paul Dondero   .268  41-39  138  42  37  6  3  2  12  55  .399  22  5  34  3  .383  2  4  8-10  80  89  11  .939 
Matt Michalski   .225  39-25  89  12  20  1  0  0  17  21  .236  14  5  11  1  .361  0  6  1-3  13  53  2  .971 
----------
Jake Gursaly   1.000  4-0  2  2  2  0  0  0  0  2  1.000  0  1  0  0  1.000  0  0  0-0  6  2  0  1.000 
Jesse Winters   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  2  2  0  1.000 
Shawn Kelly   .400  3-1  5  0  2  1  0  0  2  3  .600  3  0  1  0  .625  0  0  1-1  2  0  0  1.000 
Billy Kozak   .381  11-6  21  10  8  0  0  0  2  8  .381  3  2  1  1  .500  0  1  3-5  5  15  2  .909 
Dan Schweitzer   .351  22-9  37  6  13  1  1  0  6  16  .432  3  1  6  1  .415  0  1  1-3  7  34  3  .932 
Nick Dunning   .333  3-0  3  0  1  0  0  0  1  1  .333  0  0  0  0  .250  1  0  0-0  0  0  0  .000 
Casey Komanecky   .310  15-6  29  3  9  1  0  0  8  10  .345  2  1  6  1  .364  1  0  0-0  9  0  0  1.000 
Sean Getman   .257  24-4  35  5  9  3  0  2  8  18  .514  1  1  8  0  .297  0  1  0-1  47  5  0  1.000 
Joe Tardif   .216  34-10  37  9  8  1  0  0  6  9  .243  2  0  7  2  .256  0  3  0-1  25  1  0  1.000 
Dom DeMarco   .167  7-1  6  3  1  0  0  0  1  1  .167  4  0  3  0  .500  0  0  0-0  1  7  1  .889 
Ralph Nuzzi   .156  34-7  32  12  5  0  0  0  2  5  .156  2  1  15  0  .229  0  2  5-6  22  2  1  .960 
Dan DelGaizo   .000  6-0  8  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  2  0  1.000 
Billy Clifford   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Nick Shepheard   .000  5-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .331  47-47  1602  359  531  81  16  24  312  716  .447  195  65  260  35  .419  24  59  57-87  1213  516  55  .969 
Opponents   .236  47-47  1510  172  357  61  4  20  157  486  .322  137  30  359  30  .310  11  22  43-60  1185  581  97  .948 

LOB - Team (401), Opp (325). DPs turned - Team (37), Opp (46). CI - Team (1), J.TEAGUE 1. IBB - Team (8), S.FIGUEROA 6, J.TEAGUE 1, M.PERSONIUS 1, Opp (7). Picked off - B.KOZAK 2, N.BUDGE 1, J.MASSA 1, C.BeVARD 1, M.MICHALSKI 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Anthony Visconte   1.76  2-1  8-3  0  0/2  0  15.1  10  5  3  8  20  0  0  0  52  .192  2  3  1  1  1 
Alex Weingarten   1.83  7-1  11-9  3  2/0  1  54.0  43  15  11  9  56  4  0  1  196  .219  1  2  0  1  4 
Jake Casey   2.23  4-0  12-4  1  1/0  0  32.1  25  14  8  10  33  5  0  1  117  .214  5  3  1  1  0 
Jeff Cooke   2.53  7-3  13-12  1  0/2  0  67.2  59  30  19  17  51  11  1  6  255  .231  2  2  0  1  3 
Michael DeCarlo   2.87  2-0  9-0  0  0/0  0  15.2  18  5  5  6  11  1  0  0  59  .305  2  2  0  3  1 
Andrew Barnes   3.08  2-0  13-5  0  0/1  0  26.1  21  9  9  16  31  8  0  2  99  .212  2  2  0  0  0 
Mike Harrington   3.55  4-1  13-3  0  0/0  2  38.0  33  17  15  9  27  7  0  2  139  .237  0  3  0  0  5 
Patrick Merryweather  3.83  5-1  13-10  1  0/0  0  56.1  47  25  24  21  55  9  0  1  204  .230  4  5  0  0  3 
Payten Boice   3.94  2-2  14-1  0  0/0  3  29.2  31  18  13  11  28  6  0  2  122  .254  5  2  1  1  2 
Billy Goncalves   4.11  1-0  12-0  0  0/0  2  15.1  13  8  7  5  11  2  0  3  60  .217  2  0  0  0  0 
----------
Eric Sandusky   0.00  0-0  6-0  0  0/1  0  7.1  3  0  0  1  6  1  0  0  26  .115  1  1  0  0  0 
Jake Woods   0.00  0-0  2-0  0  0/1  0  2.0  2  0  0  0  1  0  0  0  8  .250  0  0  0  0  0 
Salvatore Zafonte   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0  0  0 
Ralph Nuzzi   0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  0  0  0  0  0  4  .500  0  0  0  0  0 
Jason Martin   2.70  0-0  8-0  0  0/1  1  6.2  10  4  2  6  5  0  0  0  31  .323  5  1  0  0  1 
Jesse Winters   2.92  2-0  10-0  0  0/0  1  12.1  8  4  4  4  7  1  0  1  42  .190  1  2  0  1  1 
Dylan Powers   3.38  0-0  3-0  0  0/1  0  2.2  4  1  1  3  4  2  0  0  11  .364  1  0  0  0  0 
Ryan Smith   3.72  0-0  6-0  0  0/1  0  9.2  10  5  4  3  3  1  0  0  35  .286  0  2  0  1  0 
Patrick Healy   4.50  0-0  2-0  0  0/0  0  2.0  4  1  1  1  1  0  1  0  8  .500  0  0  0  1  0 
Kashaun Curry   7.36  0-0  7-0  0  0/1  0  3.2  5  3  3  1  4  1  1  0  15  .333  1  0  0  0  0 
Ryan Koval   9.64  0-0  3-0  0  0/1  0  4.2  6  5  5  5  4  1  1  0  18  .333  0  0  0  0  1 
Chris Dodrill   27.00  0-0  2-0  0  0/0  0  1.0  3  3  3  1  0  1  0  1  6  .500  1  0  0  0  0 
Totals   3.05  38-9  47-47  6  6/3  10  404.2  357  172  137  137  359  61  4  20  1510  .236  35  30  3  11  22 
Opponents   6.11  9-38  47-47  4  0/0  4  395.0  531  359  268  195  260  81  16  24  1602  .331  64  65  6  24  59 

PB - Team (4), J.TEAGUE 3, J.MASSA 1, Opp (14). Pickoffs - Team (20), J.COOKE 4, MERRYWEATHER 3, A.WEINGARTEN 3, J.CASEY 3, M.HARRINGTON 2, R.KOVAL 1, J.MASSA 1, A.VISCONTE 1, J.WINTERS 1, M.DeCARLO 1, Opp (6). SBA/ATT - J.TEAGUE (28-31), J.MASSA (12-16), MERRYWEATHER (9-12), A.WEINGARTEN (7-8), J.COOKE (5-8), J.CASEY (3-6), A.BARNES (4-5), P.BOICE (5-5), A.VISCONTE (2-4), M.HARRINGTON (3-3), R.KOVAL (1-2), K.CURRY (2-2), M.DeCARLO (0-2), M.PERSONIUS (2-2), R.SMITH (0-1), P.HEALY (1-1), J.WINTERS (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sean Getman   52  47  5  0  1.000  4  0  0  ---  0  0 
Colin BeVard   39  36  3  0  1.000  0  0  0  ---  0  0 
Jon Warner   38  38  0  0  1.000  0  0  0  ---  0  0 
Joe Tardif   26  25  1  0  1.000  0  0  0  ---  0  0 
Patrick Merryweather  18  4  14  0  1.000  1  9  3  .750  0  0 
Alex Weingarten   13  0  13  0  1.000  2  7  1  .875  0  0 
Casey Komanecky   9  9  0  0  1.000  0  0  0  ---  0  0 
Jake Casey   8  2  6  0  1.000  1  3  3  .500  0  0 
Jake Gursaly   8  6  2  0  1.000  0  0  0  ---  0  0 
Mike Harrington   7  0  7  0  1.000  1  3  0  1.000  0  0 
Payten Boice   5  2  3  0  1.000  0  5  0  1.000  0  0 
Jesse Winters   4  2  2  0  1.000  0  1  0  1.000  0  0 
Anthony Visconte   4  0  4  0  1.000  0  2  2  .500  0  0 
Eric Sandusky   3  1  2  0  1.000  0  0  0  ---  0  0 
Jason Martin   3  0  3  0  1.000  0  0  0  ---  0  0 
Andrew Barnes   3  0  3  0  1.000  0  4  1  .800  0  0 
Dan DelGaizo   2  0  2  0  1.000  0  0  0  ---  0  0 
Ryan Smith   2  0  2  0  1.000  2  0  1  .000  0  0 
Shawn Kelly   2  2  0  0  1.000  0  0  0  ---  0  0 
Nick Shepheard   1  1  0  0  1.000  0  0  0  ---  0  0 
Ryan Koval   1  0  1  0  1.000  0  1  1  .500  0  0 
Billy Goncalves   1  0  1  0  1.000  0  0  0  ---  0  0 
Kashaun Curry   1  0  1  0  1.000  0  2  0  1.000  0  0 
Jack Massa   150  139  9  2  .987  1  12  4  .750  1  0 
Patrick Schetter   400  371  23  6  .985  30  0  0  ---  0  0 
Nate Budge   51  49  1  1  .980  0  0  0  ---  0  0 
Justin Teague   235  215  14  6  .974  2  28  3  .903  3  1 
Matt Michalski   68  13  53  2  .971  6  0  0  ---  0  0 
Ralph Nuzzi   25  22  2  1  .960  0  0  0  ---  0  0 
Tyler Phillips   46  16  28  2  .957  4  0  0  ---  0  0 
Marcos Perivolaris   103  37  61  5  .951  10  0  0  ---  0  0 
Jeff Cooke   19  2  16  1  .947  0  5  3  .625  0  0 
Steven Figueroa   150  57  84  9  .940  13  0  0  ---  0  0 
Paul Dondero   180  80  89  11  .939  17  0  0  ---  0  0 
Dan Schweitzer   44  7  34  3  .932  5  0  0  ---  0  0 
Matthew Personius   25  23  0  2  .920  0  2  0  1.000  0  0 
Billy Kozak   22  5  15  2  .909  1  0  0  ---  0  0 
Dom DeMarco   9  1  7  1  .889  0  0  0  ---  0  0 
Michael DeCarlo   7  1  5  1  .857  0  0  2  .000  0  0 
Chris Dodrill   0  0  0  0  .000  0  0  0  ---  0  0 
Jake Woods   0  0  0  0  .000  0  0  0  ---  0  0 
Patrick Healy   0  0  0  0  .000  0  1  0  1.000  0  0 
Dylan Powers   0  0  0  0  .000  0  0  0  ---  0  0 
Nick Dunning   0  0  0  0  .000  0  0  0  ---  0  0 
Billy Clifford   0  0  0  0  .000  0  0  0  ---  0  0 
Salvatore Zafonte   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1784  1213  516  55  .969  37  43  17  .717  4  1 
Opponents   1863  1185  581  97  .948  46  57  30  .655  14  0