SUNY Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
  Feb 18, 2017  at  #24 Salisbury Univ. (MD)  15-12       15-15-1  12-13-5  9   1-0-0  0-0-0   A.WEINGARTEN (W 1-0)  150  3:30 
  Feb 19, 2017  at  #24 Salisbury Univ. (MD)  7-2       7-8-0  2-4-1  9   2-0-0  0-0-0   MERRYWEATHER (W 1-0)  115  2:35 
Feb 25, 2017  vs  Susquehanna (PA)  11-8       11-12-1  8-14-4  9   3-0-0  0-0-0   M.HARRINGTON (W 1-0)  227  3:50 
  Feb 25, 2017  at  Chris. Newport (VA)    3-5  L     3-7-2  5-10-1  7   3-1-0  0-0-0   J.COOKE (L 0-1)  571  2:43 
  Feb 26, 2017  at  #10 Randolph-Macon (VA)  11-6       11-11-3  6-11-4  9   4-1-0  0-0-0   P.BOICE (W 1-0)  464  2:54 
Mar 04, 2017  vs  Frostburg St. (MD)  6-3       6-12-3  3-5-1  9   5-1-0  0-0-0   J.COOKE (W 1-1)  50  2:42 
  Mar 05, 2017  at  Johns Hopkins (MD)    5-6  L     5-8-1  6-6-2  9   5-2-0  0-0-0   MERRYWEATHER (L 1-1)  60  3:15 
  Mar 09, 2017  at  Arcadia Univ. (PA)  23-3       23-25-0  3-9-4  8   6-2-0  0-0-0   A.BARNES (W 1-0)  44  3:18 
Mar 11, 2017  vs  Case Western Reserve-1  5-4       5-7-1  4-9-0  9   7-2-0  0-0-0   J.COOKE (W 2-1)  45  2:08 
Mar 11, 2017  vs  Case Western Reserve-2  12-6       12-14-2  6-11-2  9   8-2-0  0-0-0   A.WEINGARTEN (W 2-0)  45  3:00 
  Mar 12, 2017  at  Ferrum College (VA)  5-3       5-8-1  3-10-4  9   9-2-0  0-0-0   MERRYWEATHER (W 2-1)  142  3:07 
Mar 13, 2017  vs  Stevenson Univ. (MD)  5-4       5-7-3  4-6-0  9   10-2-0  0-0-0   A.BARNES (W 2-0)  55  3:00 
  Mar 16, 2017  at  Wash. & Lee (VA)  8-3       8-11-1  3-9-5  9   11-2-0  0-0-0   J.CASEY (W 1-0)  78  2:33 
Mar 18, 2017  vs  Castleton Univ. (VT)-1  13-4       13-13-1  4-7-3  9   12-2-0  0-0-0   J.COOKE (W 3-1)  75  3:00 
Mar 18, 2017  vs  Castleton Univ. (VT)-2    3-6  L     3-7-2  6-11-2  9   12-3-0  0-0-0   A.WEINGARTEN (L 2-1)  75  2:25 
Mar 23, 2017  at  Fredonia  5-2       5-9-1  2-7-2  9   13-3-0  1-0-0   M.HARRINGTON (W 2-0)  40  2:32 
Mar 24, 2017  vs  Fredonia-1  14-0       14-16-0  0-3-6  7   14-3-0  2-0-0   J.COOKE (W 4-1)  2:08 
Mar 24, 2017  vs  Fredonia-2  11-3       11-17-0  3-11-1  9   15-3-0  3-0-0   A.WEINGARTEN (W 3-1)  45  2:43 
  Mar 26, 2017  at  Univ. of Rochester  11-3       11-18-0  3-9-2  9   16-3-0  3-0-0   MERRYWEATHER (W 3-1)  83  2:34 
  Mar 29, 2017    SUNY POLYTECHNIC  5-3       5-8-1  3-4-1  9   17-3-0  3-0-0   M.HARRINGTON (W 3-0)  300  2:06 
Apr 01, 2017    COLLEGE AT BROCKPORT    4-5  L     4-13-1  5-8-0  9   17-4-0  3-1-0   J.COOKE (L 4-2)  250  2:31 
Apr 02, 2017    COLLEGE AT BROCKPORT-1  4-1       4-8-0  1-2-2  7   18-4-0  4-1-0   A.WEINGARTEN (W 4-1)  1:38 
Apr 02, 2017    COLLEGE AT BROCKPORT-2    7-8  L     7-12-2  8-13-1  9   18-5-0  4-2-0   M.HARRINGTON (L 3-1)  500  3:17 
  Apr 05, 2017    CAZENOVIA COLLEGE  13-0       13-17-0  0-5-0  9   19-5-0  4-2-0   A.VISCONTE (W 1-0)  150  2:26 
Apr 08, 2017    SUNY ONEONTA  8-3       8-16-1  3-5-1  9   20-5-0  5-2-0   A.WEINGARTEN (W 5-1)  300  2:17 
Apr 09, 2017    SUNY ONEONTA-1  5-0       5-7-0  0-3-3  7   21-5-0  6-2-0   J.COOKE (W 5-2)  1:39 
Apr 09, 2017    SUNY ONEONTA-2  13-1       13-17-0  1-3-4  9   22-5-0  7-2-0   M.HARRINGTON (W 4-1)  350  2:22 
Apr 13, 2017  at  SUNY New Paltz  6-2       6-10-1  2-8-0  9   23-5-0  8-2-0   J.CASEY (W 2-0)  70  2:40 
Apr 14, 2017  at  SUNY Plattsburgh-1  3-1       3-10-2  1-1-1  9   24-5-0  9-2-0   J.WINTERS (W 1-0)  200  2:32 
Apr 14, 2017  at  SUNY Plattsburgh-2  1-0       1-2-1  0-5-1  7   25-5-0  10-2-0   A.WEINGARTEN (W 6-1)  200  1:50 
Apr 15, 2017  at  SUNY Plattsburgh  7-1       7-12-3  1-4-1  9   26-5-0  11-2-0   J.COOKE (W 6-2)  300  2:40 
Apr 16, 2017  at  SUNY New Paltz-1  4-1       4-6-0  1-4-1  7   27-5-0  12-2-0   MERRYWEATHER (W 4-1)  100  1:38 
Apr 16, 2017  at  SUNY New Paltz-2  6-4       6-10-1  4-7-1  9   28-5-0  13-2-0   B.GONCALVES (W 1-0)  70  3:00 
Apr 22, 2017    #14 SUNY OSWEGO-1    5-8  L     5-11-2  8-8-2  9   28-6-0  13-3-0   J.COOKE (L 6-3)  355  3:01 
Apr 22, 2017    #14 SUNY OSWEGO-2    3-5  L     3-7-4  5-7-5  7   28-7-0  13-4-0   P.BOICE (L 1-1)  2:19 
Apr 23, 2017    #14 SUNY OSWEGO  5-3       5-11-1  3-9-4  (11)   29-7-0  14-4-0   M.DeCARLO (W 1-0)  300  3:05 
  Apr 27, 2017    ITHACA COLLEGE  4-3       4-9-3  3-9-1  9   30-7-0  14-4-0   J.CASEY (W 3-0)  400  2:55 
  Apr 29, 2017    SKIDMORE COLLEGE-1  7-4       7-12-1  4-12-2  9   31-7-0  14-4-0   P.BOICE (W 2-1)  200  2:31 
  Apr 29, 2017    SKIDMORE COLLEGE-2  5-4       5-10-1  4-12-2  (8)   32-7-0  14-4-0   A.VISCONTE (W 2-0)  2:56 
  Apr 30, 2017    SUNY CANTON  10-6       10-14-0  6-9-1  9   33-7-0  14-4-0   MERRYWEATHER (W 5-1)  250  2:40 
May 18, 2017  vs  DePauw Univ. (IN)    5-8  L     5-10-1  8-9-2  9   33-8-0  14-4-0   P.BOICE (L 2-2)  285  3:29 
May 19, 2017  vs  #12 La Roche Coll. (PA)  10-2       10-13-0  2-8-2  9   34-8-0  14-4-0   J.COOKE (W 7-3)  220  2:57 
May 20, 2017  vs  Earlham College (IN)  5-0       5-10-1  0-2-2  9   35-8-0  14-4-0   J.CASEY (W 4-0)  310  2:10 
May 21, 2017  vs  DePauw Univ. (IN)  9-0       9-15-1  0-5-1  9   36-8-0  14-4-0   A.WEINGARTEN (W 7-1)  260  2:35 
May 21, 2017  vs  Keystone Coll. (PA)  22-4       22-19-1  4-11-3  9   37-8-0  14-4-0   M.DeCARLO (W 2-0)  210  3:17 
May 22, 2017  at  #16 Wash. & Jeff. (PA)  7-6       7-9-1  6-9-3  9   38-8-0  14-4-0   J.WINTERS (W 2-0)  310  2:44 
May 22, 2017  at  #16 Wash. & Jeff. (PA)    3-6  L     3-8-2  6-10-1  9   38-9-0  14-4-0   A.VISCONTE (L 2-1)  335  2:25 

* SUNYAC game
# at Christopher Newport (VA) $ at Johns Hopkins (MD)
% at Bridgewater (VA) ^ at Ferrum (VA)
& at Salisbury (MD)
+ NCAA Div. III Mideast Regional (Washington, PA)
() extra inning game