Cortland

Season Statistics

 

Overall Statistics

 

• Record: 35-12 • Home: 18-2 • Away: 8-4 • Neutral: 9-6 • SUNYAC: 15-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Joe Tardif   .400  43-25  90  23  36  6  0  1  16  45  .500  16  9  13  2  .526  1  4  5-5  59  1  0  1.000 
Antonio Pragana   .355  44-38  138  37  49  4  1  0  14  55  .399  15  3  14  1  .424  2  6  9-9  78  0  1  .987 
Patrick Schetter   .352  47-47  182  28  64  12  0  4  45  88  .484  8  2  22  1  .378  4  3  0-0  358  34  1  .997 
Matthew Personius   .342  46-39  146  29  50  7  0  2  25  63  .432  7  6  16  2  .391  2  6  5-8  45  2  0  1.000 
Marcos Perivolaris   .337  33-26  98  14  33  8  1  3  19  52  .531  9  2  12  1  .400  1  0  2-3  38  61  3  .971 
Justin Teague   .324  41-36  136  26  44  5  1  3  42  60  .441  7  2  10  3  .358  3  5  3-4  231  21  5  .981 
Dan Schweitzer   .315  22-12  54  14  17  3  0  0  5  20  .370  8  0  7  0  .403  0  0  1-2  22  29  2  .962 
Colin BeVard   .306  46-45  157  46  48  9  4  2  27  71  .452  34  6  30  3  .447  0  4  12-16  66  4  1  .986 
Danny Coleman   .286  32-18  63  10  18  4  0  2  12  28  .444  8  2  14  1  .384  0  1  0-0  1  3  3  .571 
Billy Kozak   .282  26-13  39  8  11  2  0  0  5  13  .333  5  1  3  0  .370  1  5  0-0  20  36  0  1.000 
Matt Michalski   .279  46-40  136  25  38  7  2  0  19  49  .360  19  10  13  0  .406  0  3  4-6  21  81  4  .962 
Garrett Heaton   .253  29-19  75  17  19  1  0  0  10  20  .267  13  0  11  2  .360  1  4  0-1  34  56  4  .957 
Jack Massa   .205  24-9  44  11  9  3  0  2  8  18  .409  3  2  6  0  .280  1  0  0-0  81  9  1  .989 
Paul Dondero   .197  26-26  76  13  15  2  0  1  8  20  .263  4  4  17  1  .271  1  4  2-4  41  51  3  .968 
Frank Vesuvio   .179  21-11  39  8  7  4  0  1  9  14  .359  6  3  14  0  .314  3  0  1-2  21  1  0  1.000 
----------
Noah Ernst   1.000  2-0  1  1  1  0  0  0  0  1  1.000  0  1  0  0  1.000  0  0  0-0  2  2  0  1.000 
Jake Gursaly   1.000  2-0  1  1  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0  1  0  0  1.000 
Austin Kaplan   .375  6-0  8  2  3  1  0  0  3  4  .500  0  1  1  0  .444  0  0  0-0  4  3  2  .778 
James Varian   .286  6-0  7  2  2  2  0  0  2  4  .571  1  0  1  1  .375  0  0  0-0  5  1  0  1.000 
Wyatt Myers   .256  20-6  39  9  10  1  0  0  8  11  .282  6  0  6  1  .356  0  0  0-0  7  12  3  .864 
Nate Budge   .211  21-8  38  5  8  1  0  0  3  9  .237  1  2  12  1  .268  0  0  1-1  20  0  0  1.000 
Steven Salisbury   .200  4-2  10  0  2  1  0  0  1  3  .300  0  0  0  0  .200  0  0  0-0  3  12  0  1.000 
Brian VanBeveren   .200  7-0  10  1  2  1  0  0  2  3  .300  1  0  1  0  .273  0  0  0-0  2  0  0  1.000 
Ricky Sisto   .188  13-2  16  3  3  0  0  0  2  3  .188  1  3  3  0  .350  0  0  0-0  23  5  1  .966 
Casey Komanecky   .182  8-0  11  1  2  0  0  0  0  2  .182  2  0  1  0  .308  0  0  0-0  3  0  0  1.000 
Ralph Nuzzi   .143  17-1  14  3  2  0  0  0  2  2  .143  1  0  3  0  .200  0  0  0-1  20  1  0  1.000 
Jon Warner   .125  21-0  16  8  2  0  0  0  1  2  .125  6  1  5  0  .375  1  0  1-1  8  0  0  1.000 
Dan DelGaizo   .000  4-0  2  1  0  0  0  0  0  0  .000  3  1  1  0  .667  0  0  0-0  0  1  0  1.000 
Alex Callaway   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0  2  0  0  1.000 
Jake Sisto   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  10  0  0  1.000 
Totals   .301  47-47  1648  346  496  85  9  21  288  662  .402  184  61  237  21  .387  21  45  46-63  1245  495  42  .976 
Opponents   .230  47-47  1507  169  346  49  9  14  150  455  .302  166  40  373  32  .320  12  18  27-48  1205  527  106  .942 

LOB - Team (408), Opp (331). DPs turned - Team (38), Opp (31). CI - Team (2), J.TEAGUE 2. IBB - Team (4), C.BeVARD 2, PERIVOLARIS 1, J.TARDIF 1, Opp (6). Picked off - M.PERSONIUS 4, P.SCHETTER 1, A.PRAGANA 1, G.HEATON 1, J.TARDIF 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Steven Salisbury   1.57  4-0  12-0  0  0/1  2  28.2  20  11  5  11  24  0  1  1  102  .196  2  5  0  1  1 
Christian Dufresne   1.91  4-3  13-13  3  1/0  0  70.2  56  20  15  26  69  10  1  0  256  .219  11  5  1  1  4 
Frank Vesuvio   2.04  0-2  10-0  0  0/1  2  17.2  12  7  4  12  14  2  1  1  63  .190  2  6  1  0  0 
Mike Harrington   2.14  8-1  14-11  2  2/2  0  75.2  56  19  18  14  61  10  2  1  271  .207  1  5  0  2  1 
Jarrod Bellinger   2.35  1-0  11-0  0  0/0  1  15.1  9  4  4  8  17  3  0  0  52  .173  4  2  0  0  1 
Isiah Hudson   2.42  7-1  15-5  0  0/3  1  48.1  42  14  13  10  42  7  1  1  175  .240  0  2  0  0  3 
Matt Valin   3.43  1-0  10-1  0  0/1  0  21.0  17  9  8  15  34  1  0  0  77  .221  0  0  0  0  0 
Kyle Naugle   3.50  1-0  14-0  0  0/0  1  18.0  20  8  7  6  11  2  2  1  69  .290  2  0  0  3  0 
Jake Casey   3.55  4-2  12-10  1  1/2  0  50.2  38  22  20  24  49  5  0  3  169  .225  1  4  0  2  4 
Noah Ernst   6.32  1-1  8-0  0  0/0  0  15.2  21  12  11  7  13  1  0  2  64  .328  1  3  1  1  1 
----------
Sal Zafonte   3.38  0-0  8-0  0  0/1  0  13.1  13  5  5  4  7  1  0  1  47  .277  1  1  0  0  1 
Andrew Barnes   3.46  2-1  8-5  0  0/0  0  13.0  11  7  5  8  7  2  1  0  49  .224  0  2  0  1  0 
Jason Martin   6.17  1-0  7-1  0  0/2  0  11.2  11  11  8  10  8  2  0  0  47  .234  1  0  0  0  0 
Anthony Visconte   7.71  0-1  4-0  0  0/1  0  4.2  9  10  4  5  7  1  0  0  26  .346  0  0  1  0  0 
Patrick Merryweather  7.71  0-0  2-0  0  0/0  0  2.1  3  2  2  1  2  0  0  2  10  .300  0  0  0  0  0 
Chris Puzakulics   8.64  1-0  8-1  0  0/0  0  8.1  8  8  8  5  8  2  0  1  30  .267  2  5  0  1  2 
Totals   2.97  35-12  47-47  6  9/5  7  415.0  346  169  137  166  373  49  9  14  1507  .230  28  40  4  12  18 
Opponents   5.80  12-35  47-47  5  0/0  5  401.2  496  346  259  184  237  85  9  21  1648  .301  55  61  2  21  45 

PB - Team (6), J.TEAGUE 5, M.PERSONIUS 1, Opp (22). Pickoffs - Team (27), J.CASEY 12, C.DUFRESNE 8, I.HUDSON 2, K.NAUGLE 1, S.SALISBURY 1, J.MASSA 1, S.ZAFONTE 1, M.HARRINGTON 1, Opp (8). SBA/ATT - J.TEAGUE (15-20), C.DUFRESNE (11-15), J.CASEY (3-10), J.MASSA (7-8), M.PERSONIUS (5-6), S.SALISBURY (2-5), M.VALIN (3-4), I.HUDSON (2-4), M.HARRINGTON (3-4), F.VESUVIO (1-2), S.ZAFONTE (1-2), J.BELLINGER (0-1), A.VISCONTE (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Joe Tardif   60  59  1  0  1.000  0  0  0  ---  0  0 
Billy Kozak   56  20  36  0  1.000  8  0  0  ---  0  0 
Matthew Personius   47  45  2  0  1.000  0  5  1  .833  1  0 
Frank Vesuvio   22  21  1  0  1.000  0  1  1  .500  0  0 
Ralph Nuzzi   21  20  1  0  1.000  1  0  0  ---  0  0 
Nate Budge   20  20  0  0  1.000  0  0  0  ---  0  0 
Steven Salisbury   15  3  12  0  1.000  0  2  3  .400  0  0 
Jake Sisto   10  10  0  0  1.000  0  0  0  ---  0  0 
Isiah Hudson   9  1  8  0  1.000  0  2  2  .500  0  0 
Jon Warner   8  8  0  0  1.000  0  0  0  ---  0  0 
Sal Zafonte   7  1  6  0  1.000  0  1  1  .500  0  0 
James Varian   6  5  1  0  1.000  0  0  0  ---  0  0 
Jarrod Bellinger   6  3  3  0  1.000  0  0  1  .000  0  0 
Noah Ernst   4  2  2  0  1.000  1  0  0  ---  0  0 
Chris Puzakulics   3  1  2  0  1.000  0  0  0  ---  0  0 
Casey Komanecky   3  3  0  0  1.000  0  0  0  ---  0  0 
Brian VanBeveren   2  2  0  0  1.000  0  0  0  ---  0  0 
Patrick Merryweather  2  0  2  0  1.000  0  0  0  ---  0  0 
Matt Valin   2  0  2  0  1.000  0  3  1  .750  0  0 
Andrew Barnes   2  1  1  0  1.000  0  0  0  ---  0  0 
Alex Callaway   2  2  0  0  1.000  0  0  0  ---  0  0 
Jake Gursaly   1  1  0  0  1.000  0  0  0  ---  0  0 
Dan DelGaizo   1  0  1  0  1.000  0  0  0  ---  0  0 
Patrick Schetter   393  358  34  1  .997  31  0  0  ---  0  0 
Jack Massa   91  81  9  1  .989  1  7  1  .875  0  0 
Antonio Pragana   79  78  0  1  .987  0  0  0  ---  0  0 
Colin BeVard   71  66  4  1  .986  1  0  0  ---  0  0 
Justin Teague   257  231  21  5  .981  2  15  5  .750  5  2 
Marcos Perivolaris   102  38  61  3  .971  10  0  0  ---  0  0 
Paul Dondero   95  41  51  3  .968  10  0  0  ---  0  0 
Ricky Sisto   29  23  5  1  .966  5  0  0  ---  0  0 
Matt Michalski   106  21  81  4  .962  9  0  0  ---  0  0 
Dan Schweitzer   53  22  29  2  .962  4  0  0  ---  0  0 
Garrett Heaton   94  34  56  4  .957  16  0  0  ---  0  0 
Jake Casey   23  3  19  1  .957  1  3  7  .300  0  0 
Mike Harrington   11  4  6  1  .909  1  3  1  .750  0  0 
Wyatt Myers   22  7  12  3  .864  3  0  0  ---  0  0 
Christian Dufresne   24  3  17  4  .833  1  11  4  .733  0  0 
Jason Martin   5  2  2  1  .800  0  0  0  ---  0  0 
Austin Kaplan   9  4  3  2  .778  2  0  0  ---  0  0 
Danny Coleman   7  1  3  3  .571  0  0  0  ---  0  0 
Kyle Naugle   2  0  1  1  .500  0  0  0  ---  0  0 
Anthony Visconte   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1782  1245  495  42  .976  38  27  21  .563  6  2 
Opponents   1838  1205  527  106  .942  31  46  17  .730  22  0