Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SUNYAC | Pitcher of record | Attend | Time | ||||
Feb 17, 2018 | at | #18 Salisbury Univ. (MD) | W | 5-4 | 5-10-0 | / | 4-6-1 | 9 | 1-0-0 | 0-0-0 | I.HUDSON (W 1-0) | 250 | 3:00 | ||
Feb 18, 2018 | at | #18 Salisbury Univ. (MD) | W | 9-6 | 9-17-0 | / | 6-9-1 | (14) | 2-0-0 | 0-0-0 | S.SALISBURY (W 1-0) | 375 | 4:30 | ||
Feb 23, 2018 | at | Wash. & Lee (VA) | 6-7 | L | 6-11-2 | / | 7-11-2 | 9 | 2-1-0 | 0-0-0 | J.CASEY (L 0-1) | 114 | 2:32 | ||
# | Feb 23, 2018 | vs | #17 Roanoke College (VA) | 1-3 | L | 1-4-2 | / | 3-3-1 | 9 | 2-2-0 | 0-0-0 | C.DUFRESNE (L 0-1) | 245 | 2:56 | |
Feb 24, 2018 | at | Wash. & Lee (VA)-1 | W | 11-4 | 11-15-0 | / | 4-8-2 | 9 | 3-2-0 | 0-0-0 | N.ERNST (W 1-0) | 157 | 2:25 | ||
$ | Mar 03, 2018 | vs | Rutgers-Camden (NJ) | W | 5-2 | 5-9-0 | / | 2-7-0 | 9 | 4-2-0 | 0-0-0 | C.PUZAKULICS (W 1-0) | 78 | 3:06 | |
$ | Mar 04, 2018 | vs | Frostburg St. (MD) | 5-8 | L | 5-6-1 | / | 8-10-1 | 9 | 4-3-0 | 0-0-0 | N.ERNST (L 1-1) | 77 | 3:14 | |
$ | Mar 04, 2018 | at | #7 Johns Hopkins (MD) | 3-4 | L | 3-6-0 | / | 4-5-5 | (10) | 4-4-0 | 0-0-0 | F.VESUVIO (L 0-1) | 131 | 2:50 | |
% | Mar 10, 2018 | vs | Case Western Reserve | 2-3 | L | 2-6-0 | / | 3-9-1 | 9 | 4-5-0 | 0-0-0 | C.DUFRESNE (L 0-2) | 125 | 2:20 | |
% | Mar 10, 2018 | vs | Roger Williams (RI) | W | 7-3 | 7-11-0 | / | 3-9-4 | 9 | 5-5-0 | 0-0-0 | M.HARRINGTON (W 1-0) | 150 | 2:30 | |
% | Mar 13, 2018 | vs | Trinity (CT) | W | 16-1 | 16-11-1 | / | 1-3-5 | 9 | 6-5-0 | 0-0-0 | J.CASEY (W 1-1) | 130 | 2:45 | |
% | Mar 14, 2018 | vs | Univ. of Rochester | W | 7-2 | 7-11-2 | / | 2-10-1 | 9 | 7-5-0 | 0-0-0 | J.MARTIN (W 1-0) | 175 | 2:53 | |
%* | Mar 16, 2018 | vs | Brockport-1 | W | 5-3 | 5-12-1 | / | 3-5-2 | 9 | 8-5-0 | 1-0-0 | S.SALISBURY (W 2-0) | 83 | 1:50 | |
%* | Mar 16, 2018 | vs | Brockport-2 | 3-4 | L | 3-4-1 | / | 4-8-0 | 7 | 8-6-0 | 1-1-0 | A.BARNES (L 0-1) | 77 | 2:00 | |
%* | Mar 17, 2018 | vs | Brockport | W | 5-1 | 5-11-0 | / | 1-3-0 | 9 | 9-6-0 | 2-1-0 | M.HARRINGTON (W 2-0) | 75 | 2:30 | |
* | Mar 25, 2018 | PLATTSBURGH-1 | W | 8-1 | 8-11-0 | / | 1-8-1 | 9 | 10-6-0 | 3-1-0 | C.DUFRESNE (W 1-2) | - | 2:30 | ||
* | Mar 25, 2018 | PLATTSBURGH-2 | W | 11-0 | 11-13-1 | / | 0-3-0 | 7 | 11-6-0 | 4-1-0 | M.HARRINGTON (W 3-0) | 200 | 1:41 | ||
* | Mar 26, 2018 | PLATTSBURGH | W | 13-0 | 13-16-2 | / | 0-4-2 | 9 | 12-6-0 | 5-1-0 | J.CASEY (W 2-1) | 125 | 2:21 | ||
Mar 28, 2018 | WELLS | W | 17-4 | 17-22-1 | / | 4-5-7 | 9 | 13-6-0 | 5-1-0 | A.BARNES (W 1-1) | 100 | 2:31 | |||
* | Mar 30, 2018 | ONEONTA | W | 6-3 | 6-10-2 | / | 3-8-5 | 9 | 14-6-0 | 6-1-0 | C.DUFRESNE (W 2-2) | 150 | 2:37 | ||
* | Mar 31, 2018 | ONEONTA-1 | W | 11-1 | 11-13-0 | / | 1-4-1 | 7 | 15-6-0 | 7-1-0 | M.HARRINGTON (W 4-0) | - | 2:17 | ||
* | Mar 31, 2018 | ONEONTA-2 | W | 5-2 | 5-8-1 | / | 2-5-3 | 9 | 16-6-0 | 8-1-0 | J.CASEY (W 3-1) | 350 | 2:29 | ||
Apr 04, 2018 | CAZENOVIA | W | 10-2 | 10-6-0 | / | 2-8-9 | 9 | 17-6-0 | 8-1-0 | J.BELLINGER (W 1-0) | 75 | 2:33 | |||
* | Apr 08, 2018 | FREDONIA-1 | W | 6-1 | 6-7-1 | / | 1-3-2 | 9 | 18-6-0 | 9-1-0 | S.SALISBURY (W 3-0) | - | 2:37 | ||
* | Apr 08, 2018 | FREDONIA-2 | W | 11-3 | 11-12-2 | / | 3-8-2 | 7 | 19-6-0 | 10-1-0 | M.HARRINGTON (W 5-0) | 125 | 2:02 | ||
* | Apr 09, 2018 | FREDONIA | W | 7-0 | 7-10-0 | / | 0-11-1 | 9 | 20-6-0 | 11-1-0 | I.HUDSON (W 2-0) | 100 | 2:50 | ||
Apr 10, 2018 | at | Ithaca | W | 10-4 | 10-9-0 | / | 4-7-4 | 9 | 21-6-0 | 11-1-0 | M.VALIN (W 1-0) | 132 | 2:55 | ||
Apr 14, 2018 | ELMIRA-1 | W | 8-1 | 8-15-4 | / | 1-0-3 | 9 | 22-6-0 | 11-1-0 | C.DUFRESNE (W 3-2) | - | 2:11 | |||
Apr 14, 2018 | ELMIRA-2 | W | 17-0 | 17-15-0 | / | 0-4-4 | 9 | 23-6-0 | 11-1-0 | M.HARRINGTON (W 6-0) | 300 | 2:04 | |||
Apr 15, 2018 | CANTON-1 | W | 21-0 | 21-16-0 | / | 0-0-7 | 9 | 24-6-0 | 11-1-0 | J.CASEY (W 4-1) | - | 2:47 | |||
Apr 15, 2018 | CANTON-2 | W | 7-0 | 7-8-1 | / | 0-5-5 | 7 | 25-6-0 | 11-1-0 | I.HUDSON (W 3-0) | 100 | 1:47 | |||
Apr 18, 2018 | UTICA | W | 8-3 | 8-8-3 | / | 3-8-0 | 9 | 26-6-0 | 11-1-0 | A.BARNES (W 2-1) | 100 | 2:24 | |||
* | Apr 21, 2018 | at | New Paltz-1 | W | 6-3 | 6-9-1 | / | 3-6-0 | 9 | 27-6-0 | 12-1-0 | S.SALISBURY (W 4-0) | - | 2:51 | |
* | Apr 21, 2018 | at | New Paltz-2 | W | 5-0 | 5-8-0 | / | 0-3-0 | 7 | 28-6-0 | 13-1-0 | M.HARRINGTON (W 7-0) | 130 | 1:47 | |
* | Apr 22, 2018 | at | New Paltz | 6-8 | L | 6-10-0 | / | 8-11-1 | 9 | 28-7-0 | 13-2-0 | F.VESUVIO (L 0-2) | 147 | 3:05 | |
Apr 23, 2018 | at | Hamilton | 5-7 | L | 5-9-1 | / | 7-8-2 | 9 | 28-8-0 | 13-2-0 | A.VISCONTE (L 0-1) | 147 | 1:56 | ||
* | Apr 27, 2018 | at | Oswego-1 | W | 8-6 | 8-17-2 | / | 6-12-3 | (10) | 29-8-0 | 14-2-0 | I.HUDSON (W 4-0) | 192 | 3:47 | |
* | Apr 27, 2018 | at | Oswego-2 | W | 1-0 | 1-9-0 | / | 0-4-2 | 7 | 30-8-0 | 15-2-0 | M.HARRINGTON (W 8-0) | - | 1:50 | |
+ | May 03, 2018 | BROCKPORT | W | 5-0 | 5-12-0 | / | 0-4-1 | 9 | 31-8-0 | 15-2-0 | C.DUFRESNE (W 4-2) | 300 | 2:30 | ||
+ | May 04, 2018 | OSWEGO | W | 2-1 | 2-6-2 | / | 1-6-1 | (11) | 32-8-0 | 15-2-0 | I.HUDSON (W 5-0) | 500 | 2:40 | ||
+ | May 05, 2018 | OSWEGO | 2-15 | L | 2-6-3 | / | 15-15-0 | 9 | 32-9-0 | 15-2-0 | J.CASEY (L 4-2) | 500 | 3:01 | ||
+ | May 05, 2018 | OSWEGO | 4-14 | L | 4-6-1 | / | 14-20-0 | 9 | 32-10-0 | 15-2-0 | I.HUDSON (L 5-1) | 500 | 3:03 | ||
! | May 17, 2018 | vs | Westfield St. (MA) | W | 5-4 | 5-7-1 | / | 4-11-0 | (10) | 33-10-0 | 15-2-0 | I.HUDSON (W 6-1) | 329 | 2:59 | |
! | May 18, 2018 | vs | Swarthmore (PA) | 2-3 | L | 2-9-1 | / | 3-10-4 | 9 | 33-11-0 | 15-2-0 | C.DUFRESNE (L 4-3) | 385 | 2:20 | |
! | May 19, 2018 | vs | St. Joseph's (L.I.) | W | 9-7 | 9-12-0 | / | 7-11-3 | 9 | 34-11-0 | 15-2-0 | K.NAUGLE (W 1-0) | 245 | 2:30 | |
! | May 20, 2018 | vs | Baldwin Wallace (OH) | W | 10-9 | 10-15-0 | / | 9-11-2 | (11) | 35-11-0 | 15-2-0 | I.HUDSON (W 7-1) | 299 | 3:52 | |
! | May 20, 2018 | vs | #24 Southern Maine | 10-12 | L | 10-18-2 | / | 12-17-5 | (10) | 35-12-0 | 15-2-0 | M.HARRINGTON (L 8-1) | 244 | 3:39 |
* SUNYAC game
# Kiwanis Field (Salem, VA) $ Baltimore Invitational (at Johns Hopkins) % Lexington, SC (run by Case Western) + SUNYAC Tournament (Cortland) ! NCAA Div. III NY Regional (Auburn) () extra inning game |