Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dan Schweitzer | .379 | 48-46 | 161 | 39 | 61 | 11 | 1 | 4 | 28 | 86 | .534 | 22 | 3 | 15 | 0 | .460 | 1 | 5 | 5-5 | 51 | 82 | 10 | .930 |
| Colin BeVard | .359 | 48-45 | 170 | 49 | 61 | 16 | 5 | 7 | 50 | 108 | .635 | 23 | 4 | 32 | 0 | .442 | 2 | 4 | 9-10 | 78 | 4 | 1 | .988 |
| Mat Bruno | .337 | 43-29 | 104 | 27 | 35 | 5 | 1 | 3 | 25 | 51 | .490 | 6 | 4 | 19 | 0 | .395 | 0 | 0 | 8-9 | 32 | 0 | 1 | .970 |
| Brian Corporan | .328 | 25-14 | 64 | 16 | 21 | 8 | 1 | 2 | 15 | 37 | .578 | 5 | 1 | 13 | 1 | .370 | 3 | 0 | 1-1 | 0 | 0 | 2 | .000 |
| Scott Giordano | .326 | 48-48 | 187 | 54 | 61 | 21 | 5 | 4 | 45 | 104 | .556 | 21 | 5 | 22 | 1 | .392 | 9 | 1 | 7-7 | 91 | 3 | 2 | .979 |
| James Varian | .321 | 47-43 | 134 | 27 | 43 | 6 | 2 | 3 | 36 | 62 | .463 | 7 | 5 | 17 | 3 | .377 | 0 | 10 | 6-8 | 255 | 24 | 8 | .972 |
| Andrew Michalski | .317 | 35-12 | 63 | 17 | 20 | 3 | 0 | 0 | 10 | 23 | .365 | 2 | 1 | 3 | 3 | .343 | 1 | 2 | 9-9 | 23 | 37 | 3 | .952 |
| Wyatt Myers | .306 | 46-45 | 160 | 39 | 49 | 14 | 0 | 7 | 42 | 84 | .525 | 21 | 4 | 30 | 4 | .400 | 0 | 3 | 1-1 | 130 | 30 | 6 | .964 |
| Joe Tardif | .306 | 38-30 | 108 | 17 | 33 | 2 | 1 | 0 | 15 | 37 | .343 | 9 | 3 | 12 | 1 | .372 | 1 | 0 | 5-5 | 56 | 4 | 0 | 1.000 |
| Paul Franzese | .294 | 35-8 | 51 | 17 | 15 | 2 | 0 | 2 | 7 | 23 | .451 | 13 | 2 | 22 | 0 | .455 | 0 | 0 | 1-1 | 1 | 5 | 1 | .857 |
| Mike O'Connor | .293 | 30-11 | 41 | 12 | 12 | 0 | 0 | 0 | 9 | 12 | .293 | 10 | 0 | 7 | 1 | .431 | 0 | 4 | 1-1 | 27 | 31 | 4 | .935 |
| Marcos Perivolaris | .291 | 39-37 | 127 | 24 | 37 | 3 | 1 | 2 | 16 | 48 | .378 | 16 | 0 | 17 | 0 | .371 | 0 | 2 | 5-7 | 71 | 76 | 3 | .980 |
| Sam Kippen | .275 | 22-14 | 51 | 8 | 14 | 3 | 1 | 0 | 11 | 19 | .373 | 2 | 2 | 10 | 2 | .327 | 0 | 0 | 0-0 | 46 | 2 | 1 | .980 |
| Danny Coleman | .197 | 37-27 | 71 | 11 | 14 | 3 | 1 | 1 | 8 | 22 | .310 | 16 | 1 | 24 | 0 | .348 | 1 | 6 | 3-3 | 69 | 24 | 6 | .939 |
| ---------- | |||||||||||||||||||||||
| Matt Krafft | .500 | 27-3 | 24 | 13 | 12 | 3 | 1 | 0 | 7 | 17 | .708 | 2 | 0 | 4 | 0 | .538 | 0 | 0 | 0-0 | 54 | 3 | 1 | .983 |
| Antonio Pragana | .367 | 12-7 | 30 | 6 | 11 | 0 | 0 | 0 | 6 | 11 | .367 | 1 | 1 | 4 | 0 | .406 | 0 | 1 | 1-2 | 2 | 0 | 0 | 1.000 |
| Zachary Pruden | .333 | 4-0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Matthew Funk | .276 | 21-1 | 29 | 3 | 8 | 0 | 0 | 0 | 4 | 8 | .276 | 3 | 0 | 4 | 0 | .344 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Garrett Hunter | .258 | 30-7 | 31 | 8 | 8 | 1 | 0 | 0 | 4 | 9 | .290 | 2 | 3 | 4 | 0 | .361 | 0 | 3 | 2-2 | 113 | 4 | 2 | .983 |
| Steven Salisbury | .233 | 21-2 | 30 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | .333 | 5 | 0 | 10 | 0 | .343 | 0 | 1 | 1-2 | 8 | 7 | 0 | 1.000 |
| Nick Shepheard | .200 | 7-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Brian VanBeveren | .200 | 9-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Joseph Dwy | .182 | 15-1 | 11 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | .364 | 3 | 1 | 2 | 0 | .400 | 0 | 1 | 0-0 | 43 | 1 | 0 | 1.000 |
| Anthony Donofrio | .150 | 16-0 | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 3 | 0 | 4 | 0 | .250 | 1 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Ricky Sisto | .034 | 22-2 | 29 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .069 | 3 | 2 | 9 | 0 | .176 | 0 | 0 | 0-0 | 50 | 6 | 1 | .982 |
| Cole Burgess | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jake Sisto | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Totals | .310 | 48-48 | 1715 | 404 | 531 | 106 | 21 | 35 | 348 | 784 | .457 | 196 | 45 | 292 | 16 | .391 | 20 | 43 | 65-73 | 1249 | 414 | 67 | .961 |
| Opponents | .220 | 48-48 | 1523 | 197 | 335 | 47 | 4 | 17 | 176 | 441 | .290 | 217 | 55 | 424 | 26 | .334 | 21 | 32 | 41-55 | 1226 | 514 | 97 | .947 |
| LOB - Team (390), Opp (402). DPs turned - Team (29), Opp (29). CI - Team (0), Opp (1). IBB - Team (8), D.SCHWEITZER 2, C.BeVARD 2, W.MYERS 1, S.GIORDANO 1, S.KIPPEN 1, PERIVOLARIS 1, Opp (12). Picked off - W.MYERS 2, N.SHEPHEARD 1, PERIVOLARIS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chris Puzakulics | 2.10 | 1-1 | 20-1 | 0 | 0/0 | 3 | 34.1 | 24 | 11 | 8 | 18 | 37 | 0 | 0 | 2 | 125 | .192 | 2 | 5 | 0 | 3 | 3 |
| Matt Valin | 2.35 | 9-0 | 15-13 | 2 | 1/3 | 0 | 69.0 | 32 | 20 | 18 | 33 | 92 | 4 | 0 | 2 | 224 | .143 | 1 | 8 | 0 | 3 | 2 |
| Mitchell Cavanagh | 2.89 | 3-1 | 11-5 | 0 | 0/0 | 0 | 28.0 | 23 | 11 | 9 | 22 | 28 | 4 | 1 | 0 | 104 | .221 | 8 | 3 | 0 | 2 | 4 |
| Zack Durant | 2.96 | 7-4 | 13-13 | 0 | 0/2 | 0 | 70.0 | 58 | 27 | 23 | 26 | 63 | 5 | 0 | 3 | 257 | .226 | 3 | 8 | 1 | 3 | 4 |
| Jake Casey | 3.00 | 5-0 | 14-4 | 0 | 0/0 | 0 | 39.0 | 18 | 16 | 13 | 25 | 36 | 3 | 0 | 0 | 127 | .142 | 7 | 4 | 0 | 2 | 5 |
| Dan Hobbs | 3.30 | 1-0 | 20-0 | 0 | 0/3 | 2 | 30.0 | 25 | 12 | 11 | 10 | 22 | 5 | 1 | 2 | 110 | .227 | 0 | 4 | 0 | 1 | 1 |
| Isiah Hudson | 4.17 | 2-3 | 19-0 | 0 | 0/1 | 2 | 36.2 | 31 | 20 | 17 | 12 | 45 | 6 | 1 | 2 | 137 | .226 | 0 | 1 | 0 | 2 | 2 |
| Ryan Flansburg | 4.44 | 3-0 | 13-5 | 0 | 0/0 | 0 | 24.1 | 26 | 16 | 12 | 19 | 23 | 4 | 0 | 0 | 98 | .265 | 1 | 8 | 1 | 1 | 3 |
| Nick Morena | 4.99 | 2-0 | 14-4 | 0 | 0/0 | 0 | 30.2 | 38 | 20 | 17 | 16 | 33 | 4 | 1 | 1 | 126 | .302 | 2 | 3 | 0 | 1 | 2 |
| Andrew Barnes | 11.05 | 1-1 | 11-2 | 0 | 0/1 | 0 | 14.2 | 18 | 18 | 18 | 13 | 16 | 5 | 0 | 2 | 59 | .305 | 3 | 4 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Noah Ernst | 1.69 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 21 | .333 | 0 | 0 | 0 | 0 | 2 |
| Liam Krasney | 2.38 | 0-0 | 9-0 | 0 | 0/1 | 0 | 11.1 | 7 | 3 | 3 | 5 | 8 | 2 | 0 | 0 | 41 | .171 | 0 | 3 | 0 | 0 | 0 |
| Steven Salisbury | 4.70 | 0-1 | 6-0 | 0 | 0/0 | 0 | 7.2 | 5 | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 25 | .200 | 2 | 4 | 1 | 1 | 1 |
| Shane Mugnolo | 5.00 | 0-0 | 8-1 | 0 | 0/0 | 0 | 9.0 | 11 | 7 | 5 | 5 | 8 | 3 | 0 | 1 | 38 | .289 | 0 | 0 | 0 | 0 | 0 |
| Kyle Naugle | 7.71 | 0-0 | 5-0 | 0 | 0/1 | 0 | 2.1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 12 | .417 | 1 | 0 | 0 | 1 | 0 |
| John Reda | 11.25 | 0-2 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 6 | 5 | 5 | 1 | 1 | 0 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 2 |
| Totals | 3.59 | 34-13 | 48-48 | 2 | 6/5 | 7 | 416.1 | 335 | 197 | 166 | 217 | 424 | 47 | 4 | 17 | 1523 | .220 | 30 | 55 | 3 | 21 | 32 |
| Opponents | 6.92 | 13-34 | 48-48 | 3 | 0/0 | 5 | 408.2 | 531 | 404 | 314 | 196 | 292 | 106 | 21 | 35 | 1715 | .310 | 59 | 45 | 16 | 20 | 43 |
| PB - Team (7), J.VARIAN 4, J.DWY 2, G.HUNTER 1, Opp (12). Pickoffs - Team (8), J.VARIAN 3, M.VALIN 2, J.CASEY 1, G.HUNTER 1, D.HOBBS 1, Opp (4). SBA/ATT - J.VARIAN (25-34), G.HUNTER (10-11), M.VALIN (5-10), R.FLANSBURG (5-7), Z.DURANT (3-6), C.PUZAKULICS (5-6), D.HOBBS (5-6), J.CASEY (4-5), J.DWY (4-4), M.CAVANAGH (3-3), N.MORENA (3-3), L.KRASNEY (1-2), N.ERNST (2-2), S.MUGNOLO (2-2), K.NAUGLE (1-1), A.BARNES (1-1), J.SISTO (1-1), I.HUDSON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Joe Tardif | 60 | 56 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Joseph Dwy | 44 | 43 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Steven Salisbury | 15 | 8 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Valin | 13 | 3 | 10 | 0 | 1.000 | 1 | 5 | 5 | .500 | 0 | 0 |
| Anthony Donofrio | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Hobbs | 10 | 4 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Zachary Pruden | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Sisto | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Barnes | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mitchell Cavanagh | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Nick Shepheard | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Antonio Pragana | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Isiah Hudson | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Shane Mugnolo | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Liam Krasney | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Noah Ernst | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cole Burgess | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin BeVard | 83 | 78 | 4 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Garrett Hunter | 119 | 113 | 4 | 2 | .983 | 0 | 10 | 1 | .909 | 1 | 0 |
| Matt Krafft | 58 | 54 | 3 | 1 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
| Ricky Sisto | 57 | 50 | 6 | 1 | .982 | 5 | 0 | 0 | --- | 0 | 0 |
| Marcos Perivolaris | 150 | 71 | 76 | 3 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
| Sam Kippen | 49 | 46 | 2 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| Scott Giordano | 96 | 91 | 3 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| James Varian | 287 | 255 | 24 | 8 | .972 | 3 | 25 | 9 | .735 | 4 | 0 |
| Mat Bruno | 33 | 32 | 0 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Wyatt Myers | 166 | 130 | 30 | 6 | .964 | 14 | 0 | 0 | --- | 0 | 0 |
| Andrew Michalski | 63 | 23 | 37 | 3 | .952 | 9 | 0 | 0 | --- | 0 | 0 |
| Danny Coleman | 99 | 69 | 24 | 6 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| Mike O'Connor | 62 | 27 | 31 | 4 | .935 | 8 | 0 | 0 | --- | 0 | 0 |
| Dan Schweitzer | 143 | 51 | 82 | 10 | .930 | 15 | 0 | 0 | --- | 0 | 0 |
| Chris Puzakulics | 11 | 2 | 8 | 1 | .909 | 0 | 5 | 1 | .833 | 0 | 0 |
| Jake Casey | 10 | 0 | 9 | 1 | .900 | 0 | 4 | 1 | .800 | 0 | 0 |
| Paul Franzese | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Flansburg | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
| Zack Durant | 16 | 2 | 10 | 4 | .750 | 1 | 3 | 3 | .500 | 0 | 0 |
| Brian VanBeveren | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Funk | 7 | 1 | 4 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Morena | 9 | 3 | 3 | 3 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kyle Naugle | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brian Corporan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Reda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1730 | 1249 | 414 | 67 | .961 | 29 | 41 | 14 | .745 | 7 | 0 |
| Opponents | 1837 | 1226 | 514 | 97 | .947 | 29 | 65 | 8 | .890 | 12 | 1 |