Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
  Feb 09, 2019  at  #4 Trinity (TX)    8-9  L     8-8-5  9-9-3  9   0-1-0  0-0-0   J.REDA (L 0-1)  250  6:00 
  Feb 10, 2019  at  #4 Trinity (TX)    5-10  L     5-13-4  10-15-0  9   0-2-0  0-0-0   Z.DURANT (L 0-1)  101  3:30 
  Feb 22, 2019  at  #22 Salisbury-1  6-0       6-14-0  0-4-2  9   1-2-0  0-0-0   M.VALIN (W 1-0)  160  2:35 
  Feb 22, 2019  at  #22 Salisbury-2    3-3   T   3-6-2  3-5-0  (12)   1-2-1  0-0-0   None  180  3:50 
Feb 24, 2019  vs  Penn St. Abington  14-5       14-17-3  5-8-4  9   2-2-1  0-0-0   M.CAVANAGH (W 1-0)  103  3:13 
Mar 02, 2019  vs  Rutgers-Camden  4-3       4-5-1  3-10-5  9   3-2-1  0-0-0   M.CAVANAGH (W 2-0)  87  2:43 
Mar 02, 2019  at  Johns Hopkins    5-7  L     5-10-3  7-3-2  9   3-3-1  0-0-0   I.HUDSON (L 0-1)  72  3:10 
Mar 03, 2019  at  Johns Hopkins    3-5  L     3-7-2  5-6-2  9   3-4-1  0-0-0   Z.DURANT (L 0-2)  75  2:24 
Mar 09, 2019  vs  Rutgers-Newark-1  7-4       7-6-2  4-4-2  9   4-4-1  0-0-0   J.CASEY (W 1-0)  100  3:05 
Mar 09, 2019  vs  Rutgers-Newark-2  7-2       7-14-1  2-6-1  9   5-4-1  0-0-0   Z.DURANT (W 1-2)  2:15 
  Mar 10, 2019  at  Stevens Institute  7-4       7-11-1  4-8-0  9   6-4-1  0-0-0   R.FLANSBURG (W 1-0)  41  2:58 
Mar 15, 2019  vs  Marietta (OH)  8-2       8-14-0  2-9-3  9   7-4-1  0-0-0   Z.DURANT (W 2-2)  59  2:30 
Mar 16, 2019  vs  Adrian    1-11  L     1-4-5  11-12-1  9   7-5-1  0-0-0   M.CAVANAGH (L 2-1)  59  3:09 
Mar 17, 2019  at  Berry (GA)    9-10  L     9-11-3  10-13-2  9   7-6-1  0-0-0   I.HUDSON (L 0-2)  203  3:21 
  Mar 19, 2019  at  #19 Piedmont    4-5  L     4-9-1  5-3-2  9   7-7-1  0-0-0   S.SALISBURY (L 0-1)  79  2:54 
  Mar 20, 2019  at  Oglethorpe    6-7  L     6-4-2  7-12-1  9   7-8-1  0-0-0   J.REDA (L 0-2)  111  2:54 
^*  Mar 22, 2019  vs  Plattsburgh-1  9-0       9-14-1  0-1-0  9   8-8-1  1-0-0   Z.DURANT (W 3-2)  45  2:10 
^*  Mar 22, 2019  vs  Plattsburgh-2  7-0       7-10-0  0-4-3  7   9-8-1  2-0-0   M.VALIN (W 2-0)  1:38 
^*  Mar 23, 2019  vs  Plattsburgh  20-6       20-18-1  6-9-2  9   10-8-1  3-0-0   N.MORENA (W 1-0)  31  2:56 
  Mar 26, 2019  at  Rochester  15-1       15-12-4  1-3-3  9   11-8-1  3-0-0   J.CASEY (W 2-0)  50  2:45 
Mar 28, 2019    ONEONTA  11-1       11-11-2  1-5-2  9   12-8-1  4-0-0   Z.DURANT (W 4-2)  50  2:31 
Mar 29, 2019    ONEONTA-1  7-0       7-9-0  0-2-2  7   13-8-1  5-0-0   M.VALIN (W 3-0)  100  1:46 
Mar 29, 2019    ONEONTA-2  7-2       7-13-2  2-6-4  9   14-8-1  6-0-0   R.FLANSBURG (W 2-0)  2:34 
  Apr 03, 2019  at  Marywood  22-2       22-19-0  2-4-6  9   15-8-1  6-0-0   A.BARNES (W 1-0)  27  3:09 
Apr 06, 2019  at  Fredonia-1  9-0       9-11-0  0-6-2  9   16-8-1  7-0-0   Z.DURANT (W 5-2)  70  2:35 
Apr 06, 2019  at  Fredonia-2  7-2       7-9-0  2-6-4  7   17-8-1  8-0-0   M.VALIN (W 4-0)  2:10 
Apr 07, 2019  at  Fredonia  17-4       17-16-0  4-7-3  9   18-8-1  9-0-0   R.FLANSBURG (W 3-0)  65  3:45 
  Apr 09, 2019  at  Ithaca    4-15  L     4-6-2  15-16-3  9   18-9-1  9-0-0   A.BARNES (L 1-1)  120  2:54 
  Apr 10, 2019    CAZENOVIA  12-1       12-15-1  1-4-1  9   19-9-1  9-0-0   J.CASEY (W 3-0)  100  2:10 
Apr 12, 2019    NEW PALTZ  9-2       9-10-0  2-7-0  9   20-9-1  10-0-0   M.VALIN (W 5-0)  150  2:23 
Apr 13, 2019    NEW PALTZ-1  14-5       14-15-1  5-7-3  7   21-9-1  11-0-0   C.PUZAKULICS (W 1-0)  400  2:28 
Apr 13, 2019    NEW PALTZ-2  12-2       12-14-1  2-5-1  9   22-9-1  12-0-0   M.CAVANAGH (W 3-1)  2:35 
  Apr 16, 2019    HAMILTON  10-1       10-13-1  1-6-0  9   23-9-1  12-0-0   J.CASEY (W 4-0)  100  2:29 
Apr 18, 2019    OSWEGO-1  13-10       13-10-3  10-12-3  9   24-9-1  13-0-0   I.HUDSON (W 1-2)  150  3:08 
Apr 18, 2019    OSWEGO-2  4-2       4-7-0  2-4-1  7   25-9-1  14-0-0   M.VALIN (W 6-0)  1:48 
Apr 19, 2019    OSWEGO  3-2       3-10-1  2-11-0  9   26-9-1  15-0-0   D.HOBBS (W 1-0)  225  3:07 
&*  Apr 25, 2019  vs  Brockport  6-2       6-7-0  2-6-2  9   27-9-1  16-0-0   Z.DURANT (W 6-2)  23  3:07 
<*  Apr 27, 2019  vs  Brockport-1  18-3       18-18-1  3-4-6  7   28-9-1  17-0-0   M.VALIN (W 7-0)  39  2:25 
Apr 27, 2019  vs  Brockport-2  11-4       11-12-2  4-4-1  9   29-9-1  18-0-0   J.CASEY (W 5-0)  2:58 
May 04, 2019    ONEONTA    2-3  L     2-6-2  3-5-1  9   29-10-1  18-0-0   Z.DURANT (L 6-3)  200  1:56 
May 04, 2019    FREDONIA  1-0       1-11-0  0-3-1  (10)   30-10-1  18-0-0   M. Valin (W 8-0)  271  2:17 
May 05, 2019    ONEONTA  8-7       8-14-1  7-6-1  9   31-10-1  18-0-0   N.MORENA (W 2-0)  267  2:39 
May 06, 2019    OSWEGO    7-11  L     7-9-1  11-13-0  9   31-11-1  18-0-0   I.HUDSON (L 1-3)  600  2:58 
May 17, 2019    ALVERNIA  7-3       7-10-2  3-7-1  9   32-11-1  18-0-0   M.VALIN (W 9-0)  200  2:32 
May 18, 2019    TUFTS  10-5       10-13-0  5-9-4  9   33-11-1  18-0-0   Z.DURANT (W 7-3)  283  3:00 
May 19, 2019    TUFTS  18-5       18-21-0  5-10-3  9   34-11-1  18-0-0   I.HUDSON (W 2-3)  313  3:13 
May 24, 2019  at  #7 Babson    6-7  L     6-11-1  7-5-2  9   34-12-1  18-0-0   C.PUZAKULICS (L 1-1)  1025  2:31 
May 25, 2019  at  #7 Babson    1-2  L     1-4-2  2-11-2  9   34-13-1  18-0-0   Z.DURANT (L 7-4)  1250  2:07 

* SUNYAC game # at Maine-Endwell High School $ Baltimore Invitational
% Berry (GA) Tournament ^ at Demorest, GA (Piedmont)
& Newark, NY < at Univ. of Rochester
+ SUNYAC Tournament (at Cortland)
= NCAA Div. III Regional (at Cortland)
! NCAA Div. III Super Regional (at Babson)
() extra inning game