Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Anthony Donofrio | .545 | 7-2 | 11 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .636 | 3 | 0 | 1 | 0 | .600 | 1 | 0 | 0-1 | 5 | 0 | 0 | 1.000 |
James Varian | .476 | 11-10 | 42 | 9 | 20 | 4 | 0 | 0 | 10 | 24 | .571 | 1 | 2 | 4 | 1 | .511 | 0 | 0 | 3-3 | 65 | 6 | 0 | 1.000 |
Matt Krafft | .412 | 5-5 | 17 | 4 | 7 | 1 | 0 | 0 | 5 | 8 | .471 | 1 | 0 | 1 | 0 | .444 | 0 | 2 | 1-1 | 20 | 0 | 0 | 1.000 |
Andrew Michalski | .351 | 11-11 | 37 | 12 | 13 | 5 | 0 | 0 | 2 | 18 | .486 | 4 | 4 | 2 | 1 | .467 | 0 | 1 | 4-4 | 12 | 28 | 2 | .952 |
Danny Coleman | .346 | 11-4 | 26 | 5 | 9 | 0 | 1 | 2 | 3 | 17 | .654 | 2 | 0 | 3 | 0 | .393 | 0 | 0 | 0-0 | 30 | 3 | 3 | .917 |
Mat Bruno | .314 | 9-9 | 35 | 7 | 11 | 2 | 0 | 1 | 6 | 16 | .457 | 2 | 4 | 8 | 1 | .405 | 1 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
Ben Rhodes | .313 | 7-6 | 16 | 4 | 5 | 0 | 0 | 0 | 7 | 5 | .313 | 2 | 1 | 3 | 0 | .421 | 0 | 0 | 0-0 | 10 | 7 | 2 | .895 |
Colin BeVard | .308 | 11-11 | 39 | 9 | 12 | 1 | 1 | 0 | 8 | 15 | .385 | 7 | 2 | 10 | 2 | .429 | 1 | 0 | 1-3 | 23 | 2 | 1 | .962 |
Scott Giordano | .300 | 11-10 | 40 | 8 | 12 | 3 | 2 | 1 | 10 | 22 | .550 | 7 | 2 | 11 | 0 | .429 | 0 | 0 | 3-3 | 17 | 0 | 0 | 1.000 |
Garrett Hunter | .300 | 5-3 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 1 | 1 | 2 | 0 | .417 | 0 | 0 | 0-0 | 19 | 3 | 0 | 1.000 |
Joe Tardif | .292 | 10-6 | 24 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | .292 | 3 | 2 | 3 | 1 | .414 | 0 | 2 | 1-1 | 9 | 0 | 2 | .818 |
Antonio Pragana | .222 | 10-4 | 18 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 2 | 2 | 2 | 0 | .348 | 1 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
Wyatt Myers | .179 | 10-9 | 28 | 3 | 5 | 1 | 0 | 2 | 7 | 12 | .429 | 3 | 0 | 9 | 1 | .258 | 0 | 0 | 0-1 | 4 | 8 | 3 | .800 |
Sam Kippen | .176 | 10-3 | 17 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 0 | 0 | 4 | 1 | .176 | 0 | 0 | 0-0 | 32 | 0 | 1 | .970 |
Bryan Rivera | .158 | 8-3 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 0 | 0 | 4 | 0 | .158 | 0 | 1 | 0-0 | 16 | 12 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Ricky Sisto | .500 | 4-1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Paul Franzese | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Shepheard | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Brian VanBeveren | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Adam Mieczkowski | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Joseph Dwy | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Brendan May | .000 | 4-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Matthew Funk | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .313 | 11-11 | 406 | 79 | 127 | 21 | 4 | 6 | 72 | 174 | .429 | 38 | 22 | 81 | 8 | .398 | 4 | 6 | 14-20 | 284 | 92 | 16 | .959 |
Opponents | .290 | 11-11 | 373 | 92 | 108 | 9 | 5 | 7 | 78 | 148 | .397 | 67 | 15 | 89 | 11 | .411 | 7 | 5 | 22-23 | 297 | 144 | 16 | .965 |
LOB - Team (101), Opp (91). DPs turned - Team (12), Opp (8). CI - Team (0), Opp (1). IBB - Team (0), Opp (9). Picked off - M.BRUNO 1, C.BeVARD 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mike Hennessy | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .294 | 1 | 0 | 0 | 1 | 0 |
Shane Mugnolo | 4.15 | 1-0 | 3-1 | 0 | 0/0 | 0 | 8.2 | 12 | 4 | 4 | 4 | 8 | 1 | 1 | 1 | 36 | .333 | 0 | 0 | 0 | 1 | 0 |
Paul Franzese | 4.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 12 | 4 | 3 | 7 | 5 | 1 | 0 | 0 | 25 | .480 | 1 | 0 | 0 | 1 | 0 |
David Lyskawa | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 2 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
Matthew Funk | 6.75 | 0-1 | 4-0 | 0 | 0/0 | 1 | 6.2 | 6 | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 27 | .222 | 1 | 0 | 0 | 0 | 0 |
Zack Durant | 6.88 | 1-2 | 4-4 | 0 | 0/0 | 0 | 17.0 | 17 | 15 | 13 | 6 | 20 | 2 | 0 | 2 | 66 | .258 | 2 | 5 | 0 | 1 | 0 |
Joe Valentino | 6.89 | 0-1 | 4-4 | 0 | 0/0 | 0 | 15.2 | 18 | 14 | 12 | 8 | 15 | 0 | 0 | 2 | 64 | .281 | 2 | 2 | 0 | 0 | 1 |
Liam Krasney | 7.36 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | .250 | 1 | 1 | 0 | 2 | 1 |
Brandon Buchan | 7.45 | 0-1 | 4-2 | 0 | 0/0 | 0 | 9.2 | 12 | 14 | 8 | 8 | 11 | 2 | 3 | 0 | 43 | .279 | 1 | 2 | 0 | 0 | 0 |
Spencer Weyand | 9.82 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 1 | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 12 | .083 | 0 | 1 | 0 | 0 | 0 |
Scott Roberts | 10.80 | 1-0 | 4-0 | 0 | 0/0 | 1 | 5.0 | 6 | 7 | 6 | 6 | 4 | 0 | 1 | 1 | 21 | .286 | 2 | 0 | 0 | 0 | 1 |
Bailey Gauthier | 13.50 | 0-2 | 4-0 | 0 | 0/0 | 0 | 4.2 | 9 | 7 | 7 | 6 | 4 | 1 | 0 | 0 | 19 | .474 | 1 | 0 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Kyle Taborne | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | .125 | 1 | 1 | 0 | 0 | 0 |
Ben Rhodes | 24.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 9 | 8 | 3 | 4 | 0 | 0 | 1 | 15 | .333 | 1 | 2 | 0 | 1 | 0 |
Totals | 6.94 | 4-7 | 11-11 | 0 | 0/0 | 2 | 94.2 | 108 | 92 | 73 | 67 | 89 | 9 | 5 | 7 | 373 | .290 | 14 | 15 | 0 | 7 | 5 |
Opponents | 6.36 | 7-4 | 11-11 | 1 | 1/1 | 0 | 99.0 | 127 | 79 | 70 | 38 | 81 | 21 | 4 | 6 | 406 | .313 | 16 | 22 | 1 | 4 | 6 |
PB - Team (4), MIECZKOWSKI 2, G.HUNTER 2, Opp (4). Pickoffs - Team (1), K.TABORNE 1, Opp (2). SBA/ATT - J.VARIAN (14-15), Z.DURANT (9-9), G.HUNTER (7-7), B.BUCHAN (3-3), J.VALENTINO (2-2), S.WEYAND (2-2), S.MUGNOLO (2-2), B.RHODES (1-1), M.FUNK (0-1), S.ROBERTS (1-1), L.KRASNEY (1-1), MIECZKOWSKI (1-1), P.FRANZESE (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
James Varian | 71 | 65 | 6 | 0 | 1.000 | 1 | 14 | 1 | .933 | 0 | 0 |
Bryan Rivera | 28 | 16 | 12 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Garrett Hunter | 22 | 19 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 2 | 0 |
Matt Krafft | 20 | 20 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Scott Giordano | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Antonio Pragana | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brendan May | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Anthony Donofrio | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Valentino | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Adam Mieczkowski | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
Bailey Gauthier | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mat Bruno | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joseph Dwy | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Liam Krasney | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Shane Mugnolo | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Nick Shepheard | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Roberts | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Spencer Weyand | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Zack Durant | 1 | 0 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Kyle Taborne | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Kippen | 33 | 32 | 0 | 1 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
Colin BeVard | 26 | 23 | 2 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Michalski | 42 | 12 | 28 | 2 | .952 | 6 | 0 | 0 | --- | 0 | 0 |
Danny Coleman | 36 | 30 | 3 | 3 | .917 | 5 | 0 | 0 | --- | 0 | 0 |
Ben Rhodes | 19 | 10 | 7 | 2 | .895 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Joe Tardif | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Wyatt Myers | 15 | 4 | 8 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Ricky Sisto | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Buchan | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brian VanBeveren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Funk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Paul Franzese | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
David Lyskawa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Hennessy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 392 | 284 | 92 | 16 | .959 | 12 | 22 | 1 | .957 | 4 | 0 |
Opponents | 457 | 297 | 144 | 16 | .965 | 8 | 14 | 6 | .700 | 4 | 1 |