Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Scott Giordano | .427 | 42-42 | 157 | 39 | 67 | 15 | 1 | 6 | 36 | 102 | .650 | 17 | 5 | 15 | 1 | .494 | 1 | 0 | 4-4 | 89 | 5 | 0 | 1.000 |
| Matthew Krafft | .396 | 42-42 | 149 | 43 | 59 | 5 | 1 | 1 | 34 | 69 | .463 | 12 | 8 | 11 | 3 | .454 | 5 | 5 | 13-15 | 353 | 21 | 2 | .995 |
| Antonio Pragana | .385 | 15-11 | 39 | 12 | 15 | 2 | 2 | 0 | 7 | 21 | .538 | 4 | 2 | 1 | 1 | .457 | 1 | 2 | 2-2 | 15 | 2 | 0 | 1.000 |
| Colin BeVard | .360 | 35-34 | 111 | 32 | 40 | 7 | 2 | 2 | 28 | 57 | .514 | 20 | 6 | 16 | 3 | .478 | 1 | 2 | 6-6 | 29 | 3 | 0 | 1.000 |
| James Varian | .341 | 42-42 | 135 | 35 | 46 | 10 | 0 | 3 | 32 | 65 | .481 | 9 | 8 | 16 | 5 | .401 | 5 | 4 | 1-3 | 208 | 21 | 2 | .991 |
| Paul Franzese | .337 | 31-28 | 104 | 31 | 35 | 9 | 1 | 2 | 22 | 52 | .500 | 14 | 1 | 15 | 2 | .420 | 0 | 0 | 6-6 | 2 | 5 | 0 | 1.000 |
| Mat Bruno | .330 | 36-27 | 106 | 20 | 35 | 9 | 0 | 3 | 23 | 53 | .500 | 8 | 4 | 18 | 2 | .388 | 3 | 4 | 10-11 | 44 | 3 | 0 | 1.000 |
| Chris Bonacci | .328 | 33-14 | 61 | 11 | 20 | 1 | 0 | 0 | 12 | 21 | .344 | 8 | 3 | 6 | 1 | .425 | 1 | 4 | 6-7 | 33 | 1 | 1 | .971 |
| Ben Rhodes | .313 | 38-38 | 112 | 28 | 35 | 11 | 1 | 0 | 29 | 48 | .429 | 17 | 9 | 19 | 1 | .436 | 2 | 5 | 1-1 | 50 | 115 | 8 | .954 |
| Andrew Michalski | .303 | 41-41 | 119 | 22 | 36 | 6 | 0 | 0 | 22 | 42 | .353 | 8 | 3 | 13 | 0 | .356 | 2 | 12 | 5-6 | 67 | 96 | 2 | .988 |
| Daniel Coleman | .299 | 42-41 | 127 | 29 | 38 | 10 | 0 | 6 | 40 | 66 | .520 | 22 | 4 | 21 | 4 | .418 | 0 | 5 | 2-3 | 29 | 81 | 5 | .957 |
| ---------- | |||||||||||||||||||||||
| Adam Mieczkowski | .412 | 18-0 | 17 | 8 | 7 | 2 | 0 | 2 | 7 | 15 | .882 | 2 | 1 | 5 | 0 | .500 | 0 | 0 | 0-0 | 42 | 1 | 0 | 1.000 |
| Bryan Rivera | .400 | 16-3 | 25 | 5 | 10 | 2 | 0 | 0 | 4 | 12 | .480 | 1 | 1 | 3 | 0 | .444 | 0 | 0 | 0-0 | 13 | 17 | 2 | .938 |
| Nick Chemotti | .400 | 6-0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Matt Funk | .318 | 17-2 | 22 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | .364 | 2 | 0 | 5 | 0 | .360 | 1 | 0 | 0-1 | 33 | 8 | 3 | .932 |
| AJ Fenton | .300 | 21-7 | 30 | 7 | 9 | 3 | 0 | 1 | 2 | 15 | .500 | 3 | 1 | 4 | 0 | .371 | 1 | 1 | 0-1 | 13 | 0 | 0 | 1.000 |
| Brian VanBeveren | .263 | 19-0 | 19 | 7 | 5 | 3 | 0 | 0 | 2 | 8 | .421 | 1 | 3 | 3 | 0 | .391 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Dylan Mackenzie | .250 | 12-1 | 16 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .313 | 0 | 0 | 5 | 1 | .250 | 0 | 0 | 0-1 | 2 | 7 | 1 | .900 |
| Zach Taro | .250 | 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Justin Patsey | .182 | 7-2 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 3 | 0 | 2 | 1 | .357 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Tyler Kensey | .167 | 5-0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Brendan May | .125 | 15-1 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 0 | 1 | 5 | 0 | .176 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Zach Pruden | .000 | 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
| Tyler Widercrantz | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Hobbs | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Josh Myers | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Scott Roberts | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| Totals | .340 | 42-42 | 1399 | 346 | 476 | 98 | 8 | 26 | 310 | 668 | .477 | 157 | 60 | 191 | 26 | .423 | 23 | 44 | 56-67 | 1065 | 460 | 34 | .978 |
| Opponents | .248 | 42-42 | 1319 | 156 | 327 | 59 | 2 | 19 | 139 | 447 | .339 | 129 | 36 | 258 | 35 | .329 | 11 | 16 | 32-47 | 1004 | 431 | 66 | .956 |
| LOB - Team (333), Opp (290). DPs turned - Team (42), Opp (37). IBB - Team (4), S.GIORDANO 2, D.COLEMAN 2, Opp (3). Picked off - B.RHODES 1, M.KRAFFT 1, D.COLEMAN 1, D.MACKENZIE 1, J.VARIAN 1, A.MICHALSKI 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Liam Krasney | 0.93 | 1-0 | 16-0 | 0 | 0/0 | 2 | 29.0 | 18 | 3 | 3 | 6 | 13 | 1 | 0 | 1 | 97 | .186 | 1 | 3 | 0 | 1 | 1 |
| Brandon Buchan | 2.20 | 3-2 | 6-6 | 0 | 0/0 | 0 | 28.2 | 23 | 10 | 7 | 10 | 19 | 6 | 0 | 0 | 105 | .219 | 2 | 2 | 0 | 0 | 0 |
| Matt Funk | 2.21 | 2-0 | 8-1 | 0 | 0/1 | 0 | 20.1 | 16 | 5 | 5 | 5 | 11 | 2 | 0 | 1 | 72 | .222 | 1 | 4 | 0 | 0 | 1 |
| Zack Durant | 2.62 | 6-1 | 11-11 | 0 | 0/2 | 0 | 44.2 | 36 | 16 | 13 | 16 | 37 | 8 | 1 | 1 | 160 | .225 | 2 | 4 | 0 | 1 | 4 |
| Ryan Flansburg | 2.82 | 6-1 | 11-10 | 0 | 0/1 | 0 | 51.0 | 48 | 17 | 16 | 19 | 35 | 7 | 0 | 3 | 190 | .253 | 4 | 0 | 0 | 0 | 4 |
| Bailey Gauthier | 3.15 | 6-3 | 16-0 | 0 | 0/2 | 2 | 34.1 | 28 | 15 | 12 | 17 | 41 | 6 | 0 | 0 | 124 | .226 | 2 | 6 | 1 | 1 | 0 |
| Scott Roberts | 3.23 | 2-1 | 13-4 | 0 | 0/2 | 2 | 30.2 | 29 | 14 | 11 | 11 | 24 | 5 | 1 | 2 | 115 | .252 | 4 | 1 | 0 | 2 | 2 |
| Shane Mugnolo | 4.80 | 4-1 | 14-8 | 0 | 0/1 | 1 | 45.0 | 57 | 28 | 24 | 19 | 33 | 5 | 0 | 8 | 181 | .315 | 2 | 6 | 0 | 1 | 2 |
| Spencer Weyand | 5.74 | 1-0 | 15-1 | 0 | 0/1 | 0 | 26.2 | 27 | 19 | 17 | 12 | 16 | 8 | 0 | 0 | 99 | .273 | 3 | 7 | 0 | 1 | 2 |
| Mike Hennessy | 6.14 | 1-0 | 8-1 | 0 | 0/1 | 0 | 14.2 | 17 | 11 | 10 | 1 | 11 | 2 | 0 | 2 | 59 | .288 | 1 | 2 | 3 | 2 | 0 |
| ---------- | ||||||||||||||||||||||
| Triston Olmo | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Ben Rhodes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Will McCarthy | 2.45 | 1-0 | 5-0 | 0 | 0/1 | 0 | 11.0 | 10 | 5 | 3 | 1 | 7 | 3 | 0 | 0 | 43 | .233 | 3 | 0 | 0 | 1 | 0 |
| Dan Hobbs | 3.68 | 0-0 | 6-0 | 0 | 0/2 | 0 | 7.1 | 5 | 4 | 3 | 6 | 7 | 0 | 0 | 0 | 28 | .179 | 1 | 1 | 0 | 0 | 0 |
| Brad Battaglini | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Stephen Centorani | 7.11 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 7 | 5 | 5 | 2 | 3 | 4 | 0 | 1 | 25 | .280 | 2 | 0 | 0 | 1 | 0 |
| Cooper Crunick | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.37 | 33-9 | 42-42 | 0 | 5/5 | 7 | 355.0 | 327 | 156 | 133 | 129 | 258 | 59 | 2 | 19 | 1319 | .248 | 28 | 36 | 4 | 11 | 16 |
| Opponents | 7.56 | 9-33 | 42-42 | 4 | 1/0 | 4 | 334.2 | 476 | 346 | 281 | 157 | 191 | 98 | 8 | 26 | 1399 | .340 | 43 | 60 | 5 | 23 | 44 |
| PB - Team (4), J.VARIAN 3, MIECZKOWSKI 1, Opp (7). Pickoffs - Team (9), S.WEYAND 3, Z.PRUDEN 1, S.MUGNOLO 1, L.KRASNEY 1, R.FLANSBURG 1, Z.DURANT 1, J.VARIAN 1, Opp (6). SBA/ATT - J.VARIAN (26-37), S.MUGNOLO (8-10), R.FLANSBURG (5-8), S.WEYAND (2-5), S.ROBERTS (3-5), L.KRASNEY (2-4), M.FUNK (2-3), Z.DURANT (3-3), MIECZKOWSKI (3-3), B.BUCHAN (2-3), B.GAUTHIER (1-2), M.HENNESSY (2-2), S.CENTORANI (2-2), Z.PRUDEN (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Scott Giordano | 94 | 89 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Mat Bruno | 47 | 44 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Mieczkowski | 43 | 42 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Colin BeVard | 32 | 29 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Antonio Pragana | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AJ Fenton | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Pruden | 12 | 9 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Bailey Gauthier | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Brian VanBeveren | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Flansburg | 8 | 4 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Liam Krasney | 7 | 3 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Brandon Buchan | 7 | 0 | 7 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
| Paul Franzese | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Zack Durant | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tyler Kensey | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Shane Mugnolo | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Nick Chemotti | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Will McCarthy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Myers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Battaglini | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen Centorani | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matthew Krafft | 376 | 353 | 21 | 2 | .995 | 37 | 0 | 0 | --- | 0 | 0 |
| James Varian | 231 | 208 | 21 | 2 | .991 | 0 | 26 | 11 | .703 | 3 | 0 |
| Andrew Michalski | 165 | 67 | 96 | 2 | .988 | 26 | 0 | 0 | --- | 0 | 0 |
| Chris Bonacci | 35 | 33 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Coleman | 115 | 29 | 81 | 5 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
| Ben Rhodes | 173 | 50 | 115 | 8 | .954 | 27 | 0 | 0 | --- | 0 | 0 |
| Bryan Rivera | 32 | 13 | 17 | 2 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
| Matt Funk | 44 | 33 | 8 | 3 | .932 | 2 | 2 | 1 | .667 | 0 | 0 |
| Justin Patsey | 11 | 2 | 8 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| Brendan May | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Mackenzie | 10 | 2 | 7 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Spencer Weyand | 12 | 3 | 7 | 2 | .833 | 0 | 2 | 3 | .400 | 0 | 0 |
| Scott Roberts | 9 | 1 | 6 | 2 | .778 | 0 | 3 | 2 | .600 | 0 | 0 |
| Mike Hennessy | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dan Hobbs | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Widercrantz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cooper Crunick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Taro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Triston Olmo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1559 | 1065 | 460 | 34 | .978 | 42 | 32 | 15 | .681 | 4 | 0 |
| Opponents | 1501 | 1004 | 431 | 66 | .956 | 37 | 56 | 11 | .836 | 7 | 0 |