Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
  Mar 17, 2021    ROCHESTER-1    6-7  L     6-12-2  7-8-1  9   0-1-0  0-0-0   B.GAUTHIER (L 0-1)  2:43 
  Mar 17, 2021    ROCHESTER-2    0-8  L     0-2-2  8-8-1  7   0-2-0  0-0-0   B.BUCHAN (L 0-1)  1:43 
  Mar 21, 2021    ALFRED STATE-1  6-2       6-9-0  2-10-1  9   1-2-0  0-0-0   S.MUGNOLO (W 1-0)  2:05 
  Mar 21, 2021    ALFRED STATE-2  8-1       8-14-0  1-6-1  9   2-2-0  0-0-0   Z.DURANT (W 1-0)  2:38 
  Mar 25, 2021    CLARKSON-1  8-1       8-14-2  1-4-0  9   3-2-0  0-0-0   R.FLANSBURG (W 1-0)  2:17 
  Mar 25, 2021    CLARKSON-2  6-1       6-12-1  1-5-2  7   4-2-0  0-0-0   B.BUCHAN (W 1-1)  1:50 
  Mar 27, 2021    COBLESKILL-1  9-0       9-13-0  0-8-3  9   5-2-0  0-0-0   Z.DURANT (W 2-0)  2:02 
  Mar 27, 2021    COBLESKILL-2    4-5  L     4-7-0  5-11-0  7   5-3-0  0-0-0   S.MUGNOLO (L 1-1)  1:55 
  Mar 30, 2021    CAZENOVIA  10-0       10-10-0  0-3-4  9   6-3-0  0-0-0   M.HENNESSY (W 1-0)  2:28 
  Mar 30, 2021    ITHACA  6-4       6-8-0  4-9-2  9   7-3-0  0-0-0   B.GAUTHIER (W 1-1)  2:19 
Apr 08, 2021  at  Oneonta-1  14-1       14-9-1  1-5-0  9   8-3-0  1-0-0   Z.DURANT (W 3-0)  2:23 
Apr 08, 2021  at  Oneonta-2  9-4       9-16-2  4-7-2  7   9-3-0  2-0-0   B.BUCHAN (W 2-1)  2:09 
  Apr 10, 2021    UNION-1  8-1       8-11-0  1-7-3  9   10-3-0  2-0-0   R.FLANSBURG (W 2-0)  2:46 
  Apr 10, 2021    UNION-2  10-5       10-13-1  5-7-2  7   11-3-0  2-0-0   S.WEYAND (W 1-0)  2:06 
Apr 17, 2021    NEW PALTZ-1  17-1       17-22-2  1-2-2  9   12-3-0  3-0-0   Z.DURANT (W 4-0)  2:29 
Apr 17, 2021    NEW PALTZ-2  4-3       4-6-1  3-6-0  7   13-3-0  4-0-0   B.GAUTHIER (W 2-1)  2:06 
Apr 18, 2021  at  New Paltz-1  17-1       17-22-1  1-4-0  9   14-3-0  5-0-0   B.BUCHAN (W 3-1)  2:50 
Apr 18, 2021  at  New Paltz-2  5-1       5-7-1  1-3-1  7   15-3-0  6-0-0   S.MUGNOLO (W 2-1)  1:40 
Apr 23, 2021    PLATTSBURGH-1  18-4       18-18-2  4-6-3  9   16-3-0  7-0-0   Z.DURANT (W 5-0)  2:25 
Apr 23, 2021    PLATTSBURGH-2  3-2       3-10-1  2-4-1  (8)   17-3-0  8-0-0   B.GAUTHIER (W 3-1)  1:46 
Apr 24, 2021    ONEONTA-1  22-1       22-28-0  1-5-2  9   18-3-0  9-0-0   R.FLANSBURG (W 3-0)  2:26 
Apr 24, 2021    ONEONTA-2    1-2  L     1-4-0  2-6-0  7   18-4-0  9-1-0   B.BUCHAN (L 3-2)  1:53 
May 2, 2021   at  Plattsburgh-1  11-0       11-14-0  0-7-1  9   19-4-0  10-1-0   R.FLANSBURG (W 4-0)  2:45 
May 2, 2021   at  Plattsburgh-2  15-5       15-15-2  5-9-4  7   20-4-0  11-1-0   W.McCARTHY (W 1-0)  2:21 
May 03, 2021    BROCKPORT-1    4-9  L     4-11-1  9-9-3  9   20-5-0  11-2-0   Z.DURANT (L 5-1)  2:45 
May 03, 2021    BROCKPORT-2  9-1       9-10-0  1-5-1  7   21-5-0  12-2-0   B.GAUTHIER (W 4-1)  1:46 
May 08, 2021  at  Fredonia-1  7-1       7-15-1  1-5-2  9   22-5-0  13-2-0   S.MUGNOLO (W 3-1)  2:20 
May 08, 2021  at  Fredonia-2  9-4       9-10-1  4-3-1  7   23-5-0  14-2-0   Z.DURANT (W 6-1)  1:57 
May 15, 2021    BROCKPORT-1  11-4       11-11-0  4-9-1  9   24-5-0  14-2-0   B.GAUTHIER (W 5-1)  2:56 
May 15, 2021    BROCKPORT-2  3-1       3-7-0  1-9-1  9   25-5-0  14-2-0   R.FLANSBURG (W 5-0)  2:12 
May 21, 2021    #21 OSWEGO-1    6-7  L     6-7-1  7-11-1  9   25-6-0  14-2-0   B.GAUTHIER (L 5-2)  300  3:18 
May 21, 2021    #21 OSWEGO-2  11-10       11-12-1  10-19-1  (10)   26-6-0  14-2-0   L.KRASNEY (W 1-0)  3:17 
May 22, 2021    #21 OSWEGO  8-6       8-13-1  6-9-2  9   27-6-0  14-2-0   S.ROBERTS (W 1-0)  300  2:48 
May 27, 2021  vs  Tufts    17-21  L     17-16-0  21-23-6  9   27-7-0  14-2-0   R.FLANSBURG (L 5-1)  250  4:06 
May 28, 2021  vs  #14 Eastern Conn. St.  3-0       3-9-0  0-6-1  9   28-7-0  14-2-0   M.FUNK (W 1-0)  145  2:24 
May 29, 2021  vs  Mitchell  3-0       3-2-0  0-6-1  9   29-7-0  14-2-0   S.ROBERTS (W 2-0)  275  2:10 
May 30, 2021  vs  Tufts  6-4       6-8-0  4-7-1  9   30-7-0  14-2-0   R.FLANSBURG (W 6-1)  175  2:32 
May 31, 2021  vs  Tufts  13-2       13-9-1  2-9-4  9   31-7-0  14-2-0   S.MUGNOLO (W 4-1)  243  2:50 
Jun 04, 2021  vs  #6 Salisbury    1-11  L     1-9-2  11-13-0  9   31-8-0  14-2-0   S.ROBERTS (L 2-1)  275  2:19 
Jun 05, 2021  vs  #7 Rowan  4-2       4-8-0  2-9-1  9   32-8-0  14-2-0   B.GAUTHIER (W 6-2)  275  2:43 
Jun 06, 2021  vs  #12 Wheaton (MA)  6-2       6-9-1  2-8-2  9   33-8-0  14-2-0   M.FUNK (W 2-0)  275  2:40 
Jun 06, 2021  vs  #6 Salisbury    8-11  L     8-14-3  11-17-1  9   33-9-0  14-2-0   B.GAUTHIER (L 6-3)  275  3:07 

* SUNYAC East (plus crossovers)
# SUNYAC Semifinals Best-of-3 Series
$ SUNYAC Finals Best-of-3 Series
+ NCAA Division III Regionals (Auburn, NY)
! NCAA Division III World Series (Cedar Rapids, IA)
() extra inning game