Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nick Chemotti | .417 | 31-14 | 60 | 16 | 25 | 7 | 1 | 0 | 16 | 34 | .567 | 12 | 4 | 7 | 1 | .526 | 2 | 0 | 2-2 | 9 | 10 | 2 | .905 |
Scott Giordano | .397 | 47-47 | 179 | 45 | 71 | 12 | 1 | 6 | 52 | 103 | .575 | 34 | 1 | 10 | 0 | .486 | 4 | 2 | 10-11 | 126 | 4 | 0 | 1.000 |
Danny Coleman | .376 | 47-47 | 173 | 54 | 65 | 18 | 0 | 12 | 64 | 119 | .688 | 31 | 5 | 30 | 3 | .474 | 4 | 1 | 4-4 | 31 | 104 | 8 | .944 |
James Varian | .370 | 46-42 | 138 | 42 | 51 | 9 | 0 | 5 | 28 | 75 | .543 | 25 | 10 | 12 | 0 | .497 | 0 | 9 | 6-7 | 236 | 22 | 0 | 1.000 |
Andrew Michalski | .366 | 46-46 | 153 | 36 | 56 | 5 | 0 | 0 | 29 | 61 | .399 | 17 | 8 | 13 | 4 | .448 | 3 | 14 | 8-12 | 58 | 96 | 3 | .981 |
Antonio Pragana | .348 | 42-35 | 132 | 45 | 46 | 12 | 1 | 0 | 18 | 60 | .455 | 21 | 9 | 19 | 1 | .458 | 4 | 9 | 3-3 | 53 | 0 | 0 | 1.000 |
Chris Bonacci | .333 | 42-9 | 57 | 17 | 19 | 3 | 0 | 0 | 6 | 22 | .386 | 8 | 0 | 8 | 1 | .409 | 1 | 3 | 6-8 | 25 | 1 | 0 | 1.000 |
Paul Franzese | .329 | 37-22 | 85 | 21 | 28 | 4 | 0 | 3 | 20 | 41 | .482 | 13 | 2 | 12 | 1 | .417 | 3 | 0 | 5-5 | 0 | 0 | 0 | .000 |
Mat Bruno | .295 | 44-43 | 149 | 38 | 44 | 6 | 6 | 9 | 38 | 89 | .597 | 5 | 6 | 32 | 3 | .342 | 1 | 3 | 11-13 | 42 | 2 | 3 | .936 |
Ben Rhodes | .289 | 43-38 | 114 | 27 | 33 | 5 | 1 | 1 | 20 | 43 | .377 | 21 | 4 | 24 | 1 | .417 | 0 | 6 | 6-7 | 65 | 90 | 14 | .917 |
Matthew Krafft | .279 | 40-39 | 140 | 34 | 39 | 6 | 1 | 2 | 21 | 53 | .379 | 11 | 13 | 16 | 1 | .377 | 3 | 7 | 9-12 | 348 | 18 | 1 | .997 |
Hunter Holliday | .267 | 34-19 | 86 | 20 | 23 | 10 | 0 | 3 | 23 | 42 | .488 | 6 | 5 | 15 | 2 | .351 | 0 | 2 | 1-3 | 37 | 30 | 1 | .985 |
---------- | |||||||||||||||||||||||
Anthony Pericolosi | .571 | 7-0 | 7 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .714 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Dylan Tierney | .429 | 12-0 | 7 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .429 | 3 | 0 | 0 | 0 | .545 | 1 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
Justin Patsey | .333 | 10-0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 6 | 5 | 1 | .917 |
Dylan Mackenzie | .308 | 15-0 | 13 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .385 | 1 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
Zachary Kringdon | .300 | 9-0 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
Luke Schartner | .273 | 22-4 | 22 | 4 | 6 | 1 | 1 | 0 | 4 | 9 | .409 | 0 | 0 | 4 | 0 | .273 | 0 | 2 | 0-0 | 7 | 0 | 1 | .875 |
Matt Funk | .256 | 18-9 | 39 | 6 | 10 | 2 | 0 | 1 | 12 | 15 | .385 | 3 | 1 | 7 | 1 | .304 | 3 | 0 | 0-0 | 71 | 3 | 2 | .974 |
AJ Fenton | .154 | 17-0 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 2 | 2 | .267 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Kameron Hartenstein | .143 | 11-1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 2 | 0-0 | 25 | 0 | 0 | 1.000 |
Adam Mieczkowski | .132 | 23-7 | 38 | 5 | 5 | 0 | 0 | 1 | 5 | 8 | .211 | 2 | 4 | 9 | 0 | .250 | 0 | 0 | 1-1 | 26 | 1 | 1 | .964 |
Mitchell Kelly | .000 | 7-1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
Zach Taro | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Peyton Mosher | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kyle Novak | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .330 | 47-47 | 1638 | 420 | 540 | 104 | 12 | 43 | 369 | 797 | .487 | 218 | 73 | 236 | 21 | .424 | 30 | 60 | 72-88 | 1220 | 464 | 45 | .974 |
Opponents | .257 | 47-47 | 1559 | 255 | 400 | 69 | 5 | 37 | 229 | 590 | .378 | 184 | 43 | 298 | 31 | .349 | 13 | 20 | 33-47 | 1188 | 506 | 92 | .948 |
LOB - Team (411), Opp (345). DPs turned - Team (43), Opp (34). CI - Team (1), Z.KRINGDON 1. IBB - Team (10), D.COLEMAN 4, S.GIORDANO 3, N.CHEMOTTI 1, P.FRANZESE 1, A.PRAGANA 1, Opp (23). Picked off - A.MICHALSKI 2, N.CHEMOTTI 1, P.MOSHER 1, D.COLEMAN 1, H.HOLLIDAY 1, C.BONACCI 1, M.KRAFFT 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brendan Disonell | 2.30 | 1-0 | 13-1 | 0 | 0/0 | 1 | 31.1 | 24 | 9 | 8 | 16 | 30 | 4 | 1 | 2 | 113 | .212 | 1 | 2 | 0 | 2 | 1 |
Will McCarthy | 3.00 | 4-0 | 13-6 | 0 | 0/0 | 1 | 39.0 | 37 | 17 | 13 | 13 | 14 | 4 | 0 | 2 | 148 | .250 | 4 | 5 | 1 | 1 | 1 |
Zack Durant | 3.56 | 5-0 | 12-11 | 0 | 0/2 | 0 | 43.0 | 31 | 20 | 17 | 21 | 34 | 6 | 0 | 3 | 151 | .205 | 0 | 6 | 0 | 2 | 2 |
Ryan Flansburg | 3.74 | 4-1 | 14-13 | 1 | 1/0 | 0 | 67.1 | 59 | 32 | 28 | 21 | 54 | 11 | 1 | 6 | 249 | .237 | 2 | 5 | 0 | 1 | 5 |
Anthony Fusco | 4.06 | 8-3 | 14-12 | 0 | 0/0 | 0 | 62.0 | 64 | 38 | 28 | 15 | 34 | 6 | 1 | 4 | 247 | .259 | 2 | 6 | 1 | 0 | 3 |
Shane Mugnolo | 4.20 | 3-0 | 11-3 | 0 | 0/0 | 3 | 30.0 | 32 | 17 | 14 | 13 | 18 | 7 | 0 | 3 | 115 | .278 | 3 | 2 | 0 | 1 | 2 |
Patrick Dalton | 5.29 | 1-0 | 14-0 | 0 | 0/2 | 2 | 17.0 | 13 | 11 | 10 | 16 | 24 | 4 | 0 | 0 | 59 | .220 | 6 | 1 | 0 | 1 | 1 |
Liam Krasney | 5.51 | 1-0 | 13-0 | 0 | 0/0 | 2 | 16.1 | 19 | 12 | 10 | 6 | 13 | 3 | 0 | 3 | 70 | .271 | 2 | 1 | 0 | 1 | 0 |
Dylan Beers | 5.59 | 3-2 | 17-0 | 0 | 0/0 | 1 | 29.0 | 32 | 21 | 18 | 13 | 31 | 5 | 0 | 3 | 115 | .278 | 4 | 6 | 1 | 2 | 1 |
Mike Hennessy | 5.68 | 1-1 | 15-0 | 0 | 0/0 | 3 | 25.1 | 28 | 17 | 16 | 5 | 15 | 1 | 1 | 4 | 100 | .280 | 0 | 2 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Tyler Kensey | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Justin Patsey | 1.59 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 22 | .182 | 1 | 0 | 0 | 0 | 0 |
Brandon Buchan | 6.75 | 0-1 | 3-0 | 0 | 0/0 | 1 | 2.2 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
Matt Funk | 8.22 | 1-1 | 6-0 | 0 | 0/0 | 0 | 7.2 | 12 | 7 | 7 | 3 | 4 | 6 | 0 | 1 | 32 | .375 | 0 | 1 | 0 | 2 | 0 |
Triston Olmo | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 0 |
Dan Hobbs | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 3 | 3 | 2 | 3 | 0 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 |
Spencer Weyand | 12.91 | 1-1 | 11-0 | 0 | 0/0 | 0 | 7.2 | 8 | 11 | 11 | 5 | 1 | 0 | 0 | 2 | 29 | .276 | 0 | 5 | 0 | 0 | 0 |
Bradley Battaglini | 14.21 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 8 | 12 | 10 | 7 | 6 | 1 | 0 | 1 | 25 | .320 | 2 | 1 | 0 | 0 | 1 |
James LaBruno | 15.00 | 0-1 | 7-1 | 0 | 0/1 | 0 | 6.0 | 9 | 11 | 10 | 13 | 8 | 2 | 1 | 1 | 27 | .333 | 2 | 0 | 1 | 0 | 0 |
Paul Franzese | 16.20 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
Matteo Ragusa | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | .429 | 3 | 0 | 0 | 0 | 1 |
Christopher Williams | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.80 | 35-12 | 47-47 | 1 | 3/2 | 14 | 406.2 | 400 | 255 | 217 | 184 | 298 | 69 | 5 | 37 | 1559 | .257 | 35 | 43 | 4 | 13 | 20 |
Opponents | 7.70 | 12-35 | 47-47 | 2 | 0/0 | 8 | 396.0 | 540 | 420 | 339 | 218 | 236 | 104 | 12 | 43 | 1638 | .330 | 44 | 73 | 9 | 30 | 60 |
PB - Team (12), J.VARIAN 8, MIECZKOWSKI 2, HARTENSTEIN 2, Opp (25). Pickoffs - Team (8), A.FUSCO 4, Z.DURANT 2, S.MUGNOLO 1, S.WEYAND 1, Opp (8). SBA/ATT - J.VARIAN (26-34), R.FLANSBURG (8-13), A.FUSCO (7-11), MIECZKOWSKI (6-7), B.DISONELL (3-5), Z.DURANT (4-5), D.BEERS (3-3), M.HENNESSY (2-3), W.McCARTHY (2-2), S.WEYAND (1-2), S.MUGNOLO (1-1), M.RAGUSA (1-1), P.DALTON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
James Varian | 258 | 236 | 22 | 0 | 1.000 | 1 | 26 | 8 | .765 | 8 | 0 |
Scott Giordano | 130 | 126 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Antonio Pragana | 53 | 53 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Bonacci | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kameron Hartenstein | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
Anthony Fusco | 19 | 1 | 18 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Mitchell Kelly | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Tierney | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Will McCarthy | 8 | 2 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Brendan Disonell | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Dylan Beers | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Zach Taro | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Pericolosi | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
AJ Fenton | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Dalton | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Triston Olmo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matteo Ragusa | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
James LaBruno | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Liam Krasney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Krafft | 367 | 348 | 18 | 1 | .997 | 32 | 0 | 0 | --- | 0 | 0 |
Hunter Holliday | 68 | 37 | 30 | 1 | .985 | 10 | 0 | 0 | --- | 0 | 0 |
Andrew Michalski | 157 | 58 | 96 | 3 | .981 | 19 | 0 | 0 | --- | 0 | 0 |
Matt Funk | 76 | 71 | 3 | 2 | .974 | 6 | 0 | 0 | --- | 0 | 0 |
Adam Mieczkowski | 28 | 26 | 1 | 1 | .964 | 0 | 6 | 1 | .857 | 2 | 0 |
Danny Coleman | 143 | 31 | 104 | 8 | .944 | 9 | 0 | 0 | --- | 0 | 0 |
Zachary Kringdon | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 1 |
Mat Bruno | 47 | 42 | 2 | 3 | .936 | 1 | 0 | 0 | --- | 0 | 0 |
Ben Rhodes | 169 | 65 | 90 | 14 | .917 | 22 | 0 | 0 | --- | 0 | 0 |
Justin Patsey | 12 | 6 | 5 | 1 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
Nick Chemotti | 21 | 9 | 10 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Flansburg | 21 | 3 | 16 | 2 | .905 | 1 | 8 | 5 | .615 | 0 | 0 |
Luke Schartner | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Shane Mugnolo | 8 | 3 | 4 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zack Durant | 8 | 1 | 6 | 1 | .875 | 1 | 4 | 1 | .800 | 0 | 0 |
Dylan Mackenzie | 7 | 0 | 6 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Mike Hennessy | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Spencer Weyand | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Bradley Battaglini | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Kensey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Hobbs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Buchan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Paul Franzese | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Novak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Peyton Mosher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Christopher Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1729 | 1220 | 464 | 45 | .974 | 43 | 33 | 14 | .702 | 12 | 1 |
Opponents | 1786 | 1188 | 506 | 92 | .948 | 34 | 72 | 16 | .818 | 25 | 0 |