Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SUNYAC | Pitcher of record | Attend | Time | ||||
Feb 18, 2022 | at | #1 Salisbury | W | 7-3 | 7-9-0 | / | 3-5-1 | 9 | 1-0-0 | 0-0-0 | S.WEYAND (W 1-0) | 201 | 3:20 | ||
# | Feb 19, 2022 | vs | Widener | W | 17-10 | 17-18-0 | / | 10-14-5 | 9 | 2-0-0 | 0-0-0 | P.DALTON (W 1-0) | 73 | 3:40 | |
Feb 20, 2022 | at | #1 Salisbury | W | 10-9 | 10-12-1 | / | 9-18-1 | (10) | 3-0-0 | 0-0-0 | T.KENSEY (W 1-0) | 187 | 3:20 | ||
Feb 25, 2022 | at | #4 Johns Hopkins | W | 9-4 | 9-12-1 | / | 4-6-1 | 9 | 4-0-0 | 0-0-0 | M.FUNK (W 1-0) | 147 | 2:40 | ||
$ | Feb 26, 2022 | vs | #19 N.C. Wesleyan | 3-5 | L | 3-10-3 | / | 5-7-5 | 9 | 4-1-0 | 0-0-0 | J.LaBRUNO (L 0-1) | 0 | 2.30 | |
$ | Feb 27, 2022 | vs | MIT | W | 7-1 | 7-11-1 | / | 1-3-1 | 9 | 5-1-0 | 0-0-0 | D.BEERS (W 1-0) | 140 | 2:54 | |
Mar 04, 2022 | at | Merchant Marine Acad | W | 10-1 | 10-7-2 | / | 1-5-6 | 9 | 6-1-0 | 0-0-0 | A.FUSCO (W 1-0) | 61 | 2:45 | ||
Mar 05, 2022 | at | St. Joseph's (L.I.)-1 | 9-11 | L | 9-10-2 | / | 11-7-2 | 9 | 6-2-0 | 0-0-0 | M.FUNK (L 1-1) | - | 3:00 | ||
Mar 05, 2022 | at | St. Joseph's (L.I.)-2 | W | 9-3 | 9-13-0 | / | 3-6-1 | 7 | 7-2-0 | 0-0-0 | W.McCARTHY (W 1-0) | 84 | 2:14 | ||
% | Mar 12, 2022 | vs | Case Western Reserve-1 | W | 12-1 | 12-12-0 | / | 1-3-2 | 9 | 8-2-0 | 0-0-0 | A.FUSCO (W 2-0) | 100 | 2:52 | |
% | Mar 12, 2022 | vs | Case Western Reserve-2 | 3-7 | L | 3-7-1 | / | 7-9-2 | 9 | 8-3-0 | 0-0-0 | R.FLANSBURG (L 0-1) | 100 | 2:50 | |
% | Mar 13, 2022 | vs | Case Western Reserve-1 | W | 8-0 | 8-9-1 | / | 0-2-1 | 9 | 9-3-0 | 0-0-0 | Z.DURANT (W 1-0) | 100 | 2:22 | |
% | Mar 13, 2022 | vs | Case Western Reserve-2 | W | 3-1 | 3-10-2 | / | 1-9-1 | 9 | 10-3-0 | 0-0-0 | B.DISONELL (W 1-0) | 100 | 2:44 | |
Mar 15, 2022 | at | William Peace | W | 9-7 | 9-9-0 | / | 7-10-2 | 9 | 11-3-0 | 0-0-0 | R.FLANSBURG (W 1-1) | 89 | 3:20 | ||
Mar 16, 2022 | at | Roanoke | 2-10 | L | 2-7-2 | / | 10-12-0 | 9 | 11-4-0 | 0-0-0 | S.WEYAND (L 1-1) | 125 | 2:41 | ||
Mar 17, 2022 | at | Roanoke | 5-8 | L | 5-9-1 | / | 8-11-0 | 9 | 11-5-0 | 0-0-0 | A.FUSCO (L 2-1) | 125 | 2:41 | ||
Mar 18, 2022 | JOHNSON & WALES (RI)-1 | W | 7-5 | 7-12-1 | / | 5-7-2 | 9 | 12-5-0 | 0-0-0 | Z.DURANT (W 2-0) | 67 | 2:13 | |||
Mar 18, 2022 | JOHNSON & WALES (RI)-2 | 9-10 | L | 9-10-1 | / | 10-10-1 | 7 | 12-6-0 | 0-0-0 | P.FRANZESE (L 0-1) | - | 2:24 | |||
Mar 19, 2022 | JOHNSON & WALES (RI) | W | 10-9 | 10-14-2 | / | 9-10-3 | 9 | 13-6-0 | 0-0-0 | S.MUGNOLO (W 1-0) | 77 | 2:52 | |||
* | Mar 25, 2022 | at | Oneonta-1 | W | 6-1 | 6-15-1 | / | 1-6-2 | 9 | 14-6-0 | 1-0-0 | A.FUSCO (W 3-1) | 73 | 2:15 | |
* | Mar 25, 2022 | at | Oneonta-2 | W | 4-0 | 4-4-0 | / | 0-2-4 | 7 | 15-6-0 | 2-0-0 | Z.DURANT (W 3-0) | - | 2:03 | |
* | Mar 26, 2022 | at | Oneonta | W | 15-2 | 15-12-3 | / | 2-5-7 | 9 | 16-6-0 | 3-0-0 | R.FLANSBURG (W 2-1) | 37 | 2:36 | |
* | Apr 02, 2022 | FREDONIA-1 | W | 11-4 | 11-14-0 | / | 4-5-4 | 9 | 17-6-0 | 4-0-0 | A.FUSCO (W 4-1) | 400 | 2:15 | ||
* | Apr 02, 2022 | FREDONIA-2 | W | 9-2 | 9-10-0 | / | 2-10-1 | 7 | 18-6-0 | 5-0-0 | R.FLANSBURG (W 3-1) | - | 2:04 | ||
* | Apr 04, 2022 | FREDONIA | W | 5-3 | 5-6-1 | / | 3-6-1 | 9 | 19-6-0 | 6-0-0 | Z.DURANT (W 4-0) | 75 | 2:17 | ||
* | Apr 08, 2022 | BROCKPORT-1 | W | 15-2 | 15-17-0 | / | 2-7-2 | 9 | 20-6-0 | 7-0-0 | A.FUSCO (W 5-1) | 175 | 2:40 | ||
* | Apr 08, 2022 | BROCKPORT-2 | 1-3 | L | 1-6-0 | / | 3-5-0 | (8) | 20-7-0 | 7-1-0 | B.BUCHAN (L 0-1) | - | 2:08 | ||
* | Apr 09, 2022 | BROCKPORT | W | 22-3 | 22-24-0 | / | 3-6-4 | 9 | 21-7-0 | 8-1-0 | Z.DURANT (W 5-0) | 150 | 2:45 | ||
Apr 12, 2022 | ITHACA | W | 12-8 | 12-11-0 | / | 8-17-2 | 9 | 22-7-0 | 8-1-0 | W.McCARTHY (W 2-0) | 202 | 2:51 | |||
* | Apr 15, 2022 | PLATTSBURGH-1 | W | 9-2 | 9-12-0 | / | 2-5-2 | 9 | 23-7-0 | 9-1-0 | A.FUSCO (W 6-1) | 108 | 2:25 | ||
* | Apr 15, 2022 | PLATTSBURGH-2 | W | 4-0 | 4-9-1 | / | 0-4-1 | 7 | 24-7-0 | 10-1-0 | R.FLANSBURG (W 4-1) | - | 1:38 | ||
* | Apr 16, 2022 | PLATTSBURGH | W | 22-13 | 22-20-3 | / | 13-13-4 | 9 | 25-7-0 | 11-1-0 | S.MUGNOLO (W 2-0) | 125 | 3:37 | ||
Apr 20, 2022 | at | #22 Rochester | W | 17-6 | 17-15-2 | / | 6-9-5 | 9 | 26-7-0 | 11-1-0 | A.FUSCO (W 7-1) | 68 | 3:05 | ||
Apr 25, 2022 | WILKES | 6-7 | L | 6-10-0 | / | 7-14-1 | 9 | 26-8-0 | 11-1-0 | M.HENNESSY (L 0-1) | 225 | 2:40 | |||
* | Apr 29, 2022 | at | #18 Oswego | 7-9 | L | 7-12-2 | / | 9-12-1 | (10) | 26-9-0 | 11-2-0 | D.BEERS (L 1-1) | 175 | 3:30 | |
* | Apr 30, 2022 | at | #18 Oswego-1 | 7-8 | L | 7-9-0 | / | 8-12-2 | 7 | 26-10-0 | 11-3-0 | A.FUSCO (L 7-2) | 87 | 2:23 | |
* | Apr 30, 2022 | at | #18 Oswego-2 | W | 10-8 | 10-11-1 | / | 8-10-0 | 9 | 27-10-0 | 12-3-0 | W.McCARTHY (W 3-0) | - | 3:35 | |
* | May 06, 2022 | at | New Paltz-1 | W | 8-7 | 8-13-1 | / | 7-10-0 | (10) | 28-10-0 | 13-3-0 | M.HENNESSY (W 1-1) | 35 | 3:15 | |
^* | May 07, 2022 | vs | New Paltz-1 | W | 18-3 | 18-14-1 | / | 3-7-1 | 7 | 29-10-0 | 14-3-0 | A.FUSCO (W 8-2) | 150 | 2:43 | |
^* | May 07, 2022 | vs | New Paltz-2 | W | 12-3 | 12-17-0 | / | 3-6-0 | 9 | 30-10-0 | 15-3-0 | W.McCARTHY (W 4-0) | - | 2:41 | |
& | May 12, 2022 | vs | #22 Brockport | W | 6-5 | 6-9-2 | / | 5-8-0 | 9 | 31-10-0 | 15-3-0 | D.BEERS (W 2-1) | 247 | 3:00 | |
& | May 13, 2022 | at | #11 Oswego | W | 11-9 | 11-14-1 | / | 9-12-6 | 9 | 32-10-0 | 15-3-0 | J.PATSEY (W 1-0) | 254 | 3:12 | |
& | May 14, 2022 | vs | #22 Brockport | W | 12-9 | 12-11-1 | / | 9-15-1 | 9 | 33-10-0 | 15-3-0 | S.MUGNOLO (W 3-0) | 276 | 3:24 | |
+ | May 20, 2022 | BRIDGEWATER ST. | W | 4-3 | 4-10-0 | / | 3-11-2 | (10) | 34-10-0 | 15-3-0 | D.BEERS (W 3-1) | 200 | 2:57 | ||
+ | May 21, 2022 | #19 ENDICOTT | W | 10-7 | 10-15-2 | / | 7-7-1 | 9 | 35-10-0 | 15-3-0 | L.KRASNEY (W 1-0) | 350 | 3:05 | ||
+ | May 22, 2022 | #19 ENDICOTT | 3-16 | L | 3-9-2 | / | 16-17-0 | 9 | 35-11-0 | 15-3-0 | A.FUSCO (L 8-3) | 200 | 2:39 | ||
+ | May 22, 2022 | #19 ENDICOTT | 5-7 | L | 5-10-0 | / | 7-5-1 | 9 | 35-12-0 | 15-3-0 | D.BEERS (L 3-2) | 250 | 2:23 |
* SUNYAC game
# at Salisbury (MD) $ Baltimore Invitational (at Johns Hopkins) % Lexington, SC ^ at Oneonta & SUNYAC Tournament (at Oswego) + NCAA Div. III Regional () extra inning game |