Cortland

Season Statistics

 

Overall Statistics

 

• Record: 34-13 • Home: 23-4 • Away: 6-5 • Neutral: 5-4 • SUNYAC: 16-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Chris Bonacci   .400  47-47  175  59  70  6  3  0  22  82  .469  20  13  14  0  .490  2  5  12-13  97  4  0  1.000 
Matthew Krafft   .385  47-47  161  39  62  7  1  0  35  71  .441  14  14  22  6  .471  2  2  10-14  408  25  0  1.000 
Nick Chemotti   .372  43-41  148  41  55  11  2  3  37  79  .534  18  9  17  4  .458  4  2  3-6  1  0  0  1.000 
Mat Bruno   .367  46-45  169  48  62  13  1  9  49  104  .615  20  8  24  2  .452  2  2  12-15  64  2  2  .971 
Adam Mieczkowski   .360  43-37  125  43  45  6  3  12  47  93  .744  19  16  37  1  .497  1  0  3-4  63  2  1  .985 
Zachary Kringdon   .331  41-31  118  18  39  3  0  3  21  51  .432  7  3  12  1  .380  1  4  2-2  209  31  1  .996 
Kameron Hartenstein   .313  26-13  48  4  15  4  0  0  10  19  .396  4  0  10  2  .352  2  1  0-0  84  16  0  1.000 
Mitchell Kelly   .308  23-6  39  10  12  1  0  4  10  25  .641  6  1  12  1  .404  1  1  1-1  31  0  3  .912 
Dylan Mackenzie   .292  43-40  161  29  47  8  2  6  51  77  .478  13  2  25  2  .346  3  2  0-1  20  78  9  .916 
Andrew Michalski   .290  47-46  145  29  42  0  1  1  19  47  .324  15  6  11  2  .373  3  10  3-3  65  119  6  .968 
Hunter Holliday   .282  44-30  110  24  31  4  0  2  17  41  .373  11  0  15  4  .347  0  4  3-5  48  77  4  .969 
Dylan Tierney   .262  35-21  84  15  22  5  0  0  13  27  .321  12  2  16  1  .364  1  1  0-0  23  44  5  .931 
JJ DeLawder   .244  25-8  45  3  11  4  0  0  5  15  .333  3  4  9  1  .340  1  0  0-0  1  0  1  .500 
----------
Liam Ward   .421  20-3  19  4  8  2  0  0  2  10  .526  5  1  5  0  .560  0  1  0-0  10  12  3  .880 
Luke Schartner   .276  20-5  29  4  8  2  0  0  3  10  .345  1  1  7  0  .323  0  0  0-0  15  0  0  1.000 
Connor Lynch   .250  9-0  4  0  1  0  0  0  1  1  .250  1  0  0  0  .400  0  0  0-0  15  1  1  .941 
Jon Munoz   .240  27-1  25  12  6  1  0  0  5  7  .280  4  1  4  0  .367  0  0  3-4  10  2  0  1.000 
Dan Jackson   .200  12-1  15  2  3  0  0  0  0  3  .200  3  0  2  1  .333  0  0  0-0  8  8  1  .941 
Zach Taro   .200  10-0  10  0  2  0  0  0  0  2  .200  0  0  4  0  .200  0  0  0-0  2  0  0  1.000 
AJ Fenton   .167  19-1  18  7  3  1  0  0  1  4  .222  2  5  2  1  .400  0  0  1-1  6  1  0  1.000 
Logan Karwowski   .167  12-0  12  3  2  1  0  0  0  3  .250  0  1  3  0  .231  0  0  0-0  7  0  1  .875 
James Bolton   .000  2-0  2  1  0  0  0  0  0  0  .000  0  1  1  0  .333  0  0  0-0  6  0  0  1.000 
Totals   .329  47-47  1662  395  546  79  13  40  348  771  .464  178  88  252  29  .416  23  35  53-69  1208  490  45  .974 
Opponents   .259  47-47  1529  234  396  67  11  29  207  572  .374  161  38  352  32  .342  10  26  44-61  1172  467  102  .941 

LOB - Team (419), Opp (323). DPs turned - Team (40), Opp (41). CI - Team (1), C.LYNCH 1. IBB - Team (6), M.BRUNO 2, D.MACKENZIE 2, C.BONACCI 1, Z.KRINGDON 1, Opp (19). Picked off - D.MACKENZIE 3, M.BRUNO 2, M.KRAFFT 1, H.HOLLIDAY 1, L.SCHARTNER 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Dylan Beers   2.42  9-1  12-11  1  1/2  0  63.1  36  17  17  15  65  6  0  2  216  .167  1  8  1  1  3 
Will McCarthy   2.98  7-1  12-12  2  1/1  0  57.1  56  22  19  8  31  8  2  4  221  .253  4  3  0  0  2 
Shane Van Dam   3.07  2-1  15-3  0  0/3  3  29.1  16  11  10  13  43  4  1  1  99  .162  2  3  0  0  3 
Anthony Fusco   3.76  4-1  12-6  1  0/0  1  40.2  35  18  17  17  22  9  0  2  145  .241  6  2  1  0  3 
Liam Krasney   3.98  0-1  13-1  0  0/3  2  20.1  13  11  9  9  18  5  0  0  72  .181  4  0  1  1  0 
Bryan Bernard   4.34  3-2  14-7  0  0/2  0  29.0  30  16  14  9  36  4  1  2  110  .273  2  3  0  1  1 
James LaBruno   4.50  2-2  13-4  0  0/1  1  26.0  28  18  13  13  17  4  2  2  104  .269  1  2  0  0  1 
Justin Patsey   4.50  1-1  11-1  0  0/0  3  24.0  28  17  12  13  21  9  0  1  98  .286  1  0  0  1  0 
Bradley Battaglini   4.91  0-0  12-0  0  0/3  0  14.2  18  10  8  5  12  4  0  1  60  .300  2  2  1  0  2 
Tommy Lynch   5.25  3-2  18-0  0  0/0  3  24.0  25  15  14  9  27  4  3  3  94  .266  1  3  0  1  1 
Zack Zarrilli   6.32  0-1  13-1  0  0/0  0  15.2  13  12  11  6  9  1  1  1  58  .224  0  3  0  0  1 
----------
Patrick Dalton   0.00  0-0  1-0  0  0/0  0  2.0  2  0  0  1  1  0  0  0  8  .250  0  0  0  0  0 
Greg Mays   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  1  0  0  0  0  3  .333  0  0  0  0  0 
James Capozzi   1.93  0-0  5-0  0  0/0  0  4.2  4  2  1  3  4  0  0  0  16  .250  0  0  0  0  1 
Nick Parrillo   3.38  0-0  2-0  0  0/0  0  2.2  3  2  1  4  1  0  0  0  9  .333  0  0  0  1  0 
Grant Biederman   4.50  1-0  9-0  0  0/0  0  12.0  22  8  6  4  13  3  1  0  50  .440  0  0  0  1  5 
Xander Payne   7.20  0-0  5-0  0  0/0  0  5.0  6  5  4  5  4  2  0  1  20  .300  0  2  0  0  0 
Matteo Ragusa   8.44  0-0  4-0  0  0/0  0  5.1  6  5  5  8  6  0  0  0  22  .273  1  1  0  0  0 
Mikey Wandell   8.71  1-0  11-0  0  0/0  0  10.1  16  11  10  7  9  1  0  2  44  .364  5  2  0  0  0 
Nick Reiser   9.64  1-0  7-1  0  0/0  0  9.1  20  10  10  2  10  2  0  1  47  .426  1  1  0  1  1 
Brendan Disonell   20.77  0-0  5-0  0  0/0  0  4.1  7  10  10  7  2  1  0  1  18  .389  1  0  0  1  1 
Frankie Collora   40.50  0-0  1-0  0  0/0  0  0.2  2  3  3  0  0  0  0  2  4  .500  0  2  0  0  0 
Nick Partsch   60.75  0-0  3-0  0  0/0  0  1.1  7  9  9  2  1  0  0  3  9  .778  0  1  0  1  1 
Michael Taylor   99.00  0-0  1-0  0  0/0  0  0.0  2  2  2  0  0  0  0  0  2  1.000  0  0  0  0  0 
Totals   4.58  34-13  47-47  4  7/5  13  402.2  396  234  205  161  352  67  11  29  1529  .259  32  38  4  10  26 
Opponents   6.96  13-34  47-47  1  2/2  4  390.2  546  395  302  178  252  79  13  40  1662  .329  60  88  7  23  35 

PB - Team (6), Z.KRINGDON 4, HARTENSTEIN 1, C.LYNCH 1, Opp (11). Pickoffs - Team (9), B.BERNARD 3, J.LaBRUNO 2, A.FUSCO 1, N.PARRILLO 1, J.PATSEY 1, HARTENSTEIN 1, Opp (8). SBA/ATT - Z.KRINGDON (25-33), HARTENSTEIN (12-14), J.LaBRUNO (8-11), A.FUSCO (4-7), T.LYNCH (6-6), D.BEERS (1-6), S.VAN DAM (5-5), W.McCARTHY (4-5), B.BERNARD (3-5), N.PARRILLO (3-4), MIECZKOWSKI (4-4), L.KRASNEY (3-3), B.DISONELL (3-3), C.LYNCH (2-2), G.BIEDERMAN (1-1), J.PATSEY (1-1), Z.ZARRILLI (0-1), M.RAGUSA (1-1), M.WANDELL (0-1), N.REISER (1-1), J.BOLTON (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Matthew Krafft   433  408  25  0  1.000  33  0  0  ---  0  0 
Chris Bonacci   101  97  4  0  1.000  1  0  0  ---  0  0 
Kameron Hartenstein   100  84  16  0  1.000  1  12  2  .857  1  0 
Luke Schartner   15  15  0  0  1.000  0  0  0  ---  0  0 
Jon Munoz   12  10  2  0  1.000  0  0  0  ---  0  0 
Liam Krasney   9  3  6  0  1.000  0  3  0  1.000  0  0 
AJ Fenton   7  6  1  0  1.000  0  0  0  ---  0  0 
Tommy Lynch   6  2  4  0  1.000  0  6  0  1.000  0  0 
James Bolton   6  6  0  0  1.000  0  1  0  1.000  0  0 
Justin Patsey   5  0  5  0  1.000  0  1  0  1.000  0  0 
Shane Van Dam   4  0  4  0  1.000  0  5  0  1.000  0  0 
Nick Parrillo   2  1  1  0  1.000  0  3  1  .750  0  0 
Zach Taro   2  2  0  0  1.000  0  0  0  ---  0  0 
Mikey Wandell   1  0  1  0  1.000  0  0  1  .000  0  0 
Zack Zarrilli   1  0  1  0  1.000  0  0  1  .000  0  0 
James Capozzi   1  0  1  0  1.000  0  0  0  ---  0  0 
Brendan Disonell   1  0  1  0  1.000  0  3  0  1.000  0  0 
Nick Chemotti   1  1  0  0  1.000  0  0  0  ---  0  0 
Nick Reiser   1  0  1  0  1.000  0  1  0  1.000  0  0 
Zachary Kringdon   241  209  31  1  .996  1  25  8  .758  4  0 
Adam Mieczkowski   66  63  2  1  .985  1  4  0  1.000  0  0 
Mat Bruno   68  64  2  2  .971  0  0  0  ---  0  0 
Hunter Holliday   129  48  77  4  .969  18  0  0  ---  0  0 
Andrew Michalski   190  65  119  6  .968  23  0  0  ---  0  0 
Dan Jackson   17  8  8  1  .941  3  0  0  ---  0  0 
Connor Lynch   17  15  1  1  .941  0  2  0  1.000  1  1 
Dylan Tierney   72  23  44  5  .931  8  0  0  ---  0  0 
Will McCarthy   12  4  7  1  .917  0  4  1  .800  0  0 
Dylan Mackenzie   107  20  78  9  .916  5  0  0  ---  0  0 
Mitchell Kelly   34  31  0  3  .912  4  0  0  ---  0  0 
Anthony Fusco   11  0  10  1  .909  1  4  3  .571  0  0 
Dylan Beers   11  4  6  1  .909  0  1  5  .167  0  0 
Liam Ward   25  10  12  3  .880  2  0  0  ---  0  0 
Logan Karwowski   8  7  0  1  .875  0  0  0  ---  0  0 
James LaBruno   7  0  6  1  .857  1  8  3  .727  0  0 
Grant Biederman   7  1  5  1  .857  0  1  0  1.000  0  0 
Bryan Bernard   6  0  5  1  .833  0  3  2  .600  0  0 
Bradley Battaglini   5  0  4  1  .800  0  0  0  ---  0  0 
JJ DeLawder   2  1  0  1  .500  0  0  0  ---  0  0 
Patrick Dalton   0  0  0  0  .000  0  0  0  ---  0  0 
Frankie Collora   0  0  0  0  .000  0  0  0  ---  0  0 
Greg Mays   0  0  0  0  .000  0  0  0  ---  0  0 
Nick Partsch   0  0  0  0  .000  0  0  0  ---  0  0 
Michael Taylor   0  0  0  0  .000  0  0  0  ---  0  0 
Xander Payne   0  0  0  0  .000  0  0  0  ---  0  0 
Matteo Ragusa   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1743  1208  490  45  .974  40  44  17  .721  6  1 
Opponents   1741  1172  467  102  .941  41  53  16  .768  11  0