Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
#  Feb 18, 2023  vs  Widener  W  16-1       16-20-0  /  1-8-6  9   1-0-0  0-0-0   W.McCARTHY (W 1-0)  102  3:05 
  Feb 19, 2023  at  #1 Salisbury-1    1-9  L     1-5-2  /  9-11-0  9   1-1-0  0-0-0   A.FUSCO (L 0-1)  209  2:20 
  Feb 19, 2023  at  #1 Salisbury-2    5-13  L     5-10-1  /  13-10-0  9   1-2-0  0-0-0   D.BEERS (L 0-1)  -  2:48 
  Feb 24, 2023  at  Johns Hopkins    0-6  L     0-9-2  /  6-9-2  9   1-3-0  0-0-0   J.PATSEY (L 0-1)  100  2:23 
$  Feb 24, 2023  vs  Transylvania  W  13-1       13-13-0  /  1-6-3  9   2-3-0  0-0-0   M.WANDELL (W 1-0)  100  2:52 
%  Mar 04, 2023  vs  Susquehanna  W  13-4       13-13-2  /  4-6-3  9   3-3-0  0-0-0   S.VAN DAM (W 1-0)  179  2:40 
  Mar 04, 2023  at  #11 Shenandoah  W  11-2       11-17-2  /  2-2-2  9   4-3-0  0-0-0   T.LYNCH (W 1-0)  219  3:11 
%  Mar 05, 2023  vs  Susquehanna  W  4-2       4-7-2  /  2-6-1  9   5-3-0  0-0-0   D.BEERS (W 1-1)  236  2:32 
^  Mar 09, 2023  vs  #20 Marietta    6-12  L     6-10-0  /  12-14-3  9   5-4-0  0-0-0   Z.ZARRILLI (L 0-1)  105  2:48 
^  Mar 10, 2023  vs  #20 Marietta    4-7  L     4-6-1  /  7-6-2  9   5-5-0  0-0-0   S.VAN DAM (L 1-1)  100  2:43 
^  Mar 11, 2023  vs  #20 Marietta    2-18  L     2-5-4  /  18-15-2  9   5-6-0  0-0-0   B.BERNARD (L 0-1)  105  2:40 
^  Mar 13, 2023  vs  Case Western Reserve    5-17  L     5-13-3  /  17-19-3  9   5-7-0  0-0-0   J.LaBRUNO (L 0-1)  115  3:50 
^  Mar 14, 2023  vs  Case Western Reserve  W  6-5       6-6-2  /  5-10-3  9   6-7-0  0-0-0   A.FUSCO (W 1-1)  115  2:45 
  Mar 15, 2023  at  Brevard  W  23-3       23-23-1  /  3-7-9  9   7-7-0  0-0-0   W.McCARTHY (W 2-0)  142  2:58 
  Mar 21, 2023    COBLESKILL  W  8-7       8-19-2  /  7-11-4  9   8-7-0  0-0-0   G.BIEDERMAN (W 1-0)  100  2:52 
*  Mar 24, 2023    OSWEGO-1  W  10-0       10-15-0  /  0-0-3  7   9-7-0  1-0-0   D.BEERS (W 2-1)  150  1:48 
*  Mar 24, 2023    OSWEGO-2  W  15-4       15-17-1  /  4-10-5  7   10-7-0  2-0-0   W.McCARTHY (W 3-0)  -  2:04 
*  Mar 26, 2023    OSWEGO  W  10-0       10-10-1  /  0-6-4  7   11-7-0  3-0-0   J.LaBRUNO (W 1-1)  400  2:18 
  Mar 29, 2023    CLARKSON  W  8-6       8-11-1  /  6-10-2  9   12-7-0  3-0-0   B.BERNARD (W 1-1)  110  2:21 
*  Apr 01, 2023    NEW PALTZ-1  W  9-7       9-11-1  /  7-12-2  9   13-7-0  4-0-0   D.BEERS (W 3-1)  200  2:53 
*  Apr 01, 2023    NEW PALTZ-2  W  5-2       5-9-0  /  2-5-0  9   14-7-0  5-0-0   J.LaBRUNO (W 2-1)  -  2:25 
*  Apr 02, 2023    NEW PALTZ  W  6-2       6-8-2  /  2-9-1  9   15-7-0  6-0-0   B.BERNARD (W 2-1)  125  2:35 
  Apr 05, 2023    ROCHESTER  W  7-0       7-9-1  /  0-2-3  9   16-7-0  6-0-0   W.McCARTHY (W 4-0)  150  1:41 
*  Apr 07, 2023    FREDONIA  W  14-10       14-12-0  /  10-17-4  9   17-7-0  7-0-0   D.BEERS (W 4-1)  75  3:21 
*  Apr 08, 2023    FREDONIA-1  W  7-0       7-8-1  /  0-4-3  9   18-7-0  8-0-0   B.BERNARD (W 3-1)  150  2:38 
*  Apr 08, 2023    FREDONIA-2  W  13-6       13-14-0  /  6-12-2  (10)   19-7-0  9-0-0   T.LYNCH (W 2-0)  -  3:11 
*  Apr 14, 2023    ONEONTA  W  23-4       23-19-0  /  4-9-3  7   20-7-0  10-0-0   D.BEERS (W 5-1)  175  2:30 
*  Apr 15, 2023    ONEONTA-1  W  13-2       13-7-1  /  2-4-1  7   21-7-0  11-0-0   J.PATSEY (W 1-1)  200  2:39 
*  Apr 15, 2023    ONEONTA-2  W  5-0       5-11-2  /  0-8-0  9   22-7-0  12-0-0   W.McCARTHY (W 5-0)  -  1:58 
*  Apr 21, 2023  at  Brockport-1  W  4-0       4-11-0  /  0-1-4  9   23-7-0  13-0-0   D.BEERS (W 6-1)  55  2:15 
*  Apr 21, 2023  at  Brockport-2    2-3  L     2-9-2  /  3-4-2  9   23-8-0  13-1-0   J.LaBRUNO (L 2-2)  100  2:24 
*  Apr 22, 2023  at  Brockport    3-13  L     3-2-3  /  13-14-1  7   23-9-0  13-2-0   W.McCARTHY (L 5-1)  125  3:00 
*  Apr 27, 2023  at  Plattsburgh  W  10-1       10-10-0  /  1-5-5  9   24-9-0  14-2-0   D.BEERS (W 7-1)  56  2:07 
*  Apr 28, 2023  at  Plattsburgh-1  W  15-2       15-17-0  /  2-5-2  7   25-9-0  15-2-0   S.VAN DAM (W 2-1)  49  2:17 
*  Apr 28, 2023  at  Plattsburgh-2  W  6-2       6-10-0  /  2-8-1  9   26-9-0  16-2-0   T.LYNCH (W 3-0)  -  2:25 
  May 02, 2023    MOUNT SAINT MARY  W  11-1       11-14-0  /  1-5-1  9   27-9-0  16-2-0   W.McCARTHY (W 6-1)  75  2:07 
  May 06, 2023    MORAVIAN-1  W  12-0       12-20-1  /  0-1-1  9   28-9-0  16-2-0   D.BEERS (W 8-1)  150  1:57 
  May 06, 2023    MORAVIAN-2  W  16-4       16-16-0  /  4-12-1  9   29-9-0  16-2-0   A.FUSCO (W 2-1)  -  2:02 
+  May 11, 2023    OSWEGO  W  10-5       10-15-0  /  5-7-0  9   30-9-0  16-2-0   A.FUSCO (W 3-1)  300  2:37 
+  May 12, 2023    BROCKPORT    1-6  L     1-10-2  /  6-10-0  9   30-10-0  16-2-0   T.LYNCH (L 3-1)  250  2:21 
+  May 13, 2023    OSWEGO  W  12-10       12-18-0  /  10-14-1  9   31-10-0  16-2-0   N.REISER (W 1-0)  310  3:04 
+  May 13, 2023    BROCKPORT  W  3-1       3-7-0  /  1-6-0  9   32-10-0  16-2-0   A.FUSCO (W 4-1)  330  2:06 
+  May 14, 2023    BROCKPORT    9-12  L     9-14-1  /  12-17-5  (10)   32-11-0  16-2-0   T.LYNCH (L 3-2)  400  3:32 
!  May 19, 2023    ST. JOSEPH'S (L.I.)  W  9-2       9-15-0  /  2-10-2  9   33-11-0  16-2-0   D.BEERS (W 9-1)  225  2:18 
!  May 20, 2023    ITHACA    3-5  L     3-9-1  /  5-6-0  9   33-12-0  16-2-0   L.KRASNEY (L 0-1)  375  2:14 
!  May 21, 2023    #14 EASTERN CONN. ST.  W  7-2       7-9-0  /  2-6-0  9   34-12-0  16-2-0   W.McCARTHY (W 7-1)  200  1:44 
!  May 21, 2023    ITHACA    0-15  L     0-3-0  /  15-17-0  9   34-13-0  16-2-0   B.BERNARD (L 3-2)  325  1:57 

* SUNYAC game
# at Salisbury (MD) $ at Johns Hopkins (MD)
% at Shenandoah (VA) ^ Lexington, SC
+ SUNYAC Tournament (at Cortland)
! NCAA Regional (at Cortland)
() extra inning game