Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mat Bruno | .403 | 46-46 | 186 | 52 | 75 | 15 | 4 | 8 | 62 | 122 | .656 | 15 | 10 | 28 | 0 | .463 | 5 | 5 | 11-14 | 69 | 4 | 1 | .986 |
| Nolan Smith | .392 | 45-32 | 125 | 23 | 49 | 7 | 1 | 3 | 26 | 67 | .536 | 33 | 5 | 22 | 0 | .524 | 3 | 0 | 0-0 | 202 | 13 | 2 | .991 |
| JJ DeLawder | .368 | 26-16 | 57 | 13 | 21 | 9 | 2 | 3 | 19 | 43 | .754 | 10 | 3 | 16 | 0 | .472 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dylan Mackenzie | .364 | 44-42 | 154 | 26 | 56 | 7 | 2 | 6 | 38 | 85 | .552 | 24 | 3 | 32 | 2 | .451 | 3 | 0 | 2-4 | 16 | 59 | 10 | .882 |
| Luke Schartner | .354 | 36-21 | 96 | 16 | 34 | 4 | 0 | 0 | 13 | 38 | .396 | 7 | 3 | 12 | 2 | .411 | 1 | 1 | 2-3 | 43 | 1 | 3 | .936 |
| Chris Bonacci | .339 | 46-46 | 192 | 51 | 65 | 9 | 5 | 2 | 27 | 90 | .469 | 23 | 8 | 10 | 1 | .427 | 2 | 4 | 7-12 | 110 | 5 | 2 | .983 |
| Nick Chemotti | .326 | 41-35 | 132 | 23 | 43 | 2 | 0 | 1 | 20 | 48 | .364 | 18 | 10 | 24 | 1 | .441 | 1 | 1 | 2-2 | 49 | 58 | 5 | .955 |
| Mitchell Kelly | .310 | 39-28 | 113 | 25 | 35 | 8 | 1 | 4 | 24 | 57 | .504 | 10 | 2 | 27 | 1 | .367 | 3 | 2 | 2-2 | 142 | 6 | 0 | 1.000 |
| Zachary Kringdon | .309 | 40-31 | 94 | 21 | 29 | 10 | 0 | 1 | 19 | 42 | .447 | 12 | 1 | 12 | 0 | .389 | 1 | 5 | 1-1 | 229 | 28 | 4 | .985 |
| Nick Marola | .254 | 41-38 | 118 | 23 | 30 | 8 | 1 | 4 | 25 | 52 | .441 | 11 | 0 | 22 | 3 | .318 | 0 | 8 | 2-2 | 48 | 85 | 9 | .937 |
| Jon Munoz | .234 | 36-14 | 64 | 21 | 15 | 3 | 0 | 2 | 9 | 24 | .375 | 13 | 3 | 10 | 0 | .388 | 0 | 0 | 12-15 | 28 | 39 | 2 | .971 |
| Adam Mieczkowski | .221 | 38-28 | 86 | 22 | 19 | 5 | 1 | 1 | 19 | 29 | .337 | 13 | 16 | 29 | 1 | .414 | 1 | 3 | 5-6 | 32 | 1 | 1 | .971 |
| Dylan Tierney | .175 | 29-8 | 40 | 6 | 7 | 3 | 0 | 0 | 7 | 10 | .250 | 3 | 2 | 8 | 2 | .261 | 1 | 0 | 0-0 | 9 | 37 | 3 | .939 |
| ---------- | |||||||||||||||||||||||
| Ethan Gallo | .333 | 8-0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jimmy Liberatore | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Nick Plue | .276 | 17-7 | 29 | 7 | 8 | 3 | 0 | 1 | 5 | 14 | .483 | 3 | 3 | 7 | 0 | .400 | 0 | 1 | 0-0 | 5 | 8 | 0 | 1.000 |
| Zach Taro | .273 | 12-0 | 11 | 4 | 3 | 1 | 0 | 1 | 5 | 7 | .636 | 0 | 0 | 5 | 0 | .250 | 1 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Kameron Hartenstein | .267 | 20-10 | 30 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .300 | 1 | 0 | 3 | 0 | .290 | 0 | 1 | 0-0 | 80 | 7 | 2 | .978 |
| Logan Karwowski | .250 | 11-2 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 1 | 0 | 5 | 0 | .308 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| Danny Jackson | .219 | 29-4 | 32 | 7 | 7 | 0 | 0 | 0 | 4 | 7 | .219 | 10 | 0 | 4 | 0 | .395 | 1 | 1 | 0-0 | 20 | 28 | 0 | 1.000 |
| Lucas Barker | .125 | 18-1 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Connor Lynch | .115 | 25-5 | 26 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .154 | 2 | 1 | 4 | 1 | .207 | 0 | 0 | 0-1 | 79 | 8 | 2 | .978 |
| James Bolton | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Nick Ryone | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Jack Lawless | .000 | 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Totals | .318 | 46-46 | 1618 | 359 | 514 | 97 | 17 | 37 | 326 | 756 | .467 | 213 | 72 | 284 | 14 | .414 | 25 | 32 | 50-67 | 1198 | 433 | 60 | .965 |
| Opponents | .261 | 46-46 | 1543 | 239 | 403 | 76 | 6 | 22 | 205 | 557 | .361 | 159 | 36 | 410 | 20 | .341 | 15 | 24 | 57-77 | 1183 | 471 | 64 | .963 |
| LOB - Team (418), Opp (344). DPs turned - Team (27), Opp (24). CI - Team (4), Z.KRINGDON 2, HARTENSTEIN 2. IBB - Team (5), C.BONACCI 2, M.BRUNO 1, MIECZKOWSKI 1, D.JACKSON 1, Opp (13). Picked off - L.BARKER 1, M.BRUNO 1, N.SMITH 1, N.CHEMOTTI 1, N.MAROLA 1, C.LYNCH 1, J.BOLTON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Will McCarthy | 2.08 | 2-1 | 8-6 | 0 | 0/0 | 0 | 34.2 | 25 | 10 | 8 | 5 | 25 | 3 | 0 | 3 | 124 | .202 | 2 | 4 | 0 | 1 | 3 |
| Luis Misla | 2.34 | 8-2 | 14-14 | 1 | 0/2 | 0 | 77.0 | 50 | 23 | 20 | 27 | 114 | 5 | 1 | 4 | 273 | .183 | 5 | 4 | 0 | 0 | 7 |
| Tommy Lynch | 3.71 | 4-0 | 16-0 | 0 | 0/0 | 1 | 26.2 | 30 | 13 | 11 | 6 | 26 | 10 | 0 | 0 | 105 | .286 | 2 | 1 | 2 | 2 | 1 |
| Dylan Beers | 4.20 | 1-1 | 6-3 | 0 | 0/0 | 0 | 15.0 | 17 | 12 | 7 | 7 | 15 | 4 | 0 | 0 | 60 | .283 | 0 | 5 | 0 | 0 | 3 |
| Matthew Nochowitz | 4.76 | 4-1 | 13-4 | 0 | 0/0 | 2 | 34.0 | 36 | 18 | 18 | 10 | 28 | 3 | 0 | 1 | 129 | .279 | 0 | 1 | 0 | 1 | 1 |
| Nick Jessen | 4.82 | 2-0 | 11-6 | 0 | 0/1 | 0 | 28.0 | 31 | 17 | 15 | 11 | 22 | 8 | 0 | 1 | 112 | .277 | 3 | 2 | 0 | 1 | 0 |
| Ryan Banks | 4.87 | 1-2 | 12-1 | 0 | 0/1 | 1 | 20.1 | 14 | 14 | 11 | 13 | 21 | 4 | 0 | 1 | 68 | .206 | 3 | 2 | 0 | 2 | 4 |
| Justin Patsey | 5.40 | 0-0 | 13-0 | 0 | 0/0 | 3 | 18.1 | 19 | 12 | 11 | 9 | 16 | 4 | 1 | 2 | 67 | .284 | 2 | 1 | 0 | 2 | 2 |
| Cam Darrow | 5.62 | 2-0 | 9-1 | 0 | 0/1 | 1 | 16.0 | 14 | 11 | 10 | 6 | 11 | 3 | 0 | 1 | 59 | .237 | 1 | 3 | 0 | 0 | 1 |
| Devin Georgetti | 5.89 | 4-4 | 14-9 | 0 | 0/0 | 1 | 55.0 | 78 | 38 | 36 | 11 | 57 | 18 | 2 | 5 | 236 | .331 | 3 | 4 | 1 | 2 | 1 |
| Greg Mays | 6.14 | 2-1 | 16-0 | 0 | 0/0 | 2 | 22.0 | 26 | 23 | 15 | 11 | 30 | 5 | 1 | 2 | 96 | .271 | 3 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Nolan Smith | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Owen Goodridge | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Zack Zarrilli | 4.66 | 1-0 | 15-0 | 0 | 0/0 | 0 | 9.2 | 10 | 5 | 5 | 5 | 11 | 0 | 0 | 0 | 38 | .263 | 1 | 1 | 0 | 1 | 0 |
| Liam Krasney | 5.40 | 0-0 | 7-0 | 0 | 0/1 | 0 | 8.1 | 7 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 29 | .241 | 1 | 1 | 0 | 1 | 0 |
| Anthony Fusco | 6.00 | 0-1 | 9-2 | 0 | 0/0 | 0 | 9.0 | 12 | 10 | 6 | 9 | 6 | 0 | 0 | 0 | 42 | .286 | 4 | 0 | 0 | 0 | 0 |
| Brady Mazzeo | 6.97 | 0-1 | 6-0 | 0 | 0/1 | 0 | 10.1 | 7 | 9 | 8 | 11 | 13 | 2 | 0 | 0 | 37 | .189 | 5 | 3 | 0 | 1 | 1 |
| Mikey Wandell | 8.22 | 0-0 | 7-0 | 0 | 0/0 | 1 | 7.2 | 9 | 7 | 7 | 7 | 9 | 2 | 1 | 1 | 32 | .281 | 1 | 0 | 0 | 0 | 0 |
| Matteo Ragusa | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Bradley Battaglini | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Ty Santabarbara | 19.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 7 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | .538 | 5 | 0 | 0 | 0 | 0 |
| Xander Payne | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Brendan Disonell | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.58 | 31-14 | 46-46 | 1 | 2/2 | 12 | 399.1 | 403 | 239 | 203 | 159 | 410 | 76 | 6 | 22 | 1543 | .261 | 41 | 36 | 4 | 15 | 24 |
| Opponents | 6.92 | 14-31 | 46-46 | 1 | 0/0 | 2 | 394.1 | 514 | 359 | 303 | 213 | 284 | 97 | 17 | 37 | 1618 | .318 | 43 | 72 | 7 | 25 | 32 |
| PB - Team (10), HARTENSTEIN 4, Z.KRINGDON 4, N.RYONE 1, J.BOLTON 1, Opp (13). Pickoffs - Team (5), L.MISLA 4, T.LYNCH 1, Opp (7). SBA/ATT - Z.KRINGDON (24-32), C.LYNCH (12-18), HARTENSTEIN (16-17), L.MISLA (4-10), C.DARROW (7-9), Z.ZARRILLI (7-7), D.BEERS (5-6), G.MAYS (4-6), D.GEORGETTI (4-6), A.FUSCO (5-5), W.McCARTHY (3-5), T.LYNCH (3-4), R.BANKS (4-4), J.BOLTON (3-4), J.PATSEY (3-3), L.KRASNEY (2-3), SANTABARBARA (1-2), N.JESSEN (1-2), M.WANDELL (2-2), N.RYONE (2-2), M.NOCHOWITZ (0-1), O.GOODRIDGE (1-1), B.MAZZEO (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mitchell Kelly | 148 | 142 | 6 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| Danny Jackson | 48 | 20 | 28 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Nick Plue | 13 | 5 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| James Bolton | 10 | 9 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
| Will McCarthy | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Tommy Lynch | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jimmy Liberatore | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Banks | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Nick Ryone | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Greg Mays | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Dylan Beers | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Nolan Smith | 217 | 202 | 13 | 2 | .991 | 13 | 0 | 0 | --- | 0 | 0 |
| Mat Bruno | 74 | 69 | 4 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Zachary Kringdon | 261 | 229 | 28 | 4 | .985 | 1 | 24 | 8 | .750 | 4 | 2 |
| Chris Bonacci | 117 | 110 | 5 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Lynch | 89 | 79 | 8 | 2 | .978 | 0 | 12 | 6 | .667 | 0 | 0 |
| Kameron Hartenstein | 89 | 80 | 7 | 2 | .978 | 0 | 16 | 1 | .941 | 4 | 2 |
| Jon Munoz | 69 | 28 | 39 | 2 | .971 | 6 | 0 | 0 | --- | 0 | 0 |
| Adam Mieczkowski | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Chemotti | 112 | 49 | 58 | 5 | .955 | 8 | 0 | 0 | --- | 0 | 0 |
| Dylan Tierney | 49 | 9 | 37 | 3 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
| Nick Marola | 142 | 48 | 85 | 9 | .937 | 14 | 0 | 0 | --- | 0 | 0 |
| Luke Schartner | 47 | 43 | 1 | 3 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Mackenzie | 85 | 16 | 59 | 10 | .882 | 4 | 0 | 0 | --- | 0 | 0 |
| Cam Darrow | 7 | 0 | 6 | 1 | .857 | 0 | 7 | 2 | .778 | 0 | 0 |
| Nick Jessen | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Zach Taro | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Luis Misla | 11 | 0 | 9 | 2 | .818 | 0 | 4 | 6 | .400 | 0 | 0 |
| Devin Georgetti | 11 | 4 | 5 | 2 | .818 | 1 | 4 | 2 | .667 | 0 | 0 |
| Matthew Nochowitz | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Logan Karwowski | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Brady Mazzeo | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Anthony Fusco | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jack Lawless | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Patsey | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Zack Zarrilli | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| JJ DeLawder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Disonell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Gallo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Xander Payne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matteo Ragusa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucas Barker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bradley Battaglini | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Owen Goodridge | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mikey Wandell | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ty Santabarbara | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Liam Krasney | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 1691 | 1198 | 433 | 60 | .965 | 27 | 57 | 20 | .740 | 10 | 4 |
| Opponents | 1718 | 1183 | 471 | 64 | .963 | 24 | 50 | 17 | .746 | 13 | 0 |