Cortland

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SUNYAC  Pitcher of record  Attend  Time 
  Feb 16, 2004  at  #2 Salisbury    3-8  L     3-9-1  8-12-1  9   0-1-0  0-0-0   D.GEORGETTI (L 0-1)  181  2:45 
  Feb 17, 2024  at  #2 Salisbury    4-5  L     4-7-1  5-6-2  9   0-2-0  0-0-0   A.FUSCO (L 0-1)  142  2:35 
  Feb 18, 2024  at  #2 Salisbury    7-10  L     7-8-1  10-10-2  9   0-3-0  0-0-0   L.MISLA (L 0-1)  148  2:42 
  Feb 22, 2024  vs  #8 Marietta  6-5       6-10-1  5-10-1  9   1-3-0  0-0-0   T.LYNCH (W 1-0)  125  2:48 
Feb 24, 2024  vs  #20 Christopher Newport  5-4       5-9-1  4-4-1  9   2-3-0  0-0-0   C.DARROW (W 2-0)  108  2:43 
Feb 24, 2024  vs  #6 Lynchburg  5-4       5-11-2  4-7-0  (10)   3-3-0  0-0-0   G.MAYS (W 1-0)  150  2:37 
Feb 25, 2024  vs  #16 Denison    2-9  L     2-5-5  9-11-0  9   3-4-0  0-0-0   R.BANKS (L 0-1)  50  3:08 
  Mar 03, 2024    ELMIRA  10-4       10-8-2  4-7-0  9   4-4-0  0-0-0   T.LYNCH (W 2-0)  200  2:28 
  Mar 08, 2024  at  Cal Lutheran    4-10  L     4-14-2  10-10-1  9   4-5-0  0-0-0   L.MISLA (L 0-2)  100  2:50 
  Mar 09, 2024  at  Cal Lutheran    2-4  L     2-5-0  4-9-0  9   4-6-0  0-0-0   D.BEERS (L 0-1)  150  2:40 
  Mar 10, 2024  at  Cal Lutheran    5-6  L     5-9-1  6-14-1  9   4-7-0  0-0-0   G.MAYS (L 2-2)  150  3:00 
  Mar 12, 2024  at  #14 La Verne    7-7   T   7-7-2  7-14-3  (10)   4-7-1  0-0-0   None  128  3:20 
  Mar 14, 2024  at  #22 Chapman  6-4       6-10-1  4-7-4  9   5-7-1  0-0-0   D.BEERS (W 1-1)  210  2:43 
  Mar 15, 2024  at  #22 Chapman  5-2       5-9-3  2-7-2  (11)   6-7-1  0-0-0   M.NOCHOWITZ (W 1-0)  100  3:14 
  Mar 16, 2024  at  #22 Chapman    3-10  L     3-9-2  10-12-0  9   6-8-1  0-0-0   W.McCARTHY (L 0-1)  139  2:54 
Mar 25, 2024  at  Oneonta-1  4-1       4-4-0  1-3-1  9   7-8-1  1-0-0   L.MISLA (W 1-2)  50  2:30 
Mar 25, 2024  at  Oneonta-2  18-6       18-16-3  6-8-2  8   8-8-1  2-0-0   Z.ZARRILLI (W 1-0)  50  3:10 
Mar 26, 2024  at  Oneonta  6-5       6-5-2  5-9-1  9   9-8-1  3-0-0   W.McCARTHY (W 1-1)  52  2:10 
Mar 29, 2024    PLATTSBURGH  6-3       6-6-0  3-10-2  9   10-8-1  4-0-0   D.GEORGETTI (W 1-1)  135  2:14 
Mar 30, 2024    PLATTSBURGH-1  12-1       12-14-0  1-6-0  7   11-8-1  5-0-0   M.NOCHOWITZ (W 2-0)  250  2:04 
Mar 30, 2024    PLATTSBURGH-2  3-0       3-10-3  0-2-0  9   12-8-1  6-0-0   L.MISLA (W 2-2)  2:10 
Apr 06, 2024    BROCKPORT  5-4       5-11-1  4-8-1  9   13-8-1  7-0-0   M.NOCHOWITZ (W 3-0)  400  2:39 
Apr 07, 2024    BROCKPORT-1  5-3       5-8-1  3-10-1  9   14-8-1  8-0-0   D.GEORGETTI (W 2-1)  375  2:20 
Apr 07, 2024    BROCKPORT-2  3-1       3-10-0  1-5-1  9   15-8-1  9-0-0   W.McCARTHY (W 2-1)  1:53 
  Apr 10, 2024  at  Rochester  11-7       11-13-2  7-8-2  9   16-8-1  9-0-0   G.MAYS (W 2-1)  175  2:57 
  Apr 11, 2024    CASTLETON  9-6       9-11-2  6-11-2  9   17-8-1  9-0-0   M.NOCHOWITZ (W 4-0)  75  2:36 
  Apr 14, 2024  at  Rosemont-1  22-0       22-22-0  0-7-5  7   18-8-1  9-0-0   L.MISLA (W 3-2)  70  2:13 
  Apr 14, 2024  at  Rosemont-2  20-10       20-22-2  10-11-5  8   19-8-1  9-0-0   D.GEORGETTI (W 3-1)  2:40 
Apr 20, 2024    OSWEGO-1  5-2       5-8-0  2-10-0  9   20-8-1  10-0-0   L.MISLA (W 4-2)  225  2:28 
Apr 20, 2024    OSWEGO-2  8-6       8-12-1  6-9-3  9   21-8-1  11-0-0   C.DARROW (W 2-0)  2:55 
Apr 21, 2024    OSWEGO    6-7  L     6-15-1  7-11-2  9   21-9-1  11-1-0   B.MAZZEO (L 0-1)  105  2:51 
  Apr 23, 2024    ST. LAWRENCE  12-5       12-13-1  5-6-2  9   22-9-1  11-1-0   T.LYNCH (W 3-0)  110  2:45 
Apr 26, 2024  at  New Paltz  10-9       10-10-2  9-10-1  (11)   23-9-1  12-1-0   R.BANKS (W 1-1)  100  3:32 
Apr 27, 2024  at  New Paltz-1  13-2       13-19-1  2-5-0  8   24-9-1  13-1-0   L.MISLA (W 5-2)  80  2:15 
Apr 27, 2024  at  New Paltz-2    11-13  L     11-15-0  13-16-1  9   24-10-1  13-2-0   D.GEORGETTI (L 3-2)  3:32 
  May 01, 2024  at  Cobleskill  8-2       8-20-1  2-7-2  9   25-10-1  13-2-0   N.JESSEN (W 1-0)  87  2:30 
May 03, 2024    FREDONIA-1  18-1       18-21-1  1-3-2  7   26-10-1  14-2-0   L.MISLA (W 6-2)  125  2:12 
May 03, 2024    FREDONIA-2  13-7       13-15-1  7-10-2  9   27-10-1  15-2-0   T.LYNCH (W 4-0)  3:00 
May 04, 2024    FREDONIA  12-2       12-12-0  2-7-1  8   28-10-1  16-2-0   D.GEORGETTI (W 4-2)  100  2:27 
May 09, 2024    PLATTSBURGH  12-6       12-10-0  6-9-3  9   29-10-1  16-2-0   L.MISLA (W 7-2)  235  2:25 
May 11, 2024    NEW PALTZ  7-3       7-11-3  3-8-0  9   30-10-1  16-2-0   N.JESSEN (W 2-0)  250  2:20 
May 12, 2024    NEW PALTZ    3-11  L     3-8-4  11-13-1  9   30-11-1  16-2-0   D.GEORGETTI (L 4-3)  400  3:05 
May 12, 2024    NEW PALTZ    11-15  L     11-18-1  15-19-0  9   30-12-1  16-2-0   M.NOCHOWITZ (L 4-1)  425  3:15 
May 17, 2024    WASH. & JEFF.  9-2       9-11-1  2-4-1  9   31-12-1  16-2-0   L.MISLA (W 8-2)  350  2:15 
May 18, 2024    #8 SALVE REGINA    2-4  L     2-7-1  4-8-2  9   31-13-1  16-2-0   R.BANKS (L 1-2)  315  2:33 
May 18, 2024    WASH. & JEFF.    1-3  L     1-7-0  3-10-0  9   31-14-1  16-2-0   D.GEORGETTI (L 4-4)  250  2:00 

* SUNYAC game
# Kannapolis, NC and $ Greensboro, NC (D3 Showcase)
+ SUNYAC Tournament (at Cortland)
= NCAA Division III Regional (at Cortland)
() extra inning game