| | | Cortland wins toss, will receive on south end. |
Brock | 1-10 | at Brock35 | BROCK ball on BROCK35. |
| | | Mike Sloan kickoff 43 yards to the CORT22, downed. |
Cort | 1-10 | at Cort22 | Kim Williams rush up middle for 4 yards to the CORT26 (Rob Howell). |
Cort | 2-6 | at Cort26 | Kim Williams rush up middle for 9 yards to the CORT35, 1ST DOWN CORT (Joe Susco). |
Cort | 1-10 | at Cort35 | Romel Griggs rush over right tackle for loss of 1 yard to the CORT34 (Andy Wegman). |
Cort | 2-11 | at Cort34 | Rob Hale screen pass complete to Romel Griggs for 13 yards to the CORT47, 1ST DOWN CORT (Phil Peterson). |
Cort | 1-10 | at Cort47 | Romel Griggs rush over right guard for 13 yards to the BROCK40, 1ST DOWN CORT (David Eisler). |
Cort | 1-10 | at Brock40 | Romel Griggs rush up middle for 5 yards to the BROCK35 (Mike Turgeon;Phil Peterson). |
Cort | 2-5 | at Brock35 | Rob Hale pass complete to Romel Griggs for 2 yards to the BROCK33 (John Mitrano). |
Cort | 3-3 | at Brock33 | Rob Hale pass incomplete to James Gambino (Rob Howell). |
Cort | 4-3 | at Brock33 | Rob Hale screen pass complete to Romel Griggs for no gain to the BROCK33 (Andy Wegman;David Eisler). |
| | | Drive: 9 plays, 45 yards, TOP 04:42 |
Brock | 1-10 | at Brock33 | SUNY BROCKPORT drive start at 10:18. |
Brock | 1-10 | at Brock33 | BROCK ball on BROCK34. |
Brock | 1-10 | at Brock34 | Adam Rodger rush for 3 yards to the BROCK37 (Greg Jackson). |
Brock | 2-7 | at Brock37 | Adam Rodger rush right for loss of 2 yards to the BROCK35 (Jeff Scutt). |
Brock | 3-9 | at Brock35 | Tony Brandefine pass incomplete, PENALTY CORT offside 5 yards to the BROCK40, NO PLAY. |
Brock | 3-4 | at Brock40 | Adam Rodger rush over left tackle for 2 yards to the BROCK42 (Dave Parker). |
Brock | 4-2 | at Brock42 | Mike Sloan punt 35 yards to the CORT23, downed. |
| | | Drive: 3 plays, 8 yards, TOP 02:05 |
Cort | 1-10 | at Cort23 | SUNY CORTLAND drive start at 08:13. |
Cort | 1-10 | at Cort23 | PENALTY CORT false start 5 yards to the CORT18. |
Cort | 1-15 | at Cort18 | Romel Griggs rush over right tackle for 2 yards to the CORT20 (Keith Walberger). |
Cort | 2-13 | at Cort20 | Rob Hale SH pass complete to Dan D'Accurzio for 8 yards to the CORT28 (John Mitrano). |
Cort | 3-5 | at Cort28 | Rob Hale pass incomplete to James Gambino (Phil Peterson). |
Cort | 4-5 | at Cort28 | Matt Vaccarella punt 47 yards to the BROCK25, downed. |
| | | Drive: 3 plays, 5 yards, TOP 02:00 |
Brock | 1-10 | at Brock25 | SUNY BROCKPORT drive start at 06:13. |
Brock | 1-10 | at Brock25 | Phil Wegman rush up middle for 27 yards to the CORT48, 1ST DOWN BROCK (Jeff Scutt;Karl Young). |
Brock | 1-10 | at Cort48 | Tony Brandefine sideline pass complete to Peter Savage for 6 yards to the CORT42 (Jeremy Kierst). |
Brock | 2-4 | at Cort42 | Jeremi Bauer rush left for no gain to the CORT42 (Karl Young;R-Kal Truluck). |
Brock | 3-4 | at Cort42 | Adam Rodger rush over right tackle for 2 yards to the CORT40 (Greg Jackson). |
Brock | 4-2 | at Cort40 | Mike Sloan punt 26 yards to the CORT14, fair catch by Adam Barnhart, PENALTY BROCK kick catching interference 5 yards to the CORT19, 1st and 10, CORT ball on CORT19. |
| | | Drive: 4 plays, 35 yards, TOP 02:33 |
Cort | 1-10 | at Cort19 | SUNY CORTLAND drive start at 03:40. |
Cort | 1-10 | at Cort19 | Rob Hale pass complete to Romel Griggs for 6 yards to the CORT25 (David Eisler). |
Cort | 2-4 | at Cort25 | Romel Griggs rush over left tackle for 1 yard to the CORT26 (Rob Howell). |
Cort | 3-3 | at Cort26 | Rob Hale sideline pass incomplete to James Gambino (Ferdy Auriuso). |
Cort | 4-3 | at Cort26 | Matt Vaccarella punt 26 yards to the BROCK48, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:41 |
Brock | 1-10 | at Brock48 | SUNY BROCKPORT drive start at 01:59. |
Brock | 1-10 | at Brock48 | Phil Wegman rush over left tackle for 6 yards to the CORT46 (Greg Jackson). |
Brock | 2-4 | at Cort46 | Phil Wegman rush up middle for 2 yards to the CORT44 (Karl Young). |
Brock | 3-2 | at Cort44 | Tony Brandefine middle pass complete to Peter Savage for 12 yards to the CORT32, 1ST DOWN BROCK (Brian Williams). |
Brock | 1-10 | at Cort32 | Phil Wegman rush up middle for 5 yards to the CORT27 (Karl Young;Greg Jackson). |
| | | Drive: 4 plays, 25 yards, TOP 04:22 |
| | | SUNY Brockport 0, SUNY Cortland 0 |
Brock | 2-5 | at Cort27 | Start of 2nd quarter, clock 15:00. |
Brock | 2-5 | at Cort27 | PENALTY BROCK false start 5 yards to the CORT32. |
Brock | 2-10 | at Cort32 | Tony Brandefine sideline pass incomplete to Pat McDonald. |
Brock | 3-10 | at Cort32 | Tony Brandefine slant pass incomplete to Pat McDonald, PENALTY CORT pass interference 14 yards to the CORT18, 1ST DOWN BROCK, NO PLAY. |
Brock | 1-10 | at Cort18 | Phil Wegman rush up middle for 4 yards to the CORT14 (Jason Pettis). |
Brock | 2-6 | at Cort14 | Tony Brandefine sacked for loss of 9 yards to the CORT23 (R-Kal Truluck). |
Brock | 3-15 | at Cort23 | Adam Rodger rush up middle for 9 yards to the CORT14 (Aaron Eberly;Jason Pettis). |
Brock | 4-6 | at Cort14 | Mike Sloan field goal attempt from 32 GOOD, clock 12:46. |
| | | SUNY Brockport 3, SUNY Cortland 0 |
| | | Drive: 9 plays, 38 yards, TOP 04:22 |
| | | Mike Sloan kickoff 61 yards to the CORT4, Romel Griggs return 23 yards to the CORT27 (Joe Susco). |
Cort | 1-10 | at Cort27 | SUNY CORTLAND drive start at 12:37. |
Cort | 1-10 | at Cort27 | Dan D'Accurzio rush over left tackle for 3 yards to the CORT30 (Andy Wegman). |
Cort | 2-7 | at Cort30 | Rob Hale pass incomplete to Ross Esslinger (Tony Watkins). |
Cort | 3-7 | at Cort30 | Timeout SUNY Cortland, clock 11:48. |
Cort | 3-7 | at Cort30 | Rob Hale rush SC for 1 yard to the CORT31 (Andy Wegman). |
Cort | 4-6 | at Cort31 | Matt Vaccarella punt 38 yards to the BROCK31, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:38 |
Brock | 1-10 | at Brock31 | SUNY BROCKPORT drive start at 10:59. |
Brock | 1-10 | at Brock31 | Adam Rodger rush up middle for 1 yard to the BROCK32 (Neer Mesika). |
Brock | 2-9 | at Brock32 | Tony Brandefine sideline pass complete to Adam Rodger for 9 yards to the BROCK41, PENALTY BROCK holding 17 yards to the BROCK15, NO PLAY. |
Brock | 2-26 | at Brock15 | Tony Brandefine screen pass incomplete to Phil Wegman. |
Brock | 3-26 | at Brock15 | Tony Brandefine sideline pass complete to Peter Savage for 28 yards to the BROCK43, 1ST DOWN BROCK (Jeff Scutt). |
Brock | 1-10 | at Brock43 | Phil Wegman rush up middle for 2 yards to the BROCK45 (Patrick Bond). |
Brock | 2-8 | at Brock45 | Tony Brandefine pass complete to Phil Wegman for 1 yard to the BROCK46. |
Brock | 3-7 | at Brock46 | Tony Brandefine deep pass incomplete to Pat McDonald (Brian Williams). |
Brock | 4-7 | at Brock46 | Mike Sloan punt 38 yards to the CORT16, Adam Barnhart return 8 yards to the CORT24 (Lou Kingsbury), PENALTY BROCK face mask 5 yards to the CORT29, 1st and 10, CORT ball on CORT29. |
| | | Drive: 6 plays, 15 yards, TOP 03:08 |
Cort | 1-10 | at Cort29 | SUNY CORTLAND drive start at 07:51. |
Cort | 1-10 | at Cort29 | Romel Griggs rush PR for 4 yards to the CORT33 (Rob Howell). |
Cort | 2-6 | at Cort33 | Kim Williams rush over right guard for 5 yards to the CORT38 (Andy Wegman;Joe Susco). |
Cort | 3-1 | at Cort38 | PENALTY CORT delay of game 5 yards to the CORT33. |
Cort | 3-6 | at Cort33 | Rob Hale middle pass incomplete to James Gambino. |
Cort | 4-6 | at Cort33 | Matt Vaccarella punt 30 yards to the BROCK37, Josh Venditti return 5 yards to the BROCK42 (Patrick Bond). |
| | | Drive: 3 plays, 4 yards, TOP 02:03 |
Brock | 1-10 | at Brock42 | SUNY BROCKPORT drive start at 05:48. |
Brock | 1-10 | at Brock42 | Adam Rodger rush PR for 4 yards to the BROCK46, out-of-bounds (Kory David). |
Brock | 2-6 | at Brock46 | Adam Rodger rush for loss of 1 yard to the BROCK45, PENALTY CORT offside 5 yards to the CORT49, NO PLAY. |
Brock | 2-1 | at Cort49 | Tony Brandefine pass incomplete to Phil Wegman (Karl Young). |
Brock | 3-1 | at Cort49 | Tony Brandefine rush quarterback sneak for 2 yards to the CORT47, 1ST DOWN BROCK (Dave Parker). |
Brock | 1-10 | at Cort47 | Phil Wegman rush right for 5 yards to the CORT42 (Jason Birchard;Dave Parker). |
Brock | 2-5 | at Cort42 | Tony Brandefine sideline pass complete to Peter Savage for 7 yards to the CORT35, 1ST DOWN BROCK, out-of-bounds (Jeff Scutt). |
Brock | 1-10 | at Cort35 | Phil Wegman rush over left tackle for no gain to the CORT35 (Jason Pettis). |
Brock | 2-10 | at Cort35 | Tony Brandefine sideline pass complete to Pat McDonald for 18 yards to the CORT17, 1ST DOWN BROCK (Jeremy Kierst). |
Brock | 1-10 | at Cort17 | Adam Rodger rush up middle for 7 yards to the CORT10 (Dave Parker;Jason Pettis). |
Brock | 2-3 | at Cort10 | Phil Wegman rush up middle for 5 yards to the CORT5, 1ST DOWN BROCK (Jeff Scutt;Karl Young). |
Brock | 1-G | at Cort05 | Tony Brandefine pass incomplete to Jrmy. Rowbotham. |
Brock | 2-G | at Cort05 | Adam Rodger rush up middle for 2 yards to the CORT3 (Jason Birchard). |
Brock | 3-G | at Cort03 | Adam Rodger rush over right guard for 1 yard to the CORT2 (Jason Birchard;Jason Pettis). |
Brock | 4-G | at Cort02 | Timeout SUNY Brockport, clock 01:10. |
Brock | 4-G | at Cort02 | Mike Sloan field goal attempt from 20 BLOCKED, recovered by BROCK Mike Sloan at CORT17 spot at CORT17, clock 00:57 (blocked by R-Kal Truluck). |
| | | Drive: 13 plays, 56 yards, TOP 00:00 |
Cort | 1-10 | at Cort17 | Rob Hale sideline pass complete to James Gambino for 12 yards to the CORT29, 1ST DOWN CORT (Tony Watkins). |
Cort | 1-10 | at Cort29 | PENALTY BROCK unsportsmanlike conduct 15 yards to the CORT44, 1ST DOWN CORT. |
Cort | 1-10 | at Cort44 | Rob Hale pass complete to Dan D'Accurzio for 5 yards to the CORT49 (John Mitrano). |
Cort | 2-5 | at Cort49 | Rob Hale crossing pass complete to James Gambino for 9 yards to the BROCK42, 1ST DOWN CORT (David Eisler). |
Cort | 1-10 | at Brock42 | Timeout SUNY Cortland, clock 00:27. |
Cort | 1-10 | at Brock42 | Rob Hale sideline pass complete to Ben Johnson for 18 yards to the BROCK24, 1ST DOWN CORT. |
Cort | 1-10 | at Brock24 | Rob Hale pass incomplete. |
| | | Hale spikes ball intentionally. |
Cort | 2-10 | at Brock24 | Rob Hale pass incomplete. |
Cort | 3-10 | at Brock24 | Clock 00:10. |
Cort | 3-10 | at Brock24 | Rob Hale pass incomplete to Ben Johnson (David Eisler). |
Cort | 4-10 | at Brock24 | Timeout SUNY Cortland, clock 00:03. |
Cort | 4-10 | at Brock24 | Brian Anthony field goal attempt from 41 MISSED, spot at BROCK24, clock 00:00. |
| | | Drive: 8 plays, 59 yards, TOP 00:00 |
Brock | 1-10 | at Brock24 | End of half, clock 00:00. |
| | | SUNY Brockport 3, SUNY Cortland 0 |
Brock | 1-10 | at Brock24 | Start of 3rd quarter, clock 15:00, CORT ball on CORT35. |
| | | Brian Anthony kickoff 54 yards to the BROCK11, out-of-bounds, PENALTY CORT illegal procedure declined. |
Brock | 1-10 | at Brock11 | SUNY BROCKPORT drive start at 15:00. |
Brock | 1-10 | at Brock11 | BROCK ball on BROCK35. |
Brock | 1-10 | at Brock35 | Tony Brandefine slant pass complete to Pat McDonald for 17 yards to the CORT48, 1ST DOWN BROCK (Brian Williams). |
Brock | 1-10 | at Cort48 | Phil Wegman rush over right tackle for 14 yards to the CORT34, 1ST DOWN BROCK (Jeff Scutt). |
Brock | 1-10 | at Cort34 | Tony Brandefine deep out pass incomplete to Pat McDonald. |
Brock | 2-10 | at Cort34 | Adam Rodger rush over right end for 5 yards to the CORT29 (Karl Young;Jason Pettis). |
Brock | 3-5 | at Cort29 | Tony Brandefine pass complete to Phil Wegman for 15 yards to the CORT14, 1ST DOWN BROCK (Brian Williams). |
Brock | 1-10 | at Cort14 | Adam Rodger rush left for 5 yards to the CORT9 (Matt Bruce;Karl Young). |
Brock | 2-5 | at Cort09 | Adam Rodger rush draw play for 8 yards to the CORT1, 1ST DOWN BROCK (Brian Williams). |
Brock | 1-G | at Cort01 | Phil Wegman rush up middle for 1 yard to the CORT0, TOUCHDOWN, clock 11:55. |
| | | Mike Sloan kick attempt failed. |
| | | SUNY Brockport 9, SUNY Cortland 0 |
Brock | 1-G | at Brock35 | PENALTY CORT unsportsmanlike conduct 15 yards to the 50 yardline. |
| | | Drive: 8 plays, 65 yards, TOP 03:12 |
| | | Mike Sloan kickoff 50 yards to the CORT0, Dan D'Accurzio return 27 yards to the CORT27 (Jeffrey Buszka;Tom Massey). |
Cort | 1-10 | at Cort27 | SUNY CORTLAND drive start at 11:48. |
Cort | 1-10 | at Cort27 | Romel Griggs rush up middle for 15 yards to the CORT42, 1ST DOWN CORT (Ferdy Auriuso). |
Cort | 1-10 | at Cort42 | Rob Hale pass complete to Anthony Falco for 2 yards to the CORT44 (David Eisler). |
Cort | 2-8 | at Cort44 | Rob Hale sacked for loss of 11 yards to the CORT33 (John Mitrano), fumble forced by John Mitrano, fumble by Rob Hale recovered by BROCK Andy Wegman at CORT33. |
| | | Drive: 3 plays, 6 yards, TOP 01:30 |
Brock | 1-10 | at Cort33 | SUNY BROCKPORT drive start at 10:18. |
Brock | 1-10 | at Cort33 | Tony Brandefine sideline pass complete to Pat McDonald for 12 yards to the CORT21, 1ST DOWN BROCK, out-of-bounds. |
Brock | 1-10 | at Cort21 | Phil Wegman rush up middle for 1 yard to the CORT20 (Dave Parker). |
Brock | 2-9 | at Cort20 | Tony Brandefine rush SC for 20 yards to the CORT0, 1ST DOWN BROCK, TOUCHDOWN, clock 09:18. |
Brock | 1-G | at Cort03 | Timeout SUNY Brockport, clock 09:18. |
| | | Tony Brandefine rush attempt failed, PENALTY CORT illegal participation 2 yards to the CORT1, NO PLAY. |
Brock | 1-G | at Cort01 | PENALTY BROCK false start 5 yards to the CORT6. |
| | | Mike Sloan kick attempt good. |
| | | SUNY Brockport 16, SUNY Cortland 0 |
| | | Drive: 3 plays, 33 yards, TOP 01:01 |
| | | Mike Sloan kickoff 54 yards to the CORT11, Erick Bernard return 1 yards to the CORT12 (Aaron Payes). |
Cort | 1-10 | at Cort12 | SUNY CORTLAND drive start at 09:17. |
Cort | 1-10 | at Cort12 | Dan D'Accurzio rush PR for 1 yard to the CORT13 (Andy Wegman). |
Cort | 2-9 | at Cort13 | Dan D'Accurzio rush up middle for no gain to the CORT13 (Rob Howell;Keith Walberger). |
Cort | 3-9 | at Cort13 | Rob Hale deep pass complete to James Gambino for 28 yards to the CORT41, 1ST DOWN CORT (Mike Turgeon). |
Cort | 1-10 | at Cort41 | Rob Hale pass incomplete to Ben Johnson (Tony Watkins). |
Cort | 2-10 | at Cort41 | Rob Hale deep pass incomplete to James Gambino, PENALTY BROCK offside 5 yards to the CORT46, NO PLAY. |
Cort | 2-5 | at Cort46 | Rob Hale rush for 2 yards to the CORT48, fumble by Rob Hale recovered by BROCK John Mitrano at CORT48, John Mitrano for 7 yards to the CORT41, PENALTY CORT holding declined, PENALTY CORT unsportsmanlike conduct 15 yards to the CORT26, 1st and 1
0, BROCK ball on CORT26. |
| | | Drive: 5 plays, 36 yards, TOP 02:05 |
| | | Apparent incomplete shuffle pass by Hale ruled a fumble. |
Brock | 1-10 | at Cort26 | SUNY BROCKPORT drive start at 07:12. |
Brock | 1-10 | at Cort26 | Adam Rodger rush PR for 5 yards to the CORT21 (Matt Bruce), PENALTY BROCK unsportsmanlike conduct 15 yards to the CORT36. |
Brock | 2-20 | at Cort36 | Tony Brandefine middle pass complete to Jason Linke for 24 yards to the CORT12, 1ST DOWN BROCK (Brian Williams). |
Brock | 1-10 | at Cort12 | Adam Rodger rush PL for loss of 3 yards to the CORT15 (Dave Parker). |
Brock | 2-13 | at Cort15 | Tony Brandefine sideline pass complete to Pat McDonald for 5 yards to the CORT10. |
Brock | 3-8 | at Cort10 | Adam Rodger rush left for 10 yards to the CORT0, 1ST DOWN BROCK, TOUCHDOWN, clock 04:52. |
| | | Mike Sloan kick attempt good. |
| | | SUNY Brockport 23, SUNY Cortland 0 |
| | | Mike Sloan kickoff 56 yards to the CORT9, Dan D'Accurzio return to the CORT28, fumble forced by Aaron Payes, fumble by Dan D'Accurzio recovered by BROCK Aaron Payes at CORT28, PENALTY BROCK offside 5 yards to the BROCK30, NO PLAY. |
| | | Drive: 5 plays, 26 yards, TOP 02:35 |
| | | Mike Sloan kickoff 56 yards to the CORT14, Dan D'Accurzio return 25 yards to the CORT39 (Jeff Reilly). |
Cort | 1-10 | at Cort39 | SUNY CORTLAND drive start at 04:37. |
Cort | 1-10 | at Cort39 | Rob Hale pass complete to Anthony Falco for 15 yards to the BROCK46, 1ST DOWN CORT (Joe Susco). |
Cort | 1-10 | at Brock46 | Rob Hale sideline pass incomplete to James Gambino. |
Cort | 2-10 | at Brock46 | Rob Hale pass complete to Cory Marsell for 2 yards to the BROCK44. |
Cort | 3-8 | at Brock44 | Rob Hale pass intercepted by Tony Watkins at the BROCK34, Tony Watkins return 0 yards to the BROCK34. |
| | | Drive: 4 plays, 17 yards, TOP 00:58 |
Brock | 1-10 | at Brock34 | SUNY BROCKPORT drive start at 03:39. |
Brock | 1-10 | at Brock34 | Adam Rodger rush up middle for 5 yards to the BROCK39 (Jeff Scutt). |
Brock | 2-5 | at Brock39 | Adam Rodger rush over right end for 8 yards to the BROCK47, 1ST DOWN BROCK (Jeremy Kierst). |
Brock | 1-10 | at Brock47 | Phil Wegman rush over right guard for no gain to the BROCK47 (Greg Jackson). |
Brock | 2-10 | at Brock47 | Adam Rodger rush for no gain to the BROCK47 (Greg Jackson), PENALTY BROCK holding declined. |
Brock | 3-10 | at Brock47 | Tony Brandefine rush SC for 9 yards to the CORT44. |
Brock | 4-1 | at Cort44 | Mike Sloan punt 29 yards to the CORT15, downed. |
| | | Drive: 5 plays, 22 yards, TOP 02:44 |
Cort | 1-10 | at Cort15 | SUNY CORTLAND drive start at 00:55. |
Cort | 1-10 | at Cort15 | Rob Hale middle pass complete to James Gambino for 18 yards to the CORT33, 1ST DOWN CORT (Joe Susco). |
Cort | 1-10 | at Cort33 | Rob Hale pass complete to Anthony Falco for 9 yards to the CORT42, fumble forced by Tony Watkins, fumble by Anthony Falco recovered by CORT Anthony Falco at CORT42. |
Cort | 2-1 | at Cort42 | Rob Hale deep pass complete to Ben Johnson for 33 yards to the BROCK25, 1ST DOWN CORT (David Eisler). |
| | | Drive: 3 plays, 60 yards, TOP 01:09 |
| | | SUNY Brockport 23, SUNY Cortland 0 |
Cort | 1-10 | at Brock25 | Start of 4th quarter, clock 15:00. |
Cort | 1-10 | at Brock25 | Rob Hale flag pass complete to James Gambino for 25 yards to the BROCK0, 1ST DOWN CORT, TOUCHDOWN, clock 14:52. |
| | | Pass to Gambino in back left corner of endzone. |
| | | Rob Hale pass attempt failed. |
| | | SUNY Brockport 23, SUNY Cortland 6 |
| | | Drive: 4 plays, 85 yards, TOP 01:09 |
| | | Brian Anthony kickoff 41 yards to the BROCK24, Phil Wegman return 10 yards to the BROCK34 (Jeff Scutt). |
Brock | 1-10 | at Brock34 | SUNY BROCKPORT drive start at 14:46. |
Brock | 1-10 | at Brock34 | Adam Rodger rush PL for 1 yard to the BROCK35 (Jason Pettis;Patrick Bond). |
Brock | 2-9 | at Brock35 | Tony Brandefine sideline pass complete to Peter Savage for 3 yards to the BROCK38 (Karl Young). |
Brock | 3-6 | at Brock38 | Tony Brandefine sideline pass incomplete to Jason Linke (Matt Bruce). |
Brock | 4-6 | at Brock38 | Mike Sloan punt 32 yards to the CORT30, Adam Barnhart return 1 yards to the CORT31 (Tom Massey;Lou Kingsbury). |
| | | Drive: 3 plays, 4 yards, TOP 01:42 |
Cort | 1-10 | at Cort31 | SUNY CORTLAND drive start at 13:04. |
Cort | 1-10 | at Cort31 | Rob Hale rush SC for 7 yards to the CORT38, out-of-bounds. |
Cort | 2-3 | at Cort38 | Rob Hale middle pass complete to James Gambino for 19 yards to the BROCK43, 1ST DOWN CORT (Tony Watkins;John Mitrano). |
Cort | 1-10 | at Brock43 | Rob Hale screen pass complete to Romel Griggs for 8 yards to the BROCK35, out-of-bounds (John Mitrano). |
Cort | 2-2 | at Brock35 | Rob Hale screen pass complete to Romel Griggs for 16 yards to the BROCK19, 1ST DOWN CORT, out-of-bounds (Ferdy Auriuso). |
Cort | 1-10 | at Brock19 | Rob Hale deep pass incomplete to Romel Griggs (Tony Watkins). |
Cort | 2-10 | at Brock19 | Rob Hale SH pass complete to Romel Griggs for 8 yards to the BROCK11 (Ferdy Auriuso). |
Cort | 3-2 | at Brock11 | Rob Hale middle pass intercepted by Ferdy Auriuso at the BROCK2, Ferdy Auriuso return 0 yards to the BROCK2. |
| | | Drive: 7 plays, 58 yards, TOP 01:26 |
Brock | 1-10 | at Brock02 | SUNY BROCKPORT drive start at 11:38. |
Brock | 1-10 | at Brock02 | Adam Rodger rush for 8 yards to the BROCK10 (Karl Young;Dave Parker). |
Brock | 2-2 | at Brock10 | Adam Rodger rush up middle for 2 yards to the BROCK12, 1ST DOWN BROCK (Dave Parker). |
Brock | 1-10 | at Brock12 | Tony Brandefine sideline pass complete to Pat McDonald for 13 yards to the BROCK25, 1ST DOWN BROCK (Kory David;Jason Pettis), PENALTY CORT substitution infraction declined. |
Brock | 1-10 | at Brock25 | Adam Rodger rush left for 5 yards to the BROCK30 (Kory David). |
Brock | 2-5 | at Brock30 | Adam Rodger rush up middle for 3 yards to the BROCK33 (Jason Pettis;Neer Mesika). |
Brock | 3-2 | at Brock33 | Adam Rodger rush for loss of 6 yards to the BROCK27 (Neer Mesika). |
Brock | 4-8 | at Brock27 | Mike Sloan punt 34 yards to the CORT39, Adam Barnhart return 9 yards to the CORT48 (Matt Keith). |
| | | Drive: 6 plays, 25 yards, TOP 03:21 |
Cort | 1-10 | at Cort48 | SUNY CORTLAND drive start at 08:17. |
Cort | 1-10 | at Cort48 | Rob Hale rush SC for 5 yards to the BROCK47 (Phil Peterson). |
Cort | 2-5 | at Brock47 | Rob Hale deep pass incomplete, PENALTY BROCK offside 7 yards to the BROCK40, 1ST DOWN CORT, NO PLAY. |
Cort | 1-10 | at Brock40 | Rob Hale middle pass complete to Dennis Hodgson for 25 yards to the BROCK15, 1ST DOWN CORT (Ferdy Auriuso). |
Cort | 1-10 | at Brock15 | Rob Hale crossing pass incomplete to Dennis Hodgson. |
Cort | 2-10 | at Brock15 | Rob Hale pass incomplete (Ferdy Auriuso). |
Cort | 3-10 | at Brock15 | Rob Hale rush SC for 3 yards to the BROCK12 (Ryan Toni), PENALTY BROCK holding 9 yards to the BROCK6, 1ST DOWN CORT, NO PLAY. |
Cort | 1-G | at Brock06 | Rob Hale post pass incomplete to James Gambino (Tony Watkins). |
Cort | 2-G | at Brock06 | Rob Hale middle pass incomplete to Ross Esslinger (Joe Susco). |
Cort | 3-G | at Brock06 | Rob Hale slant pass complete to Anthony Falco for 4 yards to the BROCK2 (Ferdy Auriuso). |
Cort | 4-G | at Brock02 | Rob Hale pass incomplete to James Gambino, PENALTY BROCK pass interference 0 yards to the BROCK2, 1ST DOWN CORT, NO PLAY. |
Cort | 1-G | at Brock02 | Dan D'Accurzio rush over left tackle for 2 yards to the BROCK0, TOUCHDOWN, clock 06:20. |
| | | Brian Anthony kick attempt good. |
| | | SUNY Brockport 23, SUNY Cortland 13 |
Cort | 1-G | at Cort35 | PENALTY CORT personal foul 15 yards to the CORT20. |
| | | Drive: 8 plays, 52 yards, TOP 01:57 |
| | | Brian Anthony kickoff 43 yards to the BROCK37, downed. |
Brock | 1-10 | at Brock37 | SUNY BROCKPORT drive start at 06:20. |
Brock | 1-10 | at Brock37 | Adam Rodger rush over left tackle for 2 yards to the BROCK39 (Jason Birchard). |
Brock | 2-8 | at Brock39 | Tony Brandefine pass incomplete, PENALTY BROCK intentional grounding 13 yards to the BROCK26. |
Brock | 3-21 | at Brock26 | Adam Rodger rush draw play for loss of 2 yards to the BROCK24 (Patrick Bond). |
Brock | 4-23 | at Brock24 | Mike Sloan punt 36 yards to the CORT40, Adam Barnhart return 1 yards to the CORT41 (Lou Kingsbury;Tom Massey). |
| | | Drive: 3 plays, minus 13 yards, TOP 01:36 |
Cort | 1-10 | at Cort41 | SUNY CORTLAND drive start at 04:44. |
Cort | 1-10 | at Cort41 | Rob Hale pass complete to Anthony Falco for 22 yards to the BROCK37, 1ST DOWN CORT (Phil Peterson). |
Cort | 1-10 | at Brock37 | Rob Hale pass complete to Romel Griggs for 16 yards to the BROCK21, 1ST DOWN CORT. |
Cort | 1-10 | at Brock21 | Rob Hale pass complete to Cory Marsell for 3 yards to the BROCK18 (Joe Susco;Tony Watkins). |
Cort | 2-7 | at Brock18 | Rob Hale flag pass incomplete to Ben Johnson. |
Cort | 3-7 | at Brock18 | Rob Hale sideline pass complete to Anthony Falco for 10 yards to the BROCK8, 1ST DOWN CORT, out-of-bounds (David Eisler). |
Cort | 1-G | at Brock08 | Rob Hale sideline pass incomplete to Anthony Falco. |
Cort | 2-G | at Brock08 | Rob Hale pass incomplete to James Gambino (David Eisler). |
Cort | 3-G | at Brock08 | Rob Hale screen pass complete to Romel Griggs for loss of 2 yards to the BROCK10 (John Mitrano). |
Cort | 4-G | at Brock10 | Timeout SUNY Cortland, clock 03:07. |
Cort | 4-G | at Brock10 | Brian Anthony field goal attempt from 28 GOOD, clock 03:02. |
| | | SUNY Brockport 23, SUNY Cortland 16 |
| | | Drive: 9 plays, 49 yards, TOP 01:43 |
| | | Brian Anthony kickoff 11 yards to the CORT46, on-side kick, recovered by BROCK on CORT46. |
Brock | 1-10 | at Cort46 | SUNY BROCKPORT drive start at 03:01. |
Brock | 1-10 | at Cort46 | Phil Wegman rush for 1 yard to the CORT45 (R-Kal Truluck). |
Brock | 2-9 | at Cort45 | Adam Rodger rush over left guard for 7 yards to the CORT38 (Dave Parker). |
Brock | 3-2 | at Cort38 | Timeout SUNY Cortland, clock 02:14. |
Brock | 3-2 | at Cort38 | Adam Rodger rush over right tackle for 8 yards to the CORT30, 1ST DOWN BROCK (Brian Williams). |
Brock | 1-10 | at Cort30 | Phil Wegman rush up middle for 4 yards to the CORT26 (Jason Pettis). |
Brock | 2-6 | at Cort26 | Timeout SUNY Cortland, clock 01:44. |
Brock | 2-6 | at Cort26 | Adam Rodger rush over left tackle for 2 yards to the CORT24 (Karl Young). |
Brock | 3-4 | at Cort24 | PENALTY BROCK delay of game 5 yards to the CORT29. |
Brock | 3-9 | at Cort29 | Phil Wegman rush up middle for 1 yard to the CORT28 (Dave Parker;Patrick Bond). |
